Services | |
Live Results |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
101 Female 200m IM | Start | Heats |
102 Open/Male 50m Backstroke | Start | Heats |
103 Female 100m Breaststroke | Start | Heats |
104 Open/Male 800m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
105 Female 14/16 Yrs 400m Medley Team | Start | Heats |
106 Female 17 Yrs/Over 400m Medley Team | Start | Heats |
107 Open/Male 100m Freestyle | Start | Heats |
108 Female 400m Freestyle | Start | Heats |
109 Open/Male 200m Butterfly | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
110 Female 11/12 Yrs 200m IM | Start | Final |
111 Female 13 Yrs 200m IM | Start | Final |
112 Female 14 Yrs 200m IM | Start | Final |
113 Female 15 Yrs 200m IM | Start | Final |
114 Female 16 Yrs 200m IM | Start | Final |
115 Female 17 Yrs/Over 200m IM | Start | Final |
116 Open/Male 11/12 Yrs 50m Backstroke | Start | Final |
117 Open/Male 13 Yrs 50m Backstroke | Start | Final |
118 Open/Male 14 Yrs 50m Backstroke | Start | Final |
119 Open/Male 15 Yrs 50m Backstroke | Start | Final |
120 Open/Male 16 Yrs 50m Backstroke | Start | Final |
121 Open/Male 17 /Over 50m Backstroke | Start | Final |
122 Female 11/12 Yrs 100m Breaststroke | Start | Final |
123 Female 13 Yrs 100m Breaststroke | Start | Final |
124 Female 14 Yrs 100m Breaststroke | Start | Final |
125 Female 15 Yrs 100m Breaststroke | Start | Final |
126 Female 16 Yrs 100m Breaststroke | Start | Final |
127 Female 17 /Over 100m Breaststroke | Start | Final |
128 Open/Male 11/12 Yrs 100m Freestyle | Start | Final |
129 Open/Male 13 Yrs 100m Freestyle | Start | Final |
130 Open/Male 14 Yrs 100m Freestyle | Start | Final |
131 Open/Male 15 Yrs 100m Freestyle | Start | Final |
132 Open/Male 16 Yrs 100m Freestyle | Start | Final |
133 Open/Male 17 /Over 100m Freestyle | Start | Final |
134 Female 11/13 Yrs 400m Freestyle | Start | Final |
135 Female 14/15 Yrs 400m Freestyle | Start | Final |
136 Female 16 Yrs/Over 400m Freestyle | Start | Final |
137 Open/Male 11/12 Yrs 200m Butterfly | Start | Final |
138 Open/Male 13 Yrs 200m Butterfly | Start | Final |
139 Open/Male 14 Yrs 200m Butterfly | Start | Final |
140 Open/Male 15 Yrs 200m Butterfly | Start | Final |
141 Open/Male 16 Yrs 200m Butterfly | Start | Final |
142 Open/Male 17 /Over 200m Butterfly | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
201 Open/Male 200m IM | Start | Heats |
202 Female 50m Backstroke | Start | Heats |
203 Open/Male 100m Breaststroke | Start | Heats |
204 Female 800m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
205 Open/Male 14/16 Yrs 400m Medley Tea | Start | Heats |
206 Open/Male 17 /Over 400m Medley Team | Start | Heats |
207 Female 100m Freestyle | Start | Heats |
208 Open/Male 400m Freestyle | Start | Heats |
209 Female 200m Butterfly | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
210 Open/Male 11/12 Yrs 200m IM | Start | Final |
211 Open/Male 13 Yrs 200m IM | Start | Final |
212 Open/Male 14 Yrs 200m IM | Start | Final |
213 Open/Male 15 Yrs 200m IM | Start | Final |
214 Open/Male 16 Yrs 200m IM | Start | Final |
215 Open/Male 17 Yrs/Over 200m IM | Start | Final |
216 Female 11/12 Yrs 50m Backstroke | Start | Final |
217 Female 13 Yrs 50m Backstroke | Start | Final |
218 Female 14 Yrs 50m Backstroke | Start | Final |
219 Female 15 Yrs 50m Backstroke | Start | Final |
220 Female 16 Yrs 50m Backstroke | Start | Final |
221 Female 17 Yrs/Over 50m Backstroke | Start | Final |
222 Open/Male 11/12 Yrs 100m Breaststro | Start | Final |
223 Open/Male 13 Yrs 100m Breaststroke | Start | Final |
224 Open/Male 14 Yrs 100m Breaststroke | Start | Final |
225 Open/Male 15 Yrs 100m Breaststroke | Start | Final |
226 Open/Male 16 Yrs 100m Breaststroke | Start | Final |
227 Open/Male 17 /Over 100m Breaststrok | Start | Final |
228 Female 11/12 Yrs 100m Freestyle | Start | Final |
229 Female 13 Yrs 100m Freestyle | Start | Final |
230 Female 14 Yrs 100m Freestyle | Start | Final |
231 Female 15 Yrs 100m Freestyle | Start | Final |
232 Female 16 Yrs 100m Freestyle | Start | Final |
233 Female 17 Yrs/Over 100m Freestyle | Start | Final |
234 Open/Male 11/13 Yrs 400m Freestyle | Start | Final |
235 Open/Male 14/15 Yrs 400m Freestyle | Start | Final |
236 Open/Male 16 /Over 400m Freestyle | Start | Final |
237 Female 11/12 Yrs 200m Butterfly | Start | Final |
238 Female 13 Yrs 200m Butterfly | Start | Final |
239 Female 14 Yrs 200m Butterfly | Start | Final |
240 Female 15 Yrs 200m Butterfly | Start | Final |
241 Female 16 Yrs 200m Butterfly | Start | Final |
242 Female 17 Yrs/Over 200m Butterfly | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
301 Open/Male 1500m Freestyle | Start | Heats |
302 Female 400m IM | Start | Heats |
303 Open/Male 50m Butterfly | Start | Heats |
304 Female 50m Breaststroke | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
305 Open/Male 200m Freestyle | Start | Heats |
306 Female 200m Backstroke | Start | Heats |
307 Open/Male 100m Backstroke | Start | Heats |
308 Female 14/16 Yrs 400m Free Team | Start | Heats |
309 Female 17 Yrs/Over 400m Free Team | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
310 Female 11/13 Yrs 400m IM | Start | Final |
311 Female 14/15 Yrs 400m IM | Start | Final |
312 Female 16 Yrs/Over 400m IM | Start | Final |
313 Open/Male 11/12 Yrs 50m Butterfly | Start | Final |
314 Open/Male 13 Yrs 50m Butterfly | Start | Final |
315 Open/Male 14 Yrs 50m Butterfly | Start | Final |
316 Open/Male 15 Yrs 50m Butterfly | Start | Final |
317 Open/Male 16 Yrs 50m Butterfly | Start | Final |
318 Open/Male 17 Yrs/Over 50m Butterfly | Start | Final |
319 Female 11/12 Yrs 50m Breaststroke | Start | Final |
320 Female 13 Yrs 50m Breaststroke | Start | Final |
321 Female 14 Yrs 50m Breaststroke | Start | Final |
322 Female 15 Yrs 50m Breaststroke | Start | Final |
323 Female 16 Yrs 50m Breaststroke | Start | Final |
324 Female 17 Yrs/Over 50m Breaststroke | Start | Final |
325 Open/Male 11/12 Yrs 200m Freestyle | Start | Final |
326 Open/Male 13 Yrs 200m Freestyle | Start | Final |
327 Open/Male 14 Yrs 200m Freestyle | Start | Final |
328 Open/Male 15 Yrs 200m Freestyle | Start | Final |
329 Open/Male 16 Yrs 200m Freestyle | Start | Final |
330 Open/Male 17 /Over 200m Freestyle | Start | Final |
331 Female 11/12 Yrs 200m Backstroke | Start | Final |
332 Female 13 Yrs 200m Backstroke | Start | Final |
333 Female 14 Yrs 200m Backstroke | Start | Final |
334 Female 15 Yrs 200m Backstroke | Start | Final |
335 Female 16 Yrs 200m Backstroke | Start | Final |
336 Female 17 Yrs/Over 200m Backstroke | Start | Final |
337 Open/Male 11/12 Yrs 100m Backstroke | Start | Final |
338 Open/Male 13 Yrs 100m Backstroke | Start | Final |
339 Open/Male 14 Yrs 100m Backstroke | Start | Final |
340 Open/Male 15 Yrs 100m Backstroke | Start | Final |
341 Open/Male 16 Yrs 100m Backstroke | Start | Final |
342 Open/Male 17 /Over 100m Backstroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
401 Female 1500m Freestyle | Start | Heats |
402 Open/Male 100m Butterfly | Start | Heats |
403 Female 50m Butterfly | Start | Heats |
404 Open/Male 50m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
405 Female 200m Freestyle | Start | Heats |
406 Open/Male 200m Breaststroke | Start | Heats |
407 Female 100m Backstroke | Start | Heats |
408 Open/Male 14/16 Yrs 800m Free Team | Start | Heats |
409 Open/Male 17 /Over 800m Free Team | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
410 Open/Male 11/12 Yrs 100m Butterfly | Start | Final |
411 Open/Male 13 Yrs 100m Butterfly | Start | Final |
412 Open/Male 14 Yrs 100m Butterfly | Start | Final |
413 Open/Male 15 Yrs 100m Butterfly | Start | Final |
414 Open/Male 16 Yrs 100m Butterfly | Start | Final |
415 Open/Male 17 /Over 100m Butterfly | Start | Final |
416 Female 11/12 Yrs 50m Butterfly | Start | Final |
417 Female 13 Yrs 50m Butterfly | Start | Final |
418 Female 14 Yrs 50m Butterfly | Start | Final |
419 Female 15 Yrs 50m Butterfly | Start | Final |
420 Female 16 Yrs 50m Butterfly | Start | Final |
421 Female 17 Yrs/Over 50m Butterfly | Start | Final |
422 Open/Male 11/12 Yrs 50m Freestyle | Start | Final |
423 Open/Male 13 Yrs 50m Freestyle | Start | Final |
424 Open/Male 14 Yrs 50m Freestyle | Start | Final |
425 Open/Male 15 Yrs 50m Freestyle | Start | Final |
426 Open/Male 16 Yrs 50m Freestyle | Start | Final |
427 Open/Male 17 Yrs/Over 50m Freestyle | Start | Final |
428 Female 11/12 Yrs 200m Freestyle | Start | Final |
429 Female 13 Yrs 200m Freestyle | Start | Final |
430 Female 14 Yrs 200m Freestyle | Start | Final |
431 Female 15 Yrs 200m Freestyle | Start | Final |
432 Female 16 Yrs 200m Freestyle | Start | Final |
433 Female 17 Yrs/Over 200m Freestyle | Start | Final |
434 Open/Male 11/12 Yrs 200m Breaststro | Start | Final |
435 Open/Male 13 Yrs 200m Breaststroke | Start | Final |
436 Open/Male 14 Yrs 200m Breaststroke | Start | Final |
437 Open/Male 15 Yrs 200m Breaststroke | Start | Final |
438 Open/Male 16 Yrs 200m Breaststroke | Start | Final |
439 Open/Male 17 /Over 200m Breaststrok | Start | Final |
440 Female 11/12 Yrs 100m Backstroke | Start | Final |
441 Female 13 Yrs 100m Backstroke | Start | Final |
442 Female 14 Yrs 100m Backstroke | Start | Final |
443 Female 15 Yrs 100m Backstroke | Start | Final |
444 Female 16 Yrs 100m Backstroke | Start | Final |
445 Female 17 Yrs/Over 100m Backstroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
501 Open/Male 400m IM | Start | Heats |
502 Female 100m Butterfly | Start | Heats |
503 Open/Male 50m Breaststroke | Start | Heats |
504 Female 50m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
505 Open/Male 200m Backstroke | Start | Heats |
506 Female 200m Breaststroke | Start | Heats |
507 Open/Male 14/16 Yrs 400m Free Team | Start | Heats |
508 Open/Male 17 /Over 400m Free Team | Start | Heats |
509 Female 14/16 Yrs 800m Free Team | Start | Heats |
510 Female 17 Yrs/Over 800m Free Team | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
511 Open/Male 11/13 Yrs 400m IM | Start | Final |
512 Open/Male 14/15 Yrs 400m IM | Start | Final |
513 Open/Male 16 Yrs/Over 400m IM | Start | Final |
514 Female 11/12 Yrs 100m Butterfly | Start | Final |
515 Female 13 Yrs 100m Butterfly | Start | Final |
516 Female 14 Yrs 100m Butterfly | Start | Final |
517 Female 15 Yrs 100m Butterfly | Start | Final |
518 Female 16 Yrs 100m Butterfly | Start | Final |
519 Female 17 Yrs/Over 100m Butterfly | Start | Final |
520 Open/Male 11/12 Yrs 50m Breaststrok | Start | Final |
521 Open/Male 13 Yrs 50m Breaststroke | Start | Final |
522 Open/Male 14 Yrs 50m Breaststroke | Start | Final |
523 Open/Male 15 Yrs 50m Breaststroke | Start | Final |
524 Open/Male 16 Yrs 50m Breaststroke | Start | Final |
525 Open/Male 17 /Over 50m Breaststroke | Start | Final |
526 Female 11/12 Yrs 50m Freestyle | Start | Final |
527 Female 13 Yrs 50m Freestyle | Start | Final |
528 Female 14 Yrs 50m Freestyle | Start | Final |
529 Female 15 Yrs 50m Freestyle | Start | Final |
530 Female 16 Yrs 50m Freestyle | Start | Final |
531 Female 17 Yrs/Over 50m Freestyle | Start | Final |
532 Open/Male 11/12 Yrs 200m Backstroke | Start | Final |
533 Open/Male 13 Yrs 200m Backstroke | Start | Final |
534 Open/Male 14 Yrs 200m Backstroke | Start | Final |
535 Open/Male 15 Yrs 200m Backstroke | Start | Final |
536 Open/Male 16 Yrs 200m Backstroke | Start | Final |
537 Open/Male 17 /Over 200m Backstroke | Start | Final |
538 Female 11/12 Yrs 200m Breaststroke | Start | Final |
539 Female 13 Yrs 200m Breaststroke | Start | Final |
540 Female 14 Yrs 200m Breaststroke | Start | Final |
541 Female 15 Yrs 200m Breaststroke | Start | Final |
542 Female 16 Yrs 200m Breaststroke | Start | Final |
543 Female 17 /Over 200m Breaststroke | Start | Final |