Open/Male 100m Freestyle - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Evan Lau | 12 | Co Birm'ham | | 1:04.37 | | | 374 | | 30.78 |
2. | Eliseo Beck | 12 | Stourbridge | | 1:07.24 | | | 328 | | 32.08 |
3. | Jacob Brady | 12 | Co Birm'ham | | 1:07.45 | | | 325 | | 32.13 |
4. | Ernie Kenderdine | 12 | StaffordApex | | 1:07.85 | | | 319 | | 32.00 |
5. | Barnaby West | 12 | Ledbury | | 1:08.55 | | | 310 | | 32.10 |
6. | Rory Townsend | 12 | Redditch | | 1:08.87 | | | 305 | | 32.60 |
7. | Samuel Passos | 12 | Nuneaton | | 1:09.53 | | | 297 | | 33.37 |
8. | Carter Hall | 11 | Newcastle St | | 1:10.18 | | | 289 | | 33.32 |
9. | Lewis Oliver Nykamp | 12 | Blythe Barra | | 1:10.42 | | | 286 | | 33.83 |
10. | Freddie Clifton | 11 | Cannock Phnx | | 1:10.44 | | | 285 | | 33.67 |
11. | Logan Simpson | 12 | Market Dray | | 1:10.49 | | | 285 | | 33.40 |
12. | Bobby Thomas | 12 | Redditch | | 1:10.69 | | | 282 | | 33.20 |
13. | Owen Baird | 11 | Co Birm'ham | | 1:10.86 | | | 280 | | 33.54 |
14. | Alessio Lucas | 12 | Wrekin SC | | 1:10.94 | | | 279 | | 33.16 |
15. | Lorcan Slater | 11 | Chase | | 1:11.11 | | | 277 | | 34.16 |
16. | Reuben Sharma | 12 | Wolv'hampton | | 1:11.47 | | | 273 | | 34.32 |
17. | William McGettrick | 12 | Northgate | | 1:11.96 | | | 268 | | 33.76 |
18. | Lucas Lal | 12 | Walsall | | 1:12.19 | | | 265 | | 34.44 |
19. | Jack Hughes | 12 | Cheadle | | 1:12.57 | | | 261 | | 33.34 |
20. | Ethan Styne | 12 | Cosacss | | 1:12.85 | | | 258 | | 34.48 |
21. | Marcus Lok Hei Chan | 11 | Co Birm'ham | | 1:13.04 | | | 256 | | 35.10 |
22. | Alistair Dyer | 11 | Chase | | 1:13.26 | | | 254 | | 35.12 |
23. | Jake Shelvey | 11 | Leamington | | 1:14.98 | | | 236 | | 35.47 |
| Samuel McVeigh | 12 | Droitwich | | DQ 4 .4L | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Milton Xavier Yau | 13 | Co Coventry | | 59.80 | | | 467 | | 29.30 |
2. | Bosco Wong | 13 | Co Coventry | | 1:01.05 | | | 439 | | 29.63 |
3. | Isaac Simcock | 13 | Biddulph | | 1:02.49 | | | 409 | | 30.09 |
4. | Enzo Piatkowski | 13 | Co Coventry | | 1:03.17 | | | 396 | | 30.31 |
5. | Rory Yarnley | 13 | Northgate | | 1:03.45 | | | 391 | | 30.55 |
6. | Jasper Kong | 13 | Co Birm'ham | | 1:03.70 | | | 386 | | 30.52 |
7. | Jacob Smith | 13 | Strat Sharks | | 1:04.00 | | | 381 | | 30.39 |
8. | Christopher Hung | 13 | Co Birm'ham | | 1:04.11 | | | 379 | | 30.60 |
9. | Jasper Siupa | 13 | Evesham | | 1:04.70 | | | 368 | | 30.85 |
10. | Nathan Woods | 13 | Co Coventry | | 1:04.74 | | | 368 | | 30.63 |
11. | Leo Shih | 13 | Redditch | | 1:05.21 | | | 360 | | 30.92 |
12. | Harry Connor | 13 | Strat Sharks | | 1:05.45 | | | 356 | | 31.39 |
13. | Ashwin Fitzpatrick | 13 | Droitwich | | 1:05.79 | | | 350 | | 31.93 |
14. | Ethan Gilks | 13 | Leamington | | 1:05.82 | | | 350 | | 31.53 |
15. | Reuben Fowler | 13 | Redditch | | 1:07.63 | | | 322 | | 31.67 |
16. | Alexander Aw | 13 | Newcastle St | | 1:07.73 | | | 321 | | 32.78 |
17. | Nicholas Lawrence | 13 | Nuneaton | | 1:07.98 | | | 317 | | 32.58 |
18. | Vincent Tinsley | 13 | Nuneaton | | 1:08.00 | | | 317 | | 32.79 |
19. | Oliver Nixon | 13 | Biddulph | | 1:08.22 | | | 314 | | 32.56 |
20. | Denis Neimanis-Kosarev | 13 | Nuneaton | | 1:08.33 | | | 313 | | 32.23 |
21. | Oliver Robertson | 13 | Sandwell | | 1:08.85 | | | 306 | | 32.37 |
22. | Oliver Winzor | 13 | Royal Wolv | | 1:08.87 | | | 305 | | 33.01 |
23. | Lewis Smith | 13 | Leek | | 1:09.43 | | | 298 | | 33.55 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | James Guest | 14 | Royal Wolv | | 59.60 | | | 471 | | 28.81 |
2. | Tom Rowntree | 14 | Co Hereford | | 1:00.59 | | | 449 | | 28.69 |
3. | Joel Plant | 14 | Biddulph | | 1:00.72 | | | 446 | | 28.89 |
4. | Edvardas Gudziunas | 14 | Solihull | | 1:01.11 | | | 437 | | 29.09 |
5. | Jayden Lal | 14 | Walsall | | 1:01.78 | | | 423 | | 29.75 |
6. | Charlie Coleman | 14 | Worcester | | 1:02.04 | | | 418 | | 29.95 |
7. | Max Steele | 14 | Sandwell | | 1:02.19 | | | 415 | | 30.24 |
8. | Sebastian Payne | 14 | Droitwich | | 1:02.57 | | | 407 | | 30.26 |
9. | Oliver Vincent | 14 | Cosacss | | 1:03.11 | | | 397 | | 29.85 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Tarek Bluck | 15 | Worcester | | 55.11 | | | 596 | | 26.89 |
2. | Kaiden Hitchins | 15 | Co Birm'ham | | 55.63 | | | 580 | | 26.89 |
3. | Elliot Griffiths | 15 | Walsall | | 56.30 | | | 559 | | 26.98 |
4. | Jack Smith | 15 | Co Birm'ham | | 56.71 | | | 547 | | 27.20 |
5. | Harry Meakin | 15 | Biddulph | | 56.75 | | | 546 | | 27.18 |
6. | Joseph Agoston | 15 | Worcester | | 57.37 | | | 529 | | 27.51 |
6. | Jack Lewis | 15 | Walsall | | 57.37 | | | 529 | | 27.02 |
8. | Benjamin Hung | 15 | Co Birm'ham | | 57.93 | | | 513 | | 27.97 |
9. | Ethan Gould | 15 | Leamington | | 58.12 | | | 508 | | 27.77 |
10. | Jack White | 15 | Redditch | | 58.13 | | | 508 | | 27.93 |
11. | Henli Davidson | 15 | Boldmere | | 58.19 | | | 507 | | 28.14 |
12. | Samuel Bowman | 15 | Newcastle St | | 58.47 | | | 499 | | 27.97 |
13. | Elliot Wallace | 15 | Newcastle St | | 58.49 | | | 499 | | 28.33 |
14. | Ryan Lau | 15 | Co Birm'ham | | 58.75 | | | 492 | | 28.13 |
15. | David Urbanavicius | 15 | Redditch | | 58.91 | | | 488 | | 28.08 |
16. | Eden Bedward | 15 | Sandwell | | 58.95 | | | 487 | | 28.25 |
17. | Aidan Ryder | 15 | Rugby | | 58.98 | | | 486 | | 28.14 |
18. | Ilya Certovs | 15 | Co Coventry | | 59.02 | | | 485 | | 28.05 |
19. | Edward Rice | 15 | Evesham | | 59.30 | | | 479 | | 28.25 |
20. | Sam Good | 15 | Wrekin SC | | 59.69 | | | 469 | | 28.43 |
21. | Oscar Harlock | 15 | Rugby | | 59.72 | | | 469 | | 29.08 |
22. | Toby Pugh | 15 | Worcester | | 59.95 | | | 463 | | 29.30 |
23. | Finlay Godden | 15 | Nuneaton | | 1:00.04 | | | 461 | | 28.92 |
24. | Alexander Solomon | 15 | Bilston | | 1:00.24 | | | 456 | | 28.76 |
25. | William Stokes | 15 | Redditch | | 1:00.50 | | | 451 | | 28.67 |
26. | James Coetzee | 15 | Bromsgrove | | 1:01.85 | | | 422 | | 29.03 |
27. | Nihal Vim | 15 | Co Coventry | 9 | 1:14.67 | | | 239 | | 35.53 |
28. | Michael Treston | 15 | Worcester | 8 | 1:42.99 | | | 91 | | 48.73 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Josh Drury-Tew | 16 | Co Birm'ham | | 55.40 | | | 587 | | 26.86 |
2. | Harry Langford | 16 | Royal Wolv | | 55.60 | | | 581 | | 27.22 |
3. | Theoharis Bramwell | 16 | Co Coventry | | 55.84 | | | 573 | | 26.82 |
4. | Henry Foster | 16 | Redditch | | 56.40 | | | 556 | | 27.31 |
5. | Theo Bruntlett | 16 | Nuneaton | | 56.67 | | | 548 | | 27.41 |
6. | Oscar Devaal | 16 | Biddulph | | 57.04 | | | 538 | | 27.62 |
7. | Lucas Pedley | 16 | Worcester | | 57.12 | | | 536 | | 27.40 |
8. | Lucas Tavares | 16 | Sandwell | | 57.63 | | | 521 | | 27.73 |
9. | Connor Simpson | 16 | Market Dray | | 57.64 | | | 521 | | 27.71 |
10. | Charlie Westwood | 16 | Wolv'hampton | | 57.87 | | | 515 | | 27.38 |
11. | Jenson Pickett | 16 | Co Birm'ham | | 57.92 | | | 514 | | 27.48 |
12. | Oscar Evans | 16 | Co Hereford | | 58.02 | | | 511 | | 28.05 |
13. | Morgan Atherton | 16 | Nuneaton | | 58.71 | | | 493 | | 28.11 |
14. | Rafael Passos | 16 | Nuneaton | | 59.34 | | | 478 | | 28.33 |
15. | Joseph Symons | 16 | Co Coventry | | 1:00.09 | | | 460 | | 27.96 |
16. | Joseph Waring | 16 | Leamington | | 1:00.32 | | | 455 | | 29.05 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Ben Gooch | 18 | Worcester | | 52.58 | | | 687 | | 25.43 |
2. | Benz Lau | 23 | Co Birm'ham | | 52.73 | | | 681 | | 25.25 |
3. | Finnian Malcolm | 18 | Newcastle St | | 52.89 | | | 675 | | 24.80 |
4. | Harry Chandler | 17 | Worcester | | 53.25 | | | 661 | | 25.77 |
5. | Matthew Evans | 28 | Walsall | | 54.18 | | | 628 | | 26.51 |
6. | Ewen Slater | 17 | Chase | | 54.28 | | | 624 | | 26.08 |
7. | Riley Perry | 18 | Redditch | | 54.43 | | | 619 | | 26.32 |
8. | Archie Dandy | 17 | EllesmereCSA | | 54.96 | | | 601 | | 26.26 |
9. | Alfie Edwards | 18 | Walsall | | 55.15 | | | 595 | | 26.83 |
10. | Cameron McQuade | 18 | Cosacss | | 55.24 | | | 592 | | 26.42 |
11. | Matthew Holland | 27 | Wolv'hampton | | 55.28 | | | 591 | | 26.51 |
12. | Max Edginton | 17 | Cannock Phnx | | 55.29 | | | 591 | | 26.05 |
13. | Elliot Lawton | 17 | Co Coventry | | 55.53 | | | 583 | | 26.38 |
14. | Louka Bramwell | 18 | Co Coventry | | 55.73 | | | 577 | | 26.44 |
15. | Owen Perkins | 20 | Solihull | | 55.96 | | | 570 | | 27.16 |
16. | Toby Liu | 19 | Redditch | | 56.11 | | | 565 | | 27.07 |
17. | Harvey Reed | 18 | Co Birm'ham | | 56.24 | | | 561 | | 27.09 |
18. | Iwan Ward | 17 | Droitwich | | 56.64 | | | 549 | | 27.29 |
19. | Reece Jackson | 18 | Biddulph | | 56.81 | | | 544 | | 27.33 |
20. | Yoan Ivanov | 18 | Redditch | | 56.92 | | | 541 | | 26.76 |
21. | Layton Brown | 17 | Nuneaton | | 56.96 | | | 540 | | 26.94 |
22. | Daniel Oliver | 20 | Birm'ham Uni | | 57.13 | | | 535 | | 27.06 |
23. | Ross Gunning | 18 | Newcastle St | | 57.20 | | | 533 | | 27.08 |
24. | Rowen Slater | 19 | Chase | | 57.35 | | | 529 | | 27.10 |
25. | Lewis Dickinson | 17 | Nuneaton | | 57.53 | | | 524 | | 26.91 |
26. | Harry Halligan | 20 | Oswestry Ott | | 57.77 | | | 518 | | 27.06 |
27. | Harley Sockett | 17 | Co Hereford | | 57.78 | | | 517 | | 27.81 |
28. | Owen Perry | 17 | Redditch | | 58.56 | | | 497 | | 27.40 |
29. | William Newton | 17 | Co Coventry | 14 | 1:00.89 | | | 442 | | 29.80 |
| Akaash Das | 17 | Oswestry Ott | 8 | DNC | | | | | |
| Nathan Walker | 19 | Biddulph | | DNC | | | | | |
| Josh Kirlew | 26 | Co Birm'ham | | DNC | | | | | |
| Ben Harris | 18 | Boldmere | | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | William Newton | 17 | Co Coventry | 14 | 1:00.89 | | | 605 | | 29.80 |
2. | Nihal Vim | 15 | Co Coventry | 9 | 1:14.67 | | | 342 | | 35.53 |
3. | Michael Treston | 15 | Worcester | 8 | 1:42.99 | | | 175 | | 48.73 |
| Akaash Das | 17 | Oswestry Ott | 8 | DNC | | | | | |