Open/Male 800m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Samuel Passos | 12 | Nuneaton | | 10:40.62 | | | 351 | |
| 50m 34.18 | 100m 1:13.07 | 150m 1:52.90 | 200m 2:33.61 | 250m 3:14.12 | 300m 3:54.97 | 350m 4:36.11 | 400m 5:16.86 | |
| 450m 5:57.73 | 500m 6:38.73 | 550m 7:19.30 | 600m 8:00.68 | 650m 8:41.59 | 700m 9:23.21 | 750m 10:02.52 | 800m 10:40.62 | |
2. | Bobby Thomas | 12 | Redditch | | 10:43.34 | | | 347 | |
| 50m 34.33 | 100m 1:14.39 | 150m 1:54.15 | 200m 2:34.95 | 250m 3:15.62 | 300m 3:56.25 | 350m 4:37.71 | 400m 5:19.02 | |
| 450m 5:59.54 | 500m 6:40.39 | 550m 7:21.38 | 600m 8:03.52 | 650m 8:44.26 | 700m 9:24.56 | 750m 10:05.12 | 800m 10:43.34 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Jason Li | 13 | Co Birm'ham | | 9:24.84 | | | 512 | |
| 50m 30.56 | 100m 1:04.63 | 150m 1:40.08 | 200m 2:15.94 | 250m 2:51.97 | 300m 3:28.29 | 350m 4:04.68 | 400m 4:41.30 | |
| 450m 5:17.79 | 500m 5:54.12 | 550m 6:29.83 | 600m 7:05.81 | 650m 7:41.80 | 700m 8:17.52 | 750m 8:51.56 | 800m 9:24.84 | |
2. | Milton Xavier Yau | 13 | Co Coventry | | 9:56.89 | | | 434 | |
| 50m 32.10 | 100m 1:07.34 | 150m 1:43.48 | 200m 2:20.37 | 250m 2:57.40 | 300m 3:34.80 | 350m 4:12.39 | 400m 4:50.15 | |
| 450m 5:27.61 | 500m 6:05.92 | 550m 6:44.92 | 600m 7:23.63 | 650m 8:02.54 | 700m 8:40.92 | 750m 9:19.61 | 800m 9:56.89 | |
3. | Taylor Perrins | 13 | Royal Wolv | | 9:59.17 | | | 429 | |
| 50m 32.12 | 100m 1:07.79 | 150m 1:45.03 | 200m 2:22.54 | 250m 3:00.63 | 300m 3:39.35 | 350m 4:17.58 | 400m 4:55.60 | |
| 450m 5:34.25 | 500m 6:12.35 | 550m 6:50.85 | 600m 7:29.19 | 650m 8:06.92 | 700m 8:45.77 | 750m 9:23.10 | 800m 9:59.17 | |
4. | Enzo Piatkowski | 13 | Co Coventry | | 10:02.54 | | | 422 | |
| 50m 33.09 | 100m 1:08.13 | 150m 1:46.01 | 200m 2:23.04 | 250m 3:01.37 | 300m 3:39.64 | 350m 4:18.59 | 400m 4:57.29 | |
| 450m 5:36.14 | 500m 6:15.32 | 550m 6:54.10 | 600m 7:32.99 | 650m 8:11.70 | 700m 8:49.60 | 750m 9:27.09 | 800m 10:02.54 | |
5. | Rory Yarnley | 13 | Northgate | | 10:05.01 | | | 417 | |
| 50m 32.74 | 100m 1:10.32 | 150m 1:48.52 | 200m 2:27.48 | 250m 3:05.89 | 300m 3:45.41 | 350m 4:23.83 | 400m 5:02.73 | |
| 450m 5:40.78 | 500m 6:19.94 | 550m 6:58.21 | 600m 7:36.81 | 650m 8:14.79 | 700m 8:53.10 | 750m 9:30.08 | 800m 10:05.01 | |
6. | Oliver Nixon | 13 | Biddulph | | 10:05.17 | | | 416 | |
| 50m 33.23 | 100m 1:10.18 | 150m 1:48.63 | 200m 2:27.44 | 250m 3:06.02 | 300m 3:45.12 | 350m 4:23.93 | 400m 5:02.68 | |
| 450m 5:41.34 | 500m 6:19.94 | 550m 6:58.51 | 600m 7:37.11 | 650m 8:15.34 | 700m 8:52.88 | 750m 9:30.20 | 800m 10:05.17 | |
7. | Lewis Smith | 13 | Leek | | 10:25.92 | | | 376 | |
| 50m 33.28 | 100m 1:11.21 | 150m 1:49.68 | 200m 2:29.36 | 250m 3:09.41 | 300m 3:49.55 | 350m 4:30.53 | 400m 5:10.79 | |
| 450m 5:52.21 | 500m 6:32.15 | 550m 7:11.45 | 600m 7:52.49 | 650m 8:33.10 | 700m 9:12.09 | 750m 9:50.93 | 800m 10:25.92 | |
8. | Denis Neimanis-Kosarev | 13 | Nuneaton | | 10:25.96 | | | 376 | |
| 50m 33.56 | 100m 1:11.80 | 150m 1:50.87 | 200m 2:30.71 | 250m 3:10.35 | 300m 3:50.65 | 350m 4:30.82 | 400m 5:11.09 | |
| 450m 5:52.36 | 500m 6:32.05 | 550m 7:11.68 | 600m 7:52.17 | 650m 8:32.84 | 700m 9:12.53 | 750m 9:51.17 | 800m 10:25.96 | |
9. | Oliver Robertson | 13 | Sandwell | | 10:47.40 | | | 340 | |
| 50m 34.13 | 100m 1:13.41 | 150m 1:53.12 | 200m 2:34.22 | 250m 3:15.33 | 300m 3:57.00 | 350m 4:37.86 | 400m 5:19.16 | |
| 450m 6:00.09 | 500m 6:41.62 | 550m 7:23.33 | 600m 8:04.91 | 650m 8:45.72 | 700m 9:26.53 | 750m 10:07.22 | 800m 10:47.40 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Callum Stokes | 14 | Sandwell | | 9:39.04 | | | 476 | |
| 50m 31.38 | 100m 1:05.88 | 150m 1:41.83 | 200m 2:18.55 | 250m 2:55.32 | 300m 3:32.18 | 350m 4:08.40 | 400m 4:45.36 | |
| 450m 5:22.50 | 500m 5:59.46 | 550m 6:36.62 | 600m 7:14.23 | 650m 7:50.78 | 700m 8:27.72 | 750m 9:03.75 | 800m 9:39.04 | |
2. | Jude Newey-Keane | 14 | Co Birm'ham | | 9:40.35 | | | 472 | |
| 50m 32.31 | 100m 1:07.86 | 150m 1:43.94 | 200m 2:20.65 | 250m 2:56.72 | 300m 3:33.59 | 350m 4:09.68 | 400m 4:46.12 | |
| 450m 5:22.88 | 500m 6:00.24 | 550m 6:36.86 | 600m 7:13.85 | 650m 7:51.03 | 700m 8:28.53 | 750m 9:05.35 | 800m 9:40.35 | |
3. | Heath Murphy | 14 | Nuneaton | | 9:56.75 | | | 434 | |
| 50m 31.48 | 100m 1:07.76 | 150m 1:44.37 | 200m 2:21.44 | 250m 2:58.59 | 300m 3:35.90 | 350m 4:13.62 | 400m 4:51.75 | |
| 450m 5:29.47 | 500m 6:07.39 | 550m 6:45.47 | 600m 7:24.19 | 650m 8:02.73 | 700m 8:41.39 | 750m 9:19.99 | 800m 9:56.75 | |
4. | Max Steele | 14 | Sandwell | | 9:57.97 | | | 432 | |
| 50m 31.85 | 100m 1:07.42 | 150m 1:44.57 | 200m 2:22.13 | 250m 3:00.07 | 300m 3:38.51 | 350m 4:17.29 | 400m 4:55.24 | |
| 450m 5:34.18 | 500m 6:12.87 | 550m 6:51.23 | 600m 7:29.60 | 650m 8:08.00 | 700m 8:45.68 | 750m 9:23.02 | 800m 9:57.97 | |
5. | Zechariah Yuen | 14 | Co Birm'ham | | 10:06.65 | | | 413 | |
| 50m 32.52 | 100m 1:07.92 | 150m 1:45.31 | 200m 2:23.81 | 250m 3:01.44 | 300m 3:39.71 | 350m 4:18.69 | 400m 4:57.35 | |
| 450m 5:36.01 | 500m 6:15.08 | 550m 6:54.25 | 600m 7:33.10 | 650m 8:11.96 | 700m 8:51.16 | 750m 9:29.34 | 800m 10:06.65 | |
6. | Harry Hayward | 14 | Nuneaton | | 10:24.37 | | | 379 | |
| 50m 33.49 | 100m 1:12.07 | 150m 1:51.40 | 200m 2:30.74 | 250m 3:11.37 | 300m 3:50.73 | 350m 4:31.56 | 400m 5:11.29 | |
| 450m 5:51.33 | 500m 6:31.24 | 550m 7:11.18 | 600m 7:49.65 | 650m 8:29.21 | 700m 9:08.72 | 750m 9:47.37 | 800m 10:24.37 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Dylan Thompson | 15 | Wrekin SC | | 9:14.94 | | | 540 | |
| 50m 31.37 | 100m 1:04.53 | 150m 1:39.41 | 200m 2:14.46 | 250m 2:49.94 | 300m 3:25.43 | 350m 4:01.27 | 400m 4:36.55 | |
| 450m 5:12.41 | 500m 5:47.51 | 550m 6:22.02 | 600m 6:56.23 | 650m 7:31.24 | 700m 8:06.21 | 750m 8:41.23 | 800m 9:14.94 | |
2. | Finlay Godden | 15 | Nuneaton | | 9:18.50 | | | 530 | |
| 50m 30.37 | 100m 1:03.56 | 150m 1:38.04 | 200m 2:12.85 | 250m 2:48.12 | 300m 3:23.90 | 350m 3:59.26 | 400m 4:34.67 | |
| 450m 5:10.05 | 500m 5:45.87 | 550m 6:21.51 | 600m 6:56.99 | 650m 7:32.97 | 700m 8:09.20 | 750m 8:44.73 | 800m 9:18.50 | |
3. | Archie Drury-Tew | 15 | Co Birm'ham | | 9:32.87 | | | 491 | |
| 50m 31.05 | 100m 1:06.19 | 150m 1:42.66 | 200m 2:18.76 | 250m 2:55.41 | 300m 3:31.89 | 350m 4:08.66 | 400m 4:45.51 | |
| 450m 5:22.41 | 500m 5:58.95 | 550m 6:35.64 | 600m 7:12.40 | 650m 7:48.71 | 700m 8:25.60 | 750m 9:00.91 | 800m 9:32.87 | |
4. | Samuel Bowman | 15 | Newcastle St | | 9:33.70 | | | 489 | |
| 50m 30.46 | 100m 1:04.38 | 150m 1:40.54 | 200m 2:16.86 | 250m 2:53.12 | 300m 3:29.83 | 350m 4:06.97 | 400m 4:43.66 | |
| 450m 5:20.75 | 500m 5:57.74 | 550m 6:34.11 | 600m 7:10.68 | 650m 7:46.89 | 700m 8:23.03 | 750m 8:59.34 | 800m 9:33.70 | |
5. | Charlie Scollard-Kerr | 15 | Wrekin SC | | 9:41.74 | | | 469 | |
| 50m 31.30 | 100m 1:07.21 | 150m 1:43.68 | 200m 2:19.83 | 250m 2:57.08 | 300m 3:33.99 | 350m 4:11.25 | 400m 4:48.58 | |
| 450m 5:26.14 | 500m 6:03.85 | 550m 6:41.40 | 600m 7:19.40 | 650m 7:56.58 | 700m 8:33.35 | 750m 9:09.18 | 800m 9:41.74 | |
6. | Sam Good | 15 | Wrekin SC | | 9:42.04 | | | 468 | |
| 50m 30.47 | 100m 1:05.10 | 150m 1:41.31 | 200m 2:18.07 | 250m 2:55.14 | 300m 3:31.75 | 350m 4:09.05 | 400m 4:45.67 | |
| 450m 5:23.41 | 500m 6:00.89 | 550m 6:37.74 | 600m 7:15.10 | 650m 7:52.52 | 700m 8:29.90 | 750m 9:06.31 | 800m 9:42.04 | |
7. | Charlie Burrows | 15 | Sandwell | | 9:45.40 | | | 460 | |
| 50m 30.84 | 100m 1:06.24 | 150m 1:42.78 | 200m 2:19.58 | 250m 2:55.77 | 300m 3:32.83 | 350m 4:10.29 | 400m 4:47.75 | |
| 450m 5:25.31 | 500m 6:03.36 | 550m 6:41.05 | 600m 7:19.20 | 650m 7:56.98 | 700m 8:34.90 | 750m 9:10.70 | 800m 9:45.40 | |
8. | Jack Cook | 15 | Northgate | | 9:47.21 | | | 456 | |
| 50m 31.47 | 100m 1:08.22 | 150m 1:45.33 | 200m 2:23.21 | 250m 3:01.54 | 300m 3:39.50 | 350m 4:17.13 | 400m 4:54.35 | |
| 450m 5:32.05 | 500m 6:09.32 | 550m 6:46.79 | 600m 7:23.04 | 650m 7:59.84 | 700m 8:36.77 | 750m 9:12.58 | 800m 9:47.21 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Theo Bruntlett | 16 | Nuneaton | | 8:59.53 | | | 588 | |
| 50m 28.97 | 100m 1:00.83 | 150m 1:33.76 | 200m 2:07.08 | 250m 2:41.53 | 300m 3:15.92 | 350m 3:50.73 | 400m 4:25.45 | |
| 450m 5:00.50 | 500m 5:35.46 | 550m 6:10.46 | 600m 6:45.60 | 650m 7:20.53 | 700m 7:54.94 | 750m 8:29.07 | 800m 8:59.53 | |
2. | Josh Drury-Tew | 16 | Co Birm'ham | | 9:02.00 | | | 580 | |
| 50m 29.59 | 100m 1:01.79 | 150m 1:35.47 | 200m 2:09.99 | 250m 2:44.44 | 300m 3:19.56 | 350m 3:54.52 | 400m 4:29.72 | |
| 450m 5:03.92 | 500m 5:38.84 | 550m 6:13.21 | 600m 6:47.69 | 650m 7:21.49 | 700m 7:55.52 | 750m 8:29.50 | 800m 9:02.00 | |
3. | Ethan Krol | 16 | Co Coventry | | 9:07.04 | | | 564 | |
| 50m 29.58 | 100m 1:02.89 | 150m 1:37.04 | 200m 2:11.84 | 250m 2:45.69 | 300m 3:20.80 | 350m 3:55.89 | 400m 4:30.56 | |
| 450m 5:04.90 | 500m 5:39.61 | 550m 6:14.55 | 600m 6:49.40 | 650m 7:24.61 | 700m 7:59.52 | 750m 8:33.79 | 800m 9:07.04 | |
4. | Joseph Waring | 16 | Leamington | | 9:14.65 | | | 541 | |
| 50m 30.27 | 100m 1:03.56 | 150m 1:37.64 | 200m 2:12.24 | 250m 2:46.61 | 300m 3:21.51 | 350m 3:56.48 | 400m 4:32.05 | |
| 450m 5:07.15 | 500m 5:42.66 | 550m 6:18.49 | 600m 6:54.21 | 650m 7:30.11 | 700m 8:05.94 | 750m 8:41.06 | 800m 9:14.65 | |
5. | Oscar Devaal | 16 | Biddulph | | 9:15.21 | | | 539 | |
| 50m 29.22 | 100m 1:02.78 | 150m 1:37.54 | 200m 2:12.00 | 250m 2:47.18 | 300m 3:22.00 | 350m 3:57.05 | 400m 4:32.85 | |
| 450m 5:08.82 | 500m 5:44.27 | 550m 6:19.72 | 600m 6:55.80 | 650m 7:32.07 | 700m 8:08.13 | 750m 8:42.92 | 800m 9:15.21 | |
6. | Lucas Tavares | 16 | Sandwell | | 9:29.69 | | | 499 | |
| 50m 30.98 | 100m 1:05.52 | 150m 1:41.06 | 200m 2:17.79 | 250m 2:53.97 | 300m 3:29.76 | 350m 4:06.14 | 400m 4:42.86 | |
| 450m 5:20.37 | 500m 5:57.51 | 550m 6:34.06 | 600m 7:09.56 | 650m 7:46.17 | 700m 8:20.45 | 750m 8:55.67 | 800m 9:29.69 | |
7. | Rafael Passos | 16 | Nuneaton | | 9:38.97 | | | 476 | |
| 50m 30.20 | 100m 1:03.93 | 150m 1:39.93 | 200m 2:16.45 | 250m 2:52.06 | 300m 3:28.71 | 350m 4:05.60 | 400m 4:42.97 | |
| 450m 5:18.80 | 500m 5:56.55 | 550m 6:34.09 | 600m 7:11.42 | 650m 7:47.80 | 700m 8:25.57 | 750m 9:02.75 | 800m 9:38.97 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Patrick Meggitt | 37 | Co Hereford | | 9:06.03 | | | 567 | |
| 50m 29.64 | 100m 1:03.00 | 150m 1:36.66 | 200m 2:11.26 | 250m 2:45.95 | 300m 3:20.75 | 350m 3:55.37 | 400m 4:30.57 | |
| 450m 5:05.78 | 500m 5:40.70 | 550m 6:15.64 | 600m 6:50.47 | 650m 7:25.25 | 700m 7:59.93 | 750m 8:34.39 | 800m 9:06.03 | |
2. | Oscar Townsend | 17 | Ledbury | | 9:08.55 | | | 559 | |
| 50m 28.45 | 100m 1:01.45 | 150m 1:35.97 | 200m 2:10.81 | 250m 2:45.70 | 300m 3:20.81 | 350m 3:55.73 | 400m 4:30.92 | |
| 450m 5:06.17 | 500m 5:41.36 | 550m 6:15.93 | 600m 6:51.09 | 650m 7:26.02 | 700m 8:01.53 | 750m 8:35.27 | 800m 9:08.55 | |
3. | Ewan Pearce | 17 | Nuneaton | | 9:26.71 | | | 507 | |
| 50m 30.21 | 100m 1:03.95 | 150m 1:38.44 | 200m 2:13.64 | 250m 2:49.26 | 300m 3:25.19 | 350m 4:01.52 | 400m 4:38.14 | |
| 450m 5:14.34 | 500m 5:50.92 | 550m 6:27.32 | 600m 7:03.95 | 650m 7:40.20 | 700m 8:17.24 | 750m 8:53.29 | 800m 9:26.71 | |
4. | William Newton | 17 | Co Coventry | 14 | 9:32.43 | | | 492 | |
| 50m 29.88 | 100m 1:03.91 | 150m 1:39.92 | 200m 2:17.72 | 250m 2:53.72 | 300m 3:30.89 | 350m 4:07.20 | 400m 4:43.99 | |
| 450m 5:20.86 | 500m 5:58.41 | 550m 6:34.01 | 600m 7:11.02 | 650m 7:47.72 | 700m 8:24.22 | 750m 9:00.39 | 800m 9:32.43 | |
5. | William Pridden | 18 | Worcester | | 9:32.51 | | | 492 | |
| 50m 30.69 | 100m 1:05.24 | 150m 1:41.70 | 200m 2:18.21 | 250m 2:54.57 | 300m 3:31.00 | 350m 4:07.27 | 400m 4:43.06 | |
| 450m 5:19.25 | 500m 5:55.13 | 550m 6:31.26 | 600m 7:07.68 | 650m 7:44.44 | 700m 8:21.51 | 750m 8:57.96 | 800m 9:32.51 | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | William Newton | 17 | Co Coventry | 14 | 9:32.43 | | | 785 | |
| 50m 29.88 | 100m 1:03.91 | 150m 1:39.92 | 200m 2:17.72 | 250m 2:53.72 | 300m 3:30.89 | 350m 4:07.20 | 400m 4:43.99 | |
| 450m 5:20.86 | 500m 5:58.41 | 550m 6:34.01 | 600m 7:11.02 | 650m 7:47.72 | 700m 8:24.22 | 750m 9:00.39 | 800m 9:32.43 | |