Open/Male 14/16 Yrs 400m Free Team - Heats (Declared Winners)
Full Results
Place | Name | A.G | Club | | Time | | | WA Pts | |
1. | Co Birm'ham A | | Co Birm'ham | | 3:40.98 | | | 618 | |
| Jenson Pickett | | 56.11 | | 26.69 | 29.42 |
| Leroy Shih | | 55.93 | | 27.14 | 28.79 |
| Kaiden Hitchins | | 54.90 | | 26.44 | 28.46 |
| Josh Drury-Tew | | 54.04 | | 25.72 | 28.32 |
2. | Co Coventry | | Co Coventry | | 3:46.78 | | | 571 | |
| Theoharis Bramwell | | 55.50 | | 26.38 | 29.12 |
| Ethan Krol | | 57.12 | | 27.43 | 29.69 |
| Joseph Symons | | 58.53 | | 27.23 | 31.30 |
| Joseph Storr | | 55.63 | | 25.56 | 30.07 |
3. | Co Birm'ham B | | Co Birm'ham | | 3:47.17 | | | 568 | |
| Jack Smith | | 56.21 | | 26.84 | 29.37 |
| Noah Gambroudes | | 56.12 | | 27.01 | 29.11 |
| Benjamin Hung | | 57.68 | | 27.53 | 30.15 |
| Ryan Lau | | 57.16 | | 26.90 | 30.26 |
4. | Nuneaton & Bedworth SC | | Nuneaton | | 3:50.72 | | | 543 | |
| Theo Bruntlett | | 56.75 | | 27.20 | 29.55 |
| Rafael Passos | | 57.93 | | 27.47 | 30.46 |
| Morgan Atherton | | 58.95 | | 27.82 | 31.13 |
| Finlay Godden | | 57.09 | | 27.02 | 30.07 |
5. | Biddulph SC | | Biddulph | | 3:54.77 | | | 515 | |
| Noah Cartlidge | | 1.01.68 | | 29.03 | 32.65 |
| Sam Sigley | | 1.00.24 | | 28.19 | 32.05 |
| Oscar Devaal | | 55.87 | | 26.29 | 29.58 |
| Harry Meakin | | 56.98 | | 26.34 | 30.64 |
6. | Sandwell Aquatics Club | | Sandwell | | 3:55.94 | | | 507 | |
| Oliver Larcombe | | 59.32 | | 27.74 | 31.58 |
| Charlie Burrows | | 1.01.76 | | 29.08 | 32.68 |
| Eden Bedward | | 58.23 | | 28.05 | 30.18 |
| Lucas Tavares | | 56.63 | | 26.71 | 29.92 |
7. | Leamington Spa SC | | Leamington | | 3:58.47 | | | 491 | |
| Ethan Gould | | 57.45 | | 27.21 | 30.24 |
| Joseph Waring | | 1.00.98 | | 29.30 | 31.68 |
| Tyler Cross | | 1.01.11 | | 28.67 | 32.44 |
| Daniel Roche | | 58.93 | | 27.43 | 31.50 |
8. | Walsall | | Walsall | | 3:58.55 | | | 491 | |
| Elliot Griffiths | | 57.10 | | 27.24 | 29.86 |
| Jayden Lal | | 1.01.55 | | 29.21 | 32.34 |
| Joshua Bailey | | 1.02.13 | | 29.33 | 32.80 |
| Jack Lewis | | 57.77 | | 26.62 | 31.15 |
9. | City of Hereford SC | | Co Hereford | | 4:04.58 | | | 455 | |
| Joshua Lewis | | 1.02.81 | | 29.88 | 32.93 |
| Samuel Willis | | 1.03.22 | | 29.68 | 33.54 |
| Tom Rowntree | | 1.00.90 | | 28.53 | 32.37 |
| Oscar Evans | | 57.65 | | 27.81 | 29.84 |
