Open/Male 17 /Over 400m Free Team - Heats (Declared Winners)
Full Results
Place | Name | A.G | Club | | Time | | | WA Pts | |
1. | Birm'ham Uni A | | Birm'ham Uni | | 3:28.26 | | | 738 | |
| Samuel Neeld | | 53.09 | | 25.51 | 27.58 |
| Ben Newell | | 53.42 | | 25.33 | 28.09 |
| Daniel Fielder | | 52.93 | | 25.13 | 27.80 |
| Oliver Morgan | | 48.82 | | 22.64 | 26.18 |
2. | Co Birm'ham | | Co Birm'ham | | 3:28.55 | | | 735 | |
| Josh Kirlew | | 52.60 | | 25.28 | 27.32 |
| Benz Lau | | 51.26 | | 24.34 | 26.92 |
| Hugh Mason-Williams | | 52.46 | | 24.84 | 27.62 |
| James Froggatt | | 52.23 | | 24.72 | 27.51 |
3. | Birm'ham Uni B | | Birm'ham Uni | | 3:31.21 | | | 707 | |
| Elwyn Davies | | 53.24 | | 25.32 | 27.92 |
| Louis Garcia | | 53.29 | | 25.46 | 27.83 |
| Adrian Ting | | 52.12 | | 24.66 | 27.46 |
| Ben Newcombe | | 52.56 | | 25.08 | 27.48 |
4. | Redditch SC | | Redditch | | 3:42.04 | | | 609 | |
| Riley Perry | | 53.78 | | 25.59 | 28.19 |
| Yoan Ivanov | | 55.40 | | 26.06 | 29.34 |
| Dylan Ogden | | 57.83 | | 27.86 | 29.97 |
| Toby Liu | | 55.03 | | 26.05 | 28.98 |
5. | Newcastle (Staffs) ASC | | Newcastle St | | 3:44.23 | | | 591 | |
| Ross Gunning | | 56.99 | | 26.84 | 30.15 |
| Matthew Walker | | 53.81 | | 25.61 | 28.20 |
| W McGinley-Keates | | 1.00.21 | | 28.48 | 31.73 |
| Finnian Malcolm | | 53.22 | | 24.35 | 28.87 |
6. | Walsall | | Walsall | | 3:44.77 | | | 587 | |
| Alfie Edwards | | 55.54 | | 26.54 | 29.00 |
| Jacob Helps | | 56.13 | | 26.67 | 29.46 |
| Cameron Baddams | | 59.71 | | 27.77 | 31.94 |
| Matthew Evans | | 53.39 | | 25.20 | 28.19 |
7. | Nuneaton & Bedworth SC | | Nuneaton | | 3:46.32 | | | 575 | |
| Dominic Simpson | | 53.95 | | 25.87 | 28.08 |
| Lewis Dickinson | | 56.50 | | 26.36 | 30.14 |
| Layton Brown | | 56.82 | | 26.70 | 30.12 |
| Ewan Pearce | | 59.05 | | 28.13 | 30.92 |
8. | Sandwell Aquatics Club | | Sandwell | | 3:50.21 | | | 546 | |
| Luke Huckfield | | 54.62 | | 26.36 | 28.26 |
| Cole Wager | | 1.00.67 | | 28.95 | 31.72 |
| Harry Badnell | | 56.76 | | 27.11 | 29.65 |
| Zak Howes | | 58.16 | | 27.01 | 31.15 |
| Oswestry Otters SC | | Oswestry Ott | | DNC | | | | |
| 00.00 | | | |
| 00.00 | | | |
| 00.00 | | | |
| 00.00 | | | |
