EVENT 307 Open/Male 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Michael Treston | 15 | S8 | Worcester | 1:51.99 |
| 4 | 3 | Owen Baird | 11 | | Co Birm'ham | 1:24.70 |
| 5 | 2 | Nihal Vim | 15 | S9 | Co Coventry | 1:30.10 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 5 | Tommy Duff | 12 | | Dove Valley | 1:24.57 |
| 1 | 7 | Jack Hayward | 11 | | Nuneaton | 1:24.30 |
| 2 | 9 | Edward Jones | 12 | | Co Coventry | 1:24.00 |
| 3 | 11 | Lucas Yiend | 11 | | Droitwich | 1:23.81 |
| 4 | 13 | Harry Holme | 12 | | Redditch | 1:23.50 |
| 5 | 12 | Jacob Brady | 12 | | Co Birm'ham | 1:23.57 |
| 6 | 10 | Arran Douglas | 12 | | Wellington M | 1:23.90 |
| 7 | 8 | Jake Shelvey | 11 | | Leamington | 1:24.23 |
| 8 | 6 | Oliver Grears | 12 | | Nuneaton | 1:24.50 |
| 9 | 4 | Mason Dixon | 12 | | Evesham | 1:24.60 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 16 | Ted Carpenter | 12 | | Worcester | 1:23.24 |
| 1 | 18 | Oliver Burrows | 12 | | Dove Valley | 1:23.10 |
| 2 | 20 | Freddie Clifton | 11 | | Cannock Phnx | 1:22.50 |
| 3 | 22 | Frederick Walker | 12 | | Wombourne | 1:22.35 |
| 4 | 24 | Lewis Oliver Nykamp | 12 | | Blythe Barra | 1:21.75 |
| 5 | 23 | Tom Hamer | 11 | | Co Hereford | 1:22.31 |
| 6 | 21 | Arlo Roberts | 12 | | Walsall | 1:22.46 |
| 7 | 19 | Alessio Lucas | 12 | | Wrekin SC | 1:22.50 |
| 8 | 17 | Lucas Lal | 12 | | Walsall | 1:23.20 |
| 9 | 15 | Ethan Styne | 12 | | Cosacss | 1:23.30 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 26 | Reuben Sharma | 12 | | Wolv'hampton | 1:21.03 |
| 1 | 28 | Sennen Tovey | 11 | | Co Coventry | 1:20.47 |
| 2 | 30 | Jacob Mellors | 12 | | Co Birm'ham | 1:20.20 |
| 3 | 32 | Thomas Lynes | 13 | | Redditch | 1:19.58 |
| 4 | 35 | William Broadhurst | 13 | | Walsall | 1:19.20 |
| 5 | 33 | Jack Hughes | 12 | | Cheadle | 1:19.50 |
| 6 | 31 | Rory Townsend | 12 | | Redditch | 1:19.88 |
| 7 | 29 | Zachary Cross | 12 | | Leamington | 1:20.20 |
| 8 | 27 | Samuel Passos | 12 | | Nuneaton | 1:20.60 |
| 9 | 25 | Alistair Dyer | 11 | | Chase | 1:21.43 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 37 | Hayden Jones | 13 | | Chase | 1:19.02 |
| 1 | 39 | Oliver Nixon | 13 | | Biddulph | 1:18.50 |
| 2 | 41 | George Ogden | 13 | | Redditch | 1:18.20 |
| 3 | 43 | Barnaby West | 12 | | Ledbury | 1:18.00 |
| 4 | 45 | Max Robins | 13 | | Co Birm'ham | 1:17.50 |
| 5 | 44 | Harry Clay | 13 | | Worcester | 1:17.88 |
| 6 | 42 | Lewis Smith | 13 | | Leek | 1:18.13 |
| 7 | 40 | Archie King | 13 | | Leamington | 1:18.46 |
| 8 | 38 | Daniel Vasilev | 13 | | Ledbury | 1:18.70 |
| 9 | 36 | George McLeish | 13 | | Solihull | 1:19.06 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 47 | Vincent Tinsley | 13 | | Nuneaton | 1:17.40 |
| 1 | 49 | Noah Darnley | 13 | | Sandwell | 1:17.25 |
| 2 | 51 | Oliver Winzor | 13 | | Royal Wolv | 1:15.80 |
| 3 | 53 | Christopher Hung | 13 | | Co Birm'ham | 1:14.70 |
| 4 | 55 | Evan Lau | 12 | | Co Birm'ham | 1:14.00 |
| 5 | 54 | Leo Shih | 13 | | Redditch | 1:14.00 |
| 6 | 52 | Taylor Weston | 13 | | Cheadle | 1:15.80 |
| 7 | 50 | Joe Fairlamb | 13 | | Cosacss | 1:15.97 |
| 8 | 48 | Denis Neimanis-Kosarev | 13 | | Nuneaton | 1:17.30 |
| 9 | 46 | Joseph O'Hara | 13 | | Newcastle St | 1:17.40 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 58 | Taylor Perrins | 13 | | Royal Wolv | 1:12.80 |
| 1 | 60 | Oliver Vincent | 14 | | Cosacss | 1:12.63 |
| 2 | 62 | Jamie Brown | 14 | | StaffordApex | 1:12.40 |
| 3 | 64 | Charlie Coleman | 14 | | Worcester | 1:12.00 |
| 4 | 66 | Daniel Lee | 14 | | Co Birm'ham | 1:11.61 |
| 5 | 65 | Sam Macdonald | 14 | | Bromsgrove | 1:11.80 |
| 6 | 63 | Jasper Siupa | 13 | | Evesham | 1:12.11 |
| 7 | 61 | Harry Hayward | 14 | | Nuneaton | 1:12.50 |
| 8 | 59 | William Hamer | 14 | | Redditch | 1:12.70 |
| 9 | 57 | Rory Yarnley | 13 | | Northgate | 1:13.00 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 68 | Tom Rowntree | 14 | | Co Hereford | 1:10.88 |
| 1 | 70 | Samuel Bowman | 15 | | Newcastle St | 1:10.70 |
| 2 | 72 | Charlie Scollard-Kerr | 15 | | Wrekin SC | 1:10.40 |
| 3 | 75 | Aston Mol-Farmer | 15 | | Wyre Forest | 1:09.84 |
| 4 | 77 | Lucas Pedley | 16 | | Worcester | 1:09.77 |
| 5 | 76 | Sam Sigley | 15 | | Biddulph | 1:09.80 |
| 6 | 74 | William Haywood | 15 | | Blythe Barra | 1:10.30 |
| 7 | 71 | Max Steele | 14 | | Sandwell | 1:10.50 |
| 8 | 69 | Thomas Adamson | 14 | | Boldmere | 1:10.73 |
| 9 | 67 | Joe Hamer | 14 | | Co Hereford | 1:11.58 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 79 | Oscar Harlock | 15 | | Rugby | 1:09.50 |
| 1 | 81 | Archie Drury-Tew | 15 | | Co Birm'ham | 1:09.30 |
| 2 | 83 | Rafael Passos | 16 | | Nuneaton | 1:09.20 |
| 3 | 85 | George Robertson | 14 | | Blythe Barra | 1:08.84 |
| 4 | 87 | Finley Thompson | 16 | | Wellington M | 1:08.60 |
| 5 | 86 | Sammy Lye | 16 | | Wyre Forest | 1:08.80 |
| 6 | 84 | Matthew Law | 16 | | Bromsgrove | 1:08.90 |
| 7 | 82 | Joel Plant | 14 | | Biddulph | 1:09.28 |
| 8 | 80 | Morgan Jenkins | 14 | | Leamington | 1:09.40 |
| 9 | 78 | Alexander Popham | 15 | | Chase | 1:09.50 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 89 | James Guest | 14 | | Royal Wolv | 1:08.50 |
| 1 | 91 | Robert Gearey | 15 | | Worcester | 1:08.20 |
| 2 | 93 | Aidan Ryder | 15 | | Rugby | 1:07.80 |
| 3 | 95 | Tait Shillingford | 14 | | Royal Wolv | 1:07.70 |
| 4 | 97 | Ewan Troup | 15 | | Leamington | 1:07.37 |
| 5 | 96 | Ethan Krol | 16 | | Co Coventry | 1:07.40 |
| 6 | 94 | Jack Lewis | 15 | | Walsall | 1:07.70 |
| 7 | 92 | Daniel Tomlinson | 14 | | Cosacss | 1:07.92 |
| 8 | 90 | Finley Spooner | 15 | | Cheadle | 1:08.20 |
| 9 | 88 | Joseph Symons | 16 | | Co Coventry | 1:08.50 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 99 | Tarek Bluck | 15 | | Worcester | 1:06.84 |
| 1 | 101 | Sam Good | 15 | | Wrekin SC | 1:06.60 |
| 2 | 103 | Reece Linge | 14 | | EllesmereCSA | 1:06.30 |
| 3 | 105 | Jason Li | 13 | | Co Birm'ham | 1:05.30 |
| 4 | 107 | Jack White | 15 | | Redditch | 1:05.10 |
| 5 | 106 | Bosco Wong | 13 | | Co Coventry | 1:05.30 |
| 6 | 104 | James Coetzee | 15 | | Bromsgrove | 1:06.00 |
| 7 | 102 | Tyler Cross | 16 | | Leamington | 1:06.50 |
| 8 | 100 | Ilya Certovs | 15 | | Co Coventry | 1:06.80 |
| 9 | 98 | Zak Russon | 15 | | Bilston | 1:07.03 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 109 | Noah Gambroudes | 16 | | Co Birm'ham | 1:04.73 |
| 1 | 111 | Joshua Walmsley | 21 | | Sandwell | 1:04.50 |
| 2 | 113 | Harry Badnell | 25 | | Sandwell | 1:04.40 |
| 3 | 115 | Joseph Waring | 16 | | Leamington | 1:04.40 |
| 4 | 117 | Lewis Dickinson | 17 | | Nuneaton | 1:04.00 |
| 5 | 116 | Ashley Coles | 20 | | Warwick Uni | 1:04.00 |
| 6 | 114 | Robert Latta | 25 | | Droitwich | 1:04.40 |
| 7 | 112 | Dylan Rehman | 18 | | Wolv'hampton | 1:04.40 |
| 8 | 110 | Benjamin Hung | 15 | | Co Birm'ham | 1:04.50 |
| 9 | 108 | Cole Wager | 17 | | Sandwell | 1:04.78 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 119 | Jake Weavell | 17 | | StaffordApex | 1:03.80 |
| 1 | 121 | Oliver Birtwistle | 16 | | Wrekin SC | 1:03.70 |
| 2 | 123 | Alexander Vega Flores | 19 | | Birm'ham Uni | 1:03.70 |
| 3 | 125 | Kaiden Hitchins | 15 | | Co Birm'ham | 1:03.60 |
| 4 | 127 | Iwan Ward | 17 | | Droitwich | 1:03.50 |
| 5 | 126 | Aled Lee | 17 | | Redditch | 1:03.60 |
| 6 | 124 | Yoan Ivanov | 18 | | Redditch | 1:03.70 |
| 7 | 122 | Harry Halligan | 20 | | Oswestry Ott | 1:03.70 |
| 8 | 120 | Daniel Webb | 16 | | Cosacss | 1:03.80 |
| 9 | 118 | Lucas Tavares | 16 | | Sandwell | 1:03.96 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 131 | Noah Cartlidge | 15 | | Biddulph | 1:02.95 |
| 1 | 137 | Reece Jackson | 18 | | Biddulph | 1:02.20 |
| 2 | 143 | Henry Foster | 16 | | Redditch | 1:01.15 |
| 3 | 149 | William Viney | 18 | | Co Birm'ham | 1:00.30 |
| 4 | 155 | Dominic Simpson | 19 | | Nuneaton | 58.70 |
| 5 | 152 | Thomas Daft | 20 | | Birm'ham Uni | 59.90 |
| 6 | 146 | Cameron McQuade | 18 | | Cosacss | 1:00.70 |
| 7 | 140 | Layton Brown | 17 | | Nuneaton | 1:01.70 |
| 8 | 134 | Cameron Baddams | 19 | | Walsall | 1:02.50 |
| 9 | 128 | Nathan Walker | 19 | | Biddulph | 1:03.50 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 132 | Tobiah Lowe | 24 | | Boldmere | 1:02.90 |
| 1 | 138 | Oscar Devaal | 16 | | Biddulph | 1:02.16 |
| 2 | 144 | Thomas Dalziel | 20 | | Birm'ham Uni | 1:01.05 |
| 3 | 150 | Finnian Malcolm | 18 | | Newcastle St | 1:00.20 |
| 4 | 156 | Matthew Evans | 28 | | Walsall | 58.30 |
| 5 | 153 | Harvey Reed | 18 | | Co Birm'ham | 59.10 |
| 6 | 147 | Archie Dandy | 17 | | EllesmereCSA | 1:00.40 |
| 7 | 141 | Charlie Foster | 17 | | Royal Wolv | 1:01.40 |
| 8 | 135 | Guy Stovin | 18 | | Oswestry Ott | 1:02.30 |
| 9 | 129 | Ryan Lau | 15 | | Co Birm'ham | 1:03.47 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 133 | Morgan Atherton | 16 | | Nuneaton | 1:02.70 |
| 1 | 139 | Jack Smith | 15 | | Co Birm'ham | 1:01.90 |
| 2 | 145 | Elliot Lawton | 17 | | Co Coventry | 1:01.00 |
| 3 | 151 | Lewis Payne | 19 | | Co Coventry | 1:00.10 |
| 4 | 157 | Joseph Box | 17 | | Co Birm'ham | 58.20 |
| 5 | 154 | Ben Gooch | 18 | | Worcester | 58.80 |
| 6 | 148 | Harry Langford | 16 | | Royal Wolv | 1:00.30 |
| 7 | 142 | Ashley Keay | 17 | | StaffordApex | 1:01.27 |
| 8 | 136 | Alfie Edwards | 18 | | Walsall | 1:02.20 |
| 9 | 130 | Dewi Arch | 17 | | Northgate | 1:03.30 |