EVENT 107 Open/Male 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Michael Treston | 15 | S8 | Worcester | 1:39.62 |
4 | 3 | Ethan Styne | 12 | | Cosacss | 1:13.10 |
5 | 2 | Nihal Vim | 15 | S9 | Co Coventry | 1:14.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 5 | William McGettrick | 12 | | Northgate | 1:12.80 |
1 | 7 | Logan Simpson | 12 | | Market Dray | 1:12.70 |
2 | 9 | Samuel McVeigh | 12 | | Droitwich | 1:12.44 |
3 | 11 | Carter Hall | 11 | | Newcastle St | 1:12.37 |
4 | 13 | Lucas Lal | 12 | | Walsall | 1:12.30 |
5 | 12 | Jack Hughes | 12 | | Cheadle | 1:12.30 |
6 | 10 | Alessio Lucas | 12 | | Wrekin SC | 1:12.40 |
7 | 8 | Jake Shelvey | 11 | | Leamington | 1:12.62 |
8 | 6 | Alistair Dyer | 11 | | Chase | 1:12.77 |
9 | 4 | Marcus Lok Hei Chan | 11 | | Co Birm'ham | 1:12.90 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 15 | Owen Baird | 11 | | Co Birm'ham | 1:10.70 |
1 | 17 | Lorcan Slater | 11 | | Chase | 1:09.63 |
2 | 19 | Barnaby West | 12 | | Ledbury | 1:09.46 |
3 | 21 | Ernie Kenderdine | 12 | | StaffordApex | 1:09.07 |
4 | 23 | Reuben Fowler | 13 | | Redditch | 1:08.80 |
5 | 22 | Freddie Clifton | 11 | | Cannock Phnx | 1:09.04 |
6 | 20 | Bobby Thomas | 12 | | Redditch | 1:09.33 |
7 | 18 | Lewis Oliver Nykamp | 12 | | Blythe Barra | 1:09.58 |
8 | 16 | Samuel Passos | 12 | | Nuneaton | 1:10.61 |
9 | 14 | Reuben Sharma | 12 | | Wolv'hampton | 1:10.70 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 25 | Vincent Tinsley | 13 | | Nuneaton | 1:08.69 |
1 | 27 | Jacob Brady | 12 | | Co Birm'ham | 1:08.38 |
2 | 29 | Oliver Robertson | 13 | | Sandwell | 1:07.89 |
3 | 31 | Denis Neimanis-Kosarev | 13 | | Nuneaton | 1:07.40 |
4 | 33 | Alexander Aw | 13 | | Newcastle St | 1:07.17 |
5 | 32 | Oliver Winzor | 13 | | Royal Wolv | 1:07.20 |
6 | 30 | Eliseo Beck | 12 | | Stourbridge | 1:07.59 |
7 | 28 | Harry Connor | 13 | | Strat Sharks | 1:08.20 |
8 | 26 | Rory Townsend | 12 | | Redditch | 1:08.41 |
9 | 24 | Nicholas Lawrence | 13 | | Nuneaton | 1:08.80 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 35 | Lewis Smith | 13 | | Leek | 1:06.64 |
1 | 37 | Akaash Das | 17 | S8 | Oswestry Ott | 1:06.30 |
2 | 39 | Ethan Gilks | 13 | | Leamington | 1:05.52 |
3 | 41 | Leo Shih | 13 | | Redditch | 1:04.46 |
4 | 43 | Jacob Smith | 13 | | Strat Sharks | 1:04.19 |
5 | 42 | Isaac Simcock | 13 | | Biddulph | 1:04.40 |
6 | 40 | Enzo Piatkowski | 13 | | Co Coventry | 1:04.60 |
7 | 38 | Jasper Siupa | 13 | | Evesham | 1:06.02 |
8 | 36 | Ashwin Fitzpatrick | 13 | | Droitwich | 1:06.32 |
9 | 34 | Oliver Nixon | 13 | | Biddulph | 1:07.02 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 45 | Christopher Hung | 13 | | Co Birm'ham | 1:03.94 |
1 | 47 | Evan Lau | 12 | | Co Birm'ham | 1:03.56 |
2 | 49 | Joel Plant | 14 | | Biddulph | 1:02.54 |
3 | 51 | Max Steele | 14 | | Sandwell | 1:01.80 |
4 | 53 | Jayden Lal | 14 | | Walsall | 1:01.70 |
5 | 52 | Sebastian Payne | 14 | | Droitwich | 1:01.79 |
6 | 50 | Charlie Coleman | 14 | | Worcester | 1:02.43 |
7 | 48 | Jasper Kong | 13 | | Co Birm'ham | 1:03.55 |
8 | 46 | Rory Yarnley | 13 | | Northgate | 1:03.70 |
9 | 44 | Nathan Woods | 13 | | Co Coventry | 1:04.10 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 55 | Oliver Vincent | 14 | | Cosacss | 1:01.56 |
1 | 57 | Tom Rowntree | 14 | | Co Hereford | 1:01.29 |
2 | 59 | Toby Pugh | 15 | | Worcester | 1:00.63 |
3 | 61 | David Urbanavicius | 15 | | Redditch | 1:00.30 |
4 | 63 | Alexander Solomon | 15 | | Bilston | 1:00.20 |
5 | 62 | Edward Rice | 15 | | Evesham | 1:00.26 |
6 | 60 | Finlay Godden | 15 | | Nuneaton | 1:00.60 |
7 | 58 | Oscar Harlock | 15 | | Rugby | 1:00.65 |
8 | 56 | Bosco Wong | 13 | | Co Coventry | 1:01.40 |
9 | 54 | Edvardas Gudziunas | 14 | | Solihull | 1:01.62 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 65 | Ilya Certovs | 15 | | Co Coventry | 59.80 |
1 | 67 | James Coetzee | 15 | | Bromsgrove | 59.70 |
2 | 69 | Milton Xavier Yau | 13 | | Co Coventry | 59.54 |
3 | 71 | James Guest | 14 | | Royal Wolv | 59.10 |
4 | 73 | Elliot Wallace | 15 | | Newcastle St | 58.80 |
5 | 72 | William Newton | 17 | S14 | Co Coventry | 59.10 |
6 | 70 | Aidan Ryder | 15 | | Rugby | 59.24 |
7 | 68 | Henli Davidson | 15 | | Boldmere | 59.60 |
8 | 66 | Eden Bedward | 15 | | Sandwell | 59.73 |
9 | 64 | William Stokes | 15 | | Redditch | 1:00.00 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 75 | Joseph Waring | 16 | | Leamington | 58.60 |
1 | 77 | Connor Simpson | 16 | | Market Dray | 58.50 |
2 | 79 | Rafael Passos | 16 | | Nuneaton | 58.49 |
3 | 81 | Joseph Symons | 16 | | Co Coventry | 58.40 |
4 | 83 | Charlie Westwood | 16 | | Wolv'hampton | 57.90 |
5 | 82 | Benjamin Hung | 15 | | Co Birm'ham | 58.09 |
6 | 80 | Oscar Evans | 16 | | Co Hereford | 58.43 |
7 | 78 | Sam Good | 15 | | Wrekin SC | 58.50 |
8 | 76 | Ryan Lau | 15 | | Co Birm'ham | 58.60 |
9 | 74 | Samuel Bowman | 15 | | Newcastle St | 58.72 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 85 | Lucas Tavares | 16 | | Sandwell | 57.72 |
1 | 87 | Jack White | 15 | | Redditch | 57.67 |
2 | 89 | Morgan Atherton | 16 | | Nuneaton | 57.40 |
3 | 91 | Jack Lewis | 15 | | Walsall | 57.14 |
4 | 93 | Owen Perry | 17 | | Redditch | 57.00 |
5 | 92 | Ross Gunning | 18 | | Newcastle St | 57.00 |
6 | 90 | Joseph Agoston | 15 | | Worcester | 57.39 |
7 | 88 | Ethan Gould | 15 | | Leamington | 57.60 |
8 | 86 | Harry Langford | 16 | | Royal Wolv | 57.71 |
9 | 84 | Lucas Pedley | 16 | | Worcester | 57.80 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 95 | Harry Halligan | 20 | | Oswestry Ott | 56.88 |
1 | 97 | Yoan Ivanov | 18 | | Redditch | 56.73 |
2 | 99 | Jack Smith | 15 | | Co Birm'ham | 56.72 |
3 | 101 | Harley Sockett | 17 | | Co Hereford | 56.60 |
4 | 103 | Layton Brown | 17 | | Nuneaton | 56.40 |
5 | 102 | Rowen Slater | 19 | | Chase | 56.50 |
6 | 100 | Lewis Dickinson | 17 | | Nuneaton | 56.70 |
7 | 98 | Max Edginton | 17 | | Cannock Phnx | 56.72 |
8 | 96 | Harry Meakin | 15 | | Biddulph | 56.80 |
9 | 94 | Theo Bruntlett | 16 | | Nuneaton | 56.90 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 107 | Daniel Oliver | 20 | | Birm'ham Uni | 56.11 |
1 | 113 | Tarek Bluck | 15 | | Worcester | 55.78 |
2 | 119 | Archie Dandy | 17 | | EllesmereCSA | 55.20 |
3 | 126 | Ewen Slater | 17 | | Chase | 54.20 |
4 | 132 | Ben Gooch | 18 | | Worcester | 52.40 |
5 | 129 | Louka Bramwell | 18 | | Co Coventry | 53.31 |
6 | 123 | Theoharis Bramwell | 16 | | Co Coventry | 54.60 |
7 | 116 | Jenson Pickett | 16 | | Co Birm'ham | 55.47 |
8 | 110 | Elliot Griffiths | 15 | | Walsall | 56.02 |
9 | 104 | Oscar Devaal | 16 | | Biddulph | 56.35 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 108 | Toby Liu | 19 | | Redditch | 56.10 |
1 | 114 | Harvey Reed | 18 | | Co Birm'ham | 55.66 |
2 | 120 | Cameron McQuade | 18 | | Cosacss | 55.20 |
3 | 127 | Elliot Lawton | 17 | | Co Coventry | 54.20 |
4 | 133 | Josh Kirlew | 26 | | Co Birm'ham | 52.10 |
5 | 130 | Finnian Malcolm | 18 | | Newcastle St | 53.30 |
6 | 124 | Riley Perry | 18 | | Redditch | 54.59 |
7 | 117 | Matthew Holland | 27 | | Wolv'hampton | 55.30 |
8 | 111 | Owen Perkins | 20 | | Solihull | 56.01 |
9 | 105 | Nathan Walker | 19 | | Biddulph | 56.30 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 109 | Ben Harris | 18 | | Boldmere | 56.10 |
1 | 115 | Reece Jackson | 18 | | Biddulph | 55.50 |
2 | 121 | Josh Drury-Tew | 16 | | Co Birm'ham | 55.05 |
3 | 128 | Matthew Evans | 28 | | Walsall | 54.13 |
4 | 135 | Benz Lau | 23 | | Co Birm'ham | 51.14 |
5 | 131 | Harry Chandler | 17 | | Worcester | 52.63 |
6 | 125 | Alfie Edwards | 18 | | Walsall | 54.32 |
7 | 118 | Kaiden Hitchins | 15 | | Co Birm'ham | 55.20 |
8 | 112 | Henry Foster | 16 | | Redditch | 55.89 |
9 | 106 | Iwan Ward | 17 | | Droitwich | 56.30 |