Open/Male 1500m Freestyle - Heats (Declared Winners)

11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Bobby Thomas12Redditch 21:33.11  305 
 50m 36.96100m 1:19.51150m 2:03.22200m 2:46.02250m 3:29.85300m 4:14.62350m 4:56.71400m 5:41.67 
 450m 6:25.69500m 7:07.79550m 7:50.99600m 8:34.98650m 9:18.27700m 10:00.93750m 10:43.73800m 11:26.25 
 850m 12:07.78900m 12:49.82950m 13:30.861000m 14:14.481050m 14:56.101100m 15:39.591150m 16:23.491200m 17:08.36 
 1250m 17:53.061300m 18:38.861350m 19:22.931400m 20:07.451450m 20:50.621500m 21:33.11   

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Milton Xavier Yau13Co Coventry 19:11.95  431 
 50m 32.73100m 1:08.51150m 1:45.14200m 2:22.53250m 3:00.34300m 3:38.09350m 4:16.42400m 4:55.32 
 450m 5:34.02500m 6:12.90550m 6:51.98600m 7:31.21650m 8:10.66700m 8:47.91750m 9:27.57800m 10:07.52 
 850m 10:47.11900m 11:26.08950m 12:05.731000m 12:45.371050m 13:24.681100m 14:03.241150m 14:41.851200m 15:20.92 
 1250m 16:00.381300m 16:39.411350m 17:15.111400m 17:54.371450m 18:34.481500m 19:11.95   
2.Rory Yarnley13Northgate 19:30.50  411 
 50m 33.57100m 1:11.49150m 1:50.23200m 2:28.90250m 3:08.22300m 3:47.46350m 4:26.53400m 5:05.97 
 450m 5:45.16500m 6:24.10550m 7:03.12600m 7:42.27650m 8:21.43700m 9:00.62750m 9:39.26800m 10:18.30 
 850m 10:57.83900m 11:37.74950m 12:17.291000m 12:56.601050m 13:37.261100m 14:16.621150m 14:56.781200m 15:36.88 
 1250m 16:16.491300m 16:56.951350m 17:36.221400m 18:15.651450m 18:54.641500m 19:30.50   
3.Oliver Nixon13Biddulph 19:43.00  398 
 50m 32.93100m 1:10.62150m 1:49.92200m 2:29.26250m 3:10.03300m 3:49.41350m 4:29.17400m 5:09.14 
 450m 5:48.95500m 6:29.14550m 7:09.17600m 7:49.05650m 8:28.90700m 9:09.11750m 9:48.91800m 10:27.72 
 850m 11:07.42900m 11:46.97950m 12:27.851000m 13:08.131050m 13:47.421100m 14:27.111150m 15:07.421200m 15:48.03 
 1250m 16:27.851300m 17:08.361350m 17:48.271400m 18:26.811450m 19:05.851500m 19:43.00   
4.Vincent Tinsley13Nuneaton 20:02.76  379 
 50m 35.51100m 1:14.85150m 1:53.90200m 2:34.14250m 3:14.40300m 3:54.70350m 4:35.06400m 5:15.25 
 450m 5:55.58500m 6:36.32550m 7:17.41600m 7:58.35650m 8:38.82700m 9:19.10750m 9:59.44800m 10:40.28 
 850m 11:21.11900m 12:01.67950m 12:42.411000m 13:22.971050m 14:03.911100m 14:44.061150m 15:24.541200m 16:05.46 
 1250m 16:45.761300m 17:26.081350m 18:05.921400m 18:46.011450m 19:24.611500m 20:02.76   
5.Sebastien De Vere13Wrekin SC 20:58.96  330 
 50m 36.71100m 1:16.63150m 1:58.54200m 2:40.36250m 3:22.94300m 4:05.39350m 4:47.43400m 5:29.57 
 450m 6:12.23500m 6:53.99550m 7:35.85600m 8:18.42650m 9:00.77700m 9:42.95750m 10:25.26800m 11:07.13 
 850m 11:49.38900m 12:31.63950m 13:13.391000m 13:55.761050m 14:37.791100m 15:20.121150m 16:02.831200m 16:45.65 
 1250m 17:27.951300m 18:10.391350m 18:53.911400m 19:36.471450m 20:18.041500m 20:58.96   
6.Noah Darnley13Sandwell 20:59.95  329 
 50m 33.92100m 1:12.77150m 1:53.34200m 2:34.39250m 3:15.17300m 3:57.02350m 4:37.95400m 5:20.43 
 450m 6:03.04500m 6:45.62550m 7:28.32600m 8:11.82650m 8:55.17700m 9:39.36750m 10:21.64800m 11:04.85 
 850m 11:47.38900m 12:29.47950m 13:12.621000m 13:55.261050m 14:37.971100m 15:21.441150m 16:04.061200m 16:47.67 
 1250m 17:31.991300m 18:15.421350m 18:58.761400m 19:40.601450m 20:21.811500m 20:59.95   
7.Oliver Robertson13Sandwell 21:14.39  318 
 50m -100m 1:15.14150m -200m 2:37.14250m -300m 4:01.10350m -400m 5:25.74 
 450m 6:07.83500m 6:51.21550m 7:33.71600m 8:17.07650m 9:00.27700m 9:44.31750m 10:27.86800m 11:11.66 
 850m 11:55.07900m 12:38.08950m 13:22.111000m 14:05.631050m 14:48.791100m 15:32.931150m 16:16.261200m 16:59.79 
 1250m 17:44.091300m 18:28.621350m 19:12.001400m 19:53.231450m 20:34.531500m 21:14.39   
8.Adam Rahati13Wrekin SC 21:19.65  314 
 50m 35.97100m 1:16.36150m 1:58.26200m 2:40.65250m 3:23.76300m 4:07.30350m 4:50.57400m 5:32.95 
 450m 6:16.57500m 7:00.56550m 7:43.15600m 8:26.12650m 9:09.64700m 9:52.83750m 10:36.90800m 11:20.75 
 850m 12:05.26900m 12:47.33950m 13:29.941000m 14:12.661050m 14:56.221100m 15:38.221150m 16:20.951200m 17:04.02 
 1250m 17:47.721300m 18:30.201350m 19:13.831400m 19:56.771450m 20:39.501500m 21:19.65   
 Denis Neimanis-Kosarev13Nuneaton DQ     

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Tait Shillingford14Royal Wolv 18:09.85  509 
 50m 30.76100m 1:05.53150m 1:41.72200m 2:18.34250m 2:55.13300m 3:31.90350m 4:08.63400m 4:45.37 
 450m 5:22.06500m 5:58.90550m 6:35.64600m 7:12.33650m 7:49.09700m 8:25.91750m 9:02.48800m 9:39.31 
 850m 10:16.00900m 10:52.67950m 11:29.011000m 12:05.791050m 12:42.381100m 13:19.061150m 13:56.141200m 14:32.84 
 1250m 15:09.481300m 15:46.201350m 16:22.981400m 16:59.871450m 17:35.171500m 18:09.85   
2.Heath Murphy14Nuneaton 18:34.11  477 
 50m 31.51100m 1:07.33150m 1:43.47200m 2:20.11250m 2:57.32300m 3:35.22350m 4:12.83400m 4:50.44 
 450m 5:27.98500m 6:06.25550m 6:43.79600m 7:21.17650m 7:58.69700m 8:36.65750m 9:14.32800m 9:52.09 
 850m 10:29.55900m 11:07.09950m 11:44.291000m 12:21.061050m 12:58.121100m 13:35.351150m 14:12.331200m 14:49.72 
 1250m 15:27.461300m 16:05.041350m 16:42.341400m 17:20.691450m 17:58.401500m 18:34.11   
3.Jude Newey-Keane14Co Birm'ham 18:34.97  476 
 50m 32.27100m 1:08.61150m 1:45.39200m 2:22.37250m 2:59.40300m 3:36.46350m 4:13.91400m 4:51.29 
 450m 5:28.95500m 6:06.05550m 6:43.05600m 7:20.56650m 7:57.50700m 8:35.07750m 9:12.70800m 9:50.20 
 850m 10:28.58900m 11:06.02950m 11:43.761000m 12:21.541050m 12:58.941100m 13:36.701150m 14:13.931200m 14:52.05 
 1250m 15:29.701300m 16:06.881350m 16:44.841400m 17:22.041450m 17:59.591500m 18:34.97   
4.Callum Stokes14Sandwell 18:44.45  464 
 50m 31.80100m 1:08.29150m 1:45.09200m 2:22.30250m 2:58.69300m 3:36.00350m 4:13.73400m 4:51.58 
 450m 5:28.98500m 6:06.96550m 6:44.45600m 7:22.47650m 7:59.59700m 8:37.32750m 9:15.04800m 9:53.48 
 850m 10:31.53900m 11:10.06950m 11:47.961000m 12:25.951050m 13:04.551100m 13:43.111150m 14:20.291200m 14:57.66 
 1250m 15:35.641300m 16:13.941350m 16:52.401400m 17:31.061450m 18:08.211500m 18:44.45   
5.Jayden Lal14Walsall 19:15.46  427 
 50m 32.09100m 1:08.70150m 1:46.00200m 2:23.46250m 3:00.80300m 3:38.33350m 4:16.07400m 4:54.92 
 450m 5:33.05500m 6:11.61550m 6:50.20600m 7:29.29650m 8:08.31700m 8:47.80750m 9:26.29800m 10:06.36 
 850m 10:45.82900m 11:25.15950m 12:04.421000m 12:44.741050m 13:24.451100m 14:04.201150m 14:43.061200m 15:23.03 
 1250m 16:01.751300m 16:41.111350m 17:20.671400m 17:59.431450m 18:38.091500m 19:15.46   
6.Max Steele14Sandwell 19:17.38  425 
 50m 32.11100m 1:08.77150m 1:45.80200m 2:23.80250m 3:01.86300m 3:40.43350m 4:19.11400m 4:58.92 
 450m 5:38.90500m 6:18.88550m 6:57.88600m 7:37.95650m 8:17.63700m 8:56.33750m 9:34.94800m 10:13.84 
 850m 10:52.92900m 11:32.29950m 12:11.431000m 12:50.931050m 13:29.311100m 14:08.721150m 14:48.881200m 15:28.44 
 1250m 16:07.781300m 16:47.471350m 17:26.911400m 18:05.101450m 18:42.411500m 19:17.38   
7.George Simpson14Market Dray 19:27.78  414 
 50m -100m 1:10.56150m -200m 2:28.36250m -300m 3:46.70350m -400m 5:04.68 
 450m -500m 6:23.03550m -600m 7:41.68650m -700m 8:59.70750m -800m 10:18.48 
 850m -900m 11:37.06950m -1000m 12:56.021050m -1100m 14:14.901150m -1200m 15:33.76 
 1250m -1300m 16:52.781350m -1400m 18:10.971450m -1500m 19:27.78   
8.James Masterson14Cheadle 19:46.30  395 
 50m 34.28100m 1:11.85150m 1:51.04200m 2:30.13250m 3:10.01300m 3:49.24350m 4:29.14400m 5:08.82 
 450m 5:48.58500m 6:28.26550m 7:08.02600m 7:47.63650m 8:27.31700m 9:07.36750m 9:47.46800m 10:27.03 
 850m 11:06.87900m 11:46.96950m 12:27.931000m 13:07.801050m 13:48.091100m 14:28.491150m 15:08.691200m 15:48.80 
 1250m 16:29.031300m 17:09.191350m 17:49.631400m 18:29.311450m 19:08.521500m 19:46.30   
9.Matthew Vega-Flores14Nuneaton 19:46.35  395 
 50m 33.78100m 1:11.40150m 1:49.64200m 2:28.51250m 3:07.23300m 3:46.49350m 4:25.68400m 5:04.82 
 450m 5:44.10500m 6:23.47550m 7:02.40600m 7:42.04650m 8:21.62700m 9:01.25750m 9:40.95800m 10:20.93 
 850m 11:01.02900m 11:41.64950m 12:21.711000m 13:02.061050m 13:42.581100m 14:23.551150m 15:04.161200m 15:44.70 
 1250m 16:25.441300m 17:06.041350m 17:47.201400m 18:27.861450m 19:08.091500m 19:46.35   
10.Leo Monaghan14Bromsgrove 19:46.40  395 
 50m 33.17100m 1:10.75150m 1:49.60200m 2:28.29250m 3:07.30300m 3:46.78350m 4:26.72400m 5:05.16 
 450m 5:45.33500m 6:24.73550m 7:04.13600m 7:43.22650m 8:23.64700m 9:02.75750m 9:42.94800m 10:22.60 
 850m 11:03.19900m 11:42.99950m 12:23.571000m 13:03.851050m 13:43.701100m 14:24.571150m 15:05.871200m 15:46.67 
 1250m 16:27.641300m 17:08.701350m 17:49.201400m 18:29.291450m 19:08.131500m 19:46.40   

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Dylan Thompson15Wrekin SC 17:30.83  568 
 50m 30.89100m 1:04.18150m 1:37.72200m 2:12.43250m 2:47.28300m 3:22.44350m 3:57.76400m 4:33.11 
 450m 5:08.61500m 5:44.13550m 6:19.99600m 6:55.56650m 7:31.02700m 8:06.69750m 8:42.12800m 9:17.37 
 850m 9:53.12900m 10:28.66950m 11:04.391000m 11:39.501050m 12:15.151100m 12:50.721150m 13:26.331200m 14:01.67 
 1250m 14:36.811300m 15:12.421350m 15:47.401400m 16:22.581450m 16:57.401500m 17:30.83   
2.Finlay Godden15Nuneaton 18:03.77  518 
 50m 30.28100m 1:04.27150m 1:39.42200m 2:14.74250m 2:50.36300m 3:26.43350m 4:03.21400m 4:39.90 
 450m 5:16.39500m 5:52.29550m 6:29.09600m 7:06.31650m 7:42.96700m 8:20.26750m 8:56.96800m 9:32.67 
 850m 10:09.51900m 10:46.60950m 11:23.261000m 11:59.521050m 12:36.191100m 13:12.741150m 13:49.121200m 14:26.11 
 1250m 15:02.801300m 15:39.401350m 16:16.351400m 16:53.321450m 17:29.211500m 18:03.77   
3.Elliot Griffiths15Walsall 18:23.56  491 
 50m 29.61100m 1:02.50150m 1:37.14200m 2:12.24250m 2:47.89300m 3:23.88350m 4:00.50400m 4:37.39 
 450m 5:13.16500m 5:49.24550m 6:24.79600m 7:01.46650m 7:38.30700m 8:16.05750m 8:52.78800m 9:29.16 
 850m 10:06.57900m 10:43.40950m 11:21.111000m 11:59.611050m 12:37.821100m 13:16.091150m 13:53.811200m 14:32.72 
 1250m 15:11.411300m 15:49.651350m 16:29.081400m 17:07.611450m 17:45.741500m 18:23.56   
4.Charlie Scollard-Kerr15Wrekin SC 18:26.51  487 
 50m 31.74100m 1:07.80150m 1:44.46200m 2:22.29250m 3:00.27300m 3:38.00350m 4:16.33400m 4:54.93 
 450m 5:32.98500m 6:11.22550m 6:48.97600m 7:26.03650m 8:02.74700m 8:39.79750m 9:16.35800m 9:53.70 
 850m 10:30.39900m 11:06.20950m 11:43.191000m 12:19.751050m 12:57.001100m 13:33.881150m 14:11.141200m 14:48.79 
 1250m 15:25.811300m 16:02.931350m 16:40.321400m 17:17.301450m 17:53.071500m 18:26.51   
5.Ryan Lau15Co Birm'ham 18:27.79  485 
 50m 30.58100m 1:04.71150m 1:40.59200m 2:17.29250m 2:54.39300m 3:31.76350m 4:08.71400m 4:46.37 
 450m 5:23.33500m 6:01.11550m 6:38.09600m 7:15.90650m 7:52.91700m 8:31.08750m 9:08.12800m 9:45.65 
 850m 10:23.77900m 11:01.25950m 11:38.731000m 12:16.841050m 12:54.391100m 13:31.841150m 14:09.281200m 14:47.03 
 1250m 15:24.711300m 16:02.911350m 16:40.001400m 17:17.381450m 17:52.641500m 18:27.79   
6.Lincoln Lewitzkyi15Worcester 18:29.87  482 
 50m 31.45100m 1:06.08150m 1:42.22200m 2:18.81250m 2:55.90300m 3:32.68350m 4:09.86400m 4:47.14 
 450m 5:24.58500m 6:01.66550m 6:39.41600m 7:16.49650m 7:54.04700m 8:31.22750m 9:08.43800m 9:45.37 
 850m 10:23.16900m 11:00.62950m 11:38.631000m 12:16.321050m 12:54.281100m 13:32.101150m 14:09.571200m 14:46.91 
 1250m 15:24.631300m 16:02.441350m 16:40.051400m 17:17.371450m 17:54.261500m 18:29.87   
7.Sam Good15Wrekin SC 18:36.47  474 
 50m 31.64100m 1:06.09150m 1:43.15200m 2:20.18250m 2:56.89300m 3:34.37350m 4:11.78400m 4:49.14 
 450m 5:26.07500m 6:03.23550m 6:40.80600m 7:18.74650m 7:56.60700m 8:33.63750m 9:10.87800m 9:48.46 
 850m 10:26.24900m 11:04.13950m 11:42.691000m 12:19.861050m 12:58.311100m 13:36.881150m 14:14.671200m 14:53.32 
 1250m 15:31.401300m 16:09.221350m 16:46.561400m 17:24.001450m 18:00.541500m 18:36.47   
8.Alexander Popham15Chase 18:45.86  462 
 50m 31.76100m 1:08.16150m 1:45.02200m 2:22.71250m 3:00.51300m 3:38.51350m 4:16.83400m 4:54.91 
 450m 5:32.60500m 6:10.70550m 6:49.04600m 7:26.92650m 8:04.92700m 8:43.34750m 9:21.42800m 10:00.28 
 850m 10:38.38900m 11:16.95950m 11:54.411000m 12:33.621050m 13:12.431100m 13:49.771150m 14:27.501200m 15:05.88 
 1250m 15:43.471300m 16:21.161350m 16:58.301400m 17:35.981450m 18:12.081500m 18:45.86   
9.Jack Cook15Northgate 18:54.78  451 
 50m -100m 1:10.28150m -200m 2:27.71250m -300m 3:45.13350m -400m 5:03.39 
 450m 5:41.86500m 6:20.26550m 6:58.36600m 7:35.86650m 8:14.48700m 8:53.23750m 9:32.12800m 10:10.11 
 850m 10:48.41900m 11:26.62950m 12:04.671000m 12:43.021050m 13:20.801100m 13:58.581150m 14:36.641200m 15:14.37 
 1250m 15:51.911300m 16:29.581350m 17:06.421400m 17:44.051450m 18:19.851500m 18:54.78   
10.Sam Sigley15Biddulph 19:07.34  437 
 50m 31.77100m 1:07.88150m 1:45.55200m 2:23.40250m 3:01.56300m 3:39.75350m 4:18.30400m 4:56.90 
 450m 5:35.83500m 6:14.44550m 6:53.16600m 7:31.65650m 8:10.67700m 8:48.90750m 9:27.70800m 10:06.04 
 850m 10:44.35900m 11:22.91950m 12:01.401000m 12:40.111050m 13:18.991100m 13:57.681150m 14:36.931200m 15:15.71 
 1250m 15:54.511300m 16:33.491350m 17:12.541400m 17:51.561450m 18:30.341500m 19:07.34   
11.Charlie Burrows15Sandwell 19:16.38  426 
 50m 32.70100m 1:09.70150m 1:48.45200m 2:26.81250m 3:05.95300m 3:45.07350m 4:24.27400m 5:03.76 
 450m 5:42.99500m 6:22.30550m 7:01.84600m 7:41.09650m 8:20.21700m 8:59.22750m 9:37.83800m 10:16.76 
 850m 10:55.59900m 11:34.38950m 12:13.131000m 12:51.831050m 13:28.731100m 14:09.581150m 14:48.841200m 15:27.82 
 1250m 16:07.031300m 16:45.901350m 17:25.231400m 18:03.651450m 18:42.121500m 19:16.38   

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Ethan Krol16Co Coventry 17:07.96  607 
 50m 29.15100m 1:01.73150m 1:35.76200m 2:09.56250m 2:43.82300m 3:17.93350m 3:52.20400m 4:26.15 
 450m 5:01.10500m 5:35.14550m 6:09.75600m 6:44.76650m 7:19.24700m 7:53.72750m 8:28.18800m 9:02.42 
 850m 9:37.15900m 10:12.25950m 10:47.141000m 11:22.161050m 11:57.161100m 12:31.811150m 13:06.881200m 13:42.29 
 1250m 14:17.211300m 14:52.141350m 15:27.211400m 16:00.821450m 16:34.631500m 17:07.96   
2.Joseph Waring16Leamington 17:43.39  548 
 50m 30.33100m 1:03.19150m 1:37.12200m 2:11.95250m 2:46.66300m 3:22.03350m 3:57.33400m 4:32.62 
 450m 5:07.95500m 5:43.59550m 6:19.22600m 6:55.02650m 7:31.28700m 8:07.71750m 8:43.94800m 9:19.70 
 850m 9:55.55900m 10:31.70950m 11:08.131000m 11:43.421050m 12:19.681100m 12:56.051150m 13:32.231200m 14:08.36 
 1250m 14:45.031300m 15:21.071350m 15:57.221400m 16:33.431450m 17:09.201500m 17:43.39   
3.Max Mahony16Co Coventry 17:49.11  540 
 50m 30.25100m 1:04.50150m 1:39.19200m 2:15.21250m 2:50.81300m 3:26.32350m 4:01.95400m 4:37.80 
 450m 5:13.38500m 5:49.74550m 6:25.57600m 7:01.41650m 7:36.75700m 8:12.72750m 8:49.12800m 9:24.99 
 850m 10:01.64900m 10:38.04950m 11:14.141000m 11:50.041050m 12:25.991100m 13:01.971150m 13:38.721200m 14:14.43 
 1250m 14:50.771300m 15:26.851350m 16:02.391400m 16:38.351450m 17:14.141500m 17:49.11   
4.Haydon Millard16Bilston 18:37.45  473 
 50m 31.10100m 1:06.30150m 1:42.63200m 2:19.70250m 2:57.23300m 3:34.97350m 4:13.33400m 4:51.60 
 450m 5:29.39500m 6:08.04550m 6:46.48600m 7:24.42650m 8:02.64700m 8:39.81750m 9:16.53800m 9:53.99 
 850m 10:31.37900m 11:08.34950m 11:45.691000m 12:22.821050m 13:00.231100m 13:38.281150m 14:15.441200m 14:52.82 
 1250m 15:30.641300m 16:07.951350m 16:45.611400m 17:23.021450m 18:00.651500m 18:37.45   
5.Rafael Passos16Nuneaton 18:46.41  461 
 50m 29.82100m 1:03.48150m 1:38.50200m 2:14.54250m 2:50.95300m 3:28.45350m 4:05.72400m 4:43.95 
 450m 5:21.08500m 5:59.43550m 6:36.56600m 7:14.42650m 7:52.64700m 8:31.31750m 9:09.51800m 9:48.17 
 850m 10:25.83900m 11:05.79950m 11:44.181000m 12:23.321050m 13:01.751100m 13:40.701150m 14:18.681200m 14:57.35 
 1250m 15:35.851300m 16:14.391350m 16:52.731400m 17:31.011450m 18:08.981500m 18:46.41   

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.James Froggatt20Co Birm'ham 15:59.96  746 
 50m 28.02100m 58.57150m 1:30.18200m 2:01.99250m 2:33.94300m 3:06.25350m 3:38.56400m 4:10.69 
 450m 4:43.06500m 5:15.73550m 5:48.32600m 6:20.74650m 6:53.26700m 7:25.84750m 7:58.41800m 8:30.56 
 850m 9:03.11900m 9:35.72950m 10:07.531000m 10:39.661050m 11:12.081100m 11:44.631150m 12:16.811200m 12:49.49 
 1250m 13:21.901300m 13:54.181350m 14:26.261400m 14:58.511450m 15:29.921500m 15:59.96   
2.Oscar Townsend17Ledbury 17:31.40  567 
 50m 30.00100m 1:02.87150m 1:37.21200m 2:12.73250m 2:47.56300m 3:22.75350m 3:58.50400m 4:33.18 
 450m 5:08.58500m 5:43.89550m 6:19.75600m 6:55.45650m 7:30.97700m 8:05.89750m 8:41.59800m 9:16.81 
 850m 9:52.39900m 10:27.70950m 11:02.591000m 11:38.291050m 12:14.161100m 12:49.551150m 13:24.671200m 14:00.02 
 1250m 14:36.101300m 15:11.401350m 15:47.401400m 16:22.631450m 16:57.591500m 17:31.40   

UP