Open/Male 100m Butterfly - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Evan Lau | 12 | Co Birm'ham | | 1:08.61 | | | 374 | | 32.27 |
2. | Jacob Brady | 12 | Co Birm'ham | | 1:13.86 | | | 300 | | 33.10 |
3. | Ernie Kenderdine | 12 | StaffordApex | | 1:15.39 | | | 282 | | 34.80 |
4. | Jacob Mellors | 12 | Co Birm'ham | | 1:17.50 | | | 259 | | 35.05 |
5. | Owen Baird | 11 | Co Birm'ham | | 1:19.05 | | | 244 | | 35.56 |
6. | Samuel McVeigh | 12 | Droitwich | | 1:19.12 | | | 244 | | 37.44 |
7. | Eliseo Beck | 12 | Stourbridge | | 1:19.57 | | | 240 | | 36.14 |
8. | Sennen Tovey | 11 | Co Coventry | | 1:19.77 | | | 238 | | 37.47 |
9. | Arlo Roberts | 12 | Walsall | | 1:22.47 | | | 215 | | 38.15 |
10. | Freddie Clifton | 11 | Cannock Phnx | | 1:23.06 | | | 211 | | 38.04 |
11. | Finley Jones | 11 | Wombourne | | 1:23.32 | | | 209 | | 39.12 |
12. | Lorcan Slater | 11 | Chase | | 1:23.39 | | | 208 | | 39.24 |
13. | Lawson Garbett | 12 | Walsall | | 1:23.56 | | | 207 | | 38.72 |
14. | Joseph Cox | 12 | Chase | | 1:26.65 | | | 185 | | 37.60 |
15. | James Walter | 12 | Worcester | | 1:26.77 | | | 185 | | 39.02 |
16. | Fletcher Harrison | 12 | Northgate | | 1:29.60 | | | 168 | | 39.95 |
17. | Lincoln Baxter | 12 | Co Birm'ham | | 1:33.58 | | | 147 | | 40.16 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Jason Li | 13 | Co Birm'ham | | 1:04.14 | | | 458 | | 30.00 |
2. | Christopher Hung | 13 | Co Birm'ham | | 1:07.16 | | | 399 | | 30.94 |
3. | Milton Xavier Yau | 13 | Co Coventry | | 1:10.59 | | | 343 | | 32.40 |
4. | Leo Shih | 13 | Redditch | | 1:12.23 | | | 320 | | 33.53 |
5. | Oliver Nixon | 13 | Biddulph | | 1:13.25 | | | 307 | | 34.42 |
6. | Isaac Simcock | 13 | Biddulph | | 1:13.78 | | | 301 | | 33.03 |
7. | Ethan Went | 13 | Bromsgrove | | 1:15.38 | | | 282 | | 35.44 |
8. | Nicholas Lawrence | 13 | Nuneaton | | 1:15.61 | | | 279 | | 34.65 |
9. | Hugo Bouras | 13 | Newcastle St | | 1:16.80 | | | 266 | | 35.32 |
10. | Daniel Hutchison | 13 | Bilston | | 1:16.84 | | | 266 | | 35.93 |
11. | Max Robins | 13 | Co Birm'ham | | 1:17.44 | | | 260 | | 36.03 |
12. | Denis Neimanis-Kosarev | 13 | Nuneaton | | 1:17.99 | | | 254 | | 34.07 |
13. | Ashwin Fitzpatrick | 13 | Droitwich | | 1:18.38 | | | 251 | | 35.81 |
14. | Maxwell Swann | 13 | Cosacss | | 1:20.87 | | | 228 | | 38.16 |
15. | Noah Noakes | 13 | Co Birm'ham | | 1:21.50 | | | 223 | | 38.58 |
16. | Nathan Cooper | 13 | Boldmere | | 1:22.10 | | | 218 | | 37.84 |
| Thomas Lynes | 13 | Redditch | | DNC | | | | | |
| Taylor Weston | 13 | Cheadle | | DNC | | | | | |
| Enzo Piatkowski | 13 | Co Coventry | | DNC | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Reece Linge | 14 | EllesmereCSA | | 1:05.56 | | | 429 | | 30.86 |
2. | Daniel Tomlinson | 14 | Cosacss | | 1:06.24 | | | 416 | | 30.35 |
3. | Joel Plant | 14 | Biddulph | | 1:07.13 | | | 399 | | 30.45 |
4. | Sebastian Payne | 14 | Droitwich | | 1:07.36 | | | 395 | | 31.87 |
5. | Jayden Lal | 14 | Walsall | | 1:07.54 | | | 392 | | 31.50 |
6. | Oliver Vincent | 14 | Cosacss | | 1:08.83 | | | 370 | | 31.61 |
7. | James Ward | 14 | Sandwell | | 1:08.97 | | | 368 | | 31.71 |
8. | Tom Rowntree | 14 | Co Hereford | | 1:09.15 | | | 365 | | 32.23 |
9. | Jude Newey-Keane | 14 | Co Birm'ham | | 1:09.73 | | | 356 | | 32.48 |
10. | George Robertson | 14 | Blythe Barra | | 1:10.05 | | | 351 | | 31.84 |
11. | Caspar Webb | 14 | Rugby | | 1:10.29 | | | 348 | | 32.20 |
12. | Noah Das | 14 | Oswestry Ott | | 1:10.56 | | | 344 | | 32.28 |
13. | Morgan Jenkins | 14 | Leamington | | 1:12.47 | | | 317 | | 32.50 |
14. | Daniel Lee | 14 | Co Birm'ham | | 1:12.51 | | | 317 | | 33.77 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Leroy Shih | 15 | Co Birm'ham | | 1:00.50 | | | 546 | | 28.30 |
2. | Benjamin Hung | 15 | Co Birm'ham | | 1:01.52 | | | 519 | | 28.94 |
3. | Harry Meakin | 15 | Biddulph | | 1:01.56 | | | 518 | | 28.03 |
4. | Tarek Bluck | 15 | Worcester | | 1:01.60 | | | 517 | | 28.41 |
5. | Jack Smith | 15 | Co Birm'ham | | 1:01.79 | | | 512 | | 28.51 |
6. | Elliot Griffiths | 15 | Walsall | | 1:01.94 | | | 508 | | 28.16 |
7. | Joseph Agoston | 15 | Worcester | | 1:02.60 | | | 492 | | 28.96 |
8. | Finley Spooner | 15 | Cheadle | | 1:04.16 | | | 457 | | 29.90 |
9. | Henli Davidson | 15 | Boldmere | | 1:04.42 | | | 452 | | 29.95 |
10. | David Urbanavicius | 15 | Redditch | | 1:04.76 | | | 445 | | 29.65 |
11. | Jack Lewis | 15 | Walsall | | 1:05.09 | | | 438 | | 29.24 |
12. | Alexander Solomon | 15 | Bilston | | 1:06.04 | | | 419 | | 30.85 |
13. | Archie Drury-Tew | 15 | Co Birm'ham | | 1:06.11 | | | 418 | | 30.80 |
14. | Ethan Gould | 15 | Leamington | | 1:06.71 | | | 407 | | 30.91 |
15. | Thomas Hollis | 15 | Burton | | 1:06.92 | | | 403 | | 31.66 |
16. | Sam Good | 15 | Wrekin SC | | 1:07.01 | | | 401 | | 31.21 |
17. | Aidan Ryder | 15 | Rugby | | 1:07.11 | | | 400 | | 31.40 |
18. | George Custer | 15 | Royal Wolv | | 1:07.33 | | | 396 | | 31.05 |
19. | Samuel Bowman | 15 | Newcastle St | | 1:07.40 | | | 394 | | 30.32 |
| Lincoln Lewitzkyi | 15 | Worcester | | DNC | | | | | |
| James Coetzee | 15 | Bromsgrove | | DNC | | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Oscar Devaal | 16 | Biddulph | | 59.61 | | | 570 | | 27.86 |
2. | Harry Langford | 16 | Royal Wolv | | 59.80 | | | 565 | | 27.98 |
3. | Josh Drury-Tew | 16 | Co Birm'ham | | 1:01.20 | | | 527 | | 28.31 |
4. | Theoharis Bramwell | 16 | Co Coventry | | 1:01.57 | | | 518 | | 27.98 |
5. | Lucas Tavares | 16 | Sandwell | | 1:02.90 | | | 485 | | 28.87 |
6. | Jenson Pickett | 16 | Co Birm'ham | | 1:02.96 | | | 484 | | 28.82 |
7. | Noah Gambroudes | 16 | Co Birm'ham | | 1:04.38 | | | 453 | | 29.95 |
8. | Oliver Larcombe | 16 | Sandwell | | 1:04.40 | | | 452 | | 29.94 |
9. | Daniel Webb | 16 | Cosacss | | 1:04.87 | | | 442 | | 30.40 |
10. | Aidan Yates | 16 | Cosacss | | 1:04.90 | | | 442 | | 30.34 |
11. | Aedyn Gaston | 16 | Orion | | 1:05.85 | | | 423 | | 30.29 |
12. | Diego Hernandez Guerre | 16 | EllesmereCSA | | 1:06.50 | | | 411 | | 30.71 |
13. | Max Mahony | 16 | Co Coventry | | 1:06.64 | | | 408 | | 30.18 |
| Isaac Curtis | 16 | Leamington | | DNC | | | | | |
| Tom Ammundsen | 16 | Market Dray | | DNC | | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Josh Kirlew | 26 | Co Birm'ham | | 53.93 | | | 770 | | 25.40 |
2. | Harry Chandler | 17 | Worcester | | 56.16 | | | 682 | | 25.85 |
3. | Ben Gooch | 18 | Worcester | | 57.15 | | | 647 | | 26.60 |
4. | Matthew Holland | 27 | Wolv'hampton | | 57.48 | | | 636 | | 26.85 |
5. | Samuel Cooke | 19 | Birm'ham Uni | | 57.95 | | | 621 | | 27.44 |
5. | Dominic Simpson | 19 | Nuneaton | | 57.95 | | | 621 | | 27.33 |
7. | Daniel Fielder | 19 | Birm'ham Uni | | 58.03 | | | 618 | | 27.26 |
8. | James Froggatt | 20 | Co Birm'ham | | 58.10 | | | 616 | | 27.30 |
9. | Patrick Dea | 18 | Co Coventry | | 58.29 | | | 610 | | 26.71 |
10. | Ben Newell | 22 | Birm'ham Uni | | 58.32 | | | 609 | | 27.26 |
11. | Aidan Mitchell | 22 | Solihull | | 58.52 | | | 603 | | 26.94 |
12. | Charlie Rounce | 18 | Leamington | | 58.65 | | | 599 | | 27.21 |
13. | Alberto Rescigno | 18 | EllesmereCSA | | 58.71 | | | 597 | | 27.63 |
14. | Riley Perry | 18 | Redditch | | 59.61 | | | 570 | | 26.77 |
15. | Tyler Holland | 17 | EllesmereCSA | | 59.66 | | | 569 | | 27.66 |
16. | Ewen Slater | 17 | Chase | | 59.76 | | | 566 | | 27.65 |
17. | Daniel Oliver | 20 | Birm'ham Uni | | 59.87 | | | 563 | | 27.61 |
18. | Sami Prysor | 18 | EllesmereCSA | | 59.89 | | | 562 | | 28.23 |
19. | Lewis Hickman | 18 | Royal Wolv | | 1:00.23 | | | 553 | | 27.65 |
20. | Yoan Ivanov | 18 | Redditch | | 1:00.34 | | | 550 | | 27.72 |
21. | Luke Huckfield | 20 | Sandwell | | 1:00.43 | | | 547 | | 27.93 |
22. | Elliot Lawton | 17 | Co Coventry | | 1:00.60 | | | 543 | | 28.00 |
23. | Harry Franklin | 20 | Birm'ham Uni | | 1:00.61 | | | 543 | | 28.56 |
24. | Joseph Box | 17 | Co Birm'ham | | 1:00.81 | | | 537 | | - |
25. | Archie Dandy | 17 | EllesmereCSA | | 1:01.25 | | | 526 | | 28.01 |
26. | Alfie Edwards | 18 | Walsall | | 1:01.40 | | | 522 | | 28.47 |
27. | Matthew Johnson | 18 | Dove Valley | | 1:01.48 | | | 520 | | 28.28 |
28. | Louka Bramwell | 18 | Co Coventry | | 1:02.06 | | | 505 | | 28.38 |
29. | Harry Halligan | 20 | Oswestry Ott | | 1:02.41 | | | 497 | | 28.32 |
30. | William Newton | 17 | Co Coventry | 14 | 1:17.87 | | | 256 | | 35.38 |
| Akaash Das | 17 | Oswestry Ott | 8 | DNC | | | | | |
| Reece Jackson | 18 | Biddulph | | DNC | | | | | |
| Harley Sockett | 17 | Co Hereford | | DNC | | | | | |
| Thomas Liddiard | 19 | Birm'ham Uni | | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | William Newton | 17 | Co Coventry | 14 | 1:17.87 | | | 336 | | 35.38 |
| Akaash Das | 17 | Oswestry Ott | 8 | DNC | | | | | |