Female 800m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ellie Street | 12 | Chase | | 10:30.50 | | | 454 | |
| 50m 34.09 | 100m 1:12.90 | 150m 1:53.09 | 200m 2:33.29 | 250m 3:13.73 | 300m 3:54.33 | 350m 4:33.93 | 400m 5:14.18 | |
| 450m 5:54.42 | 500m 6:35.43 | 550m 7:15.82 | 600m 7:55.74 | 650m 8:36.38 | 700m 9:16.10 | 750m 9:55.36 | 800m 10:30.50 | |
2. | Phoebe Richards | 12 | Nuneaton | | 10:39.65 | | | 435 | |
| 50m 34.90 | 100m 1:13.36 | 150m 1:53.61 | 200m 2:34.38 | 250m 4:36.99 | 300m 3:56.12 | 350m - | 400m 5:17.53 | |
| 450m - | 500m 6:39.34 | 550m 7:20.61 | 600m 8:01.69 | 650m 8:42.59 | 700m 9:22.69 | 750m 10:01.85 | 800m 10:39.65 | |
3. | Ela Vega Flores | 12 | Nuneaton | | 11:08.89 | | | 380 | |
| 50m 36.20 | 100m 1:15.26 | 150m 1:57.26 | 200m 2:38.51 | 250m 3:20.92 | 300m 4:02.98 | 350m 4:45.56 | 400m 5:27.65 | |
| 450m 6:10.42 | 500m 6:53.06 | 550m 7:36.56 | 600m 8:19.11 | 650m 9:02.67 | 700m 9:45.26 | 750m 10:28.08 | 800m 11:08.89 | |
4. | Sophia Winstanley | 12 | Walsall | | 11:10.14 | | | 378 | |
| 50m 35.78 | 100m 1:17.23 | 150m 1:58.33 | 200m 2:40.37 | 250m 3:22.66 | 300m 4:05.79 | 350m 4:47.72 | 400m 5:31.14 | |
| 450m 6:14.29 | 500m 6:57.96 | 550m 7:39.86 | 600m 8:23.78 | 650m 9:05.87 | 700m 9:48.82 | 750m 10:30.59 | 800m 11:10.14 | |
5. | Betsy Gandy | 12 | Droitwich | | 11:10.18 | | | 378 | |
| 50m 36.49 | 100m 1:16.79 | 150m 1:58.07 | 200m 2:40.52 | 250m 3:22.72 | 300m 4:05.41 | 350m 4:48.13 | 400m 5:31.29 | |
| 450m 6:14.39 | 500m 6:57.28 | 550m 7:39.66 | 600m 8:23.21 | 650m 9:05.43 | 700m 9:48.67 | 750m 10:30.43 | 800m 11:10.18 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Esmay Jones | 13 | Wrekin SC | | 9:57.49 | | | 534 | |
| 50m 33.19 | 100m 1:09.72 | 150m 1:47.18 | 200m 2:25.37 | 250m 3:03.06 | 300m 3:40.81 | 350m 4:18.31 | 400m 4:56.85 | |
| 450m 5:35.26 | 500m 6:13.42 | 550m 6:51.12 | 600m 7:29.59 | 650m 8:07.67 | 700m 8:46.17 | 750m 9:22.85 | 800m 9:57.49 | |
2. | Amelie Stephens | 13 | Co Birm'ham | | 9:58.58 | | | 531 | |
| 50m 32.91 | 100m 1:08.99 | 150m 1:46.32 | 200m 2:23.83 | 250m 3:01.64 | 300m 3:39.61 | 350m 4:17.60 | 400m 4:55.61 | |
| 450m 5:33.89 | 500m 6:12.11 | 550m 6:50.69 | 600m 7:28.54 | 650m 8:06.92 | 700m 8:45.35 | 750m 9:23.33 | 800m 9:58.58 | |
3. | Lyra Tovey | 13 | Co Coventry | | 10:11.60 | | | 498 | |
| 50m 34.08 | 100m 1:10.41 | 150m 1:49.38 | 200m 2:27.63 | 250m 3:07.05 | 300m 3:46.00 | 350m 4:24.81 | 400m 5:03.69 | |
| 450m 5:42.45 | 500m 6:21.02 | 550m 6:59.82 | 600m 7:38.99 | 650m 8:17.92 | 700m 8:56.78 | 750m 9:35.39 | 800m 10:11.60 | |
4. | Ruby Keetley | 13 | Evesham | | 10:17.08 | | | 484 | |
| 50m 34.98 | 100m 1:14.09 | 150m 1:53.03 | 200m 2:32.36 | 250m 3:11.26 | 300m 3:50.79 | 350m 4:30.02 | 400m 5:09.72 | |
| 450m 5:48.59 | 500m 6:27.74 | 550m 7:06.51 | 600m 7:45.43 | 650m 8:24.12 | 700m 9:02.90 | 750m 9:40.26 | 800m 10:17.08 | |
5. | Biggles Bell | 13 | Leamington | | 10:23.62 | | | 469 | |
| 50m 33.92 | 100m 1:11.47 | 150m 1:50.19 | 200m 2:29.01 | 250m 3:07.99 | 300m 3:47.13 | 350m 4:26.52 | 400m 5:05.96 | |
| 450m 5:45.62 | 500m 6:25.57 | 550m 7:05.97 | 600m 7:46.14 | 650m 8:26.25 | 700m 9:05.64 | 750m 9:46.40 | 800m 10:23.62 | |
6. | Maisy Kirby | 13 | Wrekin SC | | 10:30.20 | | | 455 | |
| 50m 34.68 | 100m 1:13.44 | 150m 1:53.34 | 200m 2:34.06 | 250m 3:14.00 | 300m 3:54.71 | 350m 4:34.83 | 400m 5:15.15 | |
| 450m 5:55.11 | 500m 6:35.13 | 550m 7:15.02 | 600m 7:55.25 | 650m 8:35.24 | 700m 9:15.01 | 750m 9:53.74 | 800m 10:30.20 | |
7. | Lucy Scott | 13 | Co Coventry | | 10:31.27 | | | 452 | |
| 50m 33.07 | 100m 1:10.42 | 150m 1:49.63 | 200m 2:29.12 | 250m 3:09.15 | 300m 3:49.15 | 350m 4:29.57 | 400m 5:09.83 | |
| 450m 5:50.49 | 500m 6:30.66 | 550m 7:11.37 | 600m 7:51.78 | 650m 8:32.71 | 700m 9:13.10 | 750m 9:52.99 | 800m 10:31.27 | |
8. | Mary Farmer | 13 | Chase | | 10:51.69 | | | 411 | |
| 50m 34.01 | 100m 1:12.06 | 150m 1:52.25 | 200m 2:33.15 | 250m 3:14.17 | 300m 3:55.39 | 350m 4:36.75 | 400m 5:18.07 | |
| 450m 6:00.11 | 500m 6:42.52 | 550m 7:23.99 | 600m 8:06.51 | 650m 8:48.32 | 700m 9:30.48 | 750m 10:11.62 | 800m 10:51.69 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Mia Hawkins | 14 | Co Birm'ham | | 9:24.15 | | | 634 | |
| 50m 32.24 | 100m 1:07.10 | 150m 1:42.54 | 200m 2:18.05 | 250m 2:53.50 | 300m 3:29.06 | 350m 4:04.67 | 400m 4:40.45 | |
| 450m 5:16.14 | 500m 5:51.82 | 550m 6:27.42 | 600m 7:03.11 | 650m 7:38.91 | 700m 8:14.59 | 750m 8:49.94 | 800m 9:24.15 | |
2. | Grace Clewes | 14 | Co Coventry | | 9:40.52 | | | 582 | |
| 50m 32.54 | 100m 1:08.38 | 150m 1:44.82 | 200m 2:21.47 | 250m 2:58.35 | 300m 3:35.72 | 350m 4:12.61 | 400m 4:49.67 | |
| 450m 5:26.87 | 500m 6:04.05 | 550m 6:41.06 | 600m 7:18.12 | 650m 7:54.66 | 700m 8:31.11 | 750m 9:06.51 | 800m 9:40.52 | |
3. | Lois Ward | 14 | Nuneaton | | 9:42.53 | | | 576 | |
| 50m 32.69 | 100m 1:08.52 | 150m 1:45.06 | 200m 2:21.89 | 250m 2:58.37 | 300m 3:35.36 | 350m 4:12.30 | 400m 4:49.29 | |
| 450m 5:26.40 | 500m 6:03.48 | 550m 6:40.80 | 600m 7:17.73 | 650m 7:54.82 | 700m 8:31.46 | 750m 9:07.33 | 800m 9:42.53 | |
4. | Eliza Mason | 14 | EllesmereCSA | | 9:51.10 | | | 551 | |
| 50m 31.46 | 100m 1:07.17 | 150m 1:44.34 | 200m 2:21.99 | 250m 2:58.80 | 300m 3:36.17 | 350m 4:13.37 | 400m 4:50.69 | |
| 450m 5:28.45 | 500m 6:06.25 | 550m 6:43.94 | 600m 7:21.76 | 650m 7:59.26 | 700m 8:36.77 | 750m 9:14.59 | 800m 9:51.10 | |
5. | Ava Hands | 14 | Nuneaton | | 9:54.06 | | | 543 | |
| 50m 31.95 | 100m 1:07.73 | 150m 1:43.87 | 200m 2:20.30 | 250m 2:57.18 | 300m 3:34.58 | 350m 4:11.82 | 400m 4:49.56 | |
| 450m 5:27.17 | 500m 6:05.41 | 550m 6:43.63 | 600m 7:22.85 | 650m 8:00.95 | 700m 8:39.42 | 750m 9:17.39 | 800m 9:54.06 | |
6. | Aashirya Budathoki | 14 | Co Coventry | | 10:24.35 | | | 468 | |
| 50m 35.63 | 100m 1:13.94 | 150m 1:52.98 | 200m 2:32.80 | 250m 3:11.75 | 300m 3:50.84 | 350m 4:30.72 | 400m 5:10.70 | |
| 450m 5:49.82 | 500m 6:30.29 | 550m 7:09.72 | 600m 7:49.55 | 650m 8:28.69 | 700m 9:07.93 | 750m 9:46.33 | 800m 10:24.35 | |
7. | Sophie Smith | 14 | Nuneaton | | 10:29.46 | | | 456 | |
| 50m 34.54 | 100m 1:13.22 | 150m 1:52.84 | 200m 2:32.67 | 250m 3:12.70 | 300m 3:53.23 | 350m 4:32.94 | 400m 5:12.78 | |
| 450m 5:52.28 | 500m 6:32.32 | 550m 7:12.63 | 600m 7:52.61 | 650m 8:32.35 | 700m 9:12.44 | 750m 9:51.86 | 800m 10:29.46 | |
8. | Eliza Davies-Miller | 14 | Co Birm'ham | | 10:29.90 | | | 455 | |
| 50m 35.02 | 100m 1:13.55 | 150m 1:53.15 | 200m 2:32.53 | 250m 3:11.91 | 300m 3:51.87 | 350m 4:31.84 | 400m 5:11.67 | |
| 450m 5:50.91 | 500m 6:30.87 | 550m 7:11.01 | 600m 7:51.21 | 650m 8:31.11 | 700m 9:10.85 | 750m 9:50.93 | 800m 10:29.90 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Phoebe Lawton | 15 | Co Coventry | | 9:16.62 | | | 660 | |
| 50m 31.13 | 100m 1:05.13 | 150m 1:39.55 | 200m 2:14.40 | 250m 2:49.45 | 300m 3:24.40 | 350m 3:59.34 | 400m 4:34.60 | |
| 450m 5:09.98 | 500m 5:45.21 | 550m 6:21.09 | 600m 6:56.88 | 650m 7:32.43 | 700m 8:07.99 | 750m 8:43.17 | 800m 9:16.62 | |
2. | Olivia Robins | 15 | Co Birm'ham | | 9:42.36 | | | 576 | |
| 50m 32.59 | 100m 1:08.25 | 150m 1:43.90 | 200m 2:20.05 | 250m 2:56.82 | 300m 3:33.41 | 350m 4:09.22 | 400m 4:46.62 | |
| 450m 5:24.05 | 500m 6:01.41 | 550m 6:38.04 | 600m 7:15.49 | 650m 7:52.56 | 700m 8:30.05 | 750m 9:07.16 | 800m 9:42.36 | |
3. | Olivia Taylor | 15 | Leamington | | 9:43.19 | | | 574 | |
| 50m 31.06 | 100m 1:06.02 | 150m 1:42.04 | 200m 2:18.38 | 250m 2:55.42 | 300m 3:32.53 | 350m 4:09.79 | 400m 4:47.11 | |
| 450m 5:23.83 | 500m 6:00.85 | 550m 6:38.22 | 600m 7:15.01 | 650m 7:52.44 | 700m 8:30.07 | 750m 9:07.35 | 800m 9:43.19 | |
4. | Tamzin Scope | 15 | Co Coventry | | 9:55.88 | | | 538 | |
| 50m 32.71 | 100m 1:08.83 | 150m - | 200m 2:23.43 | 250m - | 300m 3:37.56 | 350m - | 400m 4:52.82 | |
| 450m 5:30.22 | 500m 6:08.00 | 550m 6:45.68 | 600m 7:23.95 | 650m 8:02.72 | 700m 8:41.24 | 750m 9:19.39 | 800m 9:55.88 | |
5. | Paige Simpson | 15 | Market Dray | | 10:05.20 | | | 514 | |
| 50m 32.19 | 100m 1:07.91 | 150m 1:44.73 | 200m 2:21.99 | 250m 2:59.30 | 300m 3:37.25 | 350m 4:15.47 | 400m 4:54.35 | |
| 450m 5:33.07 | 500m 6:11.94 | 550m 6:51.25 | 600m 7:30.31 | 650m 8:09.50 | 700m 8:48.47 | 750m 9:27.49 | 800m 10:05.20 | |
6. | Freya Richardson | 15 | Sandwell | | 10:06.27 | | | 511 | |
| 50m 32.60 | 100m 1:08.83 | 150m 1:46.59 | 200m 2:25.07 | 250m 3:03.92 | 300m 3:41.85 | 350m 4:20.53 | 400m 4:59.15 | |
| 450m 5:38.48 | 500m 6:16.97 | 550m 6:55.07 | 600m 7:33.45 | 650m 8:13.03 | 700m 8:51.20 | 750m 9:29.83 | 800m 10:06.27 | |
7. | Harriet Dearden | 15 | Nuneaton | | 10:40.73 | | | 433 | |
| 50m 36.16 | 100m 1:15.08 | 150m 1:55.50 | 200m 2:35.43 | 250m 3:16.30 | 300m 3:56.73 | 350m 4:37.47 | 400m 5:17.42 | |
| 450m 5:57.83 | 500m 6:37.69 | 550m 7:18.41 | 600m 7:58.60 | 650m 8:39.75 | 700m 9:19.85 | 750m 10:00.35 | 800m 10:40.73 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Esmee Slinn | 16 | EllesmereCSA | | 9:38.33 | | | 589 | |
| 50m 32.08 | 100m 1:07.29 | 150m 1:42.88 | 200m 2:18.25 | 250m 2:54.33 | 300m 3:30.01 | 350m 4:06.74 | 400m 4:43.19 | |
| 450m 5:19.90 | 500m 5:56.82 | 550m 6:33.79 | 600m 7:10.87 | 650m 7:47.61 | 700m 8:25.09 | 750m 9:02.28 | 800m 9:38.33 | |
2. | Olivia Watts | 16 | EllesmereCSA | | 9:43.75 | | | 572 | |
| 50m 32.57 | 100m 1:08.80 | 150m 1:45.36 | 200m 2:22.06 | 250m 2:58.65 | 300m 3:35.39 | 350m 4:12.18 | 400m 4:49.19 | |
| 450m 5:26.20 | 500m 6:03.57 | 550m 6:40.56 | 600m 7:17.73 | 650m 7:54.76 | 700m 8:31.68 | 750m 9:07.91 | 800m 9:43.75 | |
3. | Eve Smith | 16 | Co Coventry | | 9:48.55 | | | 558 | |
| 50m 32.62 | 100m 1:08.33 | 150m 1:44.58 | 200m 2:20.80 | 250m 2:57.56 | 300m 3:34.07 | 350m 4:10.94 | 400m 4:47.95 | |
| 450m 5:25.40 | 500m 6:02.92 | 550m 6:40.53 | 600m 7:17.88 | 650m 7:56.09 | 700m 8:33.56 | 750m 9:11.43 | 800m 9:48.55 | |
4. | Maisie Beattie | 16 | EllesmereCSA | | 9:52.20 | | | 548 | |
| 50m 32.75 | 100m 1:09.15 | 150m 1:46.71 | 200m 2:25.10 | 250m 3:02.63 | 300m 3:40.04 | 350m 4:17.37 | 400m 4:54.33 | |
| 450m 5:30.91 | 500m 6:07.98 | 550m 6:45.54 | 600m 7:22.84 | 650m 7:59.92 | 700m 8:38.17 | 750m 9:15.85 | 800m 9:52.20 | |
5. | Esme Sledge | 16 | Co Birm'ham | | 9:57.56 | | | 533 | |
| 50m 32.80 | 100m 1:09.14 | 150m 1:46.07 | 200m 2:23.62 | 250m 3:01.34 | 300m 3:39.33 | 350m 4:17.30 | 400m 4:55.33 | |
| 450m 5:33.59 | 500m 6:12.02 | 550m 6:50.49 | 600m 7:28.53 | 650m 8:06.85 | 700m 8:44.67 | 750m 9:22.35 | 800m 9:57.56 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Charlotte Surrell | 18 | Co Birm'ham | | 9:07.64 | | | 693 | |
| 50m 30.09 | 100m 1:03.16 | 150m 1:37.49 | 200m 2:12.14 | 250m 2:46.83 | 300m 3:21.50 | 350m 3:56.17 | 400m 4:30.92 | |
| 450m 5:05.49 | 500m 5:40.23 | 550m 6:14.84 | 600m 6:49.72 | 650m 7:24.54 | 700m 7:59.40 | 750m 8:33.75 | 800m 9:07.64 | |
2. | Olivia Sheehan | 20 | Birm'ham Uni | | 9:14.51 | | | 668 | |
| 50m 31.79 | 100m 1:06.12 | 150m 1:40.82 | 200m 2:15.81 | 250m 2:50.49 | 300m 3:25.19 | 350m 3:59.71 | 400m 4:34.75 | |
| 450m 5:09.69 | 500m 5:44.74 | 550m 6:19.68 | 600m 6:55.31 | 650m 7:31.03 | 700m 8:06.53 | 750m 8:41.20 | 800m 9:14.51 | |
3. | Eve Leleux | 22 | Wrekin SC | | 9:14.82 | | | 667 | |
| 50m 31.04 | 100m 1:04.85 | 150m 1:39.33 | 200m 2:14.46 | 250m 2:49.31 | 300m 3:24.50 | 350m 3:59.98 | 400m 4:35.43 | |
| 450m 5:10.40 | 500m 5:45.49 | 550m 6:20.78 | 600m 6:56.37 | 650m 7:31.36 | 700m 8:06.92 | 750m 8:41.77 | 800m 9:14.82 | |
4. | Lucy Matthews | 17 | Co Coventry | | 9:38.33 | | | 589 | |
| 50m 31.77 | 100m 1:06.47 | 150m 1:42.63 | 200m 2:18.51 | 250m 2:55.31 | 300m 3:31.84 | 350m 4:08.85 | 400m 4:45.53 | |
| 450m 5:22.42 | 500m 5:58.87 | 550m 6:36.41 | 600m 7:13.16 | 650m 7:50.46 | 700m 8:26.92 | 750m 9:03.63 | 800m 9:38.33 | |
5. | Isabella Hoare | 18 | Worcester | | 9:44.10 | | | 571 | |
| 50m 32.15 | 100m 1:07.02 | 150m 1:42.30 | 200m 2:18.20 | 250m 2:54.42 | 300m 3:30.86 | 350m 4:07.82 | 400m 4:45.05 | |
| 450m 5:22.33 | 500m 5:59.94 | 550m 6:37.53 | 600m 7:15.25 | 650m 7:53.07 | 700m 8:30.77 | 750m 9:07.50 | 800m 9:44.10 | |
6. | Erika Sheppard | 17 | Leamington | | 9:50.20 | | | 554 | |
| 50m 33.13 | 100m 1:08.62 | 150m 1:44.64 | 200m 2:21.89 | 250m 2:59.12 | 300m 3:36.66 | 350m 4:14.08 | 400m 4:51.64 | |
| 450m 5:28.40 | 500m 6:06.05 | 550m 6:42.97 | 600m 7:20.30 | 650m 7:57.82 | 700m 8:35.07 | 750m 9:12.57 | 800m 9:50.20 | |
7. | Tiffany Latham | 17 | Royal Wolv | | 10:02.26 | | | 521 | |
| 50m 32.89 | 100m 1:09.75 | 150m 1:47.07 | 200m 2:25.03 | 250m 3:02.63 | 300m 3:40.71 | 350m 4:18.56 | 400m 4:56.65 | |
| 450m 5:34.76 | 500m 6:13.18 | 550m 6:51.51 | 600m 7:30.07 | 650m 8:08.28 | 700m 8:47.09 | 750m 9:25.33 | 800m 10:02.26 | |
