Open/Male 17 /Over 400m Medley Team - Heats (Declared Winners)
Full Results
Place | Name | A.G | Club | | Time | | | WA Pts | |
1. | Co Birm'ham B | | Co Birm'ham | | 3:51.89 | | | 709 | |
| Joseph Box | | 59.04 | | 28.54 | 30.50 |
| Hugh Mason-Williams | | 1.06.97 | | 31.30 | 35.67 |
| Josh Kirlew | | 53.85 | | 25.09 | 28.76 |
| Benz Lau | | 52.03 | | 24.69 | 27.34 |
2. | Birm'ham Uni A | | Birm'ham Uni | | 3:55.24 | | | 679 | |
| Daniel Fielder | | 1.01.05 | | 29.26 | 31.79 |
| Samuel Neeld | | 1.04.65 | | 29.85 | 34.80 |
| Samuel Cooke | | 56.69 | | 26.56 | 30.13 |
| Ben Newell | | 52.85 | | 25.30 | 27.55 |
3. | Birm'ham Uni B | | Birm'ham Uni | | 3:55.52 | | | 676 | |
| Thomas Daft | | 1.00.95 | | 29.27 | 31.68 |
| Can Tugcetin | | 1.04.43 | | 29.97 | 34.46 |
| Ben Newcombe | | 58.00 | | 26.15 | 31.85 |
| Adrian Ting | | 52.14 | | 24.90 | 27.24 |
4. | Co Coventry | | Co Coventry | | 4:04.52 | | | 604 | |
| Elliot Lawton | | 1.01.96 | | 29.72 | 32.24 |
| George Upton | | 1.09.44 | | 32.39 | 37.05 |
| Patrick Dea | | 57.95 | | 26.86 | 31.09 |
| Louka Bramwell | | 55.17 | | 26.06 | 29.11 |
5. | Walsall | | Walsall | | 4:07.83 | | | 580 | |
| Cameron Baddams | | 1.04.23 | | 30.74 | 33.49 |
| Matthew Evans | | 1.08.29 | | 30.89 | 37.40 |
| Alfie Edwards | | 59.50 | | 27.31 | 32.19 |
| Jacob Helps | | 55.81 | | 26.32 | 29.49 |
6. | Redditch SC | | Redditch | | 4:10.99 | | | 559 | |
| Riley Perry | | 1.04.55 | | 30.26 | 34.29 |
| Owen Perry | | 1.12.03 | | 33.17 | 38.86 |
| Paul Wilkes | | 58.84 | | 27.03 | 31.81 |
| Toby Liu | | 55.57 | | 26.12 | 29.45 |
7. | Newcastle (Staffs) ASC | | Newcastle St | | 4:11.82 | | | 553 | |
| Finnian Malcolm | | 1.01.09 | | 29.06 | 32.03 |
| Harry Morris | | 1.09.28 | | 31.19 | 38.09 |
| Ross Gunning | | 1.07.14 | | 29.21 | 37.93 |
| Matthew Walker | | 54.31 | | 26.35 | 27.96 |
8. | Sandwell Aquatics Club | | Sandwell | | 4:12.62 | | | 548 | |
| Cole Wager | | 1.04.73 | | 31.17 | 33.56 |
| Zak Howes | | 1.10.94 | | 31.91 | 39.03 |
| Harry Badnell | | 1.02.58 | | 28.84 | 33.74 |
| Luke Huckfield | | 54.37 | | 25.64 | 28.73 |
9. | Nuneaton & Bedworth SC | | Nuneaton | | 4:15.83 | | | 528 | |
| Layton Brown | | 1.04.64 | | 31.28 | 33.36 |
| Lewis Dickinson | | 1.11.82 | | 32.68 | 39.14 |
| Dominic Simpson | | 59.51 | | 27.55 | 31.96 |
| Ewan Pearce | | 59.86 | | 28.52 | 31.34 |
10. | Chase SC | | Chase | | 4:21.84 | | | 492 | |
| Ewen Slater | | 1.03.64 | | 29.86 | 33.78 |
| Darren Barber | | 1.14.66 | | 32.92 | 41.74 |
| Tyler Bott | | 1.06.05 | | 27.78 | 38.27 |
| Rowen Slater | | 57.49 | | 26.84 | 30.65 |
