Services | |
Live Results | |
Live Scoreboard |
PDF's |
Results |
EVENT | START | RESULT |
101 Open/Male 09 /Over 200m Freestyle | Start | Heats |
102 Female 09 Yrs/Over 100m Backstroke | Start | Heats |
103 Open/Male 09 /Over 100m Butterfly | Start | Heats |
104 Female 09 Yrs/Over 50m Backstroke | Start | Heats |
105 Open/Male 09 /Over 200m Breaststrok | Start | Heats |
106 Female 09 Yrs/Over 200m IM | Start | Heats |
107 Open/Male 09 Yrs/Over 50m Butterfly | Start | Heats |
108 Mixed 09 Yrs/Over 400m IM | Start | Heats |
PDF's |
Results |
EVENT | START | RESULT |
201 Mixed 09 Yrs/Over 1500m Freestyle | Start | Heats |
202 Open/Male 09 /Over 100m Breaststrok | Start | Heats |
203 Female 09 Yrs/Over 100m Freestyle | Start | Heats |
204 Open/Male 09 /Over 50m Breaststroke | Start | Heats |
205 Female 09 Yrs/Over 200m Backstroke | Start | Heats |
206 Open/Male 09 /Over 200m Butterfly | Start | Heats |
207 Female 09 Yrs/Over 50m Freestyle | Start | Heats |
PDF's |
Results |
EVENT | START | RESULT |
301 Female 09 Yrs/Over 200m Freestyle | Start | Heats |
302 Open/Male 09 /Over 100m Backstroke | Start | Heats |
303 Female 09 Yrs/Over 100m Butterfly | Start | Heats |
304 Open/Male 09 /Over 50m Backstroke | Start | Heats |
305 Female 09 /Over 200m Breaststroke | Start | Heats |
306 Open/Male 09 Yrs/Over 200m IM | Start | Heats |
307 Female 09 Yrs/Over 50m Butterfly | Start | Heats |
308 Mixed 09 Yrs/Over 400m Freestyle | Start | Heats |
PDF's |
Results |
EVENT | START | RESULT |
401 Mixed 09 Yrs/Over 800m Freestyle | Start | Heats |
402 Female 09 /Over 100m Breaststroke | Start | Heats |
403 Open/Male 09 /Over 100m Freestyle | Start | Heats |
404 Female 09 Yrs/Over 50m Breaststroke | Start | Heats |
405 Open/Male 09 /Over 200m Backstroke | Start | Heats |
406 Female 09 Yrs/Over 200m Butterfly | Start | Heats |
407 Open/Male 09 Yrs/Over 50m Freestyle | Start | Heats |