EVENT 102 Female 09 Yrs/Over 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Ajuni SANGHA | 10 | Nuneaton | 4:33.26 |
| 2 | 2 | Arianna PRESTON | 9 | Nuneaton | 4:15.00 |
| 3 | 3 | Emily DARABAN | 12 | Northampton | 4:00.00 |
| 4 | 4 | Ella O'DONNELL | 12 | Nuneaton | 4:00.00 |
| 5 | 5 | Willow COATES | 10 | Nuneaton | 3:58.94 |
| 6 | 6 | Anna JOO | 10 | Nuneaton | 3:35.23 |
| 7 | 7 | Liberty HAZLETON | 13 | Strat Sharks | 3:34.51 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Lara COOPER | 11 | Northampton | 3:34.40 |
| 2 | 9 | Ayla MADDEN | 11 | Northampton | 3:33.20 |
| 3 | 10 | Skylar BROADBELT | 11 | Mt Kelly | 3:30.21 |
| 4 | 11 | Grace BABINGTON | 11 | Nuneaton | 3:30.00 |
| 5 | 12 | Elizaveta PUSNAKOVA | 11 | Nuneaton | 3:29.90 |
| 6 | 13 | Annabelle LUCAS | 10 | Northampton | 3:29.30 |
| 7 | 14 | Nia-Simone FRAZER | 12 | Perry B & TS | 3:27.02 |
| 8 | 15 | Naeva JOSHI | 12 | Leic Sharks | 3:26.29 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Ella BARNETT | 10 | Nuneaton | 3:24.32 |
| 2 | 17 | Wing Yiu CHEUNG | 11 | Northampton | 3:24.30 |
| 3 | 18 | Elizabeth ROBOTHAM | 12 | Strat Sharks | 3:21.10 |
| 4 | 19 | Meera MOKASHI GAIKWAD | 12 | Strat Sharks | 3:20.79 |
| 5 | 20 | Sumayah REQICA | 10 | Nuneaton | 3:19.89 |
| 6 | 21 | Shay LEWIS | 11 | Nuneaton | 3:17.92 |
| 7 | 22 | Eliza MCLEOD | 13 | Strat Sharks | 3:17.86 |
| 8 | 23 | Lara HOULDCROFT | 12 | Burntwood | 3:17.23 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Bella DULAY | 11 | Leamington | 3:14.00 |
| 2 | 25 | Daisey WAIGHT | 11 | Nuneaton | 3:13.27 |
| 3 | 26 | Mya TUSTIN | 12 | Strat Sharks | 3:11.40 |
| 4 | 27 | Felicity WILSON | 11 | Nuneaton | 3:11.22 |
| 5 | 28 | Shuyi DONG | 11 | Camp Hill SC | 3:10.61 |
| 6 | 29 | Gracie MITCHELL | 13 | Nuneaton | 3:10.08 |
| 7 | 30 | Florence RAINE | 11 | Camp Hill SC | 3:06.40 |
| 8 | 31 | Emily WALLACE | 15 | Northampton | 3:06.20 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Imogen AYRES | 12 | Leic Sharks | 3:04.67 |
| 2 | 33 | Helena FAGAN-WILLIAMS | 12 | Leamington | 3:04.60 |
| 3 | 34 | Chloe WHITE | 13 | Nuneaton | 3:04.37 |
| 4 | 35 | Grace MINSHALL | 11 | Strat Sharks | 3:03.40 |
| 5 | 36 | Phoebe DAVIS | 13 | Leic Sharks | 3:01.80 |
| 6 | 37 | Alia AWAN | 10 | Nuneaton | 3:00.33 |
| 7 | 38 | Amara REQICA | 13 | Nuneaton | 3:00.15 |
| 8 | 39 | Sasha GANDHI | 13 | Leamington | 2:59.10 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Ellie CLARKE | 14 | Hinckley | 2:58.89 |
| 2 | 41 | Effie WILSON | 11 | Nuneaton | 2:58.86 |
| 3 | 42 | E BERESFORD-LINNELL | 15 | Northampton | 2:58.75 |
| 4 | 43 | Lotus LI-LITTLE | 12 | Nuneaton | 2:56.23 |
| 5 | 44 | Evie WILLIAMSON | 12 | Leamington | 2:55.77 |
| 6 | 45 | Olivia THORPE | 11 | Mt Kelly | 2:55.76 |
| 7 | 46 | Imogen NASH | 15 | Nuneaton | 2:55.59 |
| 8 | 47 | Elinor BICKLEY | 12 | Nuneaton | 2:55.13 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Sophia PAINTER | 13 | Leamington | 2:52.41 |
| 2 | 49 | Harriet SMITH | 12 | Co Birm'ham | 2:50.96 |
| 3 | 50 | Maddison ALSOP | 14 | Nuneaton | 2:50.32 |
| 4 | 51 | Aoife PHILLIPS | 15 | Mt Kelly | 2:50.00 |
| 5 | 52 | Mackenzie WAINWRIGHT | 14 | Northampton | 2:49.30 |
| 6 | 53 | Lucy WOLYNIEC | 15 | Walsall | 2:48.47 |
| 7 | 54 | Erin XIE | 13 | Co Birm'ham | 2:45.19 |
| 8 | 55 | Livi MITCHELL | 13 | Co Birm'ham | 2:45.03 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 57 | Omolola AKINSANMI | 15 | Mt Kelly | 2:40.80 |
| 2 | 59 | Meral LATHEEF | 16 | Mt Kelly | 2:37.66 |
| 3 | 61 | Jiayi QU | 14 | Mt Kelly | 2:36.00 |
| 4 | 63 | Amelie BRUNTLETT | 14 | Nuneaton | 2:28.96 |
| 5 | 62 | Lola KNIGHTLEY | 17 | Leamington | 2:35.15 |
| 6 | 60 | Sofia GODOVANUKA | 13 | Nuneaton | 2:36.10 |
| 7 | 58 | Mariia HRUSHETSKA | 16 | Mt Kelly | 2:38.00 |
| 8 | 56 | Elsa LINLEY-SHAW | 12 | Mt Kelly | 2:43.11 |