EVENT 104 Female 09 Yrs/Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Erin COOPER | 9 | Leamington | 2:51.25 |
| 4 | 2 | Abigail REDSHAW | 10 | Strat Sharks | 2:25.44 |
| 5 | 3 | Ella NEWITT | 9 | Nuneaton | 2:20.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Aurora WAIGHT | 9 | Nuneaton | 2:00.00 |
| 2 | 5 | Maddison MCCARTHY | 12 | Perry B & TS | 1:55.80 |
| 3 | 6 | Imogen GARRAWAY | 9 | Nuneaton | 1:55.00 |
| 4 | 7 | Ivy BLADES | 9 | Nuneaton | 1:54.84 |
| 5 | 8 | Annie BIDDLE RAWBONE | 9 | Nuneaton | 1:53.05 |
| 6 | 9 | Georgia NORMAN | 9 | Nuneaton | 1:50.00 |
| 7 | 10 | Poppi ROCHE-TAYLOR | 9 | Perry B & TS | 1:48.05 |
| 8 | 11 | Phoebe ELSWORTH | 15 | Strat Sharks | 1:48.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Harper SMITH | 9 | Nuneaton | 1:45.55 |
| 2 | 13 | Hanna KLINOWSKA | 12 | Strat Sharks | 1:45.00 |
| 3 | 14 | Maddie HARRIS | 11 | Strat Sharks | 1:43.21 |
| 4 | 15 | Layla SCOTT | 9 | Nuneaton | 1:42.00 |
| 5 | 16 | Arianna PRESTON | 9 | Nuneaton | 1:41.58 |
| 6 | 17 | Sophia BRAYNE | 10 | Mt Kelly | 1:41.49 |
| 7 | 18 | Imogen STEGGALL | 9 | Nuneaton | 1:40.00 |
| 8 | 19 | Willow COATES | 10 | Nuneaton | 1:39.97 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Maria BISHOP | 11 | Strat Sharks | 1:38.00 |
| 2 | 21 | Ajuni SANGHA | 10 | Nuneaton | 1:37.42 |
| 3 | 22 | Darcie DURNALL | 11 | Mt Kelly | 1:36.36 |
| 4 | 23 | Skylar BROADBELT | 11 | Mt Kelly | 1:36.07 |
| 5 | 24 | Lola BLADES | 13 | Nuneaton | 1:35.19 |
| 6 | 25 | Arya SUBBA | 10 | Nuneaton | 1:34.76 |
| 7 | 26 | Penny BAYLIS | 12 | Strat Sharks | 1:34.00 |
| 8 | 27 | Ella O'DONNELL | 12 | Nuneaton | 1:32.31 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Ruby ROWE | 10 | Leamington | 1:30.49 |
| 2 | 29 | Martha WEISSENBERGER | 10 | Leamington | 1:30.02 |
| 3 | 30 | Liberty HAZLETON | 13 | Strat Sharks | 1:29.82 |
| 4 | 31 | Alexa WILSON | 11 | Strat Sharks | 1:29.72 |
| 5 | 32 | Olivia FARMER | 12 | Perry B & TS | 1:29.13 |
| 6 | 33 | Elizabeth DOWNS | 11 | Nuneaton | 1:29.13 |
| 7 | 34 | Kira NEIMANE-KOSAREVA | 11 | Nuneaton | 1:28.72 |
| 8 | 35 | Erin REEVES-RAWLINSON | 11 | Burntwood | 1:28.68 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | Sienna HACKLETT | 13 | Nuneaton | 1:28.12 |
| 2 | 37 | Emily DARABAN | 12 | Northampton | 1:27.20 |
| 3 | 38 | Scarlett Freda COCKTON | 10 | Mt Kelly | 1:27.00 |
| 4 | 39 | Mollie GILLAM | 12 | Strat Sharks | 1:26.00 |
| 5 | 40 | Elizabeth ROBOTHAM | 12 | Strat Sharks | 1:25.92 |
| 6 | 41 | Elise BATES | 13 | Nuneaton | 1:24.09 |
| 7 | 42 | Kitty SMITH | 13 | Northampton | 1:23.88 |
| 8 | 43 | Ella DUNCOMBE | 11 | Co Birm'ham | 1:22.71 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Madison JOHNSON | 13 | Nuneaton | 1:22.71 |
| 2 | 45 | Elizaveta PUSNAKOVA | 11 | Nuneaton | 1:22.27 |
| 3 | 46 | Wing Yiu CHEUNG | 11 | Northampton | 1:21.10 |
| 4 | 47 | Eliza MCLEOD | 13 | Strat Sharks | 1:20.16 |
| 5 | 48 | Sumayah REQICA | 10 | Nuneaton | 1:19.96 |
| 6 | 49 | Sofia MCDONOUGH PALOP | 12 | Mt Kelly | 1:19.90 |
| 7 | 50 | Amira WILSON | 12 | Nuneaton | 1:19.70 |
| 8 | 51 | Eve SANDIFORD | 11 | Nuneaton | 1:19.41 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 52 | Kimora MCKENZIE | 11 | Perry B & TS | 1:19.23 |
| 2 | 53 | Nia-Simone FRAZER | 12 | Perry B & TS | 1:19.23 |
| 3 | 54 | Isabella HUDGHTON | 12 | Leic Sharks | 1:18.86 |
| 4 | 55 | Nehna JANDU | 11 | Leamington | 1:18.76 |
| 5 | 56 | Natalia JANICKA | 13 | Nuneaton | 1:18.69 |
| 6 | 57 | Florence RAINE | 11 | Camp Hill SC | 1:18.60 |
| 7 | 58 | Poppy ZARINS | 12 | Leic Sharks | 1:18.00 |
| 8 | 59 | Nikki ABKENARI | 13 | Nuneaton | 1:17.34 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 60 | Kasia TCHORZ | 11 | Nuneaton | 1:17.23 |
| 2 | 61 | Daisy LOUGHREY | 11 | Co Birm'ham | 1:16.90 |
| 3 | 62 | Mya SNOW | 12 | Nuneaton | 1:16.74 |
| 4 | 63 | Lola EVANS | 12 | Mt Kelly | 1:16.55 |
| 5 | 64 | Felicity WILSON | 11 | Nuneaton | 1:16.20 |
| 6 | 65 | Chloe WHITE | 13 | Nuneaton | 1:16.03 |
| 7 | 66 | Shuyi DONG | 11 | Camp Hill SC | 1:16.00 |
| 8 | 67 | Mya TUSTIN | 12 | Strat Sharks | 1:15.69 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 68 | Grace MINSHALL | 11 | Strat Sharks | 1:15.26 |
| 2 | 69 | Florence NORTHALL | 11 | Co Birm'ham | 1:14.97 |
| 3 | 70 | Alia AWAN | 10 | Nuneaton | 1:14.92 |
| 4 | 71 | Grace RANDALL | 12 | Co Birm'ham | 1:14.47 |
| 5 | 72 | Abigail ALSOP | 12 | Nuneaton | 1:14.40 |
| 6 | 73 | Evangeline JONES | 12 | Co Birm'ham | 1:14.10 |
| 7 | 74 | Masha On Lam YEUNG | 11 | Co Birm'ham | 1:14.10 |
| 8 | 75 | Sophie REES | 10 | Northampton | 1:13.50 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 76 | Isabelle HOSEN | 12 | Nuneaton | 1:13.35 |
| 2 | 77 | Lydia DREW | 14 | Nuneaton | 1:13.26 |
| 3 | 78 | Phoebe DAVIS | 13 | Leic Sharks | 1:13.25 |
| 4 | 79 | Emma GREENWELL | 17 | Strat Sharks | 1:13.06 |
| 5 | 80 | Laily KANE | 13 | Nuneaton | 1:12.97 |
| 6 | 81 | Emily WALLACE | 15 | Northampton | 1:12.67 |
| 7 | 82 | Nesomachi NWIZU | 13 | Mt Kelly | 1:12.00 |
| 8 | 83 | Amelia JAMES | 13 | Strat Sharks | 1:11.63 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 84 | Imogen NASH | 15 | Nuneaton | 1:11.58 |
| 2 | 85 | Aoife PHILLIPS | 15 | Mt Kelly | 1:11.47 |
| 3 | 86 | Mackenzie BURGER | 14 | Nuneaton | 1:10.80 |
| 4 | 87 | Effie WILSON | 11 | Nuneaton | 1:10.52 |
| 5 | 88 | Livi MITCHELL | 13 | Co Birm'ham | 1:10.37 |
| 6 | 89 | Olivia SUCHANSKA | 15 | Nuneaton | 1:09.96 |
| 7 | 90 | Izzi ROCHE-TAYLOR | 13 | Perry B & TS | 1:09.72 |
| 8 | 91 | Pelin KANBEROGLU | 14 | Mt Kelly | 1:09.68 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 92 | Sasha GANDHI | 13 | Leamington | 1:09.34 |
| 2 | 93 | Amara REQICA | 13 | Nuneaton | 1:09.03 |
| 3 | 94 | Phoebe FRAIN | 12 | Nuneaton | 1:08.88 |
| 4 | 95 | E BERESFORD-LINNELL | 15 | Northampton | 1:08.64 |
| 5 | 96 | Evie BRAMFORD | 14 | Hinckley | 1:08.62 |
| 6 | 97 | Elinor BICKLEY | 12 | Nuneaton | 1:08.50 |
| 7 | 98 | Lucy WOLYNIEC | 15 | Walsall | 1:08.37 |
| 8 | 99 | Connie KYLE | 13 | Leic Sharks | 1:08.09 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 100 | Erin XIE | 13 | Co Birm'ham | 1:08.08 |
| 2 | 101 | Scarlett DODGE | 13 | Mt Kelly | 1:07.93 |
| 3 | 102 | Maddison ALSOP | 14 | Nuneaton | 1:07.04 |
| 4 | 103 | Ella GABBITAS | 17 | Perry B & TS | 1:06.94 |
| 5 | 104 | Mackenzie WAINWRIGHT | 14 | Northampton | 1:06.90 |
| 6 | 105 | Meral LATHEEF | 16 | Mt Kelly | 1:06.06 |
| 7 | 106 | Pearl SANIERE-KHANSARI | 14 | Leamington | 1:06.00 |
| 8 | 107 | Sophie WRIGHT | 16 | Hinckley | 1:05.97 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 108 | Lotta SCHMEES | 16 | Mt Kelly | 1:05.80 |
| 2 | 109 | Evie EVANS | 15 | Mt Kelly | 1:05.69 |
| 3 | 110 | Maddison LEE | 15 | Nuneaton | 1:05.60 |
| 4 | 111 | Effie JOBLING | 15 | Perry B & TS | 1:05.09 |
| 5 | 112 | Amun BATKHUU | 13 | Mt Kelly | 1:05.00 |
| 6 | 113 | Eleanor WATSON | 15 | Leamington | 1:04.51 |
| 7 | 114 | Sophie SMITH | 14 | Nuneaton | 1:04.18 |
| 8 | 115 | Royal PRAJAPATI | 15 | Mt Kelly | 1:04.11 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 117 | Megan RIDGWAY | 15 | Nuneaton | 1:03.77 |
| 2 | 119 | Jiayi QU | 14 | Mt Kelly | 1:03.00 |
| 3 | 121 | Omolola AKINSANMI | 15 | Mt Kelly | 1:01.86 |
| 4 | 123 | Gracie WHITE | 16 | Leamington | 59.87 |
| 5 | 122 | Lois WARD | 14 | Nuneaton | 1:00.69 |
| 6 | 120 | Caoimhe DOLBY | 15 | Mt Kelly | 1:02.52 |
| 7 | 118 | Mariia HRUSHETSKA | 16 | Mt Kelly | 1:03.00 |
| 8 | 116 | Maiia POKOTYLO | 17 | Mt Kelly | 1:03.80 |