EVENT 105 Open/Male 09 /Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Sammy WAKEHAM | 9 | Strat Sharks | 1:08.81 |
| 2 | 2 | Max SOBOLEWSKI | 9 | Nuneaton | 55.00 |
| 3 | 3 | Brodie CARTER | 9 | Nuneaton | 55.00 |
| 4 | 4 | Noah PRICE | 9 | Nuneaton | 53.35 |
| 5 | 5 | Elliott WEISS | 10 | Burntwood | 51.00 |
| 6 | 6 | Ranuday VATS | 9 | Nuneaton | 49.75 |
| 7 | 7 | Karam SANDHU | 10 | Nuneaton | 49.60 |
| 8 | 8 | Oliver SMITH | 10 | Nuneaton | 49.58 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Jack TROKE | 9 | Wyre Forest | 48.49 |
| 2 | 10 | Amay DHUNGEL | 9 | Nuneaton | 48.17 |
| 3 | 11 | Sebastian HACKLETT | 11 | Nuneaton | 43.87 |
| 4 | 12 | Oliver SHARROCK | 9 | Leamington | 43.52 |
| 5 | 13 | Gabriel NICHOLS | 13 | Mt Kelly | 41.90 |
| 6 | 14 | Lucas HALES | 13 | Hinckley | 41.20 |
| 7 | 15 | Kishen CHAMPANERI | 15 | Leic Sharks | 40.51 |
| 8 | 16 | Jack-James BULL | 13 | Nuneaton | 40.21 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Zuze PHIRI | 13 | Mt Kelly | 39.95 |
| 2 | 18 | Louie HINCHLIFFE | 12 | Leic Sharks | 39.17 |
| 3 | 19 | Harrison YATES | 13 | Nuneaton | 38.93 |
| 4 | 20 | Hugo BENTLEY | 13 | Nuneaton | 38.80 |
| 5 | 21 | Nathan DEW | 14 | Leic Sharks | 38.70 |
| 6 | 22 | Joshua TREW | 11 | Mt Kelly | 38.50 |
| 7 | 23 | Uziel MATHEW-BARNES | 13 | Mt Kelly | 38.28 |
| 8 | 24 | Nicholas GRIFFITHS | 13 | Nuneaton | 38.13 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Maahir DOSHI | 15 | Leic Sharks | 38.10 |
| 2 | 26 | Oliver GREARS | 12 | Nuneaton | 37.97 |
| 3 | 27 | Ayan SUBBA | 12 | Nuneaton | 37.74 |
| 4 | 28 | Quinn DAVIS | 13 | Mt Kelly | 37.47 |
| 5 | 29 | Ethan ASHTON | 14 | Nuneaton | 37.38 |
| 6 | 30 | Edryd WRAY-WILLIAMS | 13 | Mt Kelly | 37.22 |
| 7 | 31 | Harry CONNOR | 13 | Strat Sharks | 37.09 |
| 8 | 32 | Alexander ENCHEV | 14 | Perry B & TS | 36.69 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Vincent TINSLEY | 13 | Nuneaton | 36.52 |
| 2 | 34 | Zachary CROSS | 12 | Leamington | 36.50 |
| 3 | 35 | Nicholas LAWRENCE | 13 | Nuneaton | 36.19 |
| 4 | 36 | Thomas ALDER | 13 | Mt Kelly | 36.00 |
| 5 | 37 | D NEIMANIS-KOSAREVS | 13 | Nuneaton | 35.97 |
| 6 | 38 | Jacob MELLORS | 12 | Co Birm'ham | 35.70 |
| 7 | 39 | Jack PATTINSON | 14 | Burntwood | 35.18 |
| 8 | 40 | Amrit LALLI | 13 | Bexley | 34.75 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Kyle JOHNSTON-SMITH | 17 | Northampton | 34.41 |
| 2 | 42 | Isaac MATTHEWS | 14 | Mt Kelly | 34.32 |
| 3 | 43 | Luke ILE | 16 | Mt Kelly | 34.08 |
| 4 | 44 | Daniel VOSLOO | 18 | Mt Kelly | 34.00 |
| 5 | 45 | Shlok JADHAV | 13 | Mt Kelly | 33.55 |
| 6 | 46 | Arturo HANDY | 15 | Strat Sharks | 32.93 |
| 7 | 47 | Ruben MIGUEL-EASTER | 14 | Mt Kelly | 32.82 |
| 8 | 48 | Finlay GODDEN | 15 | Nuneaton | 32.27 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Chun Hei CHIU | 16 | Leamington | 32.21 |
| 2 | 50 | Yin Chi WONG | 15 | Mt Kelly | 32.00 |
| 3 | 51 | Blake LAVERICK | 15 | Nuneaton | 31.97 |
| 4 | 52 | Caden WRAY-WILLIAMS | 15 | Mt Kelly | 31.93 |
| 5 | 53 | Jacob THISTLEWOOD | 13 | Mt Kelly | 31.50 |
| 6 | 54 | Daniel LEE | 13 | Co Birm'ham | 31.27 |
| 7 | 55 | Julian BACHMANN | 15 | Mt Kelly | 31.04 |
| 8 | 56 | Oluwadurotimi BABATUND | 17 | Mt Kelly | 31.01 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Tyler CROSS | 16 | Leamington | 30.80 |
| 2 | 60 | Theo BRUNTLETT | 16 | Nuneaton | 30.00 |
| 3 | 62 | Lewis DICKINSON | 17 | Nuneaton | 28.61 |
| 4 | 64 | Nathan MORGAN | 18 | Burntwood | 27.96 |
| 5 | 63 | Morgan ATHERTON | 16 | Nuneaton | 28.53 |
| 6 | 61 | Daniel ROCHE | 16 | Leamington | 29.57 |
| 7 | 59 | Ewan TROUP | 15 | Leamington | 30.50 |
| 8 | 57 | Samson DOSSETT | 16 | Mt Kelly | 30.93 |