Boys 09 Yrs/Over 100m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Owen Rafferty | 9 | Retford | | 2:07.10 | | | 90 | | 1:01.94 |
2. | Jaylen Mannion | 9 | Seawolf SA | | 2:14.10 | | | 77 | | 1:01.92 |
3. | Daniel Gallagher | 9 | Bircotes SC | | 2:19.65 | | | 68 | | 1:03.77 |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Alexander Young | 10 | Denbig DT | | 1:39.95 | | | 186 | | 48.40 |
2. | Harry Brancham | 10 | Retford | | 1:40.38 | | | 184 | | 49.48 |
3. | George Owen | 10 | Retford | | 1:45.99 | | | 156 | | 50.49 |
4. | Oliver Roe | 10 | Denbig DT | | 1:54.68 | | | 123 | | 54.36 |
5. | Samuel Stout | 10 | Co Salford | | 1:56.56 | | | 117 | | 57.52 |
6. | Oliver Willis | 10 | Bircotes SC | | 2:02.38 | | | 101 | | 58.68 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Joshua Walker | 11 | Co Manch Aq | | 1:35.72 | | | 212 | | 45.70 |
2. | Thomas McElwee | 11 | Carnegie | | 1:39.74 | | | 187 | | 47.99 |
3. | Sam Duncan | 11 | Co Salford | | 1:39.82 | | | 187 | | 46.53 |
4. | Jake Christon | 11 | Co Manch Aq | | 1:39.94 | | | 186 | | 46.64 |
5. | Jonathan Paton | 11 | Carnegie | | 1:45.61 | | | 158 | | 52.88 |
6. | Joseph Turner | 11 | Barrow | | 1:49.13 | | | 143 | | 52.54 |
| Dylan Calder | 11 | Carnegie | | DNC | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Nathan Lockett | 12 | Co Salford | | 1:31.14 | | | 246 | | 43.30 |
2. | Benjamin Haughton | 12 | Co Manch Aq | | 1:32.04 | | | 239 | | 43.98 |
3. | Casey Turner | 12 | Barrow | | 1:40.03 | | | 186 | | 46.14 |
4. | Taran Murphy | 12 | Carnegie | | 1:46.43 | | | 154 | | 50.22 |
5. | Liam Willis | 12 | Bircotes SC | | 1:53.79 | | | 126 | | 54.94 |
6. | Rhys Cope | 12 | Sherwood | | 1:57.94 | | | 113 | | 56.46 |
| Reuben Heywood | 12 | Louth | | DNC | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Toby Ranson | 13 | Co Manch Aq | | 1:15.34 | | | 436 | | 35.48 |
2. | William Bridgford | 13 | Co Salford | | 1:22.86 | | | 327 | | 38.42 |
3. | James Park | 13 | Denbig DT | | 1:24.09 | | | 313 | | 39.35 |
4. | Oliver Taylor | 13 | Co Manch Aq | | 1:25.95 | | | 293 | | 40.69 |
5. | Ehimwenma Itua | 13 | Co Manch Aq | | 1:33.32 | | | 229 | | 42.54 |
6. | Rayhaan Khalid | 13 | Co Manch Aq | | 1:42.09 | | | 175 | | 47.87 |
| Christopher Walker | 13 | Co Manch Aq | | DNC | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Luke Adams | 14 | Co Salford | | 1:12.09 | | | 497 | | 33.38 |
2. | Bradley Lowrie | 14 | Co Manch Aq | | 1:18.60 | | | 383 | | 36.91 |
3. | Kieran Rafferty | 14 | Carnegie | | 1:19.25 | | | 374 | | 37.22 |
4. | Wunnai Tam | 14 | Co Manch Aq | | 1:22.76 | | | 328 | | 38.39 |
5. | Samuel Cooper | 14 | Boldmere | | 1:26.28 | | | 290 | | 39.83 |
6. | Robbie Graham | 14 | Carnegie | | 1:32.73 | | | 233 | | 43.15 |
7. | Dave Gaspar | 14 | Bircotes SC | | 1:39.54 | | | 189 | | 46.24 |
15 Yrs Age Group - Full Results
Place |
Name |
AaD |
Club |
|
Time |
|
|
FINA Pt |
|
50 |
1. |
Evan Taylor |
15 |
St Ives |
|
1:18.04 |
|
|
392 |
|
35.90 |
2. |
Dominic McCarthy |
15 |
Hoddesdon |
|
1:18.35 |
|
|
387 |
|
36.38 |
3. |
Ethan Nevett |
15 |
Co Manch Aq |
|
1:19.63 |
|
|
369 |
|
37.89 |
4. |
Finnen Au |
15 |
Boldmere |
|
1:20.36 |
|
|
359 |
|
36.94 |
5. |
Garth Owen-Smith |
15 |
Denbig DT |
|
1:21.22 |
|
|
348 |
|
37.35 |
6. |
Alex Hiles |
15 |
Co Manch Aq |
|
1:23.61 |
|
|
319 |
|
38.94 |
7. |
William Thompson |
15 |
Louth |
|
1:24.22 |
|
|
312 |
|
38.70 |
8. |
Matthew Meehan |
15 |
Denbig DT |
|
1:30.18 |
|
|
254 |
|
43.91 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Michael Leonard | 17 | Io Anglesey | | 1:10.31 | | | 536 | | 31.92 |
2. | Samuel Taylor | 16 | Co Manch Aq | | 1:15.49 | | | 433 | | 35.78 |
3. | Lewis Condy | 18 | Carnegie | | 1:17.78 | | | 396 | | 36.18 |