EVENT 111 Open/Male 09 /Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 65 | Lewis SMITH | 12 | Leek | 1.:00..0 |
| 2 | 1 | Riley GILBERT | 10 | Burntwood | 1:12.52 |
| 3 | 3 | Frankie ROBINSON | 12 | Swadlincote | 1:06.62 |
| 4 | 5 | Reuben CARRINGTON | 9 | Cheadle | 1:03.40 |
| 5 | 4 | Louis CARRINGTON | 9 | Cheadle | 1:03.83 |
| 6 | 2 | Michael WHEELER | 11 | Swadlincote | 1:09.70 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Jacob HUGHES | 11 | Sutton | |
| 2 | 9 | B WILKINSON-CLEAVER | 11 | Ripley | 59.06 |
| 3 | 11 | Ethan KERRISON | 15 | Bakewell SC | 57.73 |
| 4 | 13 | Jack BROUGH | 13 | Ripley | 56.19 |
| 5 | 12 | Harrison SNOW | 11 | Cheadle | 57.60 |
| 6 | 10 | Teddy PARTINGTON | 10 | Cheadle | 57.96 |
| 7 | 8 | Luca TELLWRIGHT | 9 | Cheadle | 59.40 |
| 8 | 6 | Harrison CARTER | 11 | Ripley | 1:01.83 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Sam ANDREWS | 9 | Burntwood | 54.11 |
| 2 | 18 | Alexander LEWIS | 10 | Ashbourne | 52.57 |
| 3 | 21 | Freddie HIRST | 10 | Grantham | 51.44 |
| 4 | 23 | Felix GREENOUGH | 10 | Lichfield | 51.10 |
| 5 | 22 | Henry SHENTON | 11 | Wolv'hampton | 51.27 |
| 6 | 20 | Jonah SHARMA | 10 | Wolv'hampton | 52.10 |
| 7 | 17 | Corey CADMAN | 10 | Wolv'hampton | 52.86 |
| 8 | 14 | Frankie MCLOUGHLIN | 9 | Wolv'hampton | 56.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Harry RATCLIFFE | 12 | Swadlincote | 50.31 |
| 2 | 28 | Ewan HENDRY | 11 | Bakewell SC | 49.26 |
| 3 | 31 | Jack HUGHES | 11 | Cheadle | 48.55 |
| 4 | 33 | Jack PATTINSON | 13 | Burntwood | 47.90 |
| 5 | 32 | Elliot GLEAVE | 11 | Grantham | 48.22 |
| 6 | 29 | William TRICKETT | 12 | Burntwood | 48.90 |
| 7 | 27 | Stanley CLARK | 11 | Ripley | 49.43 |
| 8 | 24 | Angus NEWTON | 10 | Burntwood | 50.91 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Harry DAVIS | 15 | Burntwood | 47.44 |
| 2 | 39 | O WILKINSON-CLEAVER | 14 | Ripley | 46.47 |
| 3 | 41 | Benjamin TRUEMAN | 14 | Lichfield | 46.42 |
| 4 | 43 | Reuben SHARMA | 11 | Wolv'hampton | 45.88 |
| 5 | 42 | Noah BOWERMAN | 12 | Burntwood | 46.40 |
| 6 | 40 | Harry WOOD | 12 | Dronfield | 46.47 |
| 7 | 36 | Toby EDMONDSON | 10 | Grantham | 47.37 |
| 8 | 34 | J.J. BUCKLEY | 11 | Burntwood | 47.71 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Sebastian TRUEMAN | 11 | Lichfield | 45.30 |
| 2 | 47 | Ryan KEATES | 13 | Cheadle | 44.20 |
| 3 | 49 | Henry DOLAN | 11 | Grantham | 43.34 |
| 4 | 51 | Jacob OAKES | 14 | Cheadle | 40.69 |
| 5 | 50 | Jack RATCLIFFE | 16 | Swadlincote | 42.90 |
| 6 | 48 | Toby KIRKHAM | 13 | Bakewell SC | 43.90 |
| 7 | 46 | Alex WILSON | 14 | Ashbourne | 44.64 |
| 8 | 44 | Ethan RICHARDSON | 13 | Sutton | 45.63 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Flynn CLARK | 13 | Ripley | 39.39 |
| 2 | 57 | Thomas MOORCROFT | 15 | Ripley | 37.10 |
| 3 | 61 | Lucas KIMBER | 15 | Ripley | 35.57 |
| 4 | 63 | Harry CROOK | 17 | Burntwood | 33.30 |
| 5 | 62 | Finley SPOONER | 14 | Cheadle | 35.34 |
| 6 | 59 | Jack PADLEY | 15 | Burntwood | 36.70 |
| 7 | 55 | Dylan TOPLIS | 17 | Ripley | 39.10 |
| 8 | 53 | Daniel MARGIOTTA | 14 | Ashbourne | 40.39 |