EVENT 212 Open/Male 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Caleb CLARKE | 11 | Ripley | |
| 3 | 3 | Isaac BROUGHTON | 9 | Sutton | 1:00.75 |
| 4 | 6 | Ralph WILLIAMS | 12 | Ashbourne | 50.50 |
| 5 | 4 | Sai RAO | 10 | Ripley | 57.09 |
| 6 | 2 | Henry BLOOR | 9 | Cheadle | 1:01.29 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Frankie MCLOUGHLIN | 9 | Wolv'hampton | 47.49 |
| 2 | 10 | Louis CARRINGTON | 9 | Cheadle | 44.68 |
| 3 | 12 | Harrison SNOW | 11 | Cheadle | 43.90 |
| 4 | 14 | Michael WHEELER | 11 | Swadlincote | 43.16 |
| 5 | 13 | Jonah SHARMA | 10 | Wolv'hampton | 43.55 |
| 6 | 11 | Harrison CARTER | 11 | Ripley | 44.06 |
| 7 | 9 | Frankie ROBINSON | 12 | Swadlincote | 46.38 |
| 8 | 7 | Reuben CARRINGTON | 9 | Cheadle | 48.57 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | James ASSON | 12 | Lichfield | 40.37 |
| 2 | 18 | Riley GILBERT | 10 | Burntwood | 40.19 |
| 3 | 20 | B WILKINSON-CLEAVER | 11 | Ripley | 40.05 |
| 4 | 22 | Sam ANDREWS | 9 | Burntwood | 39.92 |
| 5 | 21 | Angus NEWTON | 10 | Burntwood | 40.00 |
| 6 | 19 | Felix GREENOUGH | 10 | Lichfield | 40.10 |
| 7 | 17 | Harvey SALES | 13 | Ripley | 40.28 |
| 8 | 15 | Harry TAYLOR | 9 | Dronfield | 42.62 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Teddy PARTINGTON | 10 | Cheadle | 39.10 |
| 2 | 27 | Joshua KNOWLTON | 12 | Ripley | 38.50 |
| 3 | 29 | Ethan KERRISON | 15 | Bakewell SC | 38.35 |
| 4 | 32 | Alex WILSON | 14 | Ashbourne | 37.73 |
| 5 | 30 | Ewan HENDRY | 11 | Bakewell SC | 38.08 |
| 6 | 28 | Finley HARRISON | 11 | Cheadle | 38.40 |
| 7 | 26 | Jacob EVANS | 11 | Dronfield | 38.81 |
| 8 | 24 | Alexander SCRAFTON | 12 | Ripley | 39.22 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Stanley CLARK | 11 | Ripley | 37.47 |
| 2 | 37 | William TRICKETT | 12 | Burntwood | 35.54 |
| 3 | 39 | J.J. BUCKLEY | 11 | Burntwood | 35.26 |
| 4 | 41 | Toby KIRKHAM | 13 | Bakewell SC | 34.69 |
| 5 | 40 | Benjamin TRUEMAN | 14 | Lichfield | 34.90 |
| 6 | 38 | O WILKINSON-CLEAVER | 14 | Ripley | 35.33 |
| 7 | 36 | Freddie HIRST | 10 | Grantham | 35.93 |
| 8 | 33 | Corey CADMAN | 10 | Wolv'hampton | 37.56 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 43 | Ethan RICHARDSON | 13 | Sutton | 34.42 |
| 2 | 45 | Noah BOWERMAN | 12 | Burntwood | 33.70 |
| 3 | 48 | Sebastian BRIGGS | 14 | Swadlincote | 33.58 |
| 4 | 50 | Reuben SHARMA | 11 | Wolv'hampton | 33.30 |
| 5 | 49 | Harry DAVIS | 15 | Burntwood | 33.56 |
| 6 | 46 | Oliver BLOOR | 12 | Cheadle | 33.69 |
| 7 | 44 | Sebastian TRUEMAN | 11 | Lichfield | 34.03 |
| 8 | 42 | Samuel MORLEY-SMITH | 12 | Swadlincote | 34.65 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 52 | Taylor WESTON | 12 | Cheadle | 32.20 |
| 2 | 54 | Lewis SMITH | 12 | Leek | 32.00 |
| 3 | 56 | Oliver RENSHAW | 13 | Ripley | 31.15 |
| 4 | 58 | Alfie REID | 15 | Cannock Phnx | 30.88 |
| 5 | 57 | Jack PATTINSON | 13 | Burntwood | 31.10 |
| 6 | 55 | Yu Ching CHEUNG | 13 | Grantham | 31.72 |
| 7 | 53 | Bertie SANDERS | 13 | Lichfield | 32.00 |
| 8 | 51 | James MASTERSON | 13 | Cheadle | 32.91 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 60 | Daniel MARGIOTTA | 14 | Ashbourne | 30.52 |
| 2 | 62 | Jack BROUGH | 13 | Ripley | 30.45 |
| 3 | 65 | Luke MORLEY-SMITH | 14 | Swadlincote | 29.40 |
| 4 | 70 | Flynn CLARK | 13 | Ripley | 28.45 |
| 5 | 67 | Harry POLLICOTT | 14 | Ripley | 28.59 |
| 6 | 64 | Matthew OLIVER | 15 | Dronfield | 29.66 |
| 7 | 61 | Nathan PATEL | 14 | Burntwood | 30.50 |
| 8 | 59 | Jacob OAKES | 14 | Cheadle | 30.83 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 73 | Riley ERRINGTON | 16 | Swadlincote | 27.90 |
| 2 | 75 | Jack PADLEY | 15 | Burntwood | 27.30 |
| 3 | 77 | Joseph DIACON | 16 | Dronfield | 26.60 |
| 4 | 79 | James FACER-HAMPSEY | 18 | Dronfield | 25.35 |
| 5 | 78 | Harrison GRIX-WHITE | 16 | Dronfield | 26.60 |
| 6 | 76 | Cillian LAMONT | 16 | Ripley | 26.77 |
| 7 | 74 | Luke BOWERMAN | 15 | Burntwood | 27.50 |
| 8 | 71 | Thomas MOORCROFT | 15 | Ripley | 28.44 |