EVENT 103 Open/Male 09 /Over 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | B WILKINSON-CLEAVER | 11 | Ripley | |
| 2 | 4 | Frankie MCLOUGHLIN | 9 | Wolv'hampton | |
| 3 | 6 | Jonah SHARMA | 10 | Wolv'hampton | |
| 4 | 8 | Henry SHENTON | 11 | Wolv'hampton | |
| 5 | 7 | Alexander LEWIS | 10 | Ashbourne | |
| 6 | 5 | Riley GILBERT | 10 | Burntwood | |
| 7 | 3 | Joshua KNOWLTON | 12 | Ripley | |
| 8 | 1 | Louis CARRINGTON | 9 | Cheadle | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Thomas GREEN | 12 | Burntwood | |
| 2 | 13 | William TRICKETT | 12 | Burntwood | |
| 3 | 15 | O WILKINSON-CLEAVER | 14 | Ripley | |
| 4 | 17 | George LEONARD | 12 | Grantham | |
| 5 | 16 | Freddie HIRST | 10 | Grantham | |
| 6 | 14 | Korey MOORE | 12 | Sutton | |
| 7 | 12 | Benjamin TRUEMAN | 14 | Lichfield | |
| 8 | 9 | Harrison SNOW | 11 | Cheadle | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Cameron FLINDERS | 14 | Ripley | |
| 2 | 21 | Jack PATTINSON | 13 | Burntwood | |
| 3 | 23 | Noah BOWERMAN | 12 | Burntwood | |
| 4 | 25 | Jack BROUGH | 13 | Ripley | |
| 5 | 24 | Dylan TOPLIS | 17 | Ripley | |
| 6 | 22 | Jack HUGHES | 11 | Cheadle | |
| 7 | 20 | Elliot GLEAVE | 11 | Grantham | |
| 8 | 18 | Toby EDMONDSON | 10 | Grantham | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | Thomas HILLSON | 11 | Grantham | |
| 2 | 30 | Oliver RENSHAW | 13 | Ripley | |
| 3 | 32 | Luke MORLEY-SMITH | 14 | Swadlincote | |
| 4 | 34 | Finley SPOONER | 14 | Cheadle | |
| 5 | 33 | Dylan NIGHTINGALE | 14 | Ripley | |
| 6 | 31 | Flynn CLARK | 13 | Ripley | |
| 7 | 28 | Reuben SHARMA | 11 | Wolv'hampton | |
| 8 | 26 | James MASTERSON | 13 | Cheadle | |