Open/Male 09 /Over 100m Breaststrok - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Luca TELLWRIGHT | 9 | Cheadle | | 2:05.44 | | | 85 | | 1:01.68 |
| | Sam ANDREWS | 9 | Burntwood | | DNC | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Toby EDMONDSON | 10 | Grantham | | 1:45.45 | | | 144 | | 50.84 |
| 2. | Felix GREENOUGH | 10 | Lichfield | | 1:52.06 | | | 120 | | 53.52 |
| 3. | Jonah SHARMA | 10 | Wolv'hampton | | 1:58.00 | | | 102 | | 58.32 |
| 4. | Freddie HIRST | 10 | Grantham | | 1:59.31 | | | 99 | | 59.27 |
| 5. | Teddy PARTINGTON | 10 | Cheadle | | 2:03.60 | | | 89 | | 57.56 |
| | Angus NEWTON | 10 | Burntwood | | DNC | | | | | |
| | Corey CADMAN | 10 | Wolv'hampton | | DQ T | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Jack HUGHES | 11 | Cheadle | | 1:36.38 | | | 188 | | 45.49 |
| 2. | Henry DOLAN | 11 | Grantham | | 1:37.61 | | | 181 | | 47.02 |
| 3. | Sebastian TRUEMAN | 11 | Lichfield | | 1:38.09 | | | 178 | | 47.84 |
| 4. | Henry SHENTON | 11 | Wolv'hampton | | 1:44.19 | | | 149 | | 50.11 |
| 5. | Ewan HENDRY | 11 | Bakewell SC | | 1:51.90 | | | 120 | | 54.50 |
| 6. | Jacob EVANS | 11 | Dronfield | | 1:52.51 | | | 118 | | 52.62 |
| 7. | Harrison SNOW | 11 | Cheadle | | 1:53.78 | | | 114 | | 53.63 |
| 8. | Finley HARRISON | 11 | Cheadle | | 1:54.66 | | | 112 | | 54.30 |
| 9. | Stanley CLARK | 11 | Ripley | | 1:56.92 | | | 105 | | 54.12 |
| 10. | Oscar TELLWRIGHT | 11 | Cheadle | | 2:06.29 | | | 83 | | 58.67 |
| 11. | Harrison CARTER | 11 | Ripley | | 2:08.98 | | | 78 | | 1:02.95 |
| | Reuben SHARMA | 11 | Wolv'hampton | | DNC | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Oliver BLOOR | 12 | Cheadle | | 1:31.78 | | | 218 | | 44.42 |
| 2. | William TRICKETT | 12 | Burntwood | | 1:38.44 | | | 177 | | 48.81 |
| 3. | George LEONARD | 12 | Grantham | | 1:49.67 | | | 128 | | 52.96 |
| 4. | Ralph WILLIAMS | 12 | Ashbourne | | 1:57.72 | | | 103 | | 56.98 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Owen RICHARDS-JONES | 13 | Ashbourne | | 1:23.83 | | | 286 | | 38.76 |
| 2. | Toby KIRKHAM | 13 | Bakewell SC | | 1:35.43 | | | 194 | | 44.21 |
| 3. | Ethan RICHARDSON | 13 | Sutton | | 1:43.90 | | | 150 | | 50.15 |
| 4. | Harvey SALES | 13 | Ripley | | 1:50.43 | | | 125 | | 50.33 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Riley BAXTER | 14 | Ripley | | 1:19.65 | | | 334 | | 38.17 |
| 2. | Dylan NIGHTINGALE | 14 | Ripley | | 1:27.62 | | | 251 | | 43.99 |
| 3. | Jacob OAKES | 14 | Cheadle | | 1:30.01 | | | 231 | | 43.05 |
| 4. | Benjamin TRUEMAN | 14 | Lichfield | | 1:35.39 | | | 194 | | 46.35 |
| 5. | Alex WILSON | 14 | Ashbourne | | 1:41.55 | | | 161 | | 47.84 |
| 6. | Cameron FLINDERS | 14 | Ripley | | 1:53.12 | | | 116 | | 54.03 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Harrison GRIX-WHITE | 16 | Dronfield | | 1:11.45 | | | 463 | | 33.60 |
| 2. | Jack PADLEY | 15 | Burntwood | | 1:18.23 | | | 352 | | 36.09 |
| 3. | Thomas MOORCROFT | 15 | Ripley | | 1:22.73 | | | 298 | | 39.23 |
| 4. | Ethan KERRISON | 15 | Bakewell SC | | 1:46.11 | | | 141 | | 49.36 |