Open/Male 09 Yrs/Over 200m IM - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Toby EDMONDSON | 10 | Grantham | | 3:07.05 | | | 201 | | 41.69 | 1:31.03 | 2:26.58 |
| 2. | Freddie HIRST | 10 | Grantham | | 3:31.79 | | | 138 | | 49.26 | 1:42.99 | 2:48.17 |
| 3. | Jonah SHARMA | 10 | Wolv'hampton | | 3:36.44 | | | 129 | | 52.17 | 1:43.32 | 2:46.32 |
| 4. | Corey CADMAN | 10 | Wolv'hampton | | 3:44.42 | | | 116 | | 57.30 | 1:55.06 | 3:00.81 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Sebastian TRUEMAN | 11 | Lichfield | | 3:07.11 | | | 201 | | 47.48 | 1:32.43 | 2:27.44 |
| 2. | Henry DOLAN | 11 | Grantham | | 3:18.44 | | | 168 | | 44.45 | 1:39.37 | 2:34.67 |
| 3. | J.J. BUCKLEY | 11 | Burntwood | | 3:26.52 | | | 149 | | 47.56 | 1:43.18 | 2:39.89 |
| 4. | Oscar TELLWRIGHT | 11 | Cheadle | | 3:45.98 | | | 114 | | 48.49 | 1:42.55 | 2:54.92 |
| | Osian RICHARDS-JONES | 11 | Ashbourne | | DNC | | | | | | | |
| | Elliot GLEAVE | 11 | Grantham | | DNC | | | | | | | |
| | Thomas HILLSON | 11 | Grantham | | DNC | | | | | | | |
| | Reuben SHARMA | 11 | Wolv'hampton | | DNC | | | | | | | |
| | Henry SHENTON | 11 | Wolv'hampton | | DQ SA | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Oliver TAYLOR | 12 | Dronfield | | 2:45.98 | | | 288 | | 36.46 | 1:20.48 | 2:09.21 |
| 2. | Oliver BLOOR | 12 | Cheadle | | 2:51.54 | | | 261 | | 38.17 | 1:20.95 | 2:09.66 |
| 3. | Lewis SMITH | 12 | Leek | | 3:11.95 | | | 186 | | 43.54 | 1:31.61 | 2:31.62 |
| 4. | George LEONARD | 12 | Grantham | | 3:15.11 | | | 177 | | 44.83 | 1:33.42 | 2:33.41 |
| 5. | Nedd HUNT | 12 | Bakewell SC | | 3:37.08 | | | 128 | | 53.30 | 1:50.68 | 2:51.19 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Flynn CLARK | 13 | Ripley | | 2:37.02 | | | 340 | | 34.75 | 1:16.40 | 2:03.36 |
| 2. | James MASTERSON | 13 | Cheadle | | 2:49.12 | | | 272 | | 39.16 | 1:22.21 | 2:11.97 |
| 3. | Ryan KEATES | 13 | Cheadle | | 2:57.45 | | | 235 | | 38.26 | 1:22.02 | 2:18.25 |
| 4. | Jack PATTINSON | 13 | Burntwood | | 3:21.51 | | | 161 | | 41.92 | 1:35.38 | 2:37.05 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Riley BAXTER | 14 | Ripley | | 2:28.48 | | | 402 | | 32.01 | 1:11.55 | 1:55.44 |
| 2. | Finley SPOONER | 14 | Cheadle | | 2:29.14 | | | 397 | | 32.65 | 1:10.44 | 1:56.29 |
| 3. | Harry POLLICOTT | 14 | Ripley | | 2:45.37 | | | 291 | | 34.09 | 1:18.45 | 2:09.25 |
| 4. | Cameron FLINDERS | 14 | Ripley | | 3:18.28 | | | 169 | | 46.35 | 1:38.08 | 2:37.86 |
| | Jacob OAKES | 14 | Cheadle | | DNC | | | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Noah STEVENS | 16 | Ripley | | 2:33.97 | | | 360 | | 32.89 | 1:12.76 | 2:00.93 |
| | Harry CROOK | 17 | Burntwood | | DNC | | | | | | | |
| | Luke BOWERMAN | 15 | Burntwood | | DNC | | | | | | | |