Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harry TAYLOR | 9 | Dronfield | | 47.83 | | | 98 | |
| 2. | Frankie MCLOUGHLIN | 9 | Wolv'hampton | | 52.76 | | | 73 | |
| 3. | Isaac BROUGHTON | 9 | Sutton | | 54.92 | | | 65 | |
| 4. | Henry BLOOR | 9 | Cheadle | | 56.80 | | | 58 | |
| | Reuben CARRINGTON | 9 | Cheadle | | DNC | | | | |
| | Louis CARRINGTON | 9 | Cheadle | | DNC | | | | |
| | Sam ANDREWS | 9 | Burntwood | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 10 | Grantham | | 44.46 | | | 122 | |
| 2. | Felix GREENOUGH | 10 | Lichfield | | 45.90 | | | 111 | |
| 3. | Freddie HIRST | 10 | Grantham | | 46.17 | | | 109 | |
| 4. | Jonah SHARMA | 10 | Wolv'hampton | | 47.02 | | | 103 | |
| | Riley GILBERT | 10 | Burntwood | | DNC | | | | |
| | Sai RAO | 10 | Ripley | | DQ T | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jack HUGHES | 11 | Cheadle | | 38.91 | | | 183 | |
| 2. | Elliot GLEAVE | 11 | Grantham | | 43.05 | | | 135 | |
| 3. | Finley HARRISON | 11 | Cheadle | | 43.61 | | | 130 | |
| 4. | J.J. BUCKLEY | 11 | Burntwood | | 45.32 | | | 116 | |
| 5. | Jacob EVANS | 11 | Dronfield | | 46.14 | | | 110 | |
| 6. | Henry SHENTON | 11 | Wolv'hampton | | 46.25 | | | 109 | |
| 7. | Harrison SNOW | 11 | Cheadle | | 47.58 | | | 100 | |
| 8. | Harrison CARTER | 11 | Ripley | | 53.38 | | | 71 | |
| | Reuben SHARMA | 11 | Wolv'hampton | | DNC | | | | |
| | Thomas HILLSON | 11 | Grantham | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Taylor WESTON | 12 | Cheadle | | 35.55 | | | 240 | |
| 2. | Lewis SMITH | 12 | Leek | | 37.25 | | | 209 | |
| 3. | Oliver BLOOR | 12 | Cheadle | | 38.31 | | | 192 | |
| 4. | Samuel MORLEY-SMITH | 12 | Swadlincote | | 39.84 | | | 170 | |
| 5. | James ASSON | 12 | Lichfield | | 41.91 | | | 146 | |
| 6. | Alexander SCRAFTON | 12 | Ripley | | 44.82 | | | 120 | |
| 7. | Joshua KNOWLTON | 12 | Ripley | | 48.60 | | | 94 | |
| 8. | Ralph WILLIAMS | 12 | Ashbourne | | 51.53 | | | 78 | |
| | William TRICKETT | 12 | Burntwood | | DNC | | | | |
| | Noah BOWERMAN | 12 | Burntwood | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Flynn CLARK | 13 | Ripley | | 33.61 | | | 284 | |
| 2. | Oliver RENSHAW | 13 | Ripley | | 36.32 | | | 225 | |
| 3. | Owen RICHARDS-JONES | 13 | Ashbourne | | 37.23 | | | 209 | |
| 4. | Jack PATTINSON | 13 | Burntwood | | 38.79 | | | 185 | |
| 5. | James MASTERSON | 13 | Cheadle | | 39.37 | | | 177 | |
| 6. | Jack BROUGH | 13 | Ripley | | 39.77 | | | 171 | |
| 7. | Ethan RICHARDSON | 13 | Sutton | | 43.42 | | | 132 | |
| | Bertie SANDERS | 13 | Lichfield | | DNC | | | | |
| | Yu Ching CHEUNG | 13 | Grantham | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Dylan NIGHTINGALE | 14 | Ripley | | 31.61 | | | 342 | |
| 2. | Luke MORLEY-SMITH | 14 | Swadlincote | | 33.50 | | | 287 | |
| 3. | Jacob OAKES | 14 | Cheadle | | 35.53 | | | 240 | |
| 4. | Daniel MARGIOTTA | 14 | Ashbourne | | 36.65 | | | 219 | |
| 5. | Benjamin TRUEMAN | 14 | Lichfield | | 44.12 | | | 125 | |
| | Thomas ADAMS | 14 | Dronfield | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Joseph DIACON | 16 | Dronfield | | 31.29 | | | 352 | |
| 2. | Noah STEVENS | 16 | Ripley | | 32.29 | | | 321 | |
| 3. | Matthew WILSON | 19 | Dronfield | | 32.61 | | | 311 | |
| 4. | Matthew OLIVER | 15 | Dronfield | | 33.52 | | | 286 | |
| 5. | Cillian LAMONT | 16 | Ripley | | 33.55 | | | 286 | |
| 6. | Jack PADLEY | 15 | Burntwood | | 33.68 | | | 282 | |
| 7. | Riley ERRINGTON | 16 | Swadlincote | | 33.83 | | | 279 | |
| 8. | Dylan TOPLIS | 17 | Ripley | | 37.74 | | | 201 | |