Boys 09 Yrs/Over 100m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Harry Smith | 9 | Mansfield | | 1:57.49 | | | 104 | | 55.17 |
2. | Alexander Saunders | 9 | Calv Bing | | 2:01.32 | | | 94 | | 55.96 |
3. | Zack Watkin | 9 | Radford | | 2:15.26 | | | 68 | | 1:02.31 |
| Oliver Milic | 9 | NottmLeander | | DNC | | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Logan Bates | 10 | Mansfield | | 1:47.07 | | | 137 | | 50.48 |
2. | Logan Gilham | 10 | Kimberley | | 1:54.54 | | | 112 | | 53.12 |
3. | Joseph Goncalves | 10 | CarltonForum | | 2:02.57 | | | 91 | | 57.45 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | William Hands | 11 | NottmLeander | | 1:39.70 | | | 170 | | 47.08 |
2. | William Ray | 11 | Calv Bing | | 1:43.98 | | | 150 | | 49.74 |
3. | Shawn Halgamu | 11 | Arnold | | 1:44.54 | | | 147 | | 49.86 |
4. | Joseph Cale | 11 | Radford | | 1:45.92 | | | 142 | | 50.37 |
5. | Isaac Fahey | 11 | Newark | | 1:56.45 | | | 106 | | 54.63 |
6. | Leo Frisby | 11 | Radford | | 2:10.65 | | | 75 | | 1:01.57 |
| Ethan Dibb | 11 | Calv Bing | | DQ 7 1 | | | | | |
| Edward Gregory | 11 | Sherwood | | DQ 7 5 | | | | | |
| Joel Mayers-Hopkinson | 11 | Kimberley | | DQ 7 6 | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Theo Gilham | 12 | Kimberley | | 1:23.15 | | | 293 | | 39.30 |
2. | Leon Andreou | 12 | Radford | | 1:31.70 | | | 219 | | 42.44 |
3. | Liam Daniels | 12 | Mansfield | | 1:38.76 | | | 175 | | 46.74 |
4. | George Royle | 12 | Ilkeston | | 1:41.52 | | | 161 | | 45.99 |
5. | Freddie Jukes | 12 | Radford | | 1:42.78 | | | 155 | | 48.90 |
6. | William Ashmore | 12 | Calv Bing | | 1:43.57 | | | 152 | | 50.72 |
7. | Jarian Rowe | 12 | Arnold | | 1:57.46 | | | 104 | | 54.47 |
| Yat Chan | 12 | NottmLeander | | DNC | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Oscar Gray | 13 | Kimberley | | 1:31.85 | | | 218 | | 42.99 |
2. | Ronnie Archer | 13 | Ilkeston | | 1:34.59 | | | 199 | | 44.36 |
3. | William Garget | 13 | Nottportland | | 1:37.40 | | | 182 | | 46.69 |
4. | Caiden Mattison | 13 | Sherwood | | 1:37.96 | | | 179 | | 46.72 |
5. | Ryan Smith | 13 | Calv Bing | | 1:38.62 | | | 176 | | 46.55 |
6. | Jacob Bricknell | 13 | NottmLeander | | 1:41.10 | | | 163 | | 48.21 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Finley O'Neill | 14 | Radford | | 1:20.65 | | | 322 | | 37.64 |
2. | William Newham | 14 | Calv Bing | | 1:21.65 | | | 310 | | 39.73 |
3. | Oliver Smith | 14 | Radford | | 1:21.95 | | | 306 | | 39.32 |
4. | Harry Meads | 14 | Calv Bing | | 1:25.22 | | | 272 | | 40.14 |
5. | Joshua Keetley | 14 | Arnold | | 1:28.86 | | | 240 | | 41.08 |
6. | Justin Hallam | 14 | Calv Bing | | 1:31.28 | | | 222 | | 42.69 |
7. | Jack Stapleton | 14 | CarltonForum | | 1:32.30 | | | 214 | | 45.50 |
8. | Jack Marshall | 14 | Radford | | 1:35.52 | | | 193 | | 45.00 |
9. | Ethan Foord | 14 | Ilkeston | | 1:37.10 | | | 184 | | 46.67 |
10. | Kieran Law | 14 | Ilkeston | | 1:41.16 | | | 163 | | 44.89 |
11. | James Stevens | 14 | Ilkeston | | 1:42.27 | | | 157 | | 47.53 |
12. | Hani Mesbah | 14 | NottmLeander | | 1:45.69 | | | 143 | | 50.09 |
| Joseph Ashmore | 14 | Calv Bing | | DNC | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Sebastian Tonks | 15 | CarltonForum | | 1:17.74 | | | 359 | | 35.55 |
2. | Dylan Smith | 15 | Radford | | 1:19.55 | | | 335 | | 37.23 |
3. | Ewan Matthews-McBain | 15 | Kimberley | | 1:21.32 | | | 314 | | 38.29 |
4. | Max Horsfield | 15 | Calv Bing | | 1:30.81 | | | 225 | | 43.33 |
5. | Rory McKeown | 15 | Ilkeston | | 1:31.52 | | | 220 | | 43.20 |
6. | Charlie Arbon | 15 | Kimberley | | 1:33.70 | | | 205 | | 44.69 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | James Berry | 16 | Radford | | 1:11.99 | | | 452 | | 34.41 |
2. | Jacob Milward | 16 | Radford | | 1:15.04 | | | 399 | | 35.49 |
3. | Valentay Rowe | 16 | Arnold | | 1:34.16 | | | 202 | | 44.77 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Noah Keetley | 17 | Arnold | | 1:22.70 | | | 298 | | 40.54 |