Boys 09 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Harry Smith | 9 | Mansfield | | 52.12 | | | 109 | |
2. | Max Rainbow | 9 | Calv Bing | | 54.08 | | | 98 | |
3. | Stefan Marinescu | 9 | CarltonForum | | 57.14 | | | 83 | |
4. | Tonbra Emeledor | 9 | Newark | | 1:13.51 | | | 39 | |
5. | Avery Starr | 9 | NottmLeander | | 1:15.82 | | | 35 | |
| Oliver Milic | 9 | NottmLeander | | DNC | | | | |
| Harrison Sutterby | 9 | Newark | | DQ 7 2 | | | | |
| Cole Halmshaw | 9 | Radford | | DQ 7 2 | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Anthony Dzus | 10 | Arnold | | 49.38 | | | 128 | |
2. | Logan Bates | 10 | Mansfield | | 49.64 | | | 126 | |
3. | Freddie Coe | 10 | Radford | | 50.48 | | | 120 | |
| Eli Green | 10 | Kimberley | | DNC | | | | |
| Higgs Boguslawski | 10 | Newark | | DQ 7 1 | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Joseph Cale | 11 | Radford | | 46.16 | | | 157 | |
2. | William Ray | 11 | Calv Bing | | 46.91 | | | 150 | |
3. | William Hands | 11 | NottmLeander | | 46.96 | | | 149 | |
4. | Shawn Halgamu | 11 | Arnold | | 47.94 | | | 140 | |
5. | Charlie Tomlinson | 11 | Radford | | 48.29 | | | 137 | |
6. | Joel Mayers-Hopkinson | 11 | Kimberley | | 48.73 | | | 134 | |
7. | Charlie Newborough | 11 | NottmLeander | | 49.93 | | | 124 | |
8. | Daniel Martin | 11 | Newark | | 50.19 | | | 122 | |
9. | Ethan Dibb | 11 | Calv Bing | | 54.38 | | | 96 | |
10. | Leo Frisby | 11 | Radford | | 58.17 | | | 78 | |
11. | Finn Shillaker | 11 | NottmLeander | | 1:00.15 | | | 71 | |
| Isaac Fahey | 11 | Newark | | DQ 7 4 | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Theo Gilham | 12 | Kimberley | | 38.71 | | | 267 | |
2. | Leon Andreou | 12 | Radford | | 41.90 | | | 211 | |
3. | Oliver Bisby | 12 | NottmLeander | | 44.23 | | | 179 | |
4. | George Royle | 12 | Ilkeston | | 44.35 | | | 178 | |
5. | Freddie Jukes | 12 | Radford | | 45.20 | | | 168 | |
6. | Kai Frisby | 12 | Radford | | 45.24 | | | 167 | |
7. | William Ashmore | 12 | Calv Bing | | 46.26 | | | 156 | |
8. | Henry Davies | 12 | Mansfield | | 47.65 | | | 143 | |
9. | Yat Chan | 12 | NottmLeander | | 48.37 | | | 137 | |
10. | Jarian Rowe | 12 | Arnold | | 50.71 | | | 119 | |
11. | Jacob Clifton | 12 | Radford | | 54.63 | | | 95 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oscar Gray | 13 | Kimberley | | 40.46 | | | 234 | |
2. | Ronnie Archer | 13 | Ilkeston | | 43.12 | | | 193 | |
3. | William Garget | 13 | Nottportland | | 43.78 | | | 185 | |
4. | Ryan Smith | 13 | Calv Bing | | 44.83 | | | 172 | |
5. | Caiden Mattison | 13 | Sherwood | | 45.40 | | | 165 | |
6. | Thomas Martin | 13 | CarltonForum | | 45.88 | | | 160 | |
7. | Isaac Rudd | 13 | Kimberley | | 46.58 | | | 153 | |
8. | Jacob Bricknell | 13 | NottmLeander | | 46.64 | | | 153 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Harry Meads | 14 | Calv Bing | | 37.18 | | | 302 | |
2. | Finley O'Neill | 14 | Radford | | 37.52 | | | 294 | |
3. | Oliver Smith | 14 | Radford | | 37.80 | | | 287 | |
4. | William Newham | 14 | Calv Bing | | 38.32 | | | 276 | |
5. | Joshua Keetley | 14 | Arnold | | 39.11 | | | 259 | |
6. | Jack Stapleton | 14 | CarltonForum | | 40.82 | | | 228 | |
7. | Justin Hallam | 14 | Calv Bing | | 42.42 | | | 203 | |
8. | Max Jukes | 14 | Radford | | 43.36 | | | 190 | |
9. | Jack Marshall | 14 | Radford | | 43.59 | | | 187 | |
10. | Ethan Foord | 14 | Ilkeston | | 44.36 | | | 177 | |
11. | James Stevens | 14 | Ilkeston | | 46.52 | | | 154 | |
12. | Oliver Maciejak | 14 | Newark | | 47.01 | | | 149 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ewan Matthews-McBain | 15 | Kimberley | | 36.79 | | | 311 | |
2. | Cole Johnson | 15 | Radford | | 36.98 | | | 307 | |
3. | Max Horsfield | 15 | Calv Bing | | 40.86 | | | 227 | |
4. | Charlie Arbon | 15 | Kimberley | | 42.78 | | | 198 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | James Berry | 16 | Radford | | 31.93 | | | 477 | |
2. | Jacob Milward | 16 | Radford | | 33.99 | | | 395 | |
3. | Pavel Johnson | 16 | Radford | | 34.20 | | | 388 | |
4. | Zak Frisby | 16 | Radford | | 38.02 | | | 282 | |
5. | Valentay Rowe | 16 | Arnold | | 43.25 | | | 191 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lewis Brown | 18 | Ilkeston | | 32.60 | | | 448 | |
2. | Reuben Fox | 17 | CarltonForum | | 37.49 | | | 294 | |