Division 1
| Round | Host | Venue | Date | License No. | Lane Draw | Download |
|---|---|---|---|---|---|---|
| 1 | Sherwood CSC | Water Meadows* | 25/01/2025 | 4EM250406 | Lane Draw (.pdf) | Results (.xls) |
| 2 | Sutton SC | Alfreton LC | 22/03/2025 | 4EM250407 | Lane Draw (.pdf) | Results (.xls) |
| 3 | Leander SC | Bramcote LC | 17/05/2025 | 4EM250408 | Lane Draw (.pdf) | Results (.xls) |
| 4 | Carlton Forum SC | Bingham Arena | 06/09/2025 | 4EM250409 | Lane Draw (.pdf) | Results (.xls) |
| 5 | Leander CSC | Bingham Arena | 22/11/2025 | 4EM250871 | Lane Draw (.pdf) | Results (.xls) |
Division 2
| Round | Host | Venue | Date | License No. | Lane Draw | Download |
|---|---|---|---|---|---|---|
| 1 | Kimberley SC | Hucknall LC | 25/01/2025 | 4EM250367 | Lane Draw (.pdf) | Results (.xls) |
| 2 | Worksop SC | Worksop LC | 22/03/2025 | 4EM250400 | Lane Draw (.pdf) | Results (.xls) |
| 3 | CABSC | Bingham Arena | 17/05/2025 | 4EM250401 | Lane Draw (.pdf) | Results (.xls) |
| 4 | Hucknall SC | Hucknall LC | 06/09/2025 | 4EM250402 | Lane Draw (.pdf) | Results (.xls) |
| 5 | Radford SC | Hucknall LC | 22/11/2025 | 4EM250870 | Lane Draw (.pdf) | Results (.xls) |
Division 3
| Round | Host | Venue | Date | License No. | Lane Draw | Download |
|---|---|---|---|---|---|---|
| 1 | Ripley RASCALS | Bingham Arena | 25/01/2025 | 4EM250452 | Lane Draw (.pdf) | Results (.xls) |
| 2 | Leander SC | Hucknall LC | 22/03/2025 | 4EM250453 | Lane Draw (.pdf) | Results (.xls) |
| 3 | Arnold SC | Hucknall LC | 17/05/2025 | 4EM250454 | Lane Draw (.pdf) | Results (.xls) |
| 4 | Sutton SC | Alfreton LC | 06/09/2025 | 4EM250455 | Lane Draw (.pdf) | Results (.xls) |
| 5 | Arnold SC | Water Meadows* | 22/11/2025 | 4EM250874 | Lane Draw (.pdf) | Results (.xls) |
*Water Meadows has a 5:00pm warm up time with a 5:30pm start time