Provisional entries will be displayed on this page as they are processed.
This page was last updated on Sat 13th May 2023 - 01:45 PM
Tony Holmes Sprint Meet 2023 - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 50 Fr | 50 Ba | 50 Br | 1L Fl | 50 Fl | 4x1LIM | ||||||||||||
Mahrey Caine | 09 | Arnold | 1394401 | 29.50 | 33.00 | 39.63 | 37.02 | 1:16.87 | |||||||||||||
Shawn Halgamu | 12 | Arnold | 1691396 | 43.03 | 51.56 | 58.77 | |||||||||||||||
Joshua Keetley | 09 | Arnold | 1442136 | 37.70 | 43.57 | 45.04 | 48.50 | 1:29.05 | |||||||||||||
Noah Keetley | 06 | Arnold | 1315441 | 29.66 | 36.60 | 31.10 | 1:12.78 | ||||||||||||||
Callum Murphy | 08 | Arnold | 1200650 | 34.90 | 34.00 | ||||||||||||||||
Dante Palmer | 12 | Arnold | 1416023 | 34.10 | 39.40 | 50.80 | 59.89 | 1:42.98 | |||||||||||||
Valentay Rowe | 07 | Arnold | 1627807 | 37.14 | 47.79 | 45.88 | 1:34.58 | ||||||||||||||
Jarian Rowe | 11 | Arnold | 1691406 | 58.76 | 1:32.97 | ||||||||||||||||
Thomas Allan | 12 | Bramcote | 1505818 | 38.50 | 44.60 | 52.55 | 54.02 | 1:54.72 | |||||||||||||
Joseph Asher | 13 | Bramcote | 1661837 | 47.86 | 57.00 | 1:12.95 | 31.60 | ||||||||||||||
Joshua Baker | 13 | Bramcote | 1584584 | 39.93 | 1:05.97 | 1:00.53 | 30.00 | 2:00.00 | |||||||||||||
Thomas Baker | 10 | Bramcote | 1438184 | 32.44 | 41.18 | 44.80 | 36.74 | 1:23.07 | |||||||||||||
Tomos Beech | 06 | Bramcote | 1280600 | 26.00 | 29.73 | 33.10 | 27.80 | 1:07.66 | |||||||||||||
Thomas Beeson | 10 | Bramcote | 1488672 | 34.46 | 38.80 | 43.22 | 1:37.16 | ||||||||||||||
Samuel Chappell | 09 | Bramcote | 1468834 | 30.97 | 38.90 | 39.00 | 35.55 | 1:26.53 | |||||||||||||
Aidan Dickie | 11 | Bramcote | 1299972 | 35.46 | 44.05 | 47.10 | 42.10 | 1:33.42 | |||||||||||||
Brandon Dickie | 13 | Bramcote | 1472404 | 38.69 | 45.10 | 50.20 | 46.40 | 1:47.43 | |||||||||||||
Harry Elliot | 12 | Bramcote | 1623627 | 40.69 | 52.58 | 1:06.14 | 50.10 | 1:57.25 | |||||||||||||
Max Gillett | 12 | Bramcote | 1667439 | 45.67 | 46.99 | 1:07.72 | 1:00.35 | ||||||||||||||
Edward Heathfield | 06 | Bramcote | 1220648 | 26.40 | 34.40 | 36.55 | 31.66 | ||||||||||||||
Jonah Heptinstall | 09 | Bramcote | 1625422 | 41.38 | 51.57 | 55.62 | 1:00.00 | 2:00.00 | |||||||||||||
Finlay Kane | 11 | Bramcote | 1574160 | 36.91 | 56.29 | 1:46.65 | |||||||||||||||
Fraser Kane | 09 | Bramcote | 1455160 | 36.96 | 46.72 | 1:33.42 | |||||||||||||||
Zachary King | 10 | Bramcote | 1523076 | 32.67 | 37.99 | 36.60 | |||||||||||||||
Mark Kiraly | 12 | Bramcote | 1523073 | 32.50 | 36.10 | 42.00 | 37.70 | ||||||||||||||
Michal Kowalewski | 06 | Bramcote | 1486780 | 27.53 | 33.27 | 38.80 | 29.81 | 1:11.34 | |||||||||||||
Andrew Manley | 77 | Bramcote | 871 | 25.60 | 31.00 | 33.50 | 27.50 | 1:05.50 | |||||||||||||
Fraser Manley | 12 | Bramcote | 1577601 | 36.80 | 43.49 | 57.90 | 41.80 | 1:36.30 | |||||||||||||
Andrew McGurk | 09 | Bramcote | 1577070 | 36.03 | 42.07 | 45.10 | |||||||||||||||
Scott Miller | 07 | Bramcote | 1317795 | 28.10 | 33.50 | 34.60 | 29.70 | ||||||||||||||
Joseph Mulligan | 06 | Bramcote | 866555 | 26.00 | 32.40 | 1:04.63 | |||||||||||||||
Freddie Richmond | 14 | Bramcote | 1635358 | 55.75 | 51.83 | 1:05.43 | 2:20.00 | ||||||||||||||
Henry Riles | 09 | Bramcote | 1678859 | 38.00 | 51.72 | 50.00 | |||||||||||||||
James Sinclair | 10 | Bramcote | 1250322 | 35.63 | 48.97 | 1:36.33 | |||||||||||||||
Daniel Street | 09 | Bramcote | 1430523 | 30.10 | 34.24 | 48.90 | 38.65 | 1:19.12 | |||||||||||||
Thomas West | 09 | Bramcote | 1377057 | 30.20 | 33.92 | 39.30 | 35.66 | 1:16.98 | |||||||||||||
Milan Wijesuriya | 08 | Bramcote | 1609197 | 45.53 | 1:30.00 | ||||||||||||||||
Evan Winter | 09 | Bramcote | 1433079 | 29.00 | 37.00 | 30.60 | |||||||||||||||
Travis Andersson | 09 | CarltonForum | 1468579 | 32.23 | 38.56 | 46.69 | NOTIME | ||||||||||||||
Simon Edwards | 67 | CarltonForum | 1196571 | 27.86 | 33.64 | 35.62 | |||||||||||||||
Isaac Fox | 11 | CarltonForum | 1613436 | 43.83 | 47.90 | 56.56 | |||||||||||||||
Reuben Fox | 06 | CarltonForum | 1342135 | 27.60 | 37.30 | 28.90 | 1:08.61 | ||||||||||||||
James Hickman | 09 | CarltonForum | 1384285 | 31.90 | 42.24 | 45.68 | 37.44 | 1:23.12 | |||||||||||||
Lewis Jackson | 06 | CarltonForum | 1363632 | 26.90 | 29.40 | 35.40 | 32.96 | ||||||||||||||
Kyle Merryweather | 04 | CarltonForum | 1211441 | 29.00 | 26.30 | ||||||||||||||||
Oliver Rann | 05 | CarltonForum | 1339887 | 31.10 | 27.80 | ||||||||||||||||
Jack Rippon | 10 | CarltonForum | 1347626 | 37.63 | 46.43 | ||||||||||||||||
Zach Silcock | 08 | CarltonForum | 1339609 | 28.39 | 31.60 | 29.70 | 1:16.30 | ||||||||||||||
Edward Smith | 11 | CarltonForum | 1525484 | 38.70 | 47.95 | 57.30 | 48.33 | 1:46.10 | |||||||||||||
Jack Stapleton | 09 | CarltonForum | 1430696 | 32.00 | 47.91 | 38.77 | NOTIME | ||||||||||||||
Tyler Swinscoe | 12 | CarltonForum | 1433828 | 41.76 | 47.37 | 50.63 | 1:56.12 | ||||||||||||||
Sebastian Tonks | 08 | CarltonForum | 1476768 | 30.45 | 36.30 | 34.20 | 1:19.33 | ||||||||||||||
Adam Wright | 11 | CarltonForum | 1365516 | 39.94 | 43.82 | 45.27 | 1:51.13 | ||||||||||||||
Jacob Bricknell | 10 | Hucknall | 1472112 | 44.61 | 52.86 | ||||||||||||||||
Thomas Buckley | 13 | Hucknall | 1610479 | 44.91 | 59.91 | 1:22.04 | 2:10.00 | ||||||||||||||
Joseph Cale | 12 | Hucknall | 1634125 | 43.65 | 51.20 | 1:48.55 | |||||||||||||||
Daniel Charlton | 12 | Hucknall | 1610482 | 42.82 | 52.88 | 49.20 | 51.42 | 1:46.81 | |||||||||||||
Joshua Charlton | 14 | Hucknall | 1610484 | 52.18 | 1:03.59 | 1:25.28 | 35.00 | 2:20.00 | |||||||||||||
Roman Drury-Dalby | 10 | Hucknall | 1634133 | 43.44 | 53.59 | 1:00.36 | 55.00 | ||||||||||||||
Thomas Edwards | 13 | Hucknall | 1483195 | 44.99 | 52.79 | 1:08.90 | |||||||||||||||
Brandon Harewood-Soos | 06 | Hucknall | 1168105 | 27.10 | 31.42 | 1:10.84 | |||||||||||||||
Archie Jackson | 11 | Hucknall | 1335355 | 38.89 | 46.00 | 55.64 | 45.35 | 1:47.43 | |||||||||||||
Jack Lee | 12 | Hucknall | 1642502 | 46.88 | 52.71 | 2:05.00 | |||||||||||||||
Niall McGrath | 13 | Hucknall | 1667086 | 1:16.18 | 35.00 | ||||||||||||||||
Joshua Morgan | 10 | Hucknall | 1430919 | 39.50 | 44.88 | 53.62 | 51.63 | 1:43.56 | |||||||||||||
Nathan Morrison | 13 | Hucknall | 1492949 | 40.22 | 48.10 | 57.08 | 23.00 | 1:44.36 | |||||||||||||
Benjamin Payne | 10 | Hucknall | 1260698 | 33.53 | 38.97 | 40.90 | 39.61 | 1:26.25 | |||||||||||||
Harry Robinson | 13 | Hucknall | 1654897 | 57.75 | 58.41 | 1:17.50 | |||||||||||||||
Alexander Sillence | 10 | Hucknall | 1643692 | 38.85 | 45.01 | 57.40 | 47.38 | 1:40.75 | |||||||||||||
William Sinclair | 10 | Hucknall | 1528000 | 41.53 | 56.28 | 2:00.00 | |||||||||||||||
Theo Gilham | 11 | Kimberley | 1445446 | 33.70 | 40.03 | 44.30 | 39.41 | 1:23.42 | |||||||||||||
Logan Gilham | 13 | Kimberley | 1521164 | 47.60 | 53.09 | 57.12 | 1:04.44 | 2:25.45 | |||||||||||||
Oscar Gray | 10 | Kimberley | 1521147 | 35.88 | 42.35 | 45.47 | 45.53 | 1:30.28 | |||||||||||||
Jack Kirby | 06 | Kimberley | 1329786 | 29.74 | 38.80 | 33.65 | |||||||||||||||
Thomas Lowton | 10 | Kimberley | 1478880 | 29.20 | 36.52 | 36.80 | 32.50 | 1:23.51 | |||||||||||||
Ewan Matthews-McBain | 08 | Kimberley | 1351399 | 30.50 | 38.92 | 32.20 | 1:15.93 | ||||||||||||||
Joseph Stirland | 09 | Kimberley | 1165355 | 28.60 | 34.12 | 32.70 | 1:16.95 | ||||||||||||||
Lewis Wall | 07 | Kimberley | 1112076 | 27.30 | 37.81 | 29.00 | 1:10.19 | ||||||||||||||
Hussein Abdelalim | 08 | NottmLeander | 1525669 | 27.20 | 35.90 | ||||||||||||||||
Barnaby Adams | 11 | NottmLeander | 1643876 | 43.37 | 49.21 | 55.46 | 1:02.48 | 2:06.84 | |||||||||||||
Edward Bailey | 06 | NottmLeander | 1174138 | 26.00 | 30.40 | 32.20 | 31.75 | 1:06.68 | |||||||||||||
Gilbert Bailey | 08 | NottmLeander | 1290352 | 29.87 | 32.00 | 37.50 | 1:15.38 | ||||||||||||||
Tarun Balamurugan | 10 | NottmLeander | 1475805 | 34.83 | 44.83 | 39.82 | |||||||||||||||
Ben Barnes | 10 | NottmLeander | 1279587 | 32.14 | 39.48 | 45.17 | 35.68 | 1:24.17 | |||||||||||||
Eddie Baron | 09 | NottmLeander | 1473263 | 27.20 | 32.80 | 36.50 | 29.50 | 1:10.51 | |||||||||||||
Sebastian Beecroft | 12 | NottmLeander | 1504233 | 36.01 | 41.92 | 47.36 | 37.59 | 1:36.27 | |||||||||||||
Oliver Bisby | 11 | NottmLeander | 1444070 | 36.61 | 37.70 | 45.00 | 43.40 | 1:35.81 | |||||||||||||
Henry Bolus | 14 | NottmLeander | 1672794 | 49.78 | 1:02.72 | 1:13.15 | |||||||||||||||
Daniel Burton | 13 | NottmLeander | 1672792 | 49.74 | 1:00.90 | 1:05.00 | 58.00 | ||||||||||||||
Connor Byron | 05 | NottmLeander | 975636 | 25.98 | 31.52 | 34.94 | 28.10 | 1:06.00 | |||||||||||||
Maxley Chan | 12 | NottmLeander | 1643866 | 40.60 | 49.41 | 57.43 | 52.88 | 1:50.79 | |||||||||||||
Kingsley Chan | 10 | NottmLeander | 1643873 | 36.18 | 44.64 | 51.75 | 42.55 | 1:36.11 | |||||||||||||
Viet-Dang Chau | 09 | NottmLeander | 1513255 | 43.24 | 49.29 | 53.83 | 54.70 | 1:47.45 | |||||||||||||
Matthew Clark | 06 | NottmLeander | 887776 | 29.48 | 33.24 | 38.40 | 35.52 | ||||||||||||||
George Cummings | 07 | NottmLeander | 1237813 | 24.70 | 30.90 | 31.10 | 29.20 | 1:04.44 | |||||||||||||
Lewin Davis | 13 | NottmLeander | 1620219 | 45.81 | 54.05 | 58.29 | 2:00.00 | ||||||||||||||
Hamish Dowden | 11 | NottmLeander | 1493503 | 41.21 | 46.96 | 55.95 | 50.13 | 1:45.09 | |||||||||||||
Finley Dunn | 11 | NottmLeander | 1653974 | 40.70 | 44.89 | 1:45.12 | |||||||||||||||
Oscar Ferrar | 09 | NottmLeander | 1418007 | 27.68 | 34.40 | 29.00 | 1:19.52 | ||||||||||||||
Martin Fulda | 13 | NottmLeander | 1609223 | 38.72 | 1:50.00 | ||||||||||||||||
Joseph Gerard | 13 | NottmLeander | 1609228 | 41.10 | 45.20 | ||||||||||||||||
Thomas Hallam | 08 | NottmLeander | 1348350 | 28.80 | 33.50 | 44.51 | 32.30 | 1:21.34 | |||||||||||||
William Hands | 12 | NottmLeander | 1596984 | 39.25 | 46.46 | 50.97 | 50.04 | 1:42.48 | |||||||||||||
Harrison Howes | 08 | NottmLeander | 1333340 | 27.80 | 42.30 | 34.10 | 31.20 | 1:15.92 | |||||||||||||
Evan Hughes | 11 | NottmLeander | 1283080 | 35.72 | 42.43 | 50.03 | 42.58 | 1:32.58 | |||||||||||||
Tobias Hughes | 08 | NottmLeander | 1215781 | 28.71 | 33.05 | 34.70 | 31.49 | ||||||||||||||
Adam Jeacock | 78 | NottmLeander | 309513 | 28.46 | 32.10 | ||||||||||||||||
Joshua Jeacock | 08 | NottmLeander | 1374988 | 32.83 | 38.25 | 1:25.84 | |||||||||||||||
Chung Yin Kwok | 09 | NottmLeander | 1643871 | 34.41 | 46.49 | 1:30.32 | |||||||||||||||
Gautham Lakshmipathy | 09 | NottmLeander | 1475777 | 32.07 | 36.25 | ||||||||||||||||
Lucas Lam | 10 | NottmLeander | 1444075 | 35.18 | 39.50 | 49.60 | 36.91 | 1:25.37 | |||||||||||||
Ching Him Leung | 09 | NottmLeander | 1636935 | 29.25 | 33.67 | 39.69 | 33.90 | 1:12.72 | |||||||||||||
Jack Mandeville | 10 | NottmLeander | 1400988 | 33.40 | 39.80 | 43.20 | 37.60 | 1:28.04 | |||||||||||||
Hani Mesbah | 09 | NottmLeander | 1636917 | 36.00 | 1:40.00 | ||||||||||||||||
Harry Mitchell | 12 | NottmLeander | 1491760 | 44.87 | 55.25 | 57.39 | 1:58.74 | ||||||||||||||
Eli Moodley | 12 | NottmLeander | 1491761 | 35.10 | 40.10 | 52.83 | 43.69 | 1:36.90 | |||||||||||||
Kris Moodley | 02 | NottmLeander | 504192 | 26.90 | 28.74 | ||||||||||||||||
Harvey Mousley | 08 | NottmLeander | 1484932 | 29.61 | 37.60 | 41.43 | 31.70 | ||||||||||||||
Charlie Newborough | 12 | NottmLeander | 1648283 | 49.72 | 54.80 | 57.89 | |||||||||||||||
Daniel Newman | 12 | NottmLeander | 1698042 | 1:16.00 | 1:20.00 | 1:45.00 | 1:45.00 | 3:00.00 | |||||||||||||
Sebastian Ng | 11 | NottmLeander | 1701430 | 34.06 | 44.30 | 45.44 | 37.93 | 1:30.00 | |||||||||||||
Darwin Osbourne | 08 | NottmLeander | 1356909 | 29.45 | 34.50 | 40.82 | 31.91 | 1:14.97 | |||||||||||||
Jacob Oyaide-Nicholls | 10 | NottmLeander | 1475800 | 35.14 | 43.30 | ||||||||||||||||
Marcus Parsons-Loades | 12 | NottmLeander | 1392861 | 38.60 | 44.16 | 56.83 | 52.30 | 1:52.45 | |||||||||||||
Oliver Patrickson | 09 | NottmLeander | 1484936 | 39.00 | 44.41 | 41.77 | |||||||||||||||
Henry Pawson | 04 | NottmLeander | 915603 | 25.50 | 30.00 | 27.30 | 1:07.62 | ||||||||||||||
Fabian Pike | 12 | NottmLeander | 1609232 | 40.56 | 49.79 | 56.30 | |||||||||||||||
Kallum Quirke | 06 | NottmLeander | 923675 | 25.70 | 31.10 | 33.52 | 29.89 | 1:03.03 | |||||||||||||
Daniel Roberts | 10 | NottmLeander | 1577841 | 32.84 | 45.74 | 46.48 | 1:34.66 | ||||||||||||||
Laurel Roberts-Burrell | 07 | NottmLeander | 1475774 | 24.37 | 27.35 | 33.91 | 27.10 | 1:02.48 | |||||||||||||
Charles Saturnino | 13 | NottmLeander | 1630143 | 35.10 | 41.20 | 47.00 | 45.41 | 1:33.50 | |||||||||||||
Benjamin Sharp | 07 | NottmLeander | 1232685 | 37.11 | 30.69 | ||||||||||||||||
Christopher Sheppard | 69 | NottmLeander | 37978 | 29.33 | 37.37 | 41.95 | 34.95 | 1:19.70 | |||||||||||||
William Soden-Barton | 04 | NottmLeander | 951258 | 31.20 | |||||||||||||||||
Zakariah Tomson | 07 | NottmLeander | 1675086 | 45.00 | 55.00 | ||||||||||||||||
Daniel Vickers | 12 | NottmLeander | 1596843 | 47.97 | 1:02.25 | 59.62 | 1:03.00 | 1:57.25 | |||||||||||||
Ashton Ward | 09 | NottmLeander | 1370585 | 33.37 | 35.10 | 51.53 | 40.64 | 1:24.77 | |||||||||||||
Lewis Warner | 05 | NottmLeander | 1105813 | 24.70 | 25.58 | 31.28 | 26.40 | 1:01.37 | |||||||||||||
Max White | 14 | NottmLeander | 1495536 | 49.58 | 52.17 | 1:02.11 | 23.18 | 1:56.16 | |||||||||||||
Issac On Shek Wong | 07 | NottmLeander | 1636931 | 32.60 | 36.30 | 37.66 | 1:24.18 | ||||||||||||||
Alexander Ying | 10 | NottmLeander | 1672791 | 44.58 | 2:00.00 | ||||||||||||||||
Ngo Chit Yip | 09 | NottmLeander | 1615187 | 31.99 | 37.26 | 1:24.11 | |||||||||||||||
George Zhang | 14 | NottmLeander | 1636940 | 42.35 | 48.00 | 52.36 | 22.30 | 1:39.75 | |||||||||||||
Leon Andreou | 11 | Radford | 1479022 | 34.00 | 38.42 | 45.58 | 35.50 | 1:28.64 | |||||||||||||
Charlie Arbon | 09 | Radford | 1374940 | 45.60 | 57.20 | 2:01.62 | |||||||||||||||
Jacob Clifton | 11 | Radford | 1474784 | 46.21 | 58.95 | 1:01.39 | 48.86 | 2:02.64 | |||||||||||||
Freddie Coe | 13 | Radford | 1642913 | 47.25 | 47.35 | 1:00.64 | 28.78 | 1:59.23 | |||||||||||||
Freddie Jukes | 11 | Radford | 1370748 | 36.43 | 42.65 | 45.70 | 46.86 | 1:33.69 | |||||||||||||
Max Jukes | 09 | Radford | 1370751 | 32.59 | 38.66 | 48.59 | 1:31.89 | ||||||||||||||
Jack Marshall | 10 | Radford | 1441867 | 34.75 | 39.96 | 43.30 | 42.00 | 1:29.90 | |||||||||||||
Charlie Tomlinson | 12 | Radford | 1431341 | 40.53 | 48.39 | 53.90 | 51.26 | 1:43.18 | |||||||||||||
Daniel Tomlinson | 13 | Radford | 1419107 | 39.32 | 45.10 | 52.20 | 50.00 | 1:44.30 | |||||||||||||
Dylan Watkin | 10 | Radford | 1523447 | 39.19 | 49.96 |
Tony Holmes Sprint Meet 2023 - Individual Girls entries or Female Disability entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 50 Fr | 50 Ba | 50 Br | 1L Fl | 50 Fl | 4x1LIM | ||||||||||||
Libby Buckby | 08 | Arnold | 1598058 | 31.74 | 37.60 | 1:17.34 | |||||||||||||||
Sophie Daykin | 10 | Arnold | 1599442 | 41.53 | 41.59 | ||||||||||||||||
Sophie Graham | 11 | Arnold | 1483892 | 36.26 | 41.15 | 50.10 | 46.54 | 1:34.92 | |||||||||||||
Erin McNichol | 12 | Arnold | 1659713 | 42.23 | 50.17 | 58.71 | 45.66 | ||||||||||||||
Kitty Richards | 13 | Arnold | 1576465 | 58.80 | 57.64 | 1:09.36 | 32.68 | 2:22.16 | |||||||||||||
Elodie Rollins | 06 | Bilston | 847534 | 37.71 | |||||||||||||||||
Sophia Arlachova | 11 | Bramcote | 1317796 | 53.29 | 57.32 | 1:02.90 | 1:06.90 | 2:15.72 | |||||||||||||
Bianca Banias | 13 | Bramcote | 1615916 | 40.34 | 46.28 | 49.10 | 45.10 | 1:42.06 | |||||||||||||
Hollie Batt | 12 | Bramcote | 1584582 | 44.15 | 53.80 | 1:00.54 | 49.41 | 1:55.78 | |||||||||||||
Grace Blagg | 09 | Bramcote | 1285437 | 38.49 | 46.08 | 49.72 | 47.27 | 1:43.29 | |||||||||||||
Chloe Brackner | 08 | Bramcote | 1167066 | 30.20 | 39.80 | 34.78 | 1:20.27 | ||||||||||||||
Holly Brackner | 09 | Bramcote | 1220659 | 31.30 | 35.13 | 34.80 | 1:19.93 | ||||||||||||||
Lucy Brackner | 11 | Bramcote | 1259279 | 34.91 | 42.08 | 52.18 | 1:39.49 | ||||||||||||||
Poppy Brackner | 11 | Bramcote | 1259278 | 34.38 | 42.63 | 48.33 | 1:37.91 | ||||||||||||||
Megan Brown | 06 | Bramcote | 1434635 | 34.25 | 38.35 | ||||||||||||||||
Ferne Cawthorne | 08 | Bramcote | 964365 | 34.76 | |||||||||||||||||
Effie Chapman | 12 | Bramcote | 1503628 | 33.40 | 37.80 | 49.80 | 35.70 | 1:32.78 | |||||||||||||
Freya Chapman | 10 | Bramcote | 1406852 | 34.61 | 40.68 | 47.05 | 36.70 | 1:26.63 | |||||||||||||
Eleni Chappell | 11 | Bramcote | 1590782 | 46.83 | 52.93 | 54.77 | 1:06.72 | 1:52.51 | |||||||||||||
Sophie Clark | 10 | Bramcote | 1198370 | 32.50 | 37.93 | 45.30 | |||||||||||||||
Tessa Cooke | 13 | Bramcote | 1577067 | 47.19 | 58.18 | 1:10.66 | 1:21.52 | 2:20.00 | |||||||||||||
Caitlin Davidson | 12 | Bramcote | 1577068 | 36.50 | 38.00 | 47.10 | 42.59 | 1:40.00 | |||||||||||||
Layla Dickie | 09 | Bramcote | 1291330 | 36.18 | 39.56 | 47.17 | 45.21 | 1:31.32 | |||||||||||||
Defne Ece | 08 | Bramcote | 1504235 | 39.92 | 49.27 | 1:47.77 | |||||||||||||||
Deniz Ece | 10 | Bramcote | 1504237 | 37.76 | 42.66 | 1:46.41 | |||||||||||||||
Amira Fountain | 11 | Bramcote | 1299112 | 38.98 | 44.35 | 1:01.00 | 42.71 | 1:50.00 | |||||||||||||
Soraya Fountain | 10 | Bramcote | 1299115 | 38.68 | 51.48 | 52.42 | 53.48 | 1:47.60 | |||||||||||||
Yanet Fung | 08 | Bramcote | 1617585 | 28.18 | 33.05 | 37.13 | 30.40 | 1:10.33 | |||||||||||||
Enora Füllgrabe Rowley | 13 | Bramcote | 1635337 | 51.26 | 1:08.92 | 59.93 | 25.00 | 2:05.00 | |||||||||||||
Emily Knight | 11 | Bramcote | 1275937 | 33.16 | 40.20 | 43.02 | 41.34 | 1:26.06 | |||||||||||||
Imogen Lee | 09 | Bramcote | 1577065 | 39.56 | 40.24 | ||||||||||||||||
Beatrice Lin | 12 | Bramcote | 1649719 | 44.40 | 51.59 | 53.45 | 58.76 | 1:46.50 | |||||||||||||
Amy Macdonald | 08 | Bramcote | 1290408 | 29.90 | 36.00 | 41.30 | 34.80 | 1:16.54 | |||||||||||||
Lily Macdonald | 11 | Bramcote | 1333532 | 35.20 | 41.94 | 53.33 | 42.85 | 1:31.05 | |||||||||||||
Hannah Martin | 09 | Bramcote | 1408349 | 30.10 | 33.90 | 38.85 | 33.30 | 1:17.18 | |||||||||||||
Isabelle Miller | 09 | Bramcote | 1317751 | 36.60 | 50.36 | ||||||||||||||||
Lexi Morley | 12 | Bramcote | 1579310 | 43.47 | 49.64 | 52.05 | 2:15.00 | ||||||||||||||
Eilidh Nicholls | 10 | Bramcote | 1587834 | 30.60 | 37.40 | 39.50 | 38.20 | 1:21.11 | |||||||||||||
Aoife Nicholls | 12 | Bramcote | 1651757 | 45.50 | 51.83 | ||||||||||||||||
Lara Ogdon | 13 | Bramcote | 1584580 | 38.36 | 44.53 | 56.56 | 47.45 | 1:52.09 | |||||||||||||
Keeley Palmer | 10 | Bramcote | 1669981 | 41.09 | 46.19 | 57.83 | 51.97 | 2:10.00 | |||||||||||||
Hannah Pascoe | 08 | Bramcote | 1383526 | 31.62 | 35.40 | 42.20 | 35.08 | 1:22.61 | |||||||||||||
Sofia Pickance | 11 | Bramcote | 1596117 | 51.51 | 53.00 | 55.66 | 1:05.00 | 2:10.00 | |||||||||||||
Lilly Piper | 09 | Bramcote | 1621525 | 30.15 | 41.60 | 34.50 | 1:19.14 | ||||||||||||||
Chloe Rawson | 12 | Bramcote | 1455155 | 38.91 | 50.43 | 53.08 | 52.72 | 2:00.02 | |||||||||||||
Charlie Scanlon | 07 | Bramcote | 1388790 | 34.67 | 42.40 | ||||||||||||||||
Heidi Stoker | 11 | Bramcote | 1291333 | 38.84 | 51.27 | 44.67 | 1:45.92 | ||||||||||||||
Sara Vasilevska | 12 | Bramcote | 1391903 | 32.50 | 39.87 | 43.10 | 40.00 | 1:30.00 | |||||||||||||
Neya Vernon | 12 | Bramcote | 1479023 | 32.80 | 38.24 | 47.00 | 38.88 | 1:35.25 | |||||||||||||
Ruby Whitehead | 10 | Bramcote | 1385847 | 34.22 | 39.27 | 50.94 | 41.33 | 1:34.78 | |||||||||||||
Scarlett Wilson | 09 | Bramcote | 1485907 | 37.43 | 43.31 | 48.31 | 1:37.78 | ||||||||||||||
Vivienne Wojtacka | 10 | Bramcote | 1487282 | 30.50 | 38.83 | 44.08 | 37.04 | 1:33.75 | |||||||||||||
Jessica Wright | 06 | Bramcote | 1291335 | 28.00 | 32.80 | 39.13 | 31.60 | ||||||||||||||
Sophie Phipps | 11 | Brighton | 1217217 | 35.11 | 47.19 | 47.00 | 42.71 | 1:32.91 | |||||||||||||
Emeilia Arm | 08 | CarltonForum | 1613418 | 36.12 | 53.96 | ||||||||||||||||
Neve Bursztyn | 07 | CarltonForum | 1292012 | 29.20 | 31.40 | ||||||||||||||||
Charlotte Hickman | 11 | CarltonForum | 1384284 | 37.15 | 45.03 | 48.34 | 41.35 | 1:44.15 | |||||||||||||
Katie Merryweather | 07 | CarltonForum | 1313915 | 29.29 | 38.54 | 33.38 | 1:14.62 | ||||||||||||||
Evie Rippon | 09 | CarltonForum | 1347625 | 33.90 | 36.80 | 41.40 | |||||||||||||||
Evie Rippon | 09 | CarltonForum | 1347625 | NOTIME | |||||||||||||||||
Eva Stapleton | 11 | CarltonForum | 1453125 | 38.21 | 44.19 | 48.23 | 1:35.26 | ||||||||||||||
Eva Tonks | 11 | CarltonForum | 1502228 | 39.25 | 46.60 | 1:46.08 | |||||||||||||||
Abbey Turnbull | 09 | CarltonForum | 1365515 | 29.10 | 32.23 | 40.12 | 1:16.67 | ||||||||||||||
Eve Turnbull | 07 | CarltonForum | 1237454 | 27.10 | 31.59 | 30.60 | 1:09.93 | ||||||||||||||
Nancy West | 10 | CarltonForum | 1384278 | 35.05 | 43.36 | 1:30.13 | |||||||||||||||
Holly Wilbraham | 07 | CarltonForum | 1393739 | 31.64 | 38.12 | 42.48 | 1:22.90 | ||||||||||||||
Summer Allen | 12 | Hucknall | 1638465 | 44.98 | 1:10.39 | 1:57.91 | |||||||||||||||
Evie Allsop | 04 | Hucknall | 961768 | 29.70 | 35.60 | 36.20 | 32.70 | 1:15.03 | |||||||||||||
Amelia Bricknell | 13 | Hucknall | 1446704 | 47.81 | 58.15 | 1:53.90 | |||||||||||||||
Hollie Burkey | 14 | Hucknall | 1676065 | 1:07.59 | 1:07.09 | ||||||||||||||||
Sophie Dale | 09 | Hucknall | 1500353 | 32.62 | 37.55 | 42.11 | 39.67 | 1:24.02 | |||||||||||||
Lexi Deakin | 09 | Hucknall | 1573953 | 40.14 | 50.00 | ||||||||||||||||
Maddison Eaton-Brookes | 13 | Hucknall | 1638464 | 51.13 | 54.14 | 1:06.47 | |||||||||||||||
Iona Hastie | 10 | Hucknall | 1450810 | 35.83 | 41.82 | 47.70 | 41.55 | 1:31.61 | |||||||||||||
Evie Hilder | 12 | Hucknall | 1653762 | 57.19 | 1:06.82 | 1:10.13 | |||||||||||||||
Lily Hudak | 11 | Hucknall | 1513879 | 36.64 | 49.11 | ||||||||||||||||
Seren Mason | 13 | Hucknall | 1601961 | 42.93 | 47.40 | 1:00.04 | 29.00 | 2:05.00 | |||||||||||||
Jessica Robinson | 08 | Hucknall | 1638467 | 32.38 | 37.93 | 42.51 | 33.63 | 1:19.20 | |||||||||||||
