Provisional entries will be displayed on this page as they are processed.


This page was last updated on Mon 27th June 2022 - 08:55 PM

Tony Holmes Sprint Meet 2022 - Individual Boys entries or Male Disability entries
Name YOB Club Registration No. 50 Fr   50 Ba   50 Br   1L Fl   50 Fl   100 IM  
Thomas Allan 12 Bramcote 1505818 48.00  53.37        2:20.00 
Thomas Baker 10 Bramcote 1438184 37.86  42.83  48.20    38.50  1:30.00 
Tomos Beech 06 Bramcote 1280600 27.10  31.47  32.87    28.40  1:16.56 
Daniel Bywater 09 Bramcote 1377048 30.80  38.86  40.40    35.40  1:32.38 
Samuel Chappell 09 Bramcote 1468834 35.46  44.28  43.20    41.75  1:35.00 
Alfie Child 12 Bramcote 1596116 45.33  1:01.32  1:08.83  28.00    2:10.00 
Dominic Curtis 06 Bramcote 1198371 29.10  47.45  50.83    32.00  1:27.24 
Aidan Dickie 11 Bramcote 1299972 44.72  49.19  57.45    52.92  1:46.91 
Brandon Dickie 13 Bramcote 1472404 47.08  58.00  1:05.00  30.32    2:15.16 
Lucas Granville 08 Bramcote 1148391 31.64  38.35  41.82    33.00  1:36.53 
Edward Heathfield 06 Bramcote 1220648 27.10  33.97  36.64    32.30  1:13.65 
Finlay Kane 11 Bramcote 1574160 45.60  53.40  59.84    57.00   
Fraser Kane 09 Bramcote 1455160 38.75  47.20  52.16    45.00   
Mark Kiraly 12 Bramcote 1523073 38.85  39.60  49.37    45.42  1:40.00 
Michal Kowalewski 06 Bramcote 1486780 28.10  34.40  41.50    31.90  1:25.00 
Austyn Manley 10 Bramcote 1443086 29.50  33.80  40.30    33.90  1:16.32 
Fraser Manley 12 Bramcote 1577601 47.19  55.88  1:02.93  25.00    2:00.97 
Jack Marshall 10 Bramcote 1441867 35.14  42.88  50.78    43.83  1:36.94 
Joseph Mulligan 06 Bramcote 866555 27.15  34.07  34.86    30.80  1:06.30 
James Sinclair 10 Bramcote 1250322 39.02  47.31  52.44      1:45.00 
Thomas West 09 Bramcote 1377057 31.80  35.40  41.60    39.08  1:26.03 
Evan Winter 09 Bramcote 1433079 29.00  36.20  41.00    33.30  1:16.61 
Simon Edwards 67 CarltonForum 1196571 27.45  33.98  35.85       
Felix Findley 05 CarltonForum 923437 27.78        29.20   
James Hickman 09 CarltonForum 1384285 41.43    52.84      1:35.00 
Lewis Jackson 06 CarltonForum 1363632 27.90  30.30  37.05    34.83   
Oliver Rann 05 CarltonForum 1339887 26.70  31.17  36.58    28.60  1:08.22 
Jack Rippon 10 CarltonForum 1347626 39.61  49.07  49.58       
Zach Silcock 08 CarltonForum 1339609 30.21  34.70      34.40  1:17.81 
Oliver Smith 09 CarltonForum 1450814 30.40  34.50  41.10    35.40   
Sebastian Tonks 08 CarltonForum 1476768 35.85    44.71    38.84  1:23.39 
Jack Welbourne 09 CarltonForum 1365517 31.30  36.32  41.67    32.70   
Isaac Brewster 09 Hucknall Lin 1202476 32.05  36.17  38.64    37.15  1:23.18 
Joe Collins 12 Hucknall Lin 1611191 49.79           
Roman Drury-Dalby 10 Hucknall Lin 1634133 49.00  51.00         
James Edwards 10 Hucknall Lin 1398968 39.76  47.35  52.68    59.88  1:43.71 
Charlie Tomlinson 12 Hucknall Lin 1431341 42.78  51.41  57.77    58.00   
Dylan Crossley 09 Kimberley 1447756 42.86  52.39  56.24    54.28   
Theo Gilham 11 Kimberley 1445446 37.44  41.95  49.75    45.78  1:35.29 
Oscar Gray 10 Kimberley 1521147 40.07  46.18  49.65    52.21  1:41.55 
Jack Kirby 06 Kimberley 1329786 30.78    38.68      1:20.28 
Ewan Matthews-McBain 08 Kimberley 1351399 31.49  36.39  44.42    34.66  1:21.05 
Benjamin Payne 10 Kimberley 1260698 35.92  39.99  42.40    41.93  1:26.86 
Joseph Stirland 09 Kimberley 1165355 33.53  37.01  43.57    38.07  1:25.36 
Lewis Wall 07 Kimberley 1112076 29.89  35.20  40.08    31.90  1:14.45 
Sebastian Beecroft 12 NottNorthern 1504233 41.21  46.53  1:21.06  29.17    1:53.04 
Hussein Abdelalim 08 NottmLeander 1525669 27.80    37.40       
Peter Abell 64 NottmLeander 747290 27.56        27.94   
Barnaby Adams 11 NottmLeander 1643876 1:00.25  1:00.52  1:03.98      2:10.00 
Benjamin Ashforth 07 NottmLeander 1335853 31.21    42.41      1:27.38 
Gilbert Bailey 08 NottmLeander 1290352 32.95  35.70  40.62      1:22.39 
Edward Bailey 06 NottmLeander 1174138 27.00  31.20  33.30      1:13.65 
Tarun Balamurugan 10 NottmLeander 1475805 34.59    46.50    41.58   
Jimmin Bao 13 NottmLeander 1615181 41.50  52.00  1:02.16  22.15    1:55.27 
Eddie Baron 09 NottmLeander 1473263 28.30  34.68  37.60    33.51  1:12.07 
Felix Barraclough 09 NottmLeander 1441866 39.00  45.00  54.00       
T Barraclough 12 NottmLeander 1441873 54.00  58.00  1:06.00       
Connor Byron 05 NottmLeander 975636 25.92    35.61      1:08.22 
Arda Cenesiz 08 NottmLeander 1643868   38.00  40.50      1:19.00 
Kingsley Chan 10 NottmLeander 1643873 39.03        52.30   
Maxley Chan 12 NottmLeander 1643866 47.08        59.29   
Viet-Dang Chau 09 NottmLeander 1513255 45.47    55.12    55.24  2:11.00 
Nathan Chita 09 NottmLeander 1278841 33.89  36.40  45.74    37.38  1:33.89 
Matthew Clark 06 NottmLeander 887776 29.70  33.24  38.44    38.66   
Lewin Davis 13 NottmLeander 1620219 48.00  1:02.00    31.00     
Craig Davis 84 NottmLeander 2871 29.00           
Philip Davis 57 NottmLeander 727     36.16       
Finley Ellis 05 NottmLeander 1106513 25.42  28.10      28.93   
Oscar Ferrar 09 NottmLeander 1418007 28.60  34.40  46.63    31.20  1:25.08 
Sebastian Ferrar 11 NottmLeander 1596979 52.87  54.03      56.44  2:10.45 
William Francis 04 NottmLeander 778374 26.70  31.25      29.20  1:11.12 
Martin Fulda 13 NottmLeander 1609223 48.96    1:06.99  31.00     
Hugo Harris-Burton 04 NottmLeander 866622 27.30  31.60      29.50  1:09.38 
Zack Hidle 09 NottmLeander 1323349 31.30  34.43  49.57    36.13  1:24.35 
Francis Hodi 11 NottmLeander 1475807 39.43  47.80  1:04.77    48.95  1:52.90 
Oliver Hopkin 07 NottmLeander 1200648 27.30  31.20      28.80   
Harrison Howes 08 NottmLeander 1333340 31.87  42.30  36.00    33.95  1:32.83 
Evan Hughes 11 NottmLeander 1283080 38.82  42.86  51.88    53.18  1:44.24 
Tobias Hughes 08 NottmLeander 1215781 30.45  35.50  39.88    33.60   
Joshua Jeacock 08 NottmLeander 1374988 34.92  39.44  48.50    38.07  1:25.82 
Adam Jeacock 78 NottmLeander 309513 28.81    32.56       
Demy Kpekata 07 NottmLeander 1352505 30.96  37.08  39.95    33.68  1:16.93 
Lucas Lam 10 NottmLeander 1444075 35.30  39.88        1:34.72 
Ching Him Leung 09 NottmLeander 1636935 31.45  37.55      37.00  1:18.22 
Jaikar Lidder 10 NottmLeander 1480744 39.73  44.81  53.83       
Jack Mandeville 10 NottmLeander 1400988 35.54  43.18  45.83    40.76  1:34.29 
Daniel McLeman 04 NottmLeander 1325064 28.70    34.30    31.35  1:11.86 
Alexander Milic 11 NottmLeander 1474777 33.40  42.24  54.33    43.88  1:36.92 
Harry Mitchell 12 NottmLeander 1491760 46.66  57.47  57.39    1:00.00  2:23.49 
Eli Moodley 12 NottmLeander 1491761 38.89  42.43  52.83    53.83  1:38.84 
Harvey Mousley 08 NottmLeander 1484932 30.68  39.03  43.03    33.35  1:22.03 
Darwin Osborne 08 NottmLeander 1356909 31.25          1:18.48 
Daniel Oyaide-Nicholls 06 NottmLeander 1290355 25.00    30.50    27.00  1:13.15 
Marcus Parsons-Loades 12 NottmLeander 1392861 45.29  51.07  1:06.34    55.00  1:56.72 
Oliver Patrickson 09 NottmLeander 1484936 39.00        44.00   
Simonas Racys 12 NottmLeander 1427691 58.00    1:10.00       
Richard Remeta 12 NottmLeander 1595018 47.37  55.59  1:00.66  30.87    2:05.67 
Daniel Roberts 10 NottmLeander 1577841 41.54    48.02       
Laurel Roberts-Burrell 07 NottmLeander 1475774 25.60    36.06    27.72  1:06.04 
Charles Saturnino 13 NottmLeander 1630143 39.64  49.90  56.00  23.81    1:55.76 
Benjamin Sharp 07 NottmLeander 1232685 29.00    36.50      1:12.51 
William Soden-Barton 04 NottmLeander 951258 25.30  30.30  30.90    29.30  1:03.62 
Simon Tuckwell 78 NottmLeander 639886 27.01  33.28  36.54    31.33   
Issac On Shek Wong 07 NottmLeander 1636931 31.00    40.50      1:19.00 
Ngo Chit Yip 09 NottmLeander 1615187 39.13  42.42  52.01    46.80  1:40.00 
Leon Andreou 11 Radford 1479022 41.11    48.70    40.50  1:40.00 
James Berry 07 Radford 1215783 25.60  30.60  34.20    29.77  1:05.08 
Jacob Clifton 11 Radford 1474784 58.19  1:07.88  1:13.59    1:05.00  2:40.00 
Kai Frisby 11 Radford 1319666 32.90  39.90  48.41    37.22  1:28.03 
Leo Frisby 13 Radford 1370756 45.41  1:02.50  1:08.27  20.00    2:23.04 
Zak Frisby 07 Radford 1202475 25.70  30.70  39.18    27.40  1:10.82 
Cole Johnson 08 Radford 1486673 30.97  36.95  47.58    44.82  1:20.00 
Freddie Jukes 11 Radford 1370748 37.69  43.75  50.52    1:04.54  1:40.03 
Max Jukes 09 Radford 1370751 34.38  39.94  51.63      1:37.70 
Jacob Milward 07 Radford 1118777 27.07  31.77  33.50    30.00  1:08.85 
Finley O'Neill 09 Radford 1165354 28.60  35.77  39.20    33.21  1:14.89 
Ollie Pantling 10 Radford 1405584 37.01  41.81      42.03  1:33.71 
Sammy Rahimzadeh 05 Radford 943583 27.19  32.28      30.31  1:07.30 
Oliver Silver 06 Radford 1132992 26.10  29.27  38.61    27.00  1:08.00 
Dylan Smith 08 Radford 1345237 29.79  35.70  38.90    34.10  1:16.18 
Jack Spencer 06 Radford 1391835 27.20  35.19  38.40    31.34  1:13.04 
Daniel Tomlinson 13 Radford 1419107 54.99  1:01.01  1:10.75  32.89    2:38.81 
Dylan Watkin 10 Radford 1523447 42.28    49.96       
Oliver Whittaker 10 Radford 1260984 34.62  39.30  48.05    44.98  1:29.98 
Joshua Atterbury 06 Ripley 1326835 27.90  33.76  35.10    31.13  1:09.97 
Flynn Chidlow 10 Ripley 1341077 33.11  38.38  43.68    38.57  1:23.07 
Cameron Flinders 10 Ripley 1326004 42.00  49.10  56.91       
Evan Johnson 09 Ripley 1290967 29.49  33.75  38.72    33.40  1:14.87 
Lucas Kimber 09 Ripley 1402881 31.30  35.42  43.85    34.10  1:16.82 
Cillian Lamont 08 Ripley 1269226 33.73        37.20  1:25.29 
Kieran McLoughlin 08 Ripley 1390705 31.72  36.01  41.96      1:21.33 
Dylan Nightingale 10 Ripley 1341084 37.93  43.90  53.80    44.34  1:37.60 
Jacob Pemberton 09 Ripley 1199707 30.10  35.88  41.72    35.10  1:18.75 
James Rice 10 Ripley 1356316 55.33  57.32      1:09.87   
Joel Tannahill 04 Ripley 916776 26.76  31.97  37.26    29.19   

 

Tony Holmes Sprint Meet 2022 - Individual Girls entries or Female Disability entries
Name YOB Club Registration No. 50 Fr   50 Ba   50 Br   1L Fl   50 Fl   100 IM  
Bianca Banias 13 Bramcote 1615916 49.81  58.04  1:01.16  24.00    1:55.00 
Megan Blagg 08 Bramcote 1218915 36.42  41.66  50.72    45.86  1:36.17 
Grace Blagg 09 Bramcote 1285437 44.14  53.38      55.00   
Chloe Brackner 08 Bramcote 1167066 31.00    39.90    37.96  1:35.05 
Holly Brackner 09 Bramcote 1220659 31.30  35.50      41.80  1:39.79 
Lucy Brackner 11 Bramcote 1259279 39.38  46.65  54.93      1:50.00 
Poppy Brackner 11 Bramcote 1259278 41.62  48.00  52.40      1:50.00 
Audrey Yi Xian Chan 08 Bramcote 1596118   40.38         
Effie Chapman 12 Bramcote 1503628 37.69  48.09  56.36  27.97    1:45.00 
Freya Chapman 10 Bramcote 1406852 36.56  42.38  53.13    36.70  1:41.46 
Sophie Clark 10 Bramcote 1198370 32.50  40.89  46.75    46.17  1:43.39 
Caitlin Davidson 12 Bramcote 1577068 47.34  49.25        2:05.00 
Grace Dell 07 Bramcote 1331140 30.80  32.46  41.48    35.36  1:29.68 
Layla Dickie 13 Bramcote 1291330   45.13  51.53      1:47.79 
Defne Ece 08 Bramcote 1504235 54.49  50.00        1:50.00 
Deniz Ece 10 Bramcote 1504237 45.09  52.00        1:50.00 
Evie Foster 08 Bramcote 1454123 33.34  38.43  57.81    45.00  1:38.10 
Amira Fountain 11 Bramcote 1299112 47.15  57.53  1:05.36    1:01.96  2:07.91 
Soraya Fountain 10 Bramcote 1299115 44.36  NOTIME       1:00.46   
Yanet Fung 08 Bramcote 1617585 29.70        37.23   
Anna Harcsa-Pinter 06 Bramcote 1221420 32.92  36.68  48.04    38.00   
Lucy Harris 09 Bramcote 1377066 34.10  39.87  44.10    45.89  1:21.62 
Lilian Heathfield 08 Bramcote 1220652 34.57  40.00  49.00      1:38.00 
Amy Macdonald 08 Bramcote 1290408 30.90  36.81  43.00    37.21  1:18.84 
Katie Macdonald 05 Bramcote 1290406 30.75  37.16  42.57    37.57  1:19.60 
Lily Macdonald 11 Bramcote 1333532 39.86  46.68  1:02.05    53.61  1:50.00 
Hannah Martin 09 Bramcote 1408349 30.30  38.36  40.20    35.00  1:40.31 
Eilidh Nicholls 10 Bramcote 1587834 37.53  45.72  47.64    52.81  1:42.00 
Lara Ogdon 13 Bramcote 1584580 48.18  53.56  1:03.23  26.00    2:10.00 
Lilly Piper 09 Bramcote 1621525 35.97  42.00  53.00    44.17  1:45.00 
Charlie Scanlon 07 Bramcote 1388790 35.92  45.38  43.11    43.95  1:35.78 
Neve Smithson 08 Bramcote 1250320 33.83        35.99   
Heidi Stoker 11 Bramcote 1291333 46.72    1:00.32    50.00  2:05.00 
Neya Vernon 12 Bramcote 1479023 39.34  44.89  1:01.03    45.13  1:50.12 
Scarlett Wilson 09 Bramcote 1485907     49.82      1:45.00 
Vivienne Wojtacka 10 Bramcote 1487282 35.38    53.14    48.30   
Belle Bacon 10 CarltonForum 1363635 31.10  37.40  39.50    33.80  1:17.75 
Charlie Bursztyn 09 CarltonForum 1385322 32.20  38.52  45.83    37.96   
Isabella Havalja 10 CarltonForum 1440972 34.95  37.20  46.02    36.70  1:23.00 
Charlotte Hickman 11 CarltonForum 1384284   55.47  55.82      1:43.00 
Katie Merryweather 07 CarltonForum 1313915 29.29  37.08  39.18    33.46  1:14.62 
Emma Rann 08 CarltonForum 1433830 29.60        33.10  1:15.72 
Evie Rippon 09 CarltonForum 1347625 35.34  41.61  42.39       
Zilki Spink 07 CarltonForum 1283121 32.03  36.77      37.03   
Eva Tonks 11 CarltonForum 1502228 45.55  58.58        1:44.00 
Abbey Turnbull 09 CarltonForum 1365515 29.90  33.10      35.08  1:20.47 
Eve Turnbull 07 CarltonForum 1237454 27.96  32.30  38.57    31.60  1:11.65 
Holly Wilbraham 07 CarltonForum 1393739 33.33  39.13  44.59       
Millie Cadden 07 DerbyPhoenix 1182542 30.20  35.00  39.39    35.36  1:16.06 
Heidi Collins 10 Hucknall Lin 1601964     52.46       
Lexi Deakin 09 Hucknall Lin 1573953 43.62  47.24         
Sophie Hill 12 Hucknall Lin 1522588 1:04.62    1:16.01       
Ellie-Mae Rose 13 Hucknall Lin 1573956 50.48    1:09.69       
Caitlin Thompson 11 Hucknall Lin 1430914 40.04  46.43  55.82    49.59  1:44.72 
Mia Wheatley 08 Hucknall Lin 1435276 39.02  46.30  47.29    46.25  1:37.81 
Scarlett Mellors 09 Kimberley 1445449 36.59    45.67    42.22  1:30.32 
Matilda Stirland 11 Kimberley 1329787 46.77  55.21      1:03.56  2:12.99 
Sienna Williams 10 Kimberley 1469312 42.19  50.86  59.12      2:05.52 
Charlie-Morgan Imrie 07 NottNorthern 1513463 35.19           
Isobel Rush 11 NottNorthern 1642455 44.07  49.11        2:01.17 
Isabelle Tagg 11 NottNorthern 1380956 36.90  42.10  51.06    43.04  1:43.25 
Darcey Adams 07 NottmLeander 1437395 33.67  40.88  45.43    40.87  1:28.40 
Azra Albay 11 NottmLeander 1407038 54.17    1:04.78      2:20.00 
Maya Almohammed 10 NottmLeander 1446614 30.10  34.60  41.99    33.90  1:19.49 
Rama Almohammed 10 NottmLeander 1499134 38.79  48.62  53.10    47.42  1:48.47 
Ola Barnes 06 NottmLeander 1320643 40.00    45.00       
Jodie Barraclough 09 NottmLeander 1441868 38.00  48.00  47.00       
Elissia Bowen 09 NottmLeander 1278828 31.30  35.46  39.80    33.70  1:18.37 
Imogen Buxey 10 NottmLeander 1444073 32.56  40.42  43.95    39.14   
Ava Buxton 07 NottmLeander 1292235 28.90  35.72  36.80    31.60  1:12.14 
Freya Chesterfield 13 NottmLeander 1577843 41.24    1:15.00       
Sofia Chesterfield 10 NottmLeander 1428301 33.91    42.85      1:27.50 
Samantha Coleman 05 NottmLeander 752570 28.30  33.60  35.90    30.50  1:11.35 
Ava Cummings 10 NottmLeander 1420334 37.12  41.48  49.88      1:38.58 
Lia Dattani 08 NottmLeander 1636838 38.00    48.00       
Alexa Davis 11 NottmLeander 1525672 44.02  51.50  1:06.12       
Giselle De Ponte 05 NottmLeander 1475748 27.90  33.40  38.20    31.70  1:15.89 
Miranda De Ponte 11 NottmLeander 1475749 34.70  41.80  52.87    44.36  1:36.89 
Leila Dushaj 11 NottmLeander 1636945 1:02.20  1:06.02  1:10.00       
Evie Ferrar 08 NottmLeander 1290354 28.90  32.30  39.90    30.80  1:15.17 
Amelia Finch 07 NottmLeander 1347300 31.96  36.73      37.77  1:23.35 
Niamh Franklin 12 NottmLeander 1585586 50.95  58.16  1:01.21  35.30    2:29.00 
Michayla Futcher 09 NottmLeander 1595021   45.00  46.56      1:35.50 
Fern Goodman 10 NottmLeander 1458015 34.56  39.28  45.67    42.11  1:27.30 
Jasmine Goodman 07 NottmLeander 1397611 30.99  37.07  40.56    35.73  1:19.98 
Georgia Hallam 10 NottmLeander 1388148 35.89  42.75  55.00    52.29  1:38.39 
Heaven Harris-Burton 06 NottmLeander 926607 28.18  34.97  36.04      1:14.16 
Sian Hedley 11 NottmLeander 1449162 34.00  37.90  45.30    41.84  1:31.38 
Michelle Ho 08 NottmLeander 1636836     37.50       
Georgia Hopkin 11 NottmLeander 1337106 39.46  43.10  51.60    43.10  1:40.21 
Isabella Jackson 09 NottmLeander 1439245 36.54          1:34.23 
Bethanie Lam 07 NottmLeander 1403108 39.91  41.64         
Jessica Li 05 NottmLeander 1143995           1:10.18 
Marissa Li 08 NottmLeander 1336355 29.81  33.00  39.89    31.20  1:15.97 
Annabel Lowe 11 NottmLeander 1499439 42.46    53.34       
Ellody Macnair 07 NottmLeander 1473183 38.00  42.00         
Jahzara Malyo 10 NottmLeander 1417974 35.17  38.19  45.01      1:30.72 
Ruby Mandeville 08 NottmLeander 1278832 32.12  40.06  43.41    37.73  1:26.54 
Maya McFarlane 10 NottmLeander 1596986 46.62  52.21  1:17.75       
Neve McFarlane 13 NottmLeander 1636921 54.00  56.00  1:06.00  35.00     
Isla Mitchell 09 NottmLeander 1418010 31.50  36.91  39.94    38.58  1:18.95 
Ava Murfin 12 NottmLeander 1426290 44.75  48.71  1:05.95    1:01.17  1:58.17 
Kiyoko Naish 59 NottmLeander 144689           1:33.65 
Rosalie Naylor 13 NottmLeander 1523482 50.00  1:03.00  1:06.00  33.66    2:20.00 
I Parsons-Loades 11 NottmLeander 1339680 32.30  37.60  40.30    35.50  1:23.97 
Myleece Quirke 04 NottmLeander 923674 31.00  39.72  37.90    36.52  1:21.16 
Felicity Robinson 12 NottmLeander 1525673 38.44  40.73  1:00.52  24.58    1:43.63 
Isabelle Robinson 10 NottmLeander 1475804 40.37  44.63  54.85    52.43  1:43.64 
Penny Ryan 13 NottmLeander 1636942 53.00  58.00  1:10.00  33.70    2:20.00 
Ella Sandey 09 NottmLeander 1433006 38.22    47.38      1:35.49 
Charlotte Seddon 10 NottmLeander 1397772 32.97  41.45  41.40    38.88  1:23.86 
Sonia Sliwa 08 NottmLeander 1328212   41.00  46.00       
Rosario Tang 08 NottmLeander 1647774 34.50           
Rufina Tang 10 NottmLeander 1647773 45.00    55.00       
Niamh Thompson 08 NottmLeander 1636944 38.00    48.00       
Anja Tinsley 08 NottmLeander 1347303 30.30  36.09  45.34    31.80  1:20.89 
Alexandra Tomlinson 08 NottmLeander 1294042 32.24  37.96  43.72    34.43   
Mia Viegas 09 NottmLeander 1599522 53.95    1:14.15      2:09.52 
Poppy Westmorland 09 NottmLeander 1333341 30.20  38.19  39.02    34.40  1:19.54 
Ruby Wetherill 08 NottmLeander 1328132 28.50  32.50  38.60    30.30  1:11.43 
Jessica White 11 NottmLeander 1421030 38.08  42.40  49.31    46.57  1:36.72 
Ally On Yee Wong 10 NottmLeander 1636932 43.61  49.98  51.86    48.00  1:40.00 
Nikola Wozniak 09 NottmLeander 1605536 35.27  43.36      37.05  1:31.49 
Emily Wright 09 NottmLeander 1370549 31.00  38.80  44.80    35.40   
Ella-Rose Arbon 12 Radford 1491678 46.33  57.19  1:16.96    1:04.00  2:08.23 
Lilly-Mai Arbon 12 Radford 1491677 46.67  54.49  1:07.04    1:02.96  2:10.08 
Hannah Clay 97 Radford 277784 27.80  33.15  37.68    30.20  1:09.29 
Sophia Fidler 06 Radford 939021 27.84  33.66  36.71    29.90  1:12.05 
Esme Firth 12 Radford 1598156 58.00  1:13.78      1:05.00   
Emily Gibbs 04 Radford 1238016 29.24  35.25  38.92    30.30  1:14.62 
Sophie Gibbs 07 Radford 1285438 30.67  35.52  41.28    33.40  1:19.05 
Abbie-Rae Hazelwood 13 Radford 1642914 1:00.00  1:15.00  1:05.00  36.00    2:12.00 
Ava Herman 08 Radford 1164058 31.75    40.06      1:23.52 
Jade Kennerell 01 Radford 902364 29.00  35.00  39.00      1:12.00 
Grace Milward 01 Radford 1118776 37.50  42.50  45.50      1:31.00 
Violet Moran 13 Radford 1480858 53.59  57.78  1:05.54  33.95    2:02.00 
Evie Morris 10 Radford 1327687 36.03  42.23  47.91    42.40  1:31.58 
Erin O'Neill 07 Radford 1139050 30.30  37.15  42.39    35.84  1:19.47 
Amelia Pearson 07 Radford 1205299 31.00  37.29  42.73       
Evie Powell 06 Radford 1391837 35.22    49.14      1:35.05 
Freya Richardson 09 Radford 1374941 35.25  42.09      42.51  1:29.04 
Libby Rose 09 Radford 1441870 34.19  40.35  44.78    35.90  1:22.78 
Imogen Stamp 07 Radford 1292234 31.18  35.90      35.00  1:20.70 
Sophie Tomlin 12 Radford 1513657 59.45  1:11.88  1:33.42  35.00    2:11.00 
Elizabeth Tomlinson 10 Radford 1218911 36.53  48.77  47.16    53.26  1:37.54 
Ruby Westmoreland 09 Radford 1164057 32.65  35.45  50.51    33.65  1:21.12 
Esme White 08 Radford 1333095 33.47  39.29  45.45    40.55  1:27.73 
Beth Whittaker 13 Radford 1370747 49.58  55.69  1:11.86  36.00    2:09.39 
Daisy Anton 09 Ripley 1385770 32.60  40.14  42.87    37.29  1:25.36 
Evie Atterbury 09 Ripley 1269221 33.24  42.17  46.76    39.79  1:29.35 
Isabelle Bridges 09 Ripley 1440959 32.87  43.66         
Connie Bunhejee 11 Ripley 1260701 34.78  41.20  46.55    36.40  1:30.35 
Aydrian Cope 09 Ripley 1356310 32.90    49.65      1:29.89 
Megan Crompton 05 Ripley 862308 30.01    41.04    31.80   
Heidi-Rose Day 11 Ripley 1605359 43.73  1:01.19         
Lexi Evans-McCaul 12 Ripley 1486382 37.53  48.40    22.06     
Natasha Everitt 05 Ripley 809461 31.53  36.89  46.28      1:25.34 
Mimi Fisher 07 Ripley 1105652 29.20  34.23  40.80    32.30  1:13.72 
Martha Hasham 13 Ripley 1632615   59.21  1:15.02       
Kenzie Hemstock-Norris 11 Ripley 1496569 35.41  42.16      NOTIME   1:33.05 
Sophie Hodgson 11 Ripley 1356309 51.12    1:02.73      1:55.23 
Isla Johnson 11 Ripley 1341079 30.90  36.04  42.90    35.17  1:20.38 
Amy Kavanagh 09 Ripley 1511333 40.36  50.44  57.08    46.47  1:44.27 
Isabelle Kimber 07 Ripley 1301017 31.56    38.10    37.09  1:18.37 
Hanna Lenton 12 Ripley 1632590 48.55    1:10.89       
Charlotte Marshall 06 Ripley 1228729 30.39  33.69      31.68  1:13.27 
Evie Moorcroft 11 Ripley 1449895 39.36    51.85       
Harriet Moores 11 Ripley 1370536 41.60  53.48  59.72    55.10  1:50.35 
Hannah Murphy 10 Ripley 1356305 43.88  51.79  1:01.20      1:50.35 
Madison Parker 12 Ripley 1632616 49.02  59.87  1:14.56       
Elena Quinn 09 Ripley 1247749 31.22    40.52      1:20.53 
Hannah Reast 11 Ripley 1356314 44.50  55.00  1:00.86       
Saffron Sands 08 Ripley 1357024 32.90  39.59  44.31    37.22  1:24.64 
Lucy Tongue 11 Ripley 1492892 42.09  43.70  56.30    51.50  1:42.80 
Heather Watson 06 Ripley 1445442 28.70  35.09  42.13    32.00   
Georgie Whysall 06 Ripley 1269231 31.42    42.02       

 

This page was last updated on Mon 27th June 2022 - 08:55 PM