EVENT 106 Female 09 /Over 100m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Chloe TEVERA | 11 | Etwall | 2:45.00 |
| 2 | 3 | Maya TITTERTON | 13 | Etwall | 2:20.00 |
| 3 | 5 | Emmeline REDFORD | 12 | Wolv'hampton | 2:02.10 |
| 4 | 7 | Amber HAYWOOD | 9 | Nova Cent'n | 1:56.90 |
| 5 | 6 | Maddison EATON-BROOKES | 10 | Nova Cent'n | 2:00.60 |
| 6 | 4 | Amelia CARTER | 11 | Boldmere | 2:04.00 |
| 7 | 2 | Anaisa MARTIN | 10 | Etwall | 2:20.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Harriet HALE | 11 | Boldmere | 1:54.80 |
| 2 | 11 | Jenna RIGBY | 11 | Boldmere | 1:51.10 |
| 3 | 13 | Poppy ZARINS | 11 | Leic Sharks | 1:49.70 |
| 4 | 15 | Naomi ALLEN | 11 | Boldmere | 1:46.80 |
| 5 | 14 | Chloe RAWSON | 12 | Nova Cent'n | 1:49.50 |
| 6 | 12 | Olivia TANNER | 12 | Wolv'hampton | 1:50.10 |
| 7 | 10 | Lexi ELLIS | 10 | Leic Sharks | 1:52.70 |
| 8 | 8 | Charley BUTLIN | 10 | Nova Cent'n | 1:55.46 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Sophie MOORE | 12 | Nova Cent'n | 1:46.60 |
| 2 | 19 | Hollie SHIELLS | 11 | Leic Sharks | 1:45.30 |
| 3 | 21 | Ellie-Mae ROSE | 11 | Nova Cent'n | 1:44.40 |
| 4 | 23 | Lucia FIORI | 12 | Nova Cent'n | 1:43.30 |
| 5 | 22 | Daisy ASHER | 10 | Nova Cent'n | 1:44.20 |
| 6 | 20 | Marnie WORTHINGTON | 10 | Nova Cent'n | 1:44.72 |
| 7 | 18 | Marcie WARDLE | 11 | Boldmere | 1:46.30 |
| 8 | 16 | Freya JONES | 10 | Wolv'hampton | 1:46.80 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Amy EDWARDS | 13 | Boldmere | 1:41.40 |
| 2 | 27 | Lynn WIN | 13 | Boldmere | 1:40.60 |
| 3 | 29 | Jessica SOUTHGATE | 11 | Boldmere | 1:39.90 |
| 4 | 31 | Imogen ANDREWS | 15 | Wolv'hampton | 1:38.10 |
| 5 | 30 | Katherine FLETCHER | 11 | Loughborough | 1:38.50 |
| 6 | 28 | Eireanna GALLAGHER | 10 | Leic Sharks | 1:40.10 |
| 7 | 26 | Sophie CRISP | 13 | Boldmere | 1:41.20 |
| 8 | 24 | Effie CHAPMAN | 11 | Nova Cent'n | 1:41.47 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Olivia COOKE | 15 | Etwall | 1:37.20 |
| 2 | 35 | Grace CLAY | 12 | Nova Cent'n | 1:36.70 |
| 3 | 37 | Sienna JAGPAL | 13 | Boldmere | 1:36.30 |
| 4 | 39 | Lorena KEOGH | 11 | Leic Sharks | 1:35.40 |
| 5 | 38 | Isla BUNN | 14 | Etwall | 1:35.60 |
| 6 | 36 | Scarlett HEMMINGS | 13 | Wolv'hampton | 1:36.60 |
| 7 | 34 | Martha MANSON | 11 | Nova Cent'n | 1:36.80 |
| 8 | 32 | Charlotte HICKMAN | 12 | Nova Cent'n | 1:38.10 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Yaochen JIN | 11 | Leic Sharks | 1:34.30 |
| 2 | 43 | Isabelle TAGG | 12 | Nova Cent'n | 1:32.25 |
| 3 | 45 | Natasha BALLENDAT | 13 | Leic Sharks | 1:31.60 |
| 4 | 47 | Bethany HEAD | 14 | Wolv'hampton | 1:31.57 |
| 5 | 46 | Zara MCINTOSH | 11 | Nova Cent'n | 1:31.60 |
| 6 | 44 | Paige BAGSHAW | 12 | Nova Cent'n | 1:31.78 |
| 7 | 42 | Georgia HALLAM | 13 | Nova Cent'n | 1:33.77 |
| 8 | 40 | Emily WILLIAMS | 13 | Etwall | 1:35.20 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Nicola ABLOMIEJKO | 12 | Nova Cent'n | 1:30.80 |
| 2 | 51 | Nicola MICHALSKA | 12 | Leic Sharks | 1:30.30 |
| 3 | 53 | Sophie LANE | 12 | Leic Sharks | 1:29.90 |
| 4 | 55 | Sophia TSINONTAS | 14 | Leic Sharks | 1:29.30 |
| 5 | 54 | Elizabeth MARTINDALE | 12 | Nova Cent'n | 1:29.90 |
| 6 | 52 | Connie KYLE | 11 | Leic Sharks | 1:30.10 |
| 7 | 50 | Isla WORTHINGTON | 12 | Nova Cent'n | 1:30.64 |
| 8 | 48 | Megan JACKSON-OATES | 13 | Nova Cent'n | 1:31.29 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 57 | Eilidh NICHOLLS | 13 | Nova Cent'n | 1:27.70 |
| 2 | 59 | Freya MURTON | 13 | Wolv'hampton | 1:26.39 |
| 3 | 61 | Isabelle THOMPSON | 14 | Nova Cent'n | 1:26.14 |
| 4 | 63 | Julia JOZWIAK | 16 | Leic Sharks | 1:25.80 |
| 5 | 62 | Olivia FAUSTMANN | 12 | Leic Sharks | 1:26.10 |
| 6 | 60 | Amelie MONGER | 15 | Nova Cent'n | 1:26.30 |
| 7 | 58 | Gracie SMITH | 16 | Boldmere | 1:27.40 |
| 8 | 56 | Hannah MARTIN | 15 | Nova Cent'n | 1:28.88 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 65 | Caitlyn RICHMOND | 12 | Nova Cent'n | 1:24.62 |
| 2 | 67 | Lilli-Rose CARR | 14 | Nova Cent'n | 1:24.00 |
| 3 | 69 | Henrietta CHICK | 14 | N'wich Seals | 1:23.60 |
| 4 | 71 | Kayla GODFREY | 15 | Nova Cent'n | 1:22.30 |
| 5 | 70 | Phoebe BENYON | 13 | Nova Cent'n | 1:23.13 |
| 6 | 68 | Lacey PADFIELD | 14 | Redditch | 1:23.90 |
| 7 | 66 | Sian HEDLEY | 13 | Nova Cent'n | 1:24.29 |
| 8 | 64 | Roberta KYLE | 13 | Leic Sharks | 1:25.40 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 73 | Aurelia WAWRZYNIEWICZ | 14 | Nova Cent'n | 1:20.61 |
| 2 | 75 | Chloe AITKEN | 19 | N'wich Seals | 1:19.90 |
| 3 | 77 | Philippa HICKMAN | 16 | Nova Cent'n | 1:14.40 |
| 4 | 79 | Cira FLETCHER | 25 | Nova Cent'n | 1:10.50 |
| 5 | 78 | Lily JACKSON-OATES | 18 | Nova Cent'n | 1:13.65 |
| 6 | 76 | Emily LINES | 15 | N'wich Seals | 1:19.70 |
| 7 | 74 | Lucy NOBLE | 14 | Wolv'hampton | 1:20.00 |
| 8 | 72 | Sasha DZUS | 13 | Nova Cent'n | 1:21.70 |