EVENT 207 Female 09 Yrs/Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Chloe TEVERA | 11 | Etwall | 1:54.00 |
| 4 | 3 | Eleanor BENNETT | 11 | Etwall | 1:45.20 |
| 5 | 2 | Khanyisa DUBE | 11 | Boldmere | 1:48.80 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Maya TITTERTON | 13 | Etwall | 1:45.00 |
| 2 | 6 | Holly SLATER | 10 | Arnold | 1:34.54 |
| 3 | 8 | Hannah LAND | 11 | Boldmere | 1:33.80 |
| 4 | 10 | Britney SPENCE | 10 | Wolv'hampton | 1:32.00 |
| 5 | 9 | Amelia CARTER | 11 | Boldmere | 1:33.00 |
| 6 | 7 | Charley BUTLIN | 10 | Nova Cent'n | 1:34.50 |
| 7 | 5 | Lucia CRISP | 11 | Boldmere | 1:37.20 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Naomi ALLEN | 11 | Boldmere | 1:30.60 |
| 2 | 14 | Amelie ARMITAGE | 11 | Leic Sharks | 1:29.36 |
| 3 | 16 | Nancie-Grace EIVORS | 9 | Boldmere | 1:28.40 |
| 4 | 18 | Lynn WIN | 13 | Boldmere | 1:26.49 |
| 5 | 17 | Amber HAYWOOD | 9 | Nova Cent'n | 1:27.80 |
| 6 | 15 | May WRIGHT | 11 | Leic Sharks | 1:28.68 |
| 7 | 13 | Masha On Lam YEUNG | 9 | Boldmere | 1:30.00 |
| 8 | 11 | Freya JONES | 10 | Wolv'hampton | 1:31.70 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Daisy ASHER | 10 | Nova Cent'n | 1:25.90 |
| 2 | 22 | Ivy SMALLEY | 10 | Nova Cent'n | 1:22.76 |
| 3 | 24 | Charlotte DAVIS | 11 | Wolv'hampton | 1:22.50 |
| 4 | 26 | Emily WILLIAMS | 13 | Etwall | 1:21.90 |
| 5 | 25 | Phoebe DAVIS | 12 | Leic Sharks | 1:22.40 |
| 6 | 23 | Seren MASON | 10 | Nova Cent'n | 1:22.60 |
| 7 | 21 | Avani SINGH | 12 | Boldmere | 1:24.80 |
| 8 | 19 | Florence NORTHALL | 10 | Boldmere | 1:26.25 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Florence PATTERSON | 11 | Leic Sharks | 1:21.40 |
| 2 | 30 | Holly HOWELLS | 13 | Etwall | 1:21.26 |
| 3 | 32 | Olivia SURRELL | 10 | Leic Sharks | 1:21.10 |
| 4 | 34 | Amelia BRICKNELL | 11 | Nova Cent'n | 1:20.00 |
| 5 | 33 | Jenna RIGBY | 11 | Boldmere | 1:21.00 |
| 6 | 31 | Matilda STIRLAND | 12 | Nova Cent'n | 1:21.20 |
| 7 | 29 | Poppy LOWTON | 11 | Nova Cent'n | 1:21.30 |
| 8 | 27 | Chloe RAWSON | 12 | Nova Cent'n | 1:21.50 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | Poppy MORGAN | 11 | Leic Sharks | 1:19.94 |
| 2 | 38 | Jessica SOUTHGATE | 11 | Boldmere | 1:19.30 |
| 3 | 40 | Kerensa BURGESS | 11 | Boldmere | 1:18.20 |
| 4 | 42 | Katherine LLOYD | 14 | Etwall | 1:17.50 |
| 5 | 41 | Chloe BOND | 13 | Etwall | 1:17.70 |
| 6 | 39 | Natalia PODLASINSKA | 12 | N'wich Seals | 1:18.40 |
| 7 | 37 | Phoebe NORTHALL | 12 | Boldmere | 1:19.50 |
| 8 | 35 | Hollie SHIELLS | 11 | Leic Sharks | 1:19.94 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Grace CLAY | 12 | Nova Cent'n | 1:16.50 |
| 2 | 46 | Imogen ANDREWS | 15 | Wolv'hampton | 1:15.50 |
| 3 | 48 | Olivia COOKE | 15 | Etwall | 1:14.85 |
| 4 | 50 | Sophie CRISP | 13 | Boldmere | 1:14.30 |
| 5 | 49 | Amy EDWARDS | 13 | Boldmere | 1:14.60 |
| 6 | 47 | Beatrix LENNON | 11 | Boldmere | 1:15.00 |
| 7 | 45 | Zara MCINTOSH | 11 | Nova Cent'n | 1:16.30 |
| 8 | 43 | Emmeline REDFORD | 12 | Wolv'hampton | 1:17.50 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 52 | Blythe RATCLIFFE | 13 | Etwall | 1:13.80 |
| 2 | 54 | Isla BUNN | 14 | Etwall | 1:13.54 |
| 3 | 56 | Olivia KERPE | 12 | Leic Sharks | 1:13.40 |
| 4 | 58 | Sienna JAGPAL | 13 | Boldmere | 1:13.18 |
| 5 | 57 | Katherine FLETCHER | 11 | Loughborough | 1:13.30 |
| 6 | 55 | Bella FRANCOMB | 15 | N'wich Seals | 1:13.40 |
| 7 | 53 | A SHANDLEY-DYSON | 12 | Boldmere | 1:13.80 |
| 8 | 51 | Sara GUDMUNDSSON | 14 | Arnold | 1:13.92 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 60 | Lucia FIORI | 12 | Nova Cent'n | 1:12.67 |
| 2 | 62 | Eva HOPPER | 14 | Loughborough | 1:11.70 |
| 3 | 64 | Evie BARKER | 14 | Leic Sharks | 1:11.20 |
| 4 | 66 | Mai P-STEVENSON | 15 | N'wich Seals | 1:11.00 |
| 5 | 65 | Paige BAGSHAW | 12 | Nova Cent'n | 1:11.00 |
| 6 | 63 | Sophie MOORE | 12 | Nova Cent'n | 1:11.50 |
| 7 | 61 | Olivia TAGG | 10 | Nova Cent'n | 1:12.27 |
| 8 | 59 | Scarlett HEMMINGS | 13 | Wolv'hampton | 1:13.10 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 68 | Isabelle TAGG | 12 | Nova Cent'n | 1:10.24 |
| 2 | 70 | Elizabeth MARTINDALE | 12 | Nova Cent'n | 1:10.17 |
| 3 | 72 | Molly BRADLEY | 13 | Nova Cent'n | 1:09.73 |
| 4 | 74 | Sienna BRETT | 10 | Nova Cent'n | 1:09.69 |
| 5 | 73 | Kayla GODFREY | 15 | Nova Cent'n | 1:09.70 |
| 6 | 71 | Charlotte ABBEY | 12 | Leic Sharks | 1:09.80 |
| 7 | 69 | Georgia SULLIVAN | 12 | Nova Cent'n | 1:10.20 |
| 8 | 67 | Ava NORTHALL | 14 | Boldmere | 1:10.50 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 76 | Lucy WALL | 12 | Satellite | 1:09.45 |
| 2 | 78 | Roberta KYLE | 13 | Leic Sharks | 1:09.40 |
| 3 | 80 | Molly HAMBLEN | 14 | Etwall | 1:09.10 |
| 4 | 82 | Maddison LEE | 14 | Boldmere | 1:08.70 |
| 5 | 81 | Sophia TSINONTAS | 14 | Leic Sharks | 1:08.70 |
| 6 | 79 | Freya MURTON | 13 | Wolv'hampton | 1:09.24 |
| 7 | 77 | Nicola ABLOMIEJKO | 12 | Nova Cent'n | 1:09.40 |
| 8 | 75 | Abigail MOUNTFORD | 14 | Wolv'hampton | 1:09.60 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 84 | Lily BARKER | 20 | Leic Sharks | 1:08.00 |
| 2 | 86 | Effie CHAPMAN | 11 | Nova Cent'n | 1:07.40 |
| 3 | 88 | Nicola MICHALSKA | 12 | Leic Sharks | 1:07.14 |
| 4 | 90 | Philippa HICKMAN | 16 | Nova Cent'n | 1:06.80 |
| 5 | 89 | Jessica ROBINSON | 15 | Nova Cent'n | 1:07.00 |
| 6 | 87 | Isabelle BUNTING | 13 | Nova Cent'n | 1:07.15 |
| 7 | 85 | Charlotte OSBORNE | 14 | Wolv'hampton | 1:07.74 |
| 8 | 83 | Erin SLY | 16 | Boldmere | 1:08.60 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 92 | Charlotte MORTEN | 14 | Walsall | 1:06.40 |
| 2 | 94 | Sasha DZUS | 13 | Nova Cent'n | 1:06.00 |
| 3 | 96 | Julia JOZWIAK | 16 | Leic Sharks | 1:05.80 |
| 4 | 98 | Aurelia WAWRZYNIEWICZ | 14 | Nova Cent'n | 1:05.80 |
| 5 | 97 | Zoe ELLIS | 15 | Leic Sharks | 1:05.80 |
| 6 | 95 | Hannah MARTIN | 15 | Nova Cent'n | 1:05.95 |
| 7 | 93 | Sian HEDLEY | 13 | Nova Cent'n | 1:06.23 |
| 8 | 91 | Phoebe BENYON | 13 | Nova Cent'n | 1:06.68 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 100 | Lacey PADFIELD | 14 | Redditch | 1:04.60 |
| 2 | 102 | Harriet DICKERSON | 16 | Nova Cent'n | 1:04.20 |
| 3 | 104 | Chloe AITKEN | 19 | N'wich Seals | 1:03.80 |
| 4 | 106 | Lily JACKSON-OATES | 18 | Nova Cent'n | 1:03.59 |
| 5 | 105 | Libby COOPER | 14 | Nova Cent'n | 1:03.78 |
| 6 | 103 | Cerys THOMPSON | 15 | Boldmere | 1:04.00 |
| 7 | 101 | Emily LINES | 15 | N'wich Seals | 1:04.40 |
| 8 | 99 | Ava HARVEY | 14 | Leic Sharks | 1:05.52 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 108 | Lilli-Rose CARR | 14 | Nova Cent'n | 1:03.29 |
| 2 | 110 | Jessica CATER | 17 | Nova Cent'n | 1:02.67 |
| 3 | 112 | Shae STEWART | 17 | Nova Cent'n | 1:01.90 |
| 4 | 114 | Emily PARKINS | 17 | Nova Cent'n | 1:00.61 |
| 5 | 113 | Cira FLETCHER | 25 | Nova Cent'n | 1:00.70 |
| 6 | 111 | Yanet FUNG | 15 | Nova Cent'n | 1:02.30 |
| 7 | 109 | Livia KINGSLAND | 19 | Nova Cent'n | 1:02.81 |
| 8 | 107 | Henrietta CHICK | 14 | N'wich Seals | 1:03.50 |