EVENT 201 Female 09 Yrs/Over 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Chloe TEVERA | 11 | Etwall | 4:43.60 |
| 4 | 3 | Lucia CRISP | 11 | Boldmere | 3:48.60 |
| 5 | 2 | Anaisa MARTIN | 10 | Etwall | 4:30.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Holly SLATER | 10 | Arnold | 3:41.74 |
| 2 | 6 | Naomi ALLEN | 11 | Boldmere | 3:38.50 |
| 3 | 8 | Hannah LAND | 11 | Boldmere | 3:36.20 |
| 4 | 10 | Erin MCNICHOL | 11 | Nova Cent'n | 3:32.40 |
| 5 | 9 | Daisy HARRISON | 9 | Boldmere | 3:35.70 |
| 6 | 7 | Harriet HALE | 11 | Boldmere | 3:37.10 |
| 7 | 5 | Marcie WARDLE | 11 | Boldmere | 3:41.64 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Freya JONES | 10 | Wolv'hampton | 3:30.40 |
| 2 | 14 | Masha On Lam YEUNG | 9 | Boldmere | 3:30.00 |
| 3 | 16 | Florence NORTHALL | 10 | Boldmere | 3:26.80 |
| 4 | 18 | Phoebe DAVIS | 12 | Leic Sharks | 3:26.02 |
| 5 | 17 | Olivia TANNER | 12 | Wolv'hampton | 3:26.60 |
| 6 | 15 | Eireanna GALLAGHER | 10 | Leic Sharks | 3:27.50 |
| 7 | 13 | Poppy MORGAN | 11 | Leic Sharks | 3:30.30 |
| 8 | 11 | Charley BUTLIN | 10 | Nova Cent'n | 3:31.10 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Seren MASON | 10 | Nova Cent'n | 3:23.40 |
| 2 | 22 | Ellie-Mae ROSE | 11 | Nova Cent'n | 3:22.80 |
| 3 | 24 | Amelia BRICKNELL | 11 | Nova Cent'n | 3:21.75 |
| 4 | 26 | Emmeline REDFORD | 12 | Wolv'hampton | 3:20.10 |
| 5 | 25 | Beatrix LENNON | 11 | Boldmere | 3:20.50 |
| 6 | 23 | Charlotte DAVIS | 11 | Wolv'hampton | 3:21.90 |
| 7 | 21 | Lexi ELLIS | 10 | Leic Sharks | 3:23.00 |
| 8 | 19 | Poppy ZARINS | 11 | Leic Sharks | 3:23.60 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Sienna JAGPAL | 13 | Boldmere | 3:19.80 |
| 2 | 30 | Lara OGDON | 11 | Nova Cent'n | 3:17.70 |
| 3 | 32 | Jenna RIGBY | 11 | Boldmere | 3:15.00 |
| 4 | 34 | Chloe BOND | 13 | Etwall | 3:12.90 |
| 5 | 33 | Chloe RAWSON | 12 | Nova Cent'n | 3:13.42 |
| 6 | 31 | Isla BUNN | 14 | Etwall | 3:15.80 |
| 7 | 29 | Matilda STIRLAND | 12 | Nova Cent'n | 3:19.00 |
| 8 | 27 | Katherine LLOYD | 14 | Etwall | 3:20.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | Lorena KEOGH | 11 | Leic Sharks | 3:12.60 |
| 2 | 38 | Florence PATTERSON | 11 | Leic Sharks | 3:12.50 |
| 3 | 40 | Natalia PODLASINSKA | 12 | N'wich Seals | 3:11.90 |
| 4 | 42 | Bella FRANCOMB | 15 | N'wich Seals | 3:11.20 |
| 5 | 41 | Katherine FLETCHER | 11 | Loughborough | 3:11.80 |
| 6 | 39 | Phoebe NORTHALL | 12 | Boldmere | 3:12.10 |
| 7 | 37 | Imogen ANDREWS | 15 | Wolv'hampton | 3:12.50 |
| 8 | 35 | Kerensa BURGESS | 11 | Boldmere | 3:12.90 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Evie BARKER | 14 | Leic Sharks | 3:06.30 |
| 2 | 46 | Sophie CRISP | 13 | Boldmere | 3:04.60 |
| 3 | 48 | Zara MCINTOSH | 11 | Nova Cent'n | 3:03.17 |
| 4 | 50 | Bianca BANIAS | 11 | Nova Cent'n | 3:01.90 |
| 5 | 49 | Lucia FIORI | 12 | Nova Cent'n | 3:02.07 |
| 6 | 47 | Georgia HALLAM | 13 | Nova Cent'n | 3:03.60 |
| 7 | 45 | Jessica SOUTHGATE | 11 | Boldmere | 3:05.60 |
| 8 | 43 | Caitlin DAVIDSON | 11 | Nova Cent'n | 3:06.93 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 52 | Charlotte ABBEY | 12 | Leic Sharks | 3:00.58 |
| 2 | 54 | Nicola ABLOMIEJKO | 12 | Nova Cent'n | 2:59.40 |
| 3 | 56 | Charlotte HICKMAN | 12 | Nova Cent'n | 2:57.20 |
| 4 | 58 | Sophie MOORE | 12 | Nova Cent'n | 2:56.40 |
| 5 | 57 | Hannah LANE | 14 | Leic Sharks | 2:56.70 |
| 6 | 55 | Sophie GRAHAM | 12 | Arnold | 2:59.38 |
| 7 | 53 | Blythe RATCLIFFE | 13 | Etwall | 2:59.50 |
| 8 | 51 | Scarlett HEMMINGS | 13 | Wolv'hampton | 3:01.80 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 60 | Georgia SULLIVAN | 12 | Nova Cent'n | 2:54.40 |
| 2 | 62 | Effie CHAPMAN | 11 | Nova Cent'n | 2:52.72 |
| 3 | 64 | Yaochen JIN | 11 | Leic Sharks | 2:52.20 |
| 4 | 66 | Connie KYLE | 11 | Leic Sharks | 2:52.10 |
| 5 | 65 | Natasha BALLENDAT | 13 | Leic Sharks | 2:52.20 |
| 6 | 63 | Maddison LEE | 14 | Boldmere | 2:52.40 |
| 7 | 61 | Sienna BRETT | 10 | Nova Cent'n | 2:53.05 |
| 8 | 59 | Freya MURTON | 13 | Wolv'hampton | 2:55.60 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 68 | Isla WORTHINGTON | 12 | Nova Cent'n | 2:51.00 |
| 2 | 70 | Abigail MOUNTFORD | 14 | Wolv'hampton | 2:50.80 |
| 3 | 72 | Eilidh NICHOLLS | 13 | Nova Cent'n | 2:49.90 |
| 4 | 74 | Charlotte OSBORNE | 14 | Wolv'hampton | 2:49.20 |
| 5 | 73 | Isabelle THOMPSON | 14 | Nova Cent'n | 2:49.30 |
| 6 | 71 | Megan JACKSON-OATES | 13 | Nova Cent'n | 2:50.10 |
| 7 | 69 | Lucy WALL | 12 | Satellite | 2:50.82 |
| 8 | 67 | Sophie LANE | 12 | Leic Sharks | 2:52.00 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 76 | A SHANDLEY-DYSON | 12 | Boldmere | 2:48.00 |
| 2 | 78 | Nicola MICHALSKA | 12 | Leic Sharks | 2:47.30 |
| 3 | 80 | Neya VERNON | 12 | Nova Cent'n | 2:47.15 |
| 4 | 82 | Erin SLY | 16 | Boldmere | 2:46.00 |
| 5 | 81 | Kayla GODFREY | 15 | Nova Cent'n | 2:46.01 |
| 6 | 79 | Roberta KYLE | 13 | Leic Sharks | 2:47.15 |
| 7 | 77 | Paige BAGSHAW | 12 | Nova Cent'n | 2:47.50 |
| 8 | 75 | Sophia TSINONTAS | 14 | Leic Sharks | 2:48.10 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 84 | Isabella HAVALJA | 14 | Nova Cent'n | 2:44.66 |
| 2 | 86 | Sasha DZUS | 13 | Nova Cent'n | 2:44.40 |
| 3 | 88 | Amelie MONGER | 15 | Nova Cent'n | 2:41.60 |
| 4 | 90 | Harriet DICKERSON | 16 | Nova Cent'n | 2:41.50 |
| 5 | 89 | Hannah MARTIN | 15 | Nova Cent'n | 2:41.50 |
| 6 | 87 | Jessica ROBINSON | 15 | Nova Cent'n | 2:43.00 |
| 7 | 85 | Ava HARVEY | 14 | Leic Sharks | 2:44.50 |
| 8 | 83 | Olivia FAUSTMANN | 12 | Leic Sharks | 2:45.00 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 92 | Gracie SMITH | 16 | Boldmere | 2:39.59 |
| 2 | 94 | Julia JOZWIAK | 16 | Leic Sharks | 2:39.00 |
| 3 | 96 | Emily LINES | 15 | N'wich Seals | 2:36.60 |
| 4 | 98 | Jessica CATER | 17 | Nova Cent'n | 2:33.70 |
| 5 | 97 | Lucy NOBLE | 14 | Wolv'hampton | 2:35.50 |
| 6 | 95 | Zoe ELLIS | 15 | Leic Sharks | 2:36.60 |
| 7 | 93 | Sian HEDLEY | 13 | Nova Cent'n | 2:39.13 |
| 8 | 91 | Libby BUCKBY | 16 | Arnold | 2:40.49 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 100 | Aurelia WAWRZYNIEWICZ | 14 | Nova Cent'n | 2:31.43 |
| 2 | 102 | Yanet FUNG | 15 | Nova Cent'n | 2:29.40 |
| 3 | 104 | Lilli-Rose CARR | 14 | Nova Cent'n | 2:25.00 |
| 4 | 106 | Cira FLETCHER | 25 | Nova Cent'n | 2:23.72 |
| 5 | 105 | Lily JACKSON-OATES | 18 | Nova Cent'n | 2:24.83 |
| 6 | 103 | Livia KINGSLAND | 19 | Nova Cent'n | 2:26.60 |
| 7 | 101 | Shae STEWART | 17 | Nova Cent'n | 2:31.20 |
| 8 | 99 | Henrietta CHICK | 14 | N'wich Seals | 2:32.90 |