EVENT 203 Female 09 Yrs/Over 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Anaisa MARTIN | 10 | Etwall | 2:00.00 |
| 3 | 4 | Eleanor BENNETT | 11 | Etwall | 1:55.70 |
| 4 | 6 | Charley BUTLIN | 10 | Nova Cent'n | 1:47.20 |
| 5 | 5 | Marcie WARDLE | 11 | Boldmere | 1:50.30 |
| 6 | 3 | Khanyisa DUBE | 11 | Boldmere | 1:59.40 |
| 7 | 1 | Amber HAYWOOD | 9 | Nova Cent'n | 2:10.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Hannah LAND | 11 | Boldmere | 1:40.10 |
| 2 | 10 | Poppy ZARINS | 11 | Leic Sharks | 1:36.42 |
| 3 | 12 | May WRIGHT | 11 | Leic Sharks | 1:35.30 |
| 4 | 14 | Olivia TANNER | 12 | Wolv'hampton | 1:34.50 |
| 5 | 13 | Olivia SURRELL | 10 | Leic Sharks | 1:34.81 |
| 6 | 11 | Lexi ELLIS | 10 | Leic Sharks | 1:36.30 |
| 7 | 9 | Holly SLATER | 10 | Arnold | 1:37.07 |
| 8 | 7 | Maddison EATON-BROOKES | 10 | Nova Cent'n | 1:42.60 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Seren MASON | 10 | Nova Cent'n | 1:33.00 |
| 2 | 18 | Jenna RIGBY | 11 | Boldmere | 1:32.00 |
| 3 | 20 | Lorena KEOGH | 11 | Leic Sharks | 1:31.20 |
| 4 | 22 | Kerensa BURGESS | 11 | Boldmere | 1:31.10 |
| 5 | 21 | Avani SINGH | 12 | Boldmere | 1:31.10 |
| 6 | 19 | Nancie-Grace EIVORS | 9 | Boldmere | 1:32.00 |
| 7 | 17 | Marnie WORTHINGTON | 10 | Nova Cent'n | 1:32.09 |
| 8 | 15 | Ivy SMALLEY | 10 | Nova Cent'n | 1:33.10 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Poppy LOWTON | 11 | Nova Cent'n | 1:30.50 |
| 2 | 26 | Chloe BOND | 13 | Etwall | 1:29.40 |
| 3 | 28 | Phoebe DAVIS | 12 | Leic Sharks | 1:28.70 |
| 4 | 30 | Katherine FLETCHER | 11 | Loughborough | 1:27.60 |
| 5 | 29 | Charlotte DAVIS | 11 | Wolv'hampton | 1:28.20 |
| 6 | 27 | Poppy MORGAN | 11 | Leic Sharks | 1:28.80 |
| 7 | 25 | Phoebe NORTHALL | 12 | Boldmere | 1:30.00 |
| 8 | 23 | Amelia BRICKNELL | 11 | Nova Cent'n | 1:30.61 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Emmeline REDFORD | 12 | Wolv'hampton | 1:26.20 |
| 2 | 34 | Sophie MOORE | 12 | Nova Cent'n | 1:24.30 |
| 3 | 36 | Sara VASILEVSKA | 11 | Nova Cent'n | 1:24.20 |
| 4 | 38 | Olivia KERPE | 12 | Leic Sharks | 1:23.70 |
| 5 | 37 | Chloe RAWSON | 12 | Nova Cent'n | 1:24.10 |
| 6 | 35 | Grace CLAY | 12 | Nova Cent'n | 1:24.20 |
| 7 | 33 | Natalia PODLASINSKA | 12 | N'wich Seals | 1:24.67 |
| 8 | 31 | Erin MCNICHOL | 11 | Nova Cent'n | 1:26.80 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Olivia TAGG | 10 | Nova Cent'n | 1:22.40 |
| 2 | 42 | Sophie CRISP | 13 | Boldmere | 1:22.00 |
| 3 | 44 | A SHANDLEY-DYSON | 12 | Boldmere | 1:21.70 |
| 4 | 46 | Caitlyn RICHMOND | 12 | Nova Cent'n | 1:21.60 |
| 5 | 45 | Bethany HEAD | 14 | Wolv'hampton | 1:21.70 |
| 6 | 43 | Georgia HALLAM | 13 | Nova Cent'n | 1:21.89 |
| 7 | 41 | Sophia TSINONTAS | 14 | Leic Sharks | 1:22.20 |
| 8 | 39 | Olivia COOKE | 15 | Etwall | 1:23.30 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Sophie GRAHAM | 12 | Arnold | 1:20.45 |
| 2 | 50 | Molly BRADLEY | 13 | Nova Cent'n | 1:20.40 |
| 3 | 52 | Charlotte ABBEY | 12 | Leic Sharks | 1:20.03 |
| 4 | 54 | Mai P-STEVENSON | 15 | N'wich Seals | 1:19.60 |
| 5 | 53 | Georgia SULLIVAN | 12 | Nova Cent'n | 1:19.90 |
| 6 | 51 | Elizabeth MARTINDALE | 12 | Nova Cent'n | 1:20.26 |
| 7 | 49 | Molly HAMBLEN | 14 | Etwall | 1:20.41 |
| 8 | 47 | Amy EDWARDS | 13 | Boldmere | 1:20.80 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | Paige BAGSHAW | 12 | Nova Cent'n | 1:19.10 |
| 2 | 58 | Lucy WALL | 12 | Satellite | 1:17.10 |
| 3 | 60 | Isabelle BUNTING | 13 | Nova Cent'n | 1:16.39 |
| 4 | 62 | Gracie SMITH | 16 | Boldmere | 1:15.10 |
| 5 | 61 | Connie LEE-SINCLAIR | 14 | Boldmere | 1:15.60 |
| 6 | 59 | Ava NORTHALL | 14 | Boldmere | 1:16.70 |
| 7 | 57 | Erin SLY | 16 | Boldmere | 1:18.30 |
| 8 | 55 | Hannah LANE | 14 | Leic Sharks | 1:19.50 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 64 | Abigail MOUNTFORD | 14 | Wolv'hampton | 1:14.50 |
| 2 | 66 | Emily LINES | 15 | N'wich Seals | 1:14.20 |
| 3 | 68 | Hannah MARTIN | 15 | Nova Cent'n | 1:13.70 |
| 4 | 70 | Lacey PADFIELD | 14 | Redditch | 1:12.30 |
| 5 | 69 | Cerys THOMPSON | 15 | Boldmere | 1:13.40 |
| 6 | 67 | Philippa HICKMAN | 16 | Nova Cent'n | 1:13.70 |
| 7 | 65 | Phoebe BENYON | 13 | Nova Cent'n | 1:14.32 |
| 8 | 63 | Charlotte MORTEN | 14 | Walsall | 1:14.73 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 72 | Isabella HAVALJA | 14 | Nova Cent'n | 1:12.10 |
| 2 | 74 | Henrietta CHICK | 14 | N'wich Seals | 1:10.70 |
| 3 | 76 | Zoe ELLIS | 15 | Leic Sharks | 1:09.80 |
| 4 | 78 | Rose DICKERSON | 18 | Nova Cent'n | 1:07.30 |
| 5 | 77 | Aurelia WAWRZYNIEWICZ | 14 | Nova Cent'n | 1:09.30 |
| 6 | 75 | Julia JOZWIAK | 16 | Leic Sharks | 1:09.80 |
| 7 | 73 | Libby COOPER | 14 | Nova Cent'n | 1:12.10 |
| 8 | 71 | Eva HOPPER | 14 | Loughborough | 1:12.16 |