EVENT 102 Female 09 Yrs/Over 100m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Chloe TEVERA | 11 | Etwall | 2:30.00 |
| 4 | 3 | Masha On Lam YEUNG | 9 | Boldmere | 2:01.00 |
| 5 | 2 | Lucia CRISP | 11 | Boldmere | 2:09.31 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Katherine LLOYD | 14 | Etwall | 1:50.00 |
| 2 | 7 | Lorena KEOGH | 11 | Leic Sharks | 1:43.40 |
| 3 | 9 | Charlotte DAVIS | 11 | Wolv'hampton | 1:39.40 |
| 4 | 11 | Kerensa BURGESS | 11 | Boldmere | 1:35.80 |
| 5 | 10 | Sara VASILEVSKA | 11 | Nova Cent'n | 1:36.60 |
| 6 | 8 | Poppy MORGAN | 11 | Leic Sharks | 1:40.11 |
| 7 | 6 | Amelia CROWE | 10 | Nova Cent'n | 1:45.22 |
| 8 | 4 | Freya JONES | 10 | Wolv'hampton | 1:59.10 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Florence NORTHALL | 10 | Boldmere | 1:35.40 |
| 2 | 15 | Marnie WORTHINGTON | 10 | Nova Cent'n | 1:34.80 |
| 3 | 17 | Paige BAGSHAW | 12 | Nova Cent'n | 1:29.30 |
| 4 | 19 | Maddison LEE | 14 | Boldmere | 1:27.70 |
| 5 | 18 | Charlotte HICKMAN | 12 | Nova Cent'n | 1:28.79 |
| 6 | 16 | Phoebe NORTHALL | 12 | Boldmere | 1:32.70 |
| 7 | 14 | Matilda STIRLAND | 12 | Nova Cent'n | 1:35.00 |
| 8 | 12 | Amelie ARMITAGE | 11 | Leic Sharks | 1:35.54 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Katherine FLETCHER | 11 | Loughborough | 1:27.30 |
| 2 | 23 | Amy EDWARDS | 13 | Boldmere | 1:25.30 |
| 3 | 25 | Bianca BANIAS | 11 | Nova Cent'n | 1:24.10 |
| 4 | 27 | Sasha DZUS | 13 | Nova Cent'n | 1:22.80 |
| 5 | 26 | Isla WORTHINGTON | 12 | Nova Cent'n | 1:22.90 |
| 6 | 24 | Jessica SOUTHGATE | 11 | Boldmere | 1:25.00 |
| 7 | 22 | Molly BRADLEY | 13 | Nova Cent'n | 1:26.30 |
| 8 | 20 | Natalia PODLASINSKA | 12 | N'wich Seals | 1:27.36 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Charlotte OSBORNE | 14 | Wolv'hampton | 1:20.20 |
| 2 | 31 | Sophie LANE | 12 | Leic Sharks | 1:19.90 |
| 3 | 33 | Yaochen JIN | 11 | Leic Sharks | 1:19.70 |
| 4 | 35 | Effie CHAPMAN | 11 | Nova Cent'n | 1:18.58 |
| 5 | 34 | Isabelle THOMPSON | 14 | Nova Cent'n | 1:19.70 |
| 6 | 32 | Neya VERNON | 12 | Nova Cent'n | 1:19.80 |
| 7 | 30 | Sienna BRETT | 10 | Nova Cent'n | 1:20.14 |
| 8 | 28 | Caitlyn RICHMOND | 12 | Nova Cent'n | 1:20.32 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Connie KYLE | 11 | Leic Sharks | 1:17.90 |
| 2 | 39 | Hannah MARTIN | 15 | Nova Cent'n | 1:17.27 |
| 3 | 41 | Lily BARKER | 20 | Leic Sharks | 1:15.20 |
| 4 | 43 | Megan JACKSON-OATES | 13 | Nova Cent'n | 1:14.40 |
| 5 | 42 | Aurelia WAWRZYNIEWICZ | 14 | Nova Cent'n | 1:15.10 |
| 6 | 40 | Sophia TSINONTAS | 14 | Leic Sharks | 1:17.20 |
| 7 | 38 | Isobel RUSH | 12 | Nova Cent'n | 1:17.30 |
| 8 | 36 | Isabelle TAGG | 12 | Nova Cent'n | 1:18.50 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Olivia FAUSTMANN | 12 | Leic Sharks | 1:13.85 |
| 2 | 47 | Isabella HAVALJA | 14 | Nova Cent'n | 1:13.80 |
| 3 | 49 | Gracie SMITH | 16 | Boldmere | 1:13.10 |
| 4 | 51 | Julia JOZWIAK | 16 | Leic Sharks | 1:12.50 |
| 5 | 50 | Charlotte MORTEN | 14 | Walsall | 1:12.88 |
| 6 | 48 | Kayla GODFREY | 15 | Nova Cent'n | 1:13.70 |
| 7 | 46 | Ava HARVEY | 14 | Leic Sharks | 1:13.84 |
| 8 | 44 | Harriet DICKERSON | 16 | Nova Cent'n | 1:14.00 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | Philippa HICKMAN | 16 | Nova Cent'n | 1:09.40 |
| 2 | 55 | Emily PARKINS | 17 | Nova Cent'n | 1:08.30 |
| 3 | 57 | Freya JONES | 15 | Nova Cent'n | 1:08.20 |
| 4 | 59 | Olivia BEARD | 16 | Nova Cent'n | 1:05.80 |
| 5 | 58 | Henrietta CHICK | 14 | N'wich Seals | 1:07.72 |
| 6 | 56 | Livia KINGSLAND | 19 | Nova Cent'n | 1:08.20 |
| 7 | 54 | Yanet FUNG | 15 | Nova Cent'n | 1:09.10 |
| 8 | 52 | Chloe AITKEN | 19 | N'wich Seals | 1:12.20 |