EVENT 204 Open/Male 09 /Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Noah GUMMER | 11 | Etwall | 1:15.00 |
| 3 | 3 | Shrey SAHU BHANSALI | 11 | Nova Cent'n | 1:00.30 |
| 4 | 5 | Jenson ATHERTON | 10 | Boldmere | 57.50 |
| 5 | 4 | Jonah SHARMA | 9 | Wolv'hampton | 58.90 |
| 6 | 2 | Harry WARING | 13 | Etwall | 1:10.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Freddie SHOOTER | 11 | Nova Cent'n | 54.90 |
| 2 | 9 | Sabah GHAZAL | 12 | Boldmere | 52.10 |
| 3 | 11 | Eli GREEN | 10 | Nova Cent'n | 51.16 |
| 4 | 13 | Archie JACKSON | 13 | Nova Cent'n | 50.60 |
| 5 | 12 | Tyler ARGUE | 11 | Boldmere | 51.10 |
| 6 | 10 | Jarian ROWE | 12 | Arnold | 51.30 |
| 7 | 8 | Henry COOKE | 12 | Etwall | 54.80 |
| 8 | 6 | Matthew ROBERTSON | 11 | Boldmere | 57.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Jack DUNN | 13 | Etwall | 49.77 |
| 2 | 17 | Oscar HARDY | 12 | Etwall | 49.10 |
| 3 | 19 | Sebastien PAJAJ | 12 | Boldmere | 48.90 |
| 4 | 21 | Oliver CETTI | 12 | Nova Cent'n | 47.80 |
| 5 | 20 | Shawn HALGAMU | 11 | Nova Cent'n | 48.08 |
| 6 | 18 | Reuben SHARMA | 11 | Wolv'hampton | 49.08 |
| 7 | 16 | Joshua BAKER | 10 | Nova Cent'n | 49.25 |
| 8 | 14 | William LINES | 12 | N'wich Seals | 50.20 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | Oscar PARKINSON | 12 | Etwall | 46.61 |
| 2 | 25 | Lev SCHERBA | 9 | Boldmere | 45.70 |
| 3 | 27 | Oliver NUTT | 15 | Etwall | 45.00 |
| 4 | 29 | Thomas ADAMSON | 12 | Boldmere | 43.60 |
| 5 | 28 | Valentay ROWE | 16 | Arnold | 44.00 |
| 6 | 26 | Louie HINCHLIFFE | 11 | Leic Sharks | 45.40 |
| 7 | 24 | Daniel CHARLTON | 11 | Nova Cent'n | 46.21 |
| 8 | 22 | Henry HARRISON | 11 | Boldmere | 47.20 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | George SWALES | 11 | Nova Cent'n | 43.28 |
| 2 | 33 | Dylan CAIRNS | 13 | Wolv'hampton | 42.68 |
| 3 | 35 | Mark KIRALY | 12 | Nova Cent'n | 42.30 |
| 4 | 37 | George HOWARD | 11 | Leic Sharks | 42.00 |
| 5 | 36 | Keerat SINGH-MUCTOR | 14 | Boldmere | 42.10 |
| 6 | 34 | Joshua CROFTS | 10 | Nova Cent'n | 42.41 |
| 7 | 32 | Joseph JONES | 14 | N'wich Seals | 43.10 |
| 8 | 30 | Brayden LEE | 11 | Etwall | 43.42 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | Ahmet YESIL | 11 | Nova Cent'n | 41.61 |
| 2 | 41 | Alexander GODDARD | 15 | Boldmere | 41.20 |
| 3 | 43 | Kais ALHIJAZI | 12 | Leic Sharks | 40.80 |
| 4 | 45 | Finley WILKES | 12 | Nova Cent'n | 40.50 |
| 5 | 44 | Max WILLIAMS | 14 | Boldmere | 40.70 |
| 6 | 42 | Thomas ADAMS | 14 | Boldmere | 41.20 |
| 7 | 40 | Joshua BAYLEY | 14 | Etwall | 41.43 |
| 8 | 38 | Stanley JONES | 14 | Etwall | 42.00 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | Mahrey CAINE | 15 | Nova Cent'n | 38.93 |
| 2 | 49 | Zachary BEDSON | 17 | N'wich Seals | 37.20 |
| 3 | 51 | Oliver MELLOY | 13 | Boldmere | 36.50 |
| 4 | 53 | Oliver SHOOTER | 13 | Nova Cent'n | 36.34 |
| 5 | 52 | Mason ROUTLEDGE | 15 | Leic Sharks | 36.39 |
| 6 | 50 | Benjamin KADOCH | 17 | Etwall | 36.80 |
| 7 | 48 | Thomas LOWTON | 14 | Nova Cent'n | 37.63 |
| 8 | 46 | Matthew PEGG | 15 | Etwall | 39.08 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 55 | Maxwell MILLINGTON | 14 | Nova Cent'n | 35.13 |
| 2 | 57 | Brodie BUTLIN | 15 | Nova Cent'n | 34.30 |
| 3 | 59 | Max HOLLAND | 15 | Nova Cent'n | 32.53 |
| 4 | 61 | Tyler TOMBS | 18 | Nova Cent'n | 29.89 |
| 5 | 60 | Niklas SAUKKO-PAAVOLA | 16 | Nova Cent'n | 32.36 |
| 6 | 58 | Harrison CLARKE | 16 | Nova Cent'n | 32.53 |
| 7 | 56 | Arthur BLACKLAWS | 13 | Leic Sharks | 34.90 |
| 8 | 54 | Ben HARRIS | 16 | Boldmere | 36.20 |