EVENT 206 Open/Male 09 /Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Jonah SHARMA | 9 | | Wolv'hampton | 1:47.20 |
| 4 | 3 | Joshua CHARLTON | 9 | | Hucknall | 1:41.60 |
| 5 | 2 | Noah GUMMER | 11 | | Etwall | 1:45.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 5 | Harry WARING | 13 | | Etwall | 1:40.00 |
| 2 | 7 | Sabah GHAZAL | 12 | | Boldmere | 1:31.60 |
| 3 | 9 | Thomas MANN | 10 | | Boldmere | 1:30.30 |
| 4 | 11 | James HUNT | 10 | | Nova Cent'n | 1:29.50 |
| 5 | 10 | George WOODALL | 12 | | Boldmere | 1:29.80 |
| 6 | 8 | Adam PEGG | 12 | | Etwall | 1:30.50 |
| 7 | 6 | Tyler ARGUE | 11 | | Boldmere | 1:34.20 |
| 8 | 4 | Jenson ATHERTON | 10 | | Boldmere | 1:41.30 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 13 | Matthew ROBERTSON | 11 | | Boldmere | 1:28.00 |
| 2 | 15 | Keerat SINGH-MUCTOR | 14 | | Boldmere | 1:24.70 |
| 3 | 17 | Harry DAFFERN | 11 | | Leic Sharks | 1:23.87 |
| 4 | 19 | Archie JACKSON | 13 | | Nova Cent'n | 1:20.60 |
| 5 | 18 | Anthony DZUS | 11 | | Nova Cent'n | 1:23.87 |
| 6 | 16 | Lucas WILLIS-CULPITT | 11 | | Leic Sharks | 1:24.00 |
| 7 | 14 | Shrey SAHU BHANSALI | 11 | | Nova Cent'n | 1:27.31 |
| 8 | 12 | Sebastian DAVIES | 11 | | Boldmere | 1:28.90 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 21 | Thomas BUCKLEY | 11 | | Nova Cent'n | 1:19.56 |
| 2 | 23 | Oliver SHAN | 11 | | Leic Sharks | 1:19.30 |
| 3 | 25 | Nicholas LAWRENCE | 11 | | Boldmere | 1:19.20 |
| 4 | 27 | Max GILLETT | 11 | | Nova Cent'n | 1:18.80 |
| 5 | 26 | Oliver CETTI | 12 | | Nova Cent'n | 1:18.90 |
| 6 | 24 | Sebastien PAJAJ | 12 | | Boldmere | 1:19.30 |
| 7 | 22 | Daniel MASON | 11 | | Nova Cent'n | 1:19.40 |
| 8 | 20 | Oscar HARDY | 12 | | Etwall | 1:20.47 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 29 | Dylan CAIRNS | 13 | | Wolv'hampton | 1:18.10 |
| 2 | 31 | William LINES | 12 | | N'wich Seals | 1:17.10 |
| 3 | 33 | Lev SCHERBA | 9 | | Boldmere | 1:16.52 |
| 4 | 35 | Brayden LEE | 11 | | Etwall | 1:15.90 |
| 5 | 34 | Reuben SHARMA | 11 | | Wolv'hampton | 1:15.97 |
| 6 | 32 | Shawn HALGAMU | 11 | | Nova Cent'n | 1:16.80 |
| 7 | 30 | Alexander GODDARD | 15 | | Boldmere | 1:17.70 |
| 8 | 28 | Joseph COLLINS | 12 | | Nova Cent'n | 1:18.64 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 37 | Nathan COOPER | 11 | | Boldmere | 1:15.70 |
| 2 | 39 | Stefan BARANOWSKI | 12 | | Leic Sharks | 1:15.40 |
| 3 | 41 | Joshua BAKER | 10 | | Nova Cent'n | 1:14.98 |
| 4 | 43 | Ahmet YESIL | 11 | | Nova Cent'n | 1:14.09 |
| 5 | 42 | Luca HALLAM | 12 | | Nova Cent'n | 1:14.80 |
| 6 | 40 | Alfie DIXON | 12 | | Boldmere | 1:15.10 |
| 7 | 38 | Ted MARSHALL | 11 | | Leic Sharks | 1:15.60 |
| 8 | 36 | George SWALES | 11 | | Nova Cent'n | 1:15.79 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 45 | Izaiah FAMUTIMI | 12 | | Leic Sharks | 1:13.44 |
| 2 | 47 | Max BALL | 11 | | Nova Cent'n | 1:11.65 |
| 3 | 49 | Thomas ADAMSON | 12 | | Boldmere | 1:10.90 |
| 4 | 51 | Thomas ADAMS | 14 | | Boldmere | 1:10.60 |
| 5 | 50 | Oliver NUTT | 15 | | Etwall | 1:10.60 |
| 6 | 48 | Joseph JONES | 14 | | N'wich Seals | 1:11.30 |
| 7 | 46 | Rory DEAKIN | 11 | | Nova Cent'n | 1:12.30 |
| 8 | 44 | Oscar PARKINSON | 12 | | Etwall | 1:13.63 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 53 | George ADAMSON | 12 | | Boldmere | 1:10.20 |
| 2 | 55 | Stanley JONES | 14 | | Etwall | 1:09.50 |
| 3 | 57 | Harry CALLAGHAN-WETTON | 12 | | Nova Cent'n | 1:09.13 |
| 4 | 59 | Timur VASILJEVS | 13 | | Nova Cent'n | 1:07.03 |
| 5 | 58 | Egors GOLUBS | 11 | | Nova Cent'n | 1:08.53 |
| 6 | 56 | Matthew PEGG | 15 | | Etwall | 1:09.29 |
| 7 | 54 | Matthew NICOLSON | 13 | | Wolv'hampton | 1:09.70 |
| 8 | 52 | Joshua BAYLEY | 14 | | Etwall | 1:10.40 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 61 | Oliver SHOOTER | 13 | | Nova Cent'n | 1:06.10 |
| 2 | 63 | Elliott RATCLIFFE | 14 | | Etwall | 1:04.81 |
| 3 | 65 | Zachary BEDSON | 17 | | N'wich Seals | 1:04.30 |
| 4 | 67 | William SWINDLEHURST | 15 | | Nova Cent'n | 1:03.60 |
| 5 | 66 | Luke DYE | 15 | | Nova Cent'n | 1:03.79 |
| 6 | 64 | Benjamin KADOCH | 17 | | Etwall | 1:04.70 |
| 7 | 62 | George HOWARD | 11 | | Leic Sharks | 1:06.00 |
| 8 | 60 | Finley WILKES | 12 | | Nova Cent'n | 1:06.78 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 69 | Oliver SMITH | 15 | | Radford | 1:03.10 |
| 2 | 71 | Henli DAVIDSON | 13 | | Boldmere | 1:03.05 |
| 3 | 73 | Thomas LOWTON | 14 | | Nova Cent'n | 1:02.30 |
| 4 | 75 | Brodie BUTLIN | 15 | | Nova Cent'n | 1:01.10 |
| 5 | 74 | Joseph STIRLAND | 14 | | Nova Cent'n | 1:01.25 |
| 6 | 72 | Lucas GRANVILLE | 15 | | Nova Cent'n | 1:02.76 |
| 7 | 70 | Peter CAUSER | 17 | | Boldmere | 1:03.10 |
| 8 | 68 | Mahrey CAINE | 15 | | Nova Cent'n | 1:03.32 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 77 | Maxwell MILLINGTON | 14 | | Nova Cent'n | 1:00.49 |
| 2 | 79 | Mason ROUTLEDGE | 15 | | Leic Sharks | 1:00.20 |
| 3 | 81 | Eddie BARON | 14 | | Nova Cent'n | 59.50 |
| 4 | 83 | Thomas BLACKLAWS | 15 | | Leic Sharks | 59.10 |
| 5 | 82 | Joel HARBY | 15 | | Nova Cent'n | 59.23 |
| 6 | 80 | Danny BARRON | 15 | | Etwall | 59.76 |
| 7 | 78 | Zack HIDLE | 14 | | Nova Cent'n | 1:00.41 |
| 8 | 76 | Callum SHIELLS | 15 | | Leic Sharks | 1:01.07 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 85 | William POYSER | 19 | | Leic Sharks | 58.60 |
| 2 | 87 | David COYLE | 19 | | Nova Cent'n | 57.80 |
| 3 | 89 | Joseph GREAVES | 20 | S14 | Nova Cent'n | 57.43 |
| 4 | 91 | Daniel WALKER | 16 | | Nova Cent'n | 55.98 |
| 5 | 90 | Harvey-Jay ALLSOPP | 14 | | Nova Cent'n | 57.30 |
| 6 | 88 | Benjamin TUNSTALL | 15 | | Nova Cent'n | 57.60 |
| 7 | 86 | Harrison CLARKE | 16 | | Nova Cent'n | 57.93 |
| 8 | 84 | Ben HARRIS | 16 | | Boldmere | 58.97 |