EVENT 105 Open/Male 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 2 | Harry ROBINSON | 11 | | Nova Cent'n | 44.50 |
| 4 | 4 | Freddie SHOOTER | 11 | | Nova Cent'n | 43.90 |
| 5 | 3 | Joshua CHARLTON | 9 | | Hucknall | 44.47 |
| 6 | 1 | Jonah SHARMA | 9 | | Wolv'hampton | 51.30 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 6 | Matthew ROBERTSON | 11 | | Boldmere | 43.60 |
| 2 | 8 | Harry WARING | 13 | | Etwall | 41.80 |
| 3 | 10 | James HUNT | 10 | | Nova Cent'n | 39.90 |
| 4 | 12 | Shrey SAHU BHANSALI | 11 | | Nova Cent'n | 39.33 |
| 5 | 11 | Thomas MANN | 10 | | Boldmere | 39.40 |
| 6 | 9 | Henry COOKE | 12 | | Etwall | 40.20 |
| 7 | 7 | Dmyron ROWE | 9 | | Arnold | 43.31 |
| 8 | 5 | Jenson ATHERTON | 10 | | Boldmere | 43.80 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 14 | Sebastian DAVIES | 11 | | Boldmere | 38.80 |
| 2 | 16 | Daniel MASON | 11 | | Nova Cent'n | 37.20 |
| 3 | 18 | Oscar HARDY | 12 | | Etwall | 36.77 |
| 4 | 20 | Thomas BUCKLEY | 11 | | Nova Cent'n | 36.46 |
| 5 | 19 | Eli GREEN | 10 | | Nova Cent'n | 36.47 |
| 6 | 17 | Daniel CHARLTON | 11 | | Nova Cent'n | 36.86 |
| 7 | 15 | Sabah GHAZAL | 12 | | Boldmere | 38.60 |
| 8 | 13 | Adam PEGG | 12 | | Etwall | 38.80 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 22 | Shawn HALGAMU | 11 | | Nova Cent'n | 35.97 |
| 2 | 24 | Nathan MORRISON | 10 | | Hucknall | 35.36 |
| 3 | 26 | William LINES | 12 | | N'wich Seals | 34.80 |
| 4 | 28 | Jace CHIVERTON | 12 | | Nova Cent'n | 34.43 |
| 5 | 27 | Nicholas LAWRENCE | 11 | | Boldmere | 34.50 |
| 6 | 25 | Joseph COLLINS | 12 | | Nova Cent'n | 35.00 |
| 7 | 23 | Anthony DZUS | 11 | | Nova Cent'n | 35.70 |
| 8 | 21 | Oliver SHAN | 11 | | Leic Sharks | 36.09 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 30 | Joshua BAKER | 10 | | Nova Cent'n | 34.20 |
| 2 | 32 | Reuben SHARMA | 11 | | Wolv'hampton | 33.97 |
| 3 | 34 | Joshua BAYLEY | 14 | | Etwall | 33.80 |
| 4 | 36 | Brayden LEE | 11 | | Etwall | 33.59 |
| 5 | 35 | Henry HARRISON | 11 | | Boldmere | 33.71 |
| 6 | 33 | Keerat SINGH-MUCTOR | 14 | | Boldmere | 33.80 |
| 7 | 31 | Ted MARSHALL | 11 | | Leic Sharks | 34.10 |
| 8 | 29 | Dylan CAIRNS | 13 | | Wolv'hampton | 34.30 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 38 | Stefan BARANOWSKI | 12 | | Leic Sharks | 33.30 |
| 2 | 40 | Alfie DIXON | 12 | | Boldmere | 33.10 |
| 3 | 42 | Oscar PARKINSON | 12 | | Etwall | 32.77 |
| 4 | 44 | Max BALL | 11 | | Nova Cent'n | 32.46 |
| 5 | 43 | Rory DEAKIN | 11 | | Nova Cent'n | 32.60 |
| 6 | 41 | Ahmet YESIL | 11 | | Nova Cent'n | 32.97 |
| 7 | 39 | George ADAMSON | 12 | | Boldmere | 33.10 |
| 8 | 37 | Sebastien PAJAJ | 12 | | Boldmere | 33.44 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 46 | Izaiah FAMUTIMI | 12 | | Leic Sharks | 32.24 |
| 2 | 48 | Oliver SHOOTER | 13 | | Nova Cent'n | 31.90 |
| 3 | 50 | Harry CALLAGHAN-WETTON | 12 | | Nova Cent'n | 31.56 |
| 4 | 52 | Alexander LAWRENCE | 14 | | Boldmere | 30.80 |
| 5 | 51 | Finley WILKES | 12 | | Nova Cent'n | 31.00 |
| 6 | 49 | Joseph JONES | 14 | | N'wich Seals | 31.81 |
| 7 | 47 | Oliver NUTT | 15 | | Etwall | 32.20 |
| 8 | 45 | Alexander GODDARD | 15 | | Boldmere | 32.30 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 54 | Mark KIRALY | 12 | | Nova Cent'n | 30.51 |
| 2 | 56 | Timur VASILJEVS | 13 | | Nova Cent'n | 30.29 |
| 3 | 58 | William SWINDLEHURST | 15 | | Nova Cent'n | 30.10 |
| 4 | 60 | Theo GILHAM | 13 | | Nova Cent'n | 29.96 |
| 5 | 59 | Elliott RATCLIFFE | 14 | | Etwall | 30.00 |
| 6 | 57 | Thomas ADAMS | 14 | | Boldmere | 30.10 |
| 7 | 55 | Matthew NICOLSON | 13 | | Wolv'hampton | 30.39 |
| 8 | 53 | Theo BLACK | 13 | | Leic Sharks | 30.60 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 62 | Luke DYE | 15 | | Nova Cent'n | 29.80 |
| 2 | 64 | Owen SAY | 22 | S8 | Nova Cent'n | 29.50 |
| 3 | 66 | Peter CAUSER | 17 | | Boldmere | 29.10 |
| 4 | 68 | Henli DAVIDSON | 13 | | Boldmere | 28.63 |
| 5 | 67 | Zachary BEDSON | 17 | | N'wich Seals | 28.85 |
| 6 | 65 | Stanley JONES | 14 | | Etwall | 29.44 |
| 7 | 63 | Benjamin KADOCH | 17 | | Etwall | 29.70 |
| 8 | 61 | Matthew PEGG | 15 | | Etwall | 29.85 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 70 | Maxwell MILLINGTON | 14 | | Nova Cent'n | 28.46 |
| 2 | 72 | Oliver RICHMOND | 15 | | Nova Cent'n | 27.96 |
| 3 | 74 | Eddie BARON | 14 | | Nova Cent'n | 27.52 |
| 4 | 76 | Harvey-Jay ALLSOPP | 14 | | Nova Cent'n | 26.90 |
| 5 | 75 | Danny BARRON | 15 | | Etwall | 27.37 |
| 6 | 73 | Mason ROUTLEDGE | 15 | | Leic Sharks | 27.90 |
| 7 | 71 | Callum SHIELLS | 15 | | Leic Sharks | 28.04 |
| 8 | 69 | Zack HIDLE | 14 | | Nova Cent'n | 28.58 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 78 | Thomas BLACKLAWS | 15 | | Leic Sharks | 26.90 |
| 2 | 80 | David COYLE | 19 | | Nova Cent'n | 26.50 |
| 3 | 82 | Ben HARRIS | 16 | | Boldmere | 26.30 |
| 4 | 84 | Lewis BURRAS | 24 | | Repton | 21.80 |
| 5 | 83 | Tyler TOMBS | 18 | | Nova Cent'n | 25.90 |
| 6 | 81 | Joseph MULLIGAN | 18 | | Nova Cent'n | 26.30 |
| 7 | 79 | Daniel WALKER | 16 | | Nova Cent'n | 26.50 |
| 8 | 77 | William POYSER | 19 | | Leic Sharks | 26.90 |