EVENT 101 Open/Male 09 Yrs/Over 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 1 | Harry WARING | 13 | | Etwall | 4:10.00 |
| 3 | 3 | Thomas ADAMSON | 12 | | Boldmere | 3:46.30 |
| 4 | 5 | Tyler ARGUE | 11 | | Boldmere | 3:38.50 |
| 5 | 4 | Thomas MANN | 10 | | Boldmere | 3:45.60 |
| 6 | 2 | Oscar HARDY | 12 | | Etwall | 4:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 7 | Thomas BUCKLEY | 11 | | Nova Cent'n | 3:31.77 |
| 2 | 9 | Louie HINCHLIFFE | 11 | | Leic Sharks | 3:24.83 |
| 3 | 11 | Archie JACKSON | 13 | | Nova Cent'n | 3:23.00 |
| 4 | 13 | Sebastien PAJAJ | 12 | | Boldmere | 3:21.10 |
| 5 | 12 | Eli GREEN | 10 | | Nova Cent'n | 3:22.29 |
| 6 | 10 | Oliver SHAN | 11 | | Leic Sharks | 3:24.10 |
| 7 | 8 | Jack DUNN | 13 | | Etwall | 3:29.80 |
| 8 | 6 | Nathan MORRISON | 10 | | Hucknall | 3:34.25 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 15 | Lucas WILLIS-CULPITT | 11 | | Leic Sharks | 3:19.10 |
| 2 | 17 | Harry DAFFERN | 11 | | Leic Sharks | 3:16.10 |
| 3 | 19 | Oscar PARKINSON | 12 | | Etwall | 3:14.45 |
| 4 | 21 | Lev SCHERBA | 9 | | Boldmere | 3:13.30 |
| 5 | 20 | Joseph COLLINS | 12 | | Nova Cent'n | 3:13.40 |
| 6 | 18 | Alfie DIXON | 12 | | Boldmere | 3:15.20 |
| 7 | 16 | Joshua BAKER | 10 | | Nova Cent'n | 3:16.20 |
| 8 | 14 | Brayden LEE | 11 | | Etwall | 3:20.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 23 | Reuben SHARMA | 11 | | Wolv'hampton | 3:10.70 |
| 2 | 25 | George ADAMSON | 12 | | Boldmere | 3:10.10 |
| 3 | 27 | Stefan BARANOWSKI | 12 | | Leic Sharks | 3:07.20 |
| 4 | 29 | Sabah GHAZAL | 12 | | Boldmere | 3:06.00 |
| 5 | 28 | Oliver CETTI | 12 | | Nova Cent'n | 3:07.00 |
| 6 | 26 | Joshua CROFTS | 10 | | Nova Cent'n | 3:10.00 |
| 7 | 24 | Nathan COOPER | 11 | | Boldmere | 3:10.29 |
| 8 | 22 | Keerat SINGH-MUCTOR | 14 | | Boldmere | 3:11.30 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 31 | Nicholas LAWRENCE | 11 | | Boldmere | 3:05.10 |
| 2 | 33 | Henry HARRISON | 11 | | Boldmere | 3:04.10 |
| 3 | 35 | Jack COOPER | 12 | | Nova Cent'n | 3:02.05 |
| 4 | 37 | Thomas ADAMS | 14 | | Boldmere | 2:59.30 |
| 5 | 36 | Joshua BAYLEY | 14 | | Etwall | 2:59.80 |
| 6 | 34 | Rory DEAKIN | 11 | | Nova Cent'n | 3:02.10 |
| 7 | 32 | Max BALL | 11 | | Nova Cent'n | 3:04.31 |
| 8 | 30 | Luca HALLAM | 12 | | Nova Cent'n | 3:05.80 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 39 | Jace CHIVERTON | 12 | | Nova Cent'n | 2:58.80 |
| 2 | 41 | Dante PALMER | 11 | | Nova Cent'n | 2:57.90 |
| 3 | 43 | Ted MARSHALL | 11 | | Leic Sharks | 2:57.60 |
| 4 | 45 | Ahmet YESIL | 11 | | Nova Cent'n | 2:57.00 |
| 5 | 44 | Alexander LAWRENCE | 14 | | Boldmere | 2:57.30 |
| 6 | 42 | Joseph JONES | 14 | | N'wich Seals | 2:57.80 |
| 7 | 40 | Ellis MILLINGTON | 12 | | Nova Cent'n | 2:58.12 |
| 8 | 38 | George SWALES | 11 | | Nova Cent'n | 2:59.11 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 47 | Egors GOLUBS | 11 | | Nova Cent'n | 2:50.67 |
| 2 | 49 | Luke DYE | 15 | | Nova Cent'n | 2:46.80 |
| 3 | 51 | Mark KIRALY | 12 | | Nova Cent'n | 2:43.01 |
| 4 | 53 | Finley WILKES | 12 | | Nova Cent'n | 2:41.02 |
| 5 | 52 | Harry JONES | 14 | | Nova Cent'n | 2:42.50 |
| 6 | 50 | Theo BLACK | 13 | | Leic Sharks | 2:44.90 |
| 7 | 48 | Harry CALLAGHAN-WETTON | 12 | | Nova Cent'n | 2:48.37 |
| 8 | 46 | Matthew PEGG | 15 | | Etwall | 2:51.90 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 55 | George HOWARD | 11 | | Leic Sharks | 2:40.60 |
| 2 | 57 | Mason ROUTLEDGE | 15 | | Leic Sharks | 2:39.60 |
| 3 | 59 | Henli DAVIDSON | 13 | | Boldmere | 2:35.88 |
| 4 | 61 | Danny BARRON | 15 | | Etwall | 2:34.50 |
| 5 | 60 | Brodie BUTLIN | 15 | | Nova Cent'n | 2:35.50 |
| 6 | 58 | Mahrey CAINE | 15 | | Nova Cent'n | 2:36.30 |
| 7 | 56 | Kais ALHIJAZI | 12 | | Leic Sharks | 2:40.47 |
| 8 | 54 | Callum SHIELLS | 15 | | Leic Sharks | 2:40.90 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 63 | Joseph STIRLAND | 14 | | Nova Cent'n | 2:32.20 |
| 2 | 65 | Joel HARBY | 15 | | Nova Cent'n | 2:30.21 |
| 3 | 67 | Arthur BLACKLAWS | 13 | | Leic Sharks | 2:29.20 |
| 4 | 69 | William POYSER | 19 | | Leic Sharks | 2:25.50 |
| 5 | 68 | Harvey-Jay ALLSOPP | 14 | | Nova Cent'n | 2:25.70 |
| 6 | 66 | Oliver SMITH | 15 | | Radford | 2:29.92 |
| 7 | 64 | Maxwell MILLINGTON | 14 | | Nova Cent'n | 2:31.53 |
| 8 | 62 | Oliver SHOOTER | 13 | | Nova Cent'n | 2:33.27 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 71 | David COYLE | 19 | | Nova Cent'n | 2:22.51 |
| 2 | 73 | Harrison CLARKE | 16 | | Nova Cent'n | 2:20.10 |
| 3 | 75 | Luke CHAMBERS | 16 | | Nova Cent'n | 2:19.70 |
| 4 | 77 | Elliot SIBLEY | 18 | | Nova Cent'n | 2:14.20 |
| 5 | 76 | Joseph MULLIGAN | 18 | | Nova Cent'n | 2:15.50 |
| 6 | 74 | Joseph GREAVES | 20 | SM14 | Nova Cent'n | 2:20.00 |
| 7 | 72 | Daniel WALKER | 16 | | Nova Cent'n | 2:20.30 |
| 8 | 70 | Benjamin TUNSTALL | 15 | | Nova Cent'n | 2:23.50 |