EVENT 202 Open/Male 09 /Over 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Joshua CHARLTON | 9 | Hucknall | 1:53.10 |
| 2 | 3 | Thomas BUCKLEY | 11 | Nova Cent'n | 1:41.05 |
| 3 | 5 | Shrey SAHU BHANSALI | 11 | Nova Cent'n | 1:40.40 |
| 4 | 7 | Sebastien PAJAJ | 12 | Boldmere | 1:39.10 |
| 5 | 6 | George WOODALL | 12 | Boldmere | 1:40.20 |
| 6 | 4 | Freddie SHOOTER | 11 | Nova Cent'n | 1:40.90 |
| 7 | 2 | Sabah GHAZAL | 12 | Boldmere | 1:43.40 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | James HUNT | 10 | Nova Cent'n | 1:34.40 |
| 2 | 11 | Louie HINCHLIFFE | 11 | Leic Sharks | 1:33.50 |
| 3 | 13 | Max GILLETT | 11 | Nova Cent'n | 1:31.10 |
| 4 | 15 | Daniel MASON | 11 | Nova Cent'n | 1:30.00 |
| 5 | 14 | Oscar HARDY | 12 | Etwall | 1:30.20 |
| 6 | 12 | Nicholas LAWRENCE | 11 | Boldmere | 1:32.20 |
| 7 | 10 | Thomas MANN | 10 | Boldmere | 1:34.40 |
| 8 | 8 | Adam PEGG | 12 | Etwall | 1:37.04 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Shawn HALGAMU | 11 | Nova Cent'n | 1:29.40 |
| 2 | 19 | Nathan COOPER | 11 | Boldmere | 1:27.54 |
| 3 | 21 | Reuben SHARMA | 11 | Wolv'hampton | 1:25.60 |
| 4 | 23 | Lucas WILLIS-CULPITT | 11 | Leic Sharks | 1:24.01 |
| 5 | 22 | Henry HARRISON | 11 | Boldmere | 1:25.10 |
| 6 | 20 | Anthony DZUS | 11 | Nova Cent'n | 1:25.86 |
| 7 | 18 | Joseph COLLINS | 12 | Nova Cent'n | 1:27.66 |
| 8 | 16 | Archie JACKSON | 13 | Nova Cent'n | 1:29.60 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Ted MARSHALL | 11 | Leic Sharks | 1:22.70 |
| 2 | 27 | Alfie DIXON | 12 | Boldmere | 1:22.40 |
| 3 | 29 | Rory DEAKIN | 11 | Nova Cent'n | 1:21.10 |
| 4 | 31 | Thomas ADAMS | 14 | Boldmere | 1:20.80 |
| 5 | 30 | Thomas ADAMSON | 12 | Boldmere | 1:20.80 |
| 6 | 28 | George ADAMSON | 12 | Boldmere | 1:22.10 |
| 7 | 26 | Jace CHIVERTON | 12 | Nova Cent'n | 1:22.40 |
| 8 | 24 | Ellis MILLINGTON | 12 | Nova Cent'n | 1:23.70 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Egors GOLUBS | 11 | Nova Cent'n | 1:19.61 |
| 2 | 35 | Kais ALHIJAZI | 12 | Leic Sharks | 1:17.70 |
| 3 | 37 | Dante PALMER | 11 | Nova Cent'n | 1:16.90 |
| 4 | 39 | Theo GILHAM | 13 | Nova Cent'n | 1:14.60 |
| 5 | 38 | Thomas LOWTON | 14 | Nova Cent'n | 1:15.10 |
| 6 | 36 | Lucas GRANVILLE | 15 | Nova Cent'n | 1:17.56 |
| 7 | 34 | Luca HALLAM | 12 | Nova Cent'n | 1:18.40 |
| 8 | 32 | Matthew NICOLSON | 13 | Wolv'hampton | 1:20.09 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Mark KIRALY | 12 | Nova Cent'n | 1:13.40 |
| 2 | 43 | Finley WILKES | 12 | Nova Cent'n | 1:12.85 |
| 3 | 45 | Zachary BEDSON | 17 | N'wich Seals | 1:11.20 |
| 4 | 47 | Oliver SHOOTER | 13 | Nova Cent'n | 1:10.20 |
| 5 | 46 | Mahrey CAINE | 15 | Nova Cent'n | 1:10.50 |
| 6 | 44 | George HOWARD | 11 | Leic Sharks | 1:12.70 |
| 7 | 42 | Theo BLACK | 13 | Leic Sharks | 1:12.88 |
| 8 | 40 | Luke DYE | 15 | Nova Cent'n | 1:13.52 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Niklas SAUKKO-PAAVOLA | 16 | Nova Cent'n | 1:09.20 |
| 2 | 51 | Joel HARBY | 15 | Nova Cent'n | 1:08.23 |
| 3 | 53 | Zack HIDLE | 14 | Nova Cent'n | 1:05.20 |
| 4 | 55 | Harvey-Jay ALLSOPP | 14 | Nova Cent'n | 1:03.10 |
| 5 | 54 | Benjamin TUNSTALL | 15 | Nova Cent'n | 1:03.30 |
| 6 | 52 | Danny BARRON | 15 | Etwall | 1:07.80 |
| 7 | 50 | Oliver SMITH | 15 | Radford | 1:08.71 |
| 8 | 48 | Joseph STIRLAND | 14 | Nova Cent'n | 1:09.50 |