EVENT 109 Open/Male 09 /Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Jenson ATHERTON | 10 | Boldmere | 54.20 |
| 3 | 4 | Harry ROBINSON | 11 | Nova Cent'n | 51.30 |
| 4 | 6 | Joshua CROFTS | 10 | Nova Cent'n | 50.10 |
| 5 | 5 | Dmyron ROWE | 9 | Arnold | 50.20 |
| 6 | 3 | Joshua CHARLTON | 9 | Hucknall | 51.80 |
| 7 | 1 | Jonah SHARMA | 9 | Wolv'hampton | 56.20 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Freddie SHOOTER | 11 | Nova Cent'n | 47.10 |
| 2 | 10 | Matthew ROBERTSON | 11 | Boldmere | 46.00 |
| 3 | 12 | Sabah GHAZAL | 12 | Boldmere | 45.50 |
| 4 | 14 | James HUNT | 10 | Nova Cent'n | 44.80 |
| 5 | 13 | Jack DUNN | 13 | Etwall | 45.30 |
| 6 | 11 | Sebastian DAVIES | 11 | Boldmere | 45.90 |
| 7 | 9 | Shrey SAHU BHANSALI | 11 | Nova Cent'n | 46.90 |
| 8 | 7 | Harry WARING | 13 | Etwall | 50.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Sebastien PAJAJ | 12 | Boldmere | 43.01 |
| 2 | 18 | Adam PEGG | 12 | Etwall | 42.29 |
| 3 | 20 | Shawn HALGAMU | 11 | Nova Cent'n | 41.40 |
| 4 | 22 | Ahmet YESIL | 11 | Nova Cent'n | 40.67 |
| 5 | 21 | Keerat SINGH-MUCTOR | 14 | Boldmere | 40.70 |
| 6 | 19 | William LINES | 12 | N'wich Seals | 41.50 |
| 7 | 17 | Oscar HARDY | 12 | Etwall | 42.65 |
| 8 | 15 | Thomas MANN | 10 | Boldmere | 43.30 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Lucas WILLIS-CULPITT | 11 | Leic Sharks | 40.50 |
| 2 | 26 | Lev SCHERBA | 9 | Boldmere | 40.20 |
| 3 | 28 | Reuben SHARMA | 11 | Wolv'hampton | 39.90 |
| 4 | 30 | Ellis MILLINGTON | 12 | Nova Cent'n | 39.80 |
| 5 | 29 | George ADAMSON | 12 | Boldmere | 39.90 |
| 6 | 27 | Henry HARRISON | 11 | Boldmere | 40.10 |
| 7 | 25 | Joseph COLLINS | 12 | Nova Cent'n | 40.29 |
| 8 | 23 | Daniel MASON | 11 | Nova Cent'n | 40.55 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Brayden LEE | 11 | Etwall | 39.56 |
| 2 | 34 | Nicholas LAWRENCE | 11 | Boldmere | 39.40 |
| 3 | 36 | Joseph JONES | 14 | N'wich Seals | 39.00 |
| 4 | 38 | Stefan BARANOWSKI | 12 | Leic Sharks | 38.40 |
| 5 | 37 | Anthony DZUS | 11 | Nova Cent'n | 38.73 |
| 6 | 35 | Jace CHIVERTON | 12 | Nova Cent'n | 39.16 |
| 7 | 33 | Dylan CAIRNS | 13 | Wolv'hampton | 39.42 |
| 8 | 31 | Nathan COOPER | 11 | Boldmere | 39.60 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Rory DEAKIN | 11 | Nova Cent'n | 38.27 |
| 2 | 42 | Alfie DIXON | 12 | Boldmere | 37.70 |
| 3 | 44 | Elliott RATCLIFFE | 14 | Etwall | 37.30 |
| 4 | 46 | Thomas ADAMS | 14 | Boldmere | 36.80 |
| 5 | 45 | Luca HALLAM | 12 | Nova Cent'n | 36.83 |
| 6 | 43 | Alexander LAWRENCE | 14 | Boldmere | 37.50 |
| 7 | 41 | Kais ALHIJAZI | 12 | Leic Sharks | 38.20 |
| 8 | 39 | Matthew NICOLSON | 13 | Wolv'hampton | 38.30 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Timur VASILJEVS | 13 | Nova Cent'n | 35.54 |
| 2 | 50 | Callum SHIELLS | 15 | Leic Sharks | 35.00 |
| 3 | 52 | Dante PALMER | 11 | Nova Cent'n | 34.85 |
| 4 | 54 | Luke DYE | 15 | Nova Cent'n | 33.27 |
| 5 | 53 | Oliver SHOOTER | 13 | Nova Cent'n | 33.45 |
| 6 | 51 | Alexander GODDARD | 15 | Boldmere | 35.00 |
| 7 | 49 | Theo GILHAM | 13 | Nova Cent'n | 35.15 |
| 8 | 47 | Izaiah FAMUTIMI | 12 | Leic Sharks | 36.33 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | Joel HARBY | 15 | Nova Cent'n | 32.84 |
| 2 | 58 | Ben HARRIS | 16 | Boldmere | 31.90 |
| 3 | 60 | Benjamin TUNSTALL | 15 | Nova Cent'n | 29.89 |
| 4 | 62 | Harvey-Jay ALLSOPP | 14 | Nova Cent'n | 29.80 |
| 5 | 61 | Danny BARRON | 15 | Etwall | 29.86 |
| 6 | 59 | Tyler TOMBS | 18 | Nova Cent'n | 30.80 |
| 7 | 57 | Peter CAUSER | 17 | Boldmere | 32.60 |
| 8 | 55 | Zachary BEDSON | 17 | N'wich Seals | 33.10 |