EVENT 208 Open/Male 09 Yrs/Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Shrey SAHU BHANSALI | 11 | Nova Cent'n | 51.56 |
| 3 | 4 | George WOODALL | 12 | Boldmere | 47.60 |
| 4 | 6 | Sabah GHAZAL | 12 | Boldmere | 45.60 |
| 5 | 5 | Adam PEGG | 12 | Etwall | 46.50 |
| 6 | 3 | Thomas MANN | 10 | Boldmere | 48.20 |
| 7 | 1 | Sebastian DAVIES | 11 | Boldmere | 58.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Daniel CHARLTON | 11 | Nova Cent'n | 44.35 |
| 2 | 10 | Oliver SHAN | 11 | Leic Sharks | 43.27 |
| 3 | 12 | Elliott RATCLIFFE | 14 | Etwall | 42.40 |
| 4 | 14 | Dante PALMER | 11 | Nova Cent'n | 42.17 |
| 5 | 13 | Harry DAFFERN | 11 | Leic Sharks | 42.31 |
| 6 | 11 | Jack DUNN | 13 | Etwall | 43.10 |
| 7 | 9 | Sebastien PAJAJ | 12 | Boldmere | 43.90 |
| 8 | 7 | Tyler ARGUE | 11 | Boldmere | 45.50 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Dylan CAIRNS | 13 | Wolv'hampton | 40.30 |
| 2 | 18 | William LINES | 12 | N'wich Seals | 39.96 |
| 3 | 20 | Matthew PEGG | 15 | Etwall | 39.81 |
| 4 | 22 | Oscar PARKINSON | 12 | Etwall | 39.45 |
| 5 | 21 | Ahmet YESIL | 11 | Nova Cent'n | 39.60 |
| 6 | 19 | Eli GREEN | 10 | Nova Cent'n | 39.94 |
| 7 | 17 | Oscar HARDY | 12 | Etwall | 40.00 |
| 8 | 15 | Henry HARRISON | 11 | Boldmere | 40.50 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Daniel MASON | 11 | Nova Cent'n | 38.90 |
| 2 | 26 | Joseph COLLINS | 12 | Nova Cent'n | 38.40 |
| 3 | 28 | Reuben SHARMA | 11 | Wolv'hampton | 38.28 |
| 4 | 30 | Nathan COOPER | 11 | Boldmere | 37.38 |
| 5 | 29 | Brayden LEE | 11 | Etwall | 38.27 |
| 6 | 27 | Oliver CETTI | 12 | Nova Cent'n | 38.30 |
| 7 | 25 | Lev SCHERBA | 9 | Boldmere | 38.80 |
| 8 | 23 | Alfie DIXON | 12 | Boldmere | 39.20 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Joseph JONES | 14 | N'wich Seals | 36.50 |
| 2 | 34 | George SWALES | 11 | Nova Cent'n | 36.03 |
| 3 | 36 | Stefan BARANOWSKI | 12 | Leic Sharks | 35.90 |
| 4 | 38 | Theo BLACK | 13 | Leic Sharks | 35.20 |
| 5 | 37 | Nicholas LAWRENCE | 11 | Boldmere | 35.60 |
| 6 | 35 | Ellis MILLINGTON | 12 | Nova Cent'n | 35.92 |
| 7 | 33 | Stanley JONES | 14 | Etwall | 36.30 |
| 8 | 31 | Max BALL | 11 | Nova Cent'n | 36.64 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Egors GOLUBS | 11 | Nova Cent'n | 34.86 |
| 2 | 42 | Harry CALLAGHAN-WETTON | 12 | Nova Cent'n | 34.37 |
| 3 | 44 | Luke DYE | 15 | Nova Cent'n | 33.09 |
| 4 | 46 | Arthur BLACKLAWS | 13 | Leic Sharks | 32.00 |
| 5 | 45 | Timur VASILJEVS | 13 | Nova Cent'n | 32.85 |
| 6 | 43 | Theo GILHAM | 13 | Nova Cent'n | 33.48 |
| 7 | 41 | Izaiah FAMUTIMI | 12 | Leic Sharks | 34.65 |
| 8 | 39 | Thomas ADAMS | 14 | Boldmere | 35.10 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Callum SHIELLS | 15 | Leic Sharks | 31.51 |
| 2 | 50 | Mason ROUTLEDGE | 15 | Leic Sharks | 31.37 |
| 3 | 52 | Zack HIDLE | 14 | Nova Cent'n | 30.50 |
| 4 | 54 | Peter CAUSER | 17 | Boldmere | 30.20 |
| 5 | 53 | Lucas GRANVILLE | 15 | Nova Cent'n | 30.47 |
| 6 | 51 | William SWINDLEHURST | 15 | Nova Cent'n | 31.25 |
| 7 | 49 | Benjamin TUNSTALL | 15 | Nova Cent'n | 31.40 |
| 8 | 47 | Thomas LOWTON | 14 | Nova Cent'n | 31.54 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | Danny BARRON | 15 | Etwall | 29.84 |
| 2 | 58 | Ben HARRIS | 16 | Boldmere | 29.13 |
| 3 | 60 | Joseph STIRLAND | 14 | Nova Cent'n | 28.66 |
| 4 | 62 | Tyler TOMBS | 18 | Nova Cent'n | 27.80 |
| 5 | 61 | Thomas BLACKLAWS | 15 | Leic Sharks | 28.13 |
| 6 | 59 | Harvey-Jay ALLSOPP | 14 | Nova Cent'n | 28.97 |
| 7 | 57 | Eddie BARON | 14 | Nova Cent'n | 29.34 |
| 8 | 55 | Henli DAVIDSON | 13 | Boldmere | 30.19 |