Female 09 Yrs/Over 100m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Amber HAYWOOD | 9 | Nova Cent'n | | 1:23.59 | | | 236 | | 39.25 |
| 2. | Nancie-Grace EIVORS | 9 | Boldmere | | 1:38.32 | | | 145 | | 43.90 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Olivia TAGG | 10 | Nova Cent'n | | 1:10.60 | | | 392 | | 34.36 |
| 2. | Ivy SMALLEY | 10 | Nova Cent'n | | 1:21.18 | | | 258 | | 38.77 |
| 3. | Olivia SURRELL | 10 | Leic Sharks | | 1:23.35 | | | 238 | | 40.05 |
| 4. | Seren MASON | 10 | Nova Cent'n | | 1:23.88 | | | 234 | | 38.95 |
| 5. | Charley BUTLIN | 10 | Nova Cent'n | | 1:25.34 | | | 222 | | 40.45 |
| 6. | Florence NORTHALL | 10 | Boldmere | | 1:25.67 | | | 219 | | 41.36 |
| 7. | Daisy ASHER | 10 | Nova Cent'n | | 1:28.42 | | | 200 | | 41.84 |
| 8. | Freya JONES | 10 | Wolv'hampton | | 1:30.50 | | | 186 | | 44.19 |
| 9. | Holly SLATER | 10 | Arnold | | 1:31.69 | | | 179 | | 42.31 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Effie CHAPMAN | 11 | Nova Cent'n | | 1:09.22 | | | 416 | | 34.45 |
| 2. | Kerensa BURGESS | 11 | Boldmere | | 1:15.38 | | | 322 | | 35.55 |
| 3. | Poppy MORGAN | 11 | Leic Sharks | | 1:16.23 | | | 312 | | 35.82 |
| 4. | Jessica SOUTHGATE | 11 | Boldmere | | 1:16.36 | | | 310 | | 36.44 |
| 5. | Zara MCINTOSH | 11 | Nova Cent'n | | 1:16.75 | | | 305 | | 37.64 |
| 6. | Katherine FLETCHER | 11 | Loughborough | | 1:18.19 | | | 289 | | 36.86 |
| 7. | Beatrix LENNON | 11 | Boldmere | | 1:18.31 | | | 287 | | 38.13 |
| 8. | Poppy LOWTON | 11 | Nova Cent'n | | 1:19.92 | | | 270 | | 38.79 |
| 9. | Hollie SHIELLS | 11 | Leic Sharks | | 1:20.00 | | | 270 | | 38.95 |
| 10. | Charlotte DAVIS | 11 | Wolv'hampton | | 1:20.29 | | | 267 | | 37.97 |
| 11. | Amelie ARMITAGE | 11 | Leic Sharks | | 1:21.24 | | | 257 | | 37.53 |
| 12. | Florence PATTERSON | 11 | Leic Sharks | | 1:22.05 | | | 250 | | 39.00 |
| 13. | Jenna RIGBY | 11 | Boldmere | | 1:22.88 | | | 242 | | 39.19 |
| 14. | Amelia BRICKNELL | 11 | Nova Cent'n | | 1:22.94 | | | 242 | | 39.63 |
| 15. | Naomi ALLEN | 11 | Boldmere | | 1:27.48 | | | 206 | | 40.00 |
| 16. | May WRIGHT | 11 | Leic Sharks | | 1:28.80 | | | 197 | | 43.82 |
| 17. | Khanyisa DUBE | 11 | Boldmere | | 1:38.17 | | | 146 | | - |
| 18. | Eleanor BENNETT | 11 | Etwall | | 1:39.55 | | | 140 | | 47.74 |
| 19. | Amelia CARTER | 11 | Boldmere | | 1:43.65 | | | 124 | | 45.74 |
| 20. | Chloe TEVERA | 11 | Etwall | | 1:51.17 | | | 100 | | 53.14 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Nicola MICHALSKA | 12 | Leic Sharks | | 1:07.41 | | | 451 | | 32.47 |
| 2. | Elizabeth MARTINDALE | 12 | Nova Cent'n | | 1:08.54 | | | 429 | | 32.82 |
| 3. | Isabelle TAGG | 12 | Nova Cent'n | | 1:09.37 | | | 414 | | 33.11 |
| 4. | Paige BAGSHAW | 12 | Nova Cent'n | | 1:09.46 | | | 412 | | 33.78 |
| 5. | Nicola ABLOMIEJKO | 12 | Nova Cent'n | | 1:10.80 | | | 389 | | 34.00 |
| 6. | Sophie MOORE | 12 | Nova Cent'n | | 1:10.95 | | | 387 | | 34.48 |
| 7. | Lucy WALL | 12 | Satellite | | 1:10.97 | | | 386 | | 34.08 |
| 8. | A SHANDLEY-DYSON | 12 | Boldmere | | 1:12.70 | | | 359 | | 35.83 |
| 9. | Olivia KERPE | 12 | Leic Sharks | | 1:14.24 | | | 337 | | 34.60 |
| 10. | Charlotte ABBEY | 12 | Leic Sharks | | 1:14.29 | | | 337 | | 35.02 |
| 11. | Lucia FIORI | 12 | Nova Cent'n | | 1:14.33 | | | 336 | | 35.58 |
| 12. | Grace CLAY | 12 | Nova Cent'n | | 1:15.74 | | | 318 | | 36.62 |
| 13. | Natalia PODLASINSKA | 12 | N'wich Seals | | 1:17.65 | | | 295 | | 37.75 |
| 14. | Matilda STIRLAND | 12 | Nova Cent'n | | 1:18.41 | | | 286 | | 37.27 |
| 15. | Phoebe NORTHALL | 12 | Boldmere | | 1:18.96 | | | 280 | | 38.25 |
| 16. | Phoebe DAVIS | 12 | Leic Sharks | | 1:19.63 | | | 273 | | 38.45 |
| 17. | Avani SINGH | 12 | Boldmere | | 1:25.02 | | | 224 | | 40.53 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Sian HEDLEY | 13 | Nova Cent'n | | 1:05.73 | | | 486 | | 32.20 |
| 2. | Phoebe BENYON | 13 | Nova Cent'n | | 1:05.98 | | | 481 | | 32.93 |
| 3. | Freya MURTON | 13 | Wolv'hampton | | 1:08.91 | | | 422 | | 33.27 |
| 4. | Molly BRADLEY | 13 | Nova Cent'n | | 1:09.10 | | | 419 | | 33.49 |
| 5. | Scarlett HEMMINGS | 13 | Wolv'hampton | | 1:10.21 | | | 399 | | 34.06 |
| 6. | Isabelle BUNTING | 13 | Nova Cent'n | | 1:10.46 | | | 395 | | 33.22 |
| 7. | Roberta KYLE | 13 | Leic Sharks | | 1:10.51 | | | 394 | | 33.46 |
| 8. | Blythe RATCLIFFE | 13 | Etwall | | 1:11.98 | | | 370 | | 34.62 |
| 9. | Amy EDWARDS | 13 | Boldmere | | 1:13.96 | | | 341 | | 36.62 |
| 10. | Sienna JAGPAL | 13 | Boldmere | | 1:14.86 | | | 329 | | 35.57 |
| 11. | Sophie CRISP | 13 | Boldmere | | 1:15.79 | | | 317 | | 35.82 |
| 12. | Maya TITTERTON | 13 | Etwall | | 1:19.54 | | | 274 | | 37.35 |
| 13. | Chloe BOND | 13 | Etwall | | 1:20.49 | | | 265 | | 40.00 |
| 14. | Holly HOWELLS | 13 | Etwall | | 1:21.38 | | | 256 | | 38.26 |
| 15. | Emily WILLIAMS | 13 | Etwall | | 1:25.58 | | | 220 | | 40.38 |
| 16. | Lynn WIN | 13 | Boldmere | | 1:33.73 | | | 167 | | 40.89 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Lilli-Rose CARR | 14 | Nova Cent'n | | 1:03.71 | | | 534 | | 30.81 |
| 2. | Henrietta CHICK | 14 | N'wich Seals | | 1:05.23 | | | 498 | | 31.53 |
| 3. | Libby COOPER | 14 | Nova Cent'n | | 1:05.42 | | | 493 | | 31.60 |
| 4. | Aurelia WAWRZYNIEWICZ | 14 | Nova Cent'n | | 1:05.98 | | | 481 | | 31.81 |
| 5. | Ava HARVEY | 14 | Leic Sharks | | 1:07.46 | | | 450 | | 32.22 |
| 6. | Charlotte OSBORNE | 14 | Wolv'hampton | | 1:07.67 | | | 446 | | 33.07 |
| 7. | Isla BUNN | 14 | Etwall | | 1:08.61 | | | 428 | | 33.10 |
| 8. | Molly HAMBLEN | 14 | Etwall | | 1:09.70 | | | 408 | | 33.72 |
| 9. | Abigail MOUNTFORD | 14 | Wolv'hampton | | 1:10.37 | | | 396 | | 34.15 |
| 10. | Maddison LEE | 14 | Boldmere | | 1:10.38 | | | 396 | | 33.75 |
| 11. | Ava NORTHALL | 14 | Boldmere | | 1:11.52 | | | 377 | | 33.74 |
| 12. | Sophia TSINONTAS | 14 | Leic Sharks | | 1:11.86 | | | 372 | | 34.43 |
| 13. | Eva HOPPER | 14 | Loughborough | | 1:12.83 | | | 357 | | 34.43 |
| 14. | Evie BARKER | 14 | Leic Sharks | | 1:13.23 | | | 352 | | 35.01 |
| 15. | Katherine LLOYD | 14 | Etwall | | 1:18.56 | | | 285 | | 37.86 |
| 16. | Sara GUDMUNDSSON | 14 | Arnold | | 1:19.98 | | | 270 | | 38.62 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Cira FLETCHER | 25 | Nova Cent'n | | 1:00.15 | | | 635 | | 29.43 |
| 2. | Shae STEWART | 17 | Nova Cent'n | | 1:01.04 | | | 607 | | 29.63 |
| 3. | Livia KINGSLAND | 19 | Nova Cent'n | | 1:02.06 | | | 578 | | 30.33 |
| 4. | Emily PARKINS | 17 | Nova Cent'n | | 1:02.69 | | | 561 | | 29.88 |
| 5. | Lily JACKSON-OATES | 18 | Nova Cent'n | | 1:02.70 | | | 560 | | 30.21 |
| 6. | Jessica CATER | 17 | Nova Cent'n | | 1:02.79 | | | 558 | | 30.24 |
| 7. | Yanet FUNG | 15 | Nova Cent'n | | 1:02.85 | | | 556 | | 30.17 |
| 8. | Philippa HICKMAN | 16 | Nova Cent'n | | 1:03.61 | | | 537 | | 31.20 |
| 9. | Julia JOZWIAK | 16 | Leic Sharks | | 1:05.61 | | | 489 | | 31.21 |
| 10. | Emily LINES | 15 | N'wich Seals | | 1:05.80 | | | 485 | | 32.17 |
| 11. | Harriet DICKERSON | 16 | Nova Cent'n | | 1:06.12 | | | 478 | | 31.90 |
| 12. | Chloe AITKEN | 19 | N'wich Seals | | 1:06.37 | | | 472 | | 31.93 |
| 13. | Cerys THOMPSON | 15 | Boldmere | | 1:06.50 | | | 470 | | 32.22 |
| 14. | Hannah MARTIN | 15 | Nova Cent'n | | 1:07.58 | | | 447 | | 32.69 |
| 15. | Zoe ELLIS | 15 | Leic Sharks | | 1:08.32 | | | 433 | | 33.06 |
| 16. | Lily BARKER | 20 | Leic Sharks | | 1:08.84 | | | 423 | | 33.04 |
| 17. | Erin SLY | 16 | Boldmere | | 1:11.40 | | | 379 | | 34.25 |
| 18. | Kayla GODFREY | 15 | Nova Cent'n | | 1:12.87 | | | 357 | | 35.16 |
| 19. | Bella FRANCOMB | 15 | N'wich Seals | | 1:13.45 | | | 348 | | 34.78 |
| 20. | Imogen ANDREWS | 15 | Wolv'hampton | | 1:13.53 | | | 347 | | 35.53 |
| 21. | Mai P-STEVENSON | 15 | N'wich Seals | | 1:14.48 | | | 334 | | 35.20 |
