Female 09 Yrs/Over 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Daisy HARRISON | 9 | Boldmere | | 3:35.11 | | | 201 | | 53.01 | 1:46.90 | 2:47.22 |
| 2. | Masha On Lam YEUNG | 9 | Boldmere | | 3:53.88 | | | 156 | | 48.19 | 1:49.99 | 2:59.57 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Lexi ELLIS | 10 | Leic Sharks | | 3:12.64 | | | 280 | | 46.24 | 1:34.48 | 2:31.43 |
| 2. | Seren MASON | 10 | Nova Cent'n | | 3:17.04 | | | 262 | | 46.17 | 1:35.97 | 2:35.13 |
| 3. | Charley BUTLIN | 10 | Nova Cent'n | | 3:25.70 | | | 230 | | 46.01 | 1:39.36 | 2:39.42 |
| 4. | Freya JONES | 10 | Wolv'hampton | | 3:32.33 | | | 209 | | 51.66 | 1:49.13 | 2:46.39 |
| 5. | Eireanna GALLAGHER | 10 | Leic Sharks | | 3:37.26 | | | 195 | | 54.84 | 1:46.74 | 2:46.43 |
| 6. | Holly SLATER | 10 | Arnold | | 3:41.12 | | | 185 | | 52.59 | 1:45.06 | 2:48.51 |
| 7. | Anaisa MARTIN | 10 | Etwall | | 4:01.48 | | | 142 | | 54.61 | 1:51.99 | 3:06.55 |
| | Florence NORTHALL | 10 | Boldmere | | DNC | | | | | | | |
| | Sienna BRETT | 10 | Nova Cent'n | | DNC | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Connie KYLE | 11 | Leic Sharks | | 2:49.50 | | | 411 | | 36.94 | 1:18.67 | 2:10.83 |
| 2. | Effie CHAPMAN | 11 | Nova Cent'n | | 2:50.64 | | | 403 | | 37.95 | 1:22.52 | 2:15.08 |
| 3. | Zara MCINTOSH | 11 | Nova Cent'n | | 2:59.73 | | | 345 | | 40.29 | 1:28.18 | 2:20.46 |
| 4. | Caitlin DAVIDSON | 11 | Nova Cent'n | | 2:59.82 | | | 345 | | 41.87 | 1:25.55 | 2:19.21 |
| 5. | Bianca BANIAS | 11 | Nova Cent'n | | 2:59.99 | | | 344 | | 39.39 | 1:25.37 | 2:19.67 |
| 6. | Yaochen JIN | 11 | Leic Sharks | | 3:00.20 | | | 342 | | 39.85 | 1:25.48 | 2:18.05 |
| 7. | Jessica SOUTHGATE | 11 | Boldmere | | 3:07.54 | | | 304 | | 40.16 | 1:28.53 | 2:26.16 |
| 8. | Kerensa BURGESS | 11 | Boldmere | | 3:07.74 | | | 303 | | 39.70 | 1:26.97 | 2:26.81 |
| 9. | Poppy MORGAN | 11 | Leic Sharks | | 3:09.31 | | | 295 | | 43.35 | 1:32.19 | 2:27.61 |
| 10. | Florence PATTERSON | 11 | Leic Sharks | | 3:10.58 | | | 289 | | 44.32 | 1:32.48 | 2:29.22 |
| 11. | Lorena KEOGH | 11 | Leic Sharks | | 3:13.19 | | | 278 | | 45.14 | 1:35.77 | 2:28.68 |
| 12. | Amelia BRICKNELL | 11 | Nova Cent'n | | 3:15.64 | | | 267 | | 46.52 | 1:34.89 | 2:31.62 |
| 13. | Erin MCNICHOL | 11 | Nova Cent'n | | 3:18.23 | | | 257 | | 46.15 | 1:33.11 | 2:34.06 |
| 14. | Charlotte DAVIS | 11 | Wolv'hampton | | 3:18.88 | | | 255 | | 44.35 | 1:35.27 | 2:36.67 |
| 15. | Lara OGDON | 11 | Nova Cent'n | | 3:21.17 | | | 246 | | 44.45 | 1:36.53 | 2:38.58 |
| 16. | Ellie-Mae ROSE | 11 | Nova Cent'n | | 3:21.58 | | | 244 | | 45.79 | 1:38.42 | 2:36.01 |
| 17. | Beatrix LENNON | 11 | Boldmere | | 3:23.13 | | | 239 | | 48.23 | 1:40.48 | 2:40.95 |
| 18. | Jenna RIGBY | 11 | Boldmere | | 3:27.23 | | | 225 | | 48.50 | 1:42.51 | 2:42.70 |
| 19. | Marcie WARDLE | 11 | Boldmere | | 3:32.44 | | | 209 | | 56.68 | 1:49.20 | 2:49.33 |
| 20. | Naomi ALLEN | 11 | Boldmere | | 3:33.94 | | | 204 | | 47.35 | 1:43.11 | 2:45.63 |
| 21. | Harriet HALE | 11 | Boldmere | | 3:39.97 | | | 188 | | 58.06 | 1:55.07 | 2:57.13 |
| 22. | Lucia CRISP | 11 | Boldmere | | 4:02.51 | | | 140 | | 54.16 | 1:55.08 | 3:09.01 |
| 23. | Chloe TEVERA | 11 | Etwall | | 4:36.01 | | | 95 | | 1:09.38 | 2:20.98 | 3:32.10 |
| | Katherine FLETCHER | 11 | Loughborough | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Paige BAGSHAW | 12 | Nova Cent'n | | 2:44.65 | | | 449 | | 37.97 | 1:21.07 | 2:09.12 |
| 2. | Olivia FAUSTMANN | 12 | Leic Sharks | | 2:46.80 | | | 432 | | 36.92 | 1:20.96 | 2:09.88 |
| 3. | Nicola MICHALSKA | 12 | Leic Sharks | | 2:48.22 | | | 421 | | 35.69 | 1:19.42 | 2:10.51 |
| 4. | Sophie LANE | 12 | Leic Sharks | | 2:49.26 | | | 413 | | 38.48 | 1:23.63 | 2:13.92 |
| 5. | Neya VERNON | 12 | Nova Cent'n | | 2:49.40 | | | 412 | | 38.17 | 1:21.70 | 2:12.40 |
| 6. | Lucy WALL | 12 | Satellite | | 2:54.33 | | | 378 | | 37.91 | 1:23.25 | 2:15.48 |
| 7. | Isla WORTHINGTON | 12 | Nova Cent'n | | 2:58.05 | | | 355 | | 39.53 | 1:26.39 | 2:18.21 |
| 8. | Sophie GRAHAM | 12 | Arnold | | 3:00.89 | | | 338 | | 38.81 | 1:24.45 | 2:19.20 |
| 9. | Charlotte HICKMAN | 12 | Nova Cent'n | | 3:01.20 | | | 337 | | 41.19 | 1:27.88 | 2:22.39 |
| 10. | Nicola ABLOMIEJKO | 12 | Nova Cent'n | | 3:01.30 | | | 336 | | 41.09 | 1:28.41 | 2:24.43 |
| 11. | Charlotte ABBEY | 12 | Leic Sharks | | 3:02.28 | | | 331 | | 37.05 | 1:23.44 | 2:19.59 |
| 12. | Lucia FIORI | 12 | Nova Cent'n | | 3:03.21 | | | 326 | | 37.99 | 1:27.29 | 2:24.89 |
| 13. | Sophie MOORE | 12 | Nova Cent'n | | 3:04.51 | | | 319 | | 43.78 | 1:27.41 | 2:26.21 |
| 14. | A SHANDLEY-DYSON | 12 | Boldmere | | 3:07.33 | | | 305 | | 43.68 | 1:30.58 | 2:26.99 |
| 15. | Natalia PODLASINSKA | 12 | N'wich Seals | | 3:14.13 | | | 274 | | 41.15 | 1:28.40 | 2:29.68 |
| 16. | Phoebe NORTHALL | 12 | Boldmere | | 3:17.89 | | | 258 | | 44.77 | 1:34.56 | 2:35.80 |
| 17. | Phoebe DAVIS | 12 | Leic Sharks | | 3:20.60 | | | 248 | | 50.19 | 1:38.81 | 2:37.27 |
| 18. | Matilda STIRLAND | 12 | Nova Cent'n | | 3:24.37 | | | 235 | | 42.23 | 1:35.41 | 2:38.32 |
| 19. | Olivia TANNER | 12 | Wolv'hampton | | 3:32.70 | | | 208 | | 51.20 | 1:45.81 | 2:43.49 |
| | Chloe RAWSON | 12 | Nova Cent'n | | DNC | | | | | | | |
| | Georgia SULLIVAN | 12 | Nova Cent'n | | DQ 6 4 | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Sasha DZUS | 13 | Nova Cent'n | | 2:40.42 | | | 485 | | 36.29 | 1:19.91 | 2:04.45 |
| 2. | Sian HEDLEY | 13 | Nova Cent'n | | 2:41.42 | | | 476 | | 37.29 | 1:17.93 | 2:04.55 |
| 3. | Roberta KYLE | 13 | Leic Sharks | | 2:47.40 | | | 427 | | 36.02 | 1:23.18 | 2:09.38 |
| 4. | Megan JACKSON-OATES | 13 | Nova Cent'n | | 2:50.85 | | | 402 | | 37.91 | 1:23.13 | 2:12.39 |
| 5. | Natasha BALLENDAT | 13 | Leic Sharks | | 2:51.46 | | | 397 | | 37.87 | 1:20.81 | 2:14.27 |
| 6. | Freya MURTON | 13 | Wolv'hampton | | 2:53.95 | | | 381 | | 38.77 | 1:21.66 | 2:15.27 |
| 7. | Georgia HALLAM | 13 | Nova Cent'n | | 2:55.00 | | | 374 | | 37.18 | 1:22.80 | 2:16.51 |
| 8. | Eilidh NICHOLLS | 13 | Nova Cent'n | | 2:55.52 | | | 370 | | 36.88 | 1:24.66 | 2:16.47 |
| 9. | Blythe RATCLIFFE | 13 | Etwall | | 2:57.57 | | | 358 | | 41.03 | 1:25.54 | 2:19.91 |
| 10. | Scarlett HEMMINGS | 13 | Wolv'hampton | | 3:03.11 | | | 326 | | 39.06 | 1:24.21 | 2:22.12 |
| 11. | Sophie CRISP | 13 | Boldmere | | 3:11.72 | | | 284 | | 42.30 | 1:30.18 | 2:30.36 |
| 12. | Chloe BOND | 13 | Etwall | | 3:17.10 | | | 261 | | 47.54 | 1:37.07 | 2:34.44 |
| | Sienna JAGPAL | 13 | Boldmere | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Lilli-Rose CARR | 14 | Nova Cent'n | | 2:30.63 | | | 586 | | 31.71 | 1:10.97 | 1:56.65 |
| 2. | Lucy NOBLE | 14 | Wolv'hampton | | 2:35.95 | | | 528 | | 33.15 | 1:15.52 | 2:00.19 |
| 3. | Henrietta CHICK | 14 | N'wich Seals | | 2:38.66 | | | 502 | | 34.90 | 1:16.07 | 2:04.81 |
| 4. | Aurelia WAWRZYNIEWICZ | 14 | Nova Cent'n | | 2:38.85 | | | 500 | | 34.88 | 1:15.17 | 2:01.87 |
| 5. | Isabella HAVALJA | 14 | Nova Cent'n | | 2:44.34 | | | 451 | | 35.96 | 1:18.90 | 2:08.16 |
| 6. | Charlotte OSBORNE | 14 | Wolv'hampton | | 2:47.73 | | | 425 | | 35.63 | 1:19.97 | 2:10.97 |
| 7. | Abigail MOUNTFORD | 14 | Wolv'hampton | | 2:51.79 | | | 395 | | 34.23 | 1:19.60 | 2:12.21 |
| 8. | Sophia TSINONTAS | 14 | Leic Sharks | | 2:54.32 | | | 378 | | 38.86 | 1:22.60 | 2:15.64 |
| 9. | Isabelle THOMPSON | 14 | Nova Cent'n | | 2:54.89 | | | 375 | | 37.24 | 1:25.35 | 2:14.56 |
| 10. | Isla BUNN | 14 | Etwall | | 2:55.95 | | | 368 | | 38.80 | 1:25.38 | 2:17.16 |
| 11. | Ava HARVEY | 14 | Leic Sharks | | 2:56.92 | | | 362 | | 36.19 | 1:21.35 | 2:19.26 |
| 12. | Hannah LANE | 14 | Leic Sharks | | 2:59.69 | | | 345 | | 38.17 | 1:22.56 | 2:19.10 |
| 13. | Maddison LEE | 14 | Boldmere | | 3:01.31 | | | 336 | | 39.33 | 1:24.27 | 2:20.64 |
| 14. | Evie BARKER | 14 | Leic Sharks | | 3:02.70 | | | 328 | | 41.18 | 1:29.05 | 2:25.14 |
| 15. | Katherine LLOYD | 14 | Etwall | | 3:14.64 | | | 272 | | 43.44 | 1:36.55 | 2:35.23 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Cira FLETCHER | 25 | Nova Cent'n | | 2:26.56 | | | 637 | | 32.72 | 1:13.47 | 1:54.24 |
| 2. | Livia KINGSLAND | 19 | Nova Cent'n | | 2:28.56 | | | 611 | | 32.86 | 1:10.67 | 1:55.57 |
| 3. | Jessica CATER | 17 | Nova Cent'n | | 2:30.69 | | | 586 | | 33.74 | 1:12.50 | 1:56.94 |
| 4. | Shae STEWART | 17 | Nova Cent'n | | 2:30.72 | | | 585 | | 34.20 | 1:13.63 | 1:58.88 |
| 5. | Yanet FUNG | 15 | Nova Cent'n | | 2:34.23 | | | 546 | | 32.20 | 1:13.17 | 1:58.66 |
| 6. | Lily JACKSON-OATES | 18 | Nova Cent'n | | 2:35.59 | | | 532 | | 34.10 | 1:13.07 | 1:56.88 |
| 7. | Zoe ELLIS | 15 | Leic Sharks | | 2:39.41 | | | 495 | | 37.28 | 1:12.92 | 2:02.81 |
| 8. | Emily LINES | 15 | N'wich Seals | | 2:39.75 | | | 492 | | 36.64 | 1:19.42 | 2:04.22 |
| 9. | Libby BUCKBY | 16 | Arnold | | 2:43.51 | | | 458 | | 35.96 | 1:18.99 | 2:05.91 |
| 10. | Hannah MARTIN | 15 | Nova Cent'n | | 2:44.36 | | | 451 | | 35.54 | 1:18.61 | 2:07.05 |
| 11. | Harriet DICKERSON | 16 | Nova Cent'n | | 2:44.52 | | | 450 | | 35.73 | 1:19.79 | 2:08.11 |
| 12. | Julia JOZWIAK | 16 | Leic Sharks | | 2:44.62 | | | 449 | | 36.24 | 1:17.79 | 2:07.17 |
| 13. | Kayla GODFREY | 15 | Nova Cent'n | | 2:46.04 | | | 438 | | 35.25 | 1:21.74 | 2:07.66 |
| 14. | Gracie SMITH | 16 | Boldmere | | 2:47.65 | | | 425 | | 36.23 | 1:21.26 | 2:09.93 |
| 15. | Amelie MONGER | 15 | Nova Cent'n | | 2:48.97 | | | 415 | | 35.58 | 1:22.15 | 2:10.19 |
| 16. | Erin SLY | 16 | Boldmere | | 2:53.30 | | | 385 | | 36.12 | 1:20.50 | 2:12.94 |
| 17. | Imogen ANDREWS | 15 | Wolv'hampton | | 2:59.42 | | | 347 | | 42.65 | 1:30.72 | 2:21.83 |
| 18. | Bella FRANCOMB | 15 | N'wich Seals | | 3:10.98 | | | 287 | | 41.26 | 1:31.80 | 2:30.77 |
| | Jessica ROBINSON | 15 | Nova Cent'n | | DNC | | | | | | | |
