Female 09 Yrs/Over 100m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Amber HAYWOOD | 9 | Nova Cent'n | | 1:45.60 | | | 160 | | 52.40 |
| 2. | Nancie-Grace EIVORS | 9 | Boldmere | | 1:47.72 | | | 150 | | 53.68 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Olivia TAGG | 10 | Nova Cent'n | | 1:21.65 | | | 346 | | 40.39 |
| 2. | Ivy SMALLEY | 10 | Nova Cent'n | | 1:28.42 | | | 272 | | 43.59 |
| 3. | Lexi ELLIS | 10 | Leic Sharks | | 1:32.69 | | | 236 | | 46.81 |
| 4. | Marnie WORTHINGTON | 10 | Nova Cent'n | | 1:34.65 | | | 222 | | 46.23 |
| 5. | Seren MASON | 10 | Nova Cent'n | | 1:35.08 | | | 219 | | 45.55 |
| 6. | Holly SLATER | 10 | Arnold | | 1:35.65 | | | 215 | | 46.59 |
| 7. | Charley BUTLIN | 10 | Nova Cent'n | | 1:37.75 | | | 201 | | 47.56 |
| 8. | Olivia SURRELL | 10 | Leic Sharks | | 1:40.86 | | | 183 | | 49.52 |
| 9. | Maddison EATON-BROOKES | 10 | Nova Cent'n | | 1:41.96 | | | 177 | | 51.88 |
| 10. | Anaisa MARTIN | 10 | Etwall | | 1:45.68 | | | 159 | | 50.08 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Erin MCNICHOL | 11 | Nova Cent'n | | 1:21.64 | | | 346 | | 41.04 |
| 2. | Sara VASILEVSKA | 11 | Nova Cent'n | | 1:23.56 | | | 322 | | 41.33 |
| 3. | Kerensa BURGESS | 11 | Boldmere | | 1:26.15 | | | 294 | | 42.25 |
| 4. | Poppy MORGAN | 11 | Leic Sharks | | 1:27.71 | | | 279 | | 42.97 |
| 5. | Charlotte DAVIS | 11 | Wolv'hampton | | 1:28.07 | | | 275 | | 43.61 |
| 6. | Amelia BRICKNELL | 11 | Nova Cent'n | | 1:29.02 | | | 267 | | 44.02 |
| 7. | Poppy LOWTON | 11 | Nova Cent'n | | 1:30.91 | | | 250 | | 44.46 |
| 8. | Katherine FLETCHER | 11 | Loughborough | | 1:31.43 | | | 246 | | 44.01 |
| 9. | May WRIGHT | 11 | Leic Sharks | | 1:31.57 | | | 245 | | 43.44 |
| 10. | Lorena KEOGH | 11 | Leic Sharks | | 1:35.51 | | | 216 | | 47.41 |
| 11. | Marcie WARDLE | 11 | Boldmere | | 1:37.24 | | | 204 | | 48.83 |
| 12. | Jenna RIGBY | 11 | Boldmere | | 1:41.78 | | | 178 | | 48.89 |
| 13. | Eleanor BENNETT | 11 | Etwall | | 1:52.58 | | | 132 | | 55.00 |
| 14. | Khanyisa DUBE | 11 | Boldmere | | 1:55.80 | | | 121 | | 55.90 |
| | Poppy ZARINS | 11 | Leic Sharks | | DNC | | | | | |
| | Hannah LAND | 11 | Boldmere | | DNC | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Lucy WALL | 12 | Satellite | | 1:21.71 | | | 345 | | 39.79 |
| 2. | Caitlyn RICHMOND | 12 | Nova Cent'n | | 1:21.98 | | | 341 | | 39.66 |
| 3. | Georgia SULLIVAN | 12 | Nova Cent'n | | 1:22.27 | | | 338 | | 40.56 |
| 4. | Charlotte ABBEY | 12 | Leic Sharks | | 1:22.60 | | | 334 | | 40.40 |
| 5. | Paige BAGSHAW | 12 | Nova Cent'n | | 1:22.62 | | | 334 | | 40.41 |
| 6. | Sophie GRAHAM | 12 | Arnold | | 1:23.10 | | | 328 | | 40.89 |
| 7. | A SHANDLEY-DYSON | 12 | Boldmere | | 1:24.86 | | | 308 | | 41.67 |
| 8. | Olivia KERPE | 12 | Leic Sharks | | 1:25.21 | | | 304 | | 41.65 |
| 9. | Natalia PODLASINSKA | 12 | N'wich Seals | | 1:25.28 | | | 303 | | 43.10 |
| 10. | Grace CLAY | 12 | Nova Cent'n | | 1:26.28 | | | 293 | | 43.80 |
| 11. | Sophie MOORE | 12 | Nova Cent'n | | 1:26.54 | | | 290 | | 42.32 |
| 12. | Phoebe DAVIS | 12 | Leic Sharks | | 1:27.92 | | | 277 | | 42.91 |
| 13. | Avani SINGH | 12 | Boldmere | | 1:30.39 | | | 255 | | 43.60 |
| 14. | Phoebe NORTHALL | 12 | Boldmere | | 1:34.00 | | | 226 | | 46.66 |
| 15. | Olivia TANNER | 12 | Wolv'hampton | | 1:34.83 | | | 220 | | 46.25 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Phoebe BENYON | 13 | Nova Cent'n | | 1:14.31 | | | 459 | | 36.78 |
| 2. | Molly BRADLEY | 13 | Nova Cent'n | | 1:19.74 | | | 371 | | 39.00 |
| 3. | Isabelle BUNTING | 13 | Nova Cent'n | | 1:20.86 | | | 356 | | 38.79 |
| 4. | Georgia HALLAM | 13 | Nova Cent'n | | 1:24.26 | | | 314 | | 42.04 |
| 5. | Amy EDWARDS | 13 | Boldmere | | 1:24.47 | | | 312 | | 41.74 |
| 6. | Sophie CRISP | 13 | Boldmere | | 1:25.49 | | | 301 | | 41.18 |
| 7. | Chloe BOND | 13 | Etwall | | 1:29.57 | | | 262 | | 43.88 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Henrietta CHICK | 14 | N'wich Seals | | 1:13.66 | | | 471 | | 35.32 |
| 2. | Libby COOPER | 14 | Nova Cent'n | | 1:13.92 | | | 466 | | 35.89 |
| 3. | Aurelia WAWRZYNIEWICZ | 14 | Nova Cent'n | | 1:14.44 | | | 456 | | 36.77 |
| 4. | Eva HOPPER | 14 | Loughborough | | 1:15.59 | | | 436 | | 36.61 |
| 5. | Charlotte MORTEN | 14 | Walsall | | 1:16.35 | | | 423 | | 37.09 |
| 6. | Ava NORTHALL | 14 | Boldmere | | 1:16.81 | | | 415 | | 36.89 |
| 7. | Isabella HAVALJA | 14 | Nova Cent'n | | 1:17.12 | | | 410 | | 37.77 |
| 8. | Abigail MOUNTFORD | 14 | Wolv'hampton | | 1:19.48 | | | 375 | | 37.56 |
| 9. | Molly HAMBLEN | 14 | Etwall | | 1:21.52 | | | 347 | | 41.07 |
| 10. | Bethany HEAD | 14 | Wolv'hampton | | 1:23.54 | | | 323 | | 41.69 |
| 11. | Sophia TSINONTAS | 14 | Leic Sharks | | 1:23.59 | | | 322 | | 40.93 |
| 12. | Hannah LANE | 14 | Leic Sharks | | 1:23.89 | | | 319 | | 39.67 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Zoe ELLIS | 15 | Leic Sharks | | 1:10.74 | | | 532 | | 34.61 |
| 2. | Julia JOZWIAK | 16 | Leic Sharks | | 1:12.48 | | | 494 | | 35.71 |
| 3. | Rose DICKERSON | 18 | Nova Cent'n | | 1:12.71 | | | 490 | | 35.73 |
| 4. | Philippa HICKMAN | 16 | Nova Cent'n | | 1:13.76 | | | 469 | | 36.33 |
| 5. | Hannah MARTIN | 15 | Nova Cent'n | | 1:16.86 | | | 414 | | 37.84 |
| 6. | Cerys THOMPSON | 15 | Boldmere | | 1:18.01 | | | 396 | | 37.95 |
| 7. | Emily LINES | 15 | N'wich Seals | | 1:19.26 | | | 378 | | 38.42 |
| 8. | Gracie SMITH | 16 | Boldmere | | 1:19.44 | | | 375 | | 38.76 |
| 9. | Erin SLY | 16 | Boldmere | | 1:21.46 | | | 348 | | 40.40 |
| 10. | Mai P-STEVENSON | 15 | N'wich Seals | | 1:23.62 | | | 322 | | 40.61 |