Open/Male 09 /Over 100m Breaststrok - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Jonah SHARMA | 9 | Wolv'hampton | | 2:03.29 | | | 98 | | 59.63 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Joshua CROFTS | 10 | Nova Cent'n | | 1:35.50 | | | 211 | | 46.09 |
| 2. | Nathan MORRISON | 10 | Hucknall | | 1:57.06 | | | 114 | | 55.87 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Ahmet YESIL | 11 | Nova Cent'n | | 1:30.44 | | | 248 | | 45.12 |
| 2. | Brayden LEE | 11 | Etwall | | 1:32.27 | | | 234 | | 44.40 |
| 3. | Egors GOLUBS | 11 | Nova Cent'n | | 1:32.36 | | | 233 | | 44.24 |
| 4. | George HOWARD | 11 | Leic Sharks | | 1:35.15 | | | 213 | | 44.67 |
| 5. | Louie HINCHLIFFE | 11 | Leic Sharks | | 1:35.85 | | | 208 | | 47.15 |
| 6. | George SWALES | 11 | Nova Cent'n | | 1:35.91 | | | 208 | | 46.83 |
| 7. | Dante PALMER | 11 | Nova Cent'n | | 1:38.16 | | | 194 | | 47.23 |
| 8. | Nathan COOPER | 11 | Boldmere | | 1:38.33 | | | 193 | | 48.45 |
| 9. | Ted MARSHALL | 11 | Leic Sharks | | 1:40.31 | | | 182 | | 47.78 |
| 10. | Henry HARRISON | 11 | Boldmere | | 1:44.05 | | | 163 | | 50.58 |
| 11. | Harry DAFFERN | 11 | Leic Sharks | | 1:44.74 | | | 160 | | 51.30 |
| 12. | Daniel CHARLTON | 11 | Nova Cent'n | | 1:44.89 | | | 159 | | 51.30 |
| 13. | Tyler ARGUE | 11 | Boldmere | | 1:51.55 | | | 132 | | 52.68 |
| 14. | Sebastian DAVIES | 11 | Boldmere | | 1:55.78 | | | 118 | | 56.87 |
| 15. | Matthew ROBERTSON | 11 | Boldmere | | 2:02.20 | | | 100 | | 59.54 |
| | Shawn HALGAMU | 11 | Nova Cent'n | | DQ 7 6 | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Finley WILKES | 12 | Nova Cent'n | | 1:27.47 | | | 274 | | 43.15 |
| 2. | Kais ALHIJAZI | 12 | Leic Sharks | | 1:30.65 | | | 247 | | 44.55 |
| 3. | Thomas ADAMSON | 12 | Boldmere | | 1:32.02 | | | 236 | | 44.25 |
| 4. | Jack COOPER | 12 | Nova Cent'n | | 1:38.37 | | | 193 | | 48.16 |
| 5. | Oliver CETTI | 12 | Nova Cent'n | | 1:39.47 | | | 186 | | 49.59 |
| 6. | Jarian ROWE | 12 | Arnold | | 1:45.49 | | | 156 | | 51.44 |
| 7. | Oscar HARDY | 12 | Etwall | | 1:47.09 | | | 149 | | 51.23 |
| 8. | Sabah GHAZAL | 12 | Boldmere | | 1:58.66 | | | 110 | | 56.99 |
| | Henry COOKE | 12 | Etwall | | DNC | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Arthur BLACKLAWS | 13 | Leic Sharks | | 1:16.64 | | | 408 | | 36.24 |
| 2. | Henli DAVIDSON | 13 | Boldmere | | 1:21.60 | | | 338 | | 38.18 |
| 3. | Oliver MELLOY | 13 | Boldmere | | 1:24.52 | | | 304 | | 39.64 |
| 4. | Dylan CAIRNS | 13 | Wolv'hampton | | 1:31.42 | | | 240 | | 44.60 |
| | Jack DUNN | 13 | Etwall | | DQ 7 5 | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Maxwell MILLINGTON | 14 | Nova Cent'n | | 1:17.22 | | | 399 | | 36.36 |
| 2. | Harry JONES | 14 | Nova Cent'n | | 1:21.04 | | | 345 | | 38.82 |
| 3. | Joseph STIRLAND | 14 | Nova Cent'n | | 1:23.52 | | | 315 | | 40.77 |
| 4. | Stanley JONES | 14 | Etwall | | 1:28.54 | | | 265 | | 42.66 |
| 5. | Joshua BAYLEY | 14 | Etwall | | 1:28.88 | | | 262 | | 42.12 |
| 6. | Max WILLIAMS | 14 | Boldmere | | 1:29.14 | | | 259 | | 42.95 |
| 7. | Keerat SINGH-MUCTOR | 14 | Boldmere | | 1:29.46 | | | 257 | | 44.24 |
| 8. | Thomas ADAMS | 14 | Boldmere | | 1:36.23 | | | 206 | | 47.17 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Tyler TOMBS | 18 | Nova Cent'n | | 1:06.45 | | | 627 | | 32.39 |
| 2. | Elliot SIBLEY | 18 | Nova Cent'n | | 1:09.37 | | | 551 | | 33.04 |
| 3. | Oliver RICHMOND | 15 | Nova Cent'n | | 1:10.80 | | | 518 | | 33.89 |
| 4. | Harrison CLARKE | 16 | Nova Cent'n | | 1:11.74 | | | 498 | | 35.37 |
| 5. | Max HOLLAND | 15 | Nova Cent'n | | 1:12.67 | | | 479 | | 35.51 |
| 6. | Thomas SWALES | 15 | Nova Cent'n | | 1:14.46 | | | 445 | | 36.91 |
| 7. | Joseph MULLIGAN | 18 | Nova Cent'n | | 1:14.69 | | | 441 | | 36.09 |
| 8. | Luke CHAMBERS | 16 | Nova Cent'n | | 1:16.68 | | | 408 | | 36.48 |
| 9. | Brodie BUTLIN | 15 | Nova Cent'n | | 1:17.19 | | | 400 | | 36.09 |
| 10. | Lucas GRANVILLE | 15 | Nova Cent'n | | 1:17.33 | | | 397 | | 36.08 |
| 11. | Matthew PEGG | 15 | Etwall | | 1:20.16 | | | 357 | | 39.33 |
| 12. | Oliver SMITH | 15 | Radford | | 1:22.97 | | | 322 | | 39.21 |
| 13. | Joseph GREAVES | 20 | Nova Cent'n | 14 | 1:23.49 | | | 316 | | 39.83 |
| 14. | Joel HARBY | 15 | Nova Cent'n | | 1:25.74 | | | 291 | | 41.08 |
| 15. | Mahrey CAINE | 15 | Nova Cent'n | | 1:27.01 | | | 279 | | 40.70 |
| 16. | Alexander GODDARD | 15 | Boldmere | | 1:29.07 | | | 260 | | 42.10 |
| 17. | Valentay ROWE | 16 | Arnold | | 1:33.48 | | | 225 | | 45.20 |
| 18. | Oliver NUTT | 15 | Etwall | | 1:34.95 | | | 214 | | 44.84 |
| | Benjamin KADOCH | 17 | Etwall | | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Joseph GREAVES | 20 | Nova Cent'n | 14 | 1:23.49 | | | 424 | | 39.83 |