Open/Male 09 /Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lev SCHERBA | 9 | Boldmere | | 47.08 | | | 167 | |
| 2. | Jonah SHARMA | 9 | Wolv'hampton | | 57.35 | | | 92 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Joshua CROFTS | 10 | Nova Cent'n | | 43.17 | | | 217 | |
| 2. | Eli GREEN | 10 | Nova Cent'n | | 47.40 | | | 164 | |
| 3. | Joshua BAKER | 10 | Nova Cent'n | | 50.58 | | | 135 | |
| | Jenson ATHERTON | 10 | Boldmere | | DQ 4 4 | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Brayden LEE | 11 | Etwall | | 39.92 | | | 274 | |
| 2. | Ahmet YESIL | 11 | Nova Cent'n | | 41.03 | | | 252 | |
| 3. | George SWALES | 11 | Nova Cent'n | | 43.72 | | | 209 | |
| 4. | George HOWARD | 11 | Leic Sharks | | 44.00 | | | 205 | |
| 5. | Daniel CHARLTON | 11 | Nova Cent'n | | 45.67 | | | 183 | |
| 6. | Louie HINCHLIFFE | 11 | Leic Sharks | | 45.90 | | | 180 | |
| 7. | Henry HARRISON | 11 | Boldmere | | 47.25 | | | 165 | |
| 8. | Reuben SHARMA | 11 | Wolv'hampton | | 49.22 | | | 146 | |
| 8. | Shawn HALGAMU | 11 | Nova Cent'n | | 49.22 | | | 146 | |
| 10. | Tyler ARGUE | 11 | Boldmere | | 53.33 | | | 115 | |
| 11. | Matthew ROBERTSON | 11 | Boldmere | | 54.50 | | | 107 | |
| 12. | Freddie SHOOTER | 11 | Nova Cent'n | | 56.13 | | | 98 | |
| 13. | Shrey SAHU BHANSALI | 11 | Nova Cent'n | | 59.59 | | | 82 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Kais ALHIJAZI | 12 | Leic Sharks | | 40.48 | | | 263 | |
| 2. | Finley WILKES | 12 | Nova Cent'n | | 40.57 | | | 261 | |
| 3. | Mark KIRALY | 12 | Nova Cent'n | | 41.34 | | | 247 | |
| 4. | Thomas ADAMSON | 12 | Boldmere | | 43.84 | | | 207 | |
| 5. | Oliver CETTI | 12 | Nova Cent'n | | 46.95 | | | 168 | |
| 6. | Oscar PARKINSON | 12 | Etwall | | 47.22 | | | 165 | |
| 7. | Jarian ROWE | 12 | Arnold | | 48.43 | | | 153 | |
| 8. | William LINES | 12 | N'wich Seals | | 48.82 | | | 150 | |
| 9. | Oscar HARDY | 12 | Etwall | | 49.36 | | | 145 | |
| 10. | Sebastien PAJAJ | 12 | Boldmere | | 49.50 | | | 144 | |
| 11. | Sabah GHAZAL | 12 | Boldmere | | 55.75 | | | 100 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Arthur BLACKLAWS | 13 | Leic Sharks | | 34.91 | | | 410 | |
| 2. | Oliver MELLOY | 13 | Boldmere | | 36.89 | | | 348 | |
| 3. | Oliver SHOOTER | 13 | Nova Cent'n | | 37.88 | | | 321 | |
| 4. | Dylan CAIRNS | 13 | Wolv'hampton | | 41.04 | | | 252 | |
| 5. | Archie JACKSON | 13 | Nova Cent'n | | 47.48 | | | 163 | |
| 6. | Harry WARING | 13 | Etwall | | 55.74 | | | 100 | |
| | Jack DUNN | 13 | Etwall | | DQ 7 5 | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas LOWTON | 14 | Nova Cent'n | | 34.54 | | | 424 | |
| 2. | Maxwell MILLINGTON | 14 | Nova Cent'n | | 35.73 | | | 383 | |
| 3. | Stanley JONES | 14 | Etwall | | 38.22 | | | 312 | |
| 4. | Max WILLIAMS | 14 | Boldmere | | 38.91 | | | 296 | |
| 5. | Keerat SINGH-MUCTOR | 14 | Boldmere | | 39.17 | | | 290 | |
| 6. | Joshua BAYLEY | 14 | Etwall | | 39.48 | | | 283 | |
| 7. | Thomas ADAMS | 14 | Boldmere | | 41.16 | | | 250 | |
| 8. | Joseph JONES | 14 | N'wich Seals | | 43.90 | | | 206 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Tyler TOMBS | 18 | Nova Cent'n | | 30.63 | | | 608 | |
| 2. | Harrison CLARKE | 16 | Nova Cent'n | | 31.81 | | | 542 | |
| 3. | Max HOLLAND | 15 | Nova Cent'n | | 32.93 | | | 489 | |
| 4. | Niklas SAUKKO-PAAVOLA | 16 | Nova Cent'n | | 33.23 | | | 476 | |
| 5. | Ben HARRIS | 16 | Boldmere | | 35.02 | | | 406 | |
| 6. | Brodie BUTLIN | 15 | Nova Cent'n | | 35.93 | | | 376 | |
| 7. | Matthew PEGG | 15 | Etwall | | 35.94 | | | 376 | |
| 8. | Mason ROUTLEDGE | 15 | Leic Sharks | | 36.06 | | | 372 | |
| 9. | Zachary BEDSON | 17 | N'wich Seals | | 38.52 | | | 305 | |
| 10. | Benjamin KADOCH | 17 | Etwall | | 38.59 | | | 304 | |
| 11. | Alexander GODDARD | 15 | Boldmere | | 39.84 | | | 276 | |
| 12. | Mahrey CAINE | 15 | Nova Cent'n | | 40.63 | | | 260 | |
| 13. | Valentay ROWE | 16 | Arnold | | 44.10 | | | 203 | |
| 14. | Oliver NUTT | 15 | Etwall | | 45.25 | | | 188 | |