Open/Male 09 /Over 100m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Lev SCHERBA | 9 | Boldmere | | 1:18.96 | | | 209 | | 37.76 |
| 2. | Joshua CHARLTON | 9 | Hucknall | | 1:46.85 | | | 84 | | 50.72 |
| 3. | Jonah SHARMA | 9 | Wolv'hampton | | 1:48.72 | | | 80 | | 52.11 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Joshua BAKER | 10 | Nova Cent'n | | 1:16.51 | | | 229 | | 36.25 |
| 2. | James HUNT | 10 | Nova Cent'n | | 1:22.84 | | | 181 | | 39.97 |
| 3. | Thomas MANN | 10 | Boldmere | | 1:26.84 | | | 157 | | 40.67 |
| 4. | Jenson ATHERTON | 10 | Boldmere | | 1:41.95 | | | 97 | | 47.24 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | George HOWARD | 11 | Leic Sharks | | 1:07.49 | | | 334 | | 32.36 |
| 2. | Egors GOLUBS | 11 | Nova Cent'n | | 1:12.23 | | | 273 | | 34.03 |
| 3. | Max BALL | 11 | Nova Cent'n | | 1:12.45 | | | 270 | | 35.14 |
| 4. | George SWALES | 11 | Nova Cent'n | | 1:16.36 | | | 231 | | 37.67 |
| 5. | Nathan COOPER | 11 | Boldmere | | 1:16.37 | | | 231 | | 36.77 |
| 6. | Brayden LEE | 11 | Etwall | | 1:17.04 | | | 225 | | 37.19 |
| 7. | Shawn HALGAMU | 11 | Nova Cent'n | | 1:17.87 | | | 217 | | 37.63 |
| 8. | Max GILLETT | 11 | Nova Cent'n | | 1:18.63 | | | 211 | | 36.79 |
| 9. | Anthony DZUS | 11 | Nova Cent'n | | 1:18.66 | | | 211 | | 38.50 |
| 10. | Ahmet YESIL | 11 | Nova Cent'n | | 1:19.65 | | | 203 | | 37.56 |
| 11. | Daniel MASON | 11 | Nova Cent'n | | 1:19.88 | | | 201 | | 38.30 |
| 12. | Ted MARSHALL | 11 | Leic Sharks | | 1:20.01 | | | 200 | | 38.50 |
| 13. | Oliver SHAN | 11 | Leic Sharks | | 1:20.34 | | | 198 | | 39.71 |
| 14. | Nicholas LAWRENCE | 11 | Boldmere | | 1:20.82 | | | 194 | | 38.97 |
| 15. | Lucas WILLIS-CULPITT | 11 | Leic Sharks | | 1:22.85 | | | 180 | | 39.99 |
| 16. | Thomas BUCKLEY | 11 | Nova Cent'n | | 1:23.62 | | | 175 | | 41.25 |
| 17. | Harry DAFFERN | 11 | Leic Sharks | | 1:24.09 | | | 173 | | 39.77 |
| 18. | Shrey SAHU BHANSALI | 11 | Nova Cent'n | | 1:27.27 | | | 154 | | 41.58 |
| 19. | Sebastian DAVIES | 11 | Boldmere | | 1:32.36 | | | 130 | | 43.87 |
| 20. | Matthew ROBERTSON | 11 | Boldmere | | 1:37.34 | | | 111 | | 45.48 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Finley WILKES | 12 | Nova Cent'n | | 1:06.24 | | | 354 | | 32.35 |
| 2. | Harry CALLAGHAN-WETTON | 12 | Nova Cent'n | | 1:07.36 | | | 336 | | 32.02 |
| 3. | Thomas ADAMSON | 12 | Boldmere | | 1:11.28 | | | 284 | | 34.29 |
| 4. | Izaiah FAMUTIMI | 12 | Leic Sharks | | 1:11.79 | | | 278 | | 33.67 |
| 5. | Oscar PARKINSON | 12 | Etwall | | 1:12.42 | | | 270 | | 34.66 |
| 6. | George ADAMSON | 12 | Boldmere | | 1:13.81 | | | 255 | | 35.19 |
| 7. | Stefan BARANOWSKI | 12 | Leic Sharks | | 1:14.69 | | | 246 | | 36.25 |
| 8. | Alfie DIXON | 12 | Boldmere | | 1:15.61 | | | 238 | | 37.03 |
| 9. | Sebastien PAJAJ | 12 | Boldmere | | 1:16.16 | | | 232 | | 36.48 |
| 10. | Oliver CETTI | 12 | Nova Cent'n | | 1:16.27 | | | 231 | | 37.50 |
| 11. | Oscar HARDY | 12 | Etwall | | 1:17.48 | | | 221 | | 38.13 |
| 12. | Luca HALLAM | 12 | Nova Cent'n | | 1:17.55 | | | 220 | | 37.23 |
| 13. | Joseph COLLINS | 12 | Nova Cent'n | | 1:22.36 | | | 184 | | 39.06 |
| 14. | Adam PEGG | 12 | Etwall | | 1:24.54 | | | 170 | | 40.67 |
| 15. | Sabah GHAZAL | 12 | Boldmere | | 1:30.13 | | | 140 | | 41.37 |
| 16. | George WOODALL | 12 | Boldmere | | 1:31.36 | | | 134 | | 42.93 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Henli DAVIDSON | 13 | Boldmere | | 1:03.15 | | | 408 | | 30.19 |
| 2. | Timur VASILJEVS | 13 | Nova Cent'n | | 1:06.70 | | | 346 | | 32.17 |
| 3. | Oliver SHOOTER | 13 | Nova Cent'n | | 1:08.51 | | | 319 | | 32.51 |
| 4. | Matthew NICOLSON | 13 | Wolv'hampton | | 1:08.91 | | | 314 | | 33.51 |
| 5. | Dylan CAIRNS | 13 | Wolv'hampton | | 1:16.65 | | | 228 | | 36.17 |
| 6. | Archie JACKSON | 13 | Nova Cent'n | | 1:18.32 | | | 214 | | 39.91 |
| 7. | Harry WARING | 13 | Etwall | | 1:29.64 | | | 142 | | 43.21 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Harvey-Jay ALLSOPP | 14 | Nova Cent'n | | 57.92 | | | 529 | | 28.07 |
| 2. | Eddie BARON | 14 | Nova Cent'n | | 59.11 | | | 498 | | 28.40 |
| 3. | Joseph STIRLAND | 14 | Nova Cent'n | | 1:00.08 | | | 474 | | 29.17 |
| 4. | Zack HIDLE | 14 | Nova Cent'n | | 1:00.86 | | | 456 | | 29.50 |
| 5. | Maxwell MILLINGTON | 14 | Nova Cent'n | | 1:02.62 | | | 419 | | 29.68 |
| 6. | Elliott RATCLIFFE | 14 | Etwall | | 1:05.48 | | | 366 | | 30.93 |
| 7. | Stanley JONES | 14 | Etwall | | 1:05.75 | | | 362 | | 31.65 |
| 8. | Joshua BAYLEY | 14 | Etwall | | 1:06.57 | | | 348 | | 32.17 |
| 9. | Keerat SINGH-MUCTOR | 14 | Boldmere | | 1:08.59 | | | 318 | | 32.05 |
| 10. | Joseph JONES | 14 | N'wich Seals | | 1:10.95 | | | 288 | | 35.06 |
| 11. | Thomas ADAMS | 14 | Boldmere | | 1:12.02 | | | 275 | | 34.50 |
| | Thomas LOWTON | 14 | Nova Cent'n | | DQ 4 4 | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Ben HARRIS | 16 | Boldmere | | 56.48 | | | 571 | | 27.18 |
| 2. | Daniel WALKER | 16 | Nova Cent'n | | 57.12 | | | 552 | | 27.58 |
| 3. | David COYLE | 19 | Nova Cent'n | | 57.29 | | | 547 | | 27.66 |
| 4. | Harrison CLARKE | 16 | Nova Cent'n | | 58.34 | | | 518 | | 28.66 |
| 5. | William POYSER | 19 | Leic Sharks | | 58.89 | | | 503 | | 28.16 |
| 6. | Danny BARRON | 15 | Etwall | | 1:00.63 | | | 461 | | 29.57 |
| 7. | Callum SHIELLS | 15 | Leic Sharks | | 1:00.95 | | | 454 | | 29.36 |
| 8. | Mason ROUTLEDGE | 15 | Leic Sharks | | 1:01.18 | | | 449 | | 29.05 |
| 9. | Brodie BUTLIN | 15 | Nova Cent'n | | 1:01.20 | | | 448 | | 29.30 |
| 10. | William SWINDLEHURST | 15 | Nova Cent'n | | 1:02.01 | | | 431 | | 29.90 |
| 11. | Oliver SMITH | 15 | Radford | | 1:02.87 | | | 414 | | 30.21 |
| 12. | Lucas GRANVILLE | 15 | Nova Cent'n | | 1:03.37 | | | 404 | | 30.39 |
| 13. | Peter CAUSER | 17 | Boldmere | | 1:03.54 | | | 401 | | 31.19 |
| 14. | Mahrey CAINE | 15 | Nova Cent'n | | 1:04.07 | | | 391 | | 31.09 |
| 15. | Zachary BEDSON | 17 | N'wich Seals | | 1:04.54 | | | 382 | | 30.46 |
| 16. | Luke DYE | 15 | Nova Cent'n | | 1:05.17 | | | 371 | | 31.30 |
| 17. | Matthew PEGG | 15 | Etwall | | 1:05.56 | | | 365 | | 32.01 |
| 18. | Oliver NUTT | 15 | Etwall | | 1:10.09 | | | 298 | | 34.11 |
| 19. | Alexander GODDARD | 15 | Boldmere | | 1:13.96 | | | 254 | | 35.94 |