Open/Male 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Dmyron ROWE | 9 | Arnold | | 38.74 | | | 157 | |
| 2. | Jonah SHARMA | 9 | Wolv'hampton | | 47.33 | | | 86 | |
| 3. | Joshua CHARLTON | 9 | Hucknall | | 50.11 | | | 72 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Joshua BAKER | 10 | Nova Cent'n | | 35.12 | | | 211 | |
| 2. | Nathan MORRISON | 10 | Hucknall | | 36.32 | | | 190 | |
| 3. | Thomas MANN | 10 | Boldmere | | 36.60 | | | 186 | |
| 4. | James HUNT | 10 | Nova Cent'n | | 36.77 | | | 183 | |
| 5. | Eli GREEN | 10 | Nova Cent'n | | 37.21 | | | 177 | |
| 6. | Jenson ATHERTON | 10 | Boldmere | | 39.91 | | | 143 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Max BALL | 11 | Nova Cent'n | | 32.22 | | | 273 | |
| 2. | Brayden LEE | 11 | Etwall | | 32.55 | | | 265 | |
| 3. | Ahmet YESIL | 11 | Nova Cent'n | | 33.54 | | | 242 | |
| 4. | Ted MARSHALL | 11 | Leic Sharks | | 34.23 | | | 227 | |
| 5. | Reuben SHARMA | 11 | Wolv'hampton | | 34.57 | | | 221 | |
| 6. | Anthony DZUS | 11 | Nova Cent'n | | 34.81 | | | 216 | |
| 7. | Shawn HALGAMU | 11 | Nova Cent'n | | 35.01 | | | 213 | |
| 8. | Henry HARRISON | 11 | Boldmere | | 35.14 | | | 210 | |
| 9. | Thomas BUCKLEY | 11 | Nova Cent'n | | 35.48 | | | 204 | |
| 10. | Nicholas LAWRENCE | 11 | Boldmere | | 35.50 | | | 204 | |
| 11. | Oliver SHAN | 11 | Leic Sharks | | 36.33 | | | 190 | |
| 12. | Daniel CHARLTON | 11 | Nova Cent'n | | 36.34 | | | 190 | |
| 13. | Daniel MASON | 11 | Nova Cent'n | | 37.01 | | | 180 | |
| 14. | Shrey SAHU BHANSALI | 11 | Nova Cent'n | | 38.15 | | | 164 | |
| 15. | Sebastian DAVIES | 11 | Boldmere | | 39.02 | | | 153 | |
| 16. | Freddie SHOOTER | 11 | Nova Cent'n | | 42.08 | | | 122 | |
| 17. | Harry ROBINSON | 11 | Nova Cent'n | | 42.64 | | | 117 | |
| 18. | Matthew ROBERTSON | 11 | Boldmere | | 42.71 | | | 117 | |
| | Rory DEAKIN | 11 | Nova Cent'n | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Finley WILKES | 12 | Nova Cent'n | | 30.20 | | | 331 | |
| 2. | Mark KIRALY | 12 | Nova Cent'n | | 30.43 | | | 324 | |
| 3. | Harry CALLAGHAN-WETTON | 12 | Nova Cent'n | | 30.89 | | | 310 | |
| 4. | Izaiah FAMUTIMI | 12 | Leic Sharks | | 31.74 | | | 285 | |
| 5. | Sebastien PAJAJ | 12 | Boldmere | | 32.02 | | | 278 | |
| 6. | George ADAMSON | 12 | Boldmere | | 32.68 | | | 261 | |
| 7. | Alfie DIXON | 12 | Boldmere | | 32.88 | | | 257 | |
| 7. | Oscar PARKINSON | 12 | Etwall | | 32.88 | | | 257 | |
| 9. | Stefan BARANOWSKI | 12 | Leic Sharks | | 33.44 | | | 244 | |
| 10. | Oscar HARDY | 12 | Etwall | | 33.51 | | | 242 | |
| 11. | William LINES | 12 | N'wich Seals | | 33.79 | | | 236 | |
| 12. | Joseph COLLINS | 12 | Nova Cent'n | | 35.34 | | | 207 | |
| 13. | Sabah GHAZAL | 12 | Boldmere | | 36.21 | | | 192 | |
| | Henry COOKE | 12 | Etwall | | DNC | | | | |
| | Jace CHIVERTON | 12 | Nova Cent'n | | DNC | | | | |
| | Adam PEGG | 12 | Etwall | | DQ 4 4 | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Henli DAVIDSON | 13 | Boldmere | | 28.69 | | | 387 | |
| 2. | Oliver SHOOTER | 13 | Nova Cent'n | | 29.63 | | | 351 | |
| 3. | Theo BLACK | 13 | Leic Sharks | | 29.78 | | | 346 | |
| 4. | Timur VASILJEVS | 13 | Nova Cent'n | | 30.09 | | | 335 | |
| 5. | Theo GILHAM | 13 | Nova Cent'n | | 30.28 | | | 329 | |
| 6. | Dylan CAIRNS | 13 | Wolv'hampton | | 32.66 | | | 262 | |
| 7. | Harry WARING | 13 | Etwall | | 38.86 | | | 155 | |
| | Matthew NICOLSON | 13 | Wolv'hampton | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Harvey-Jay ALLSOPP | 14 | Nova Cent'n | | 26.53 | | | 489 | |
| 2. | Eddie BARON | 14 | Nova Cent'n | | 27.20 | | | 454 | |
| 3. | Zack HIDLE | 14 | Nova Cent'n | | 27.89 | | | 421 | |
| 4. | Maxwell MILLINGTON | 14 | Nova Cent'n | | 28.03 | | | 415 | |
| 5. | Stanley JONES | 14 | Etwall | | 28.66 | | | 388 | |
| 6. | Thomas ADAMS | 14 | Boldmere | | 29.82 | | | 344 | |
| 7. | Elliott RATCLIFFE | 14 | Etwall | | 29.87 | | | 343 | |
| 8. | Keerat SINGH-MUCTOR | 14 | Boldmere | | 30.18 | | | 332 | |
| 9. | Joshua BAYLEY | 14 | Etwall | | 30.48 | | | 322 | |
| 10. | Alexander LAWRENCE | 14 | Boldmere | | 31.65 | | | 288 | |
| 11. | Joseph JONES | 14 | N'wich Seals | | 31.92 | | | 281 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Lewis BURRAS | 24 | Repton | | 22.80 | | | 771 | |
| 2. | Ben HARRIS | 16 | Boldmere | | 25.31 | | | 563 | |
| 3. | Tyler TOMBS | 18 | Nova Cent'n | | 25.77 | | | 534 | |
| 4. | Joseph MULLIGAN | 18 | Nova Cent'n | | 26.35 | | | 499 | |
| 5. | William POYSER | 19 | Leic Sharks | | 26.43 | | | 495 | |
| 6. | Daniel WALKER | 16 | Nova Cent'n | | 26.52 | | | 490 | |
| 7. | Danny BARRON | 15 | Etwall | | 26.78 | | | 476 | |
| 8. | David COYLE | 19 | Nova Cent'n | | 26.81 | | | 474 | |
| 9. | Callum SHIELLS | 15 | Leic Sharks | | 27.69 | | | 430 | |
| 10. | Mason ROUTLEDGE | 15 | Leic Sharks | | 27.76 | | | 427 | |
| 10. | Thomas BLACKLAWS | 15 | Leic Sharks | | 27.76 | | | 427 | |
| 12. | Oliver RICHMOND | 15 | Nova Cent'n | | 28.17 | | | 408 | |
| 13. | Zachary BEDSON | 17 | N'wich Seals | | 28.75 | | | 384 | |
| 14. | Peter CAUSER | 17 | Boldmere | | 29.04 | | | 373 | |
| 15. | Matthew PEGG | 15 | Etwall | | 29.55 | | | 354 | |
| 16. | Oliver NUTT | 15 | Etwall | | 29.60 | | | 352 | |
| 17. | William SWINDLEHURST | 15 | Nova Cent'n | | 29.75 | | | 347 | |
| 18. | Luke DYE | 15 | Nova Cent'n | | 29.98 | | | 339 | |
| 19. | Benjamin KADOCH | 17 | Etwall | | 30.53 | | | 321 | |
| 20. | Alexander GODDARD | 15 | Boldmere | | 31.94 | | | 280 | |
| | Owen SAY | 22 | Nova Cent'n | 8 | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| | Owen SAY | 22 | Nova Cent'n | 8 | DNC | | | | |