Open/Male 09 Yrs/Over 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Lev SCHERBA | 9 | Boldmere | | 3:07.44 | | | 224 | | 42.49 | 1:32.42 | 2:26.09 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Joshua CROFTS | 10 | Nova Cent'n | | 3:02.99 | | | 241 | | 44.35 | 1:32.64 | 2:23.68 |
| 2. | Joshua BAKER | 10 | Nova Cent'n | | 3:12.30 | | | 208 | | 43.85 | 1:35.67 | 2:31.91 |
| 3. | Eli GREEN | 10 | Nova Cent'n | | 3:18.22 | | | 190 | | 41.94 | 1:37.07 | 2:34.36 |
| 4. | Nathan MORRISON | 10 | Hucknall | | 3:33.33 | | | 152 | | 46.92 | 1:40.67 | 2:47.25 |
| 5. | Thomas MANN | 10 | Boldmere | | 3:41.76 | | | 135 | | 48.26 | 1:41.95 | 2:53.73 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | George HOWARD | 11 | Leic Sharks | | 2:43.27 | | | 340 | | 33.47 | 1:15.45 | 2:08.42 |
| 2. | Ted MARSHALL | 11 | Leic Sharks | | 2:56.70 | | | 268 | | 39.68 | 1:24.39 | 2:16.49 |
| 3. | Egors GOLUBS | 11 | Nova Cent'n | | 2:57.30 | | | 265 | | 37.15 | 1:23.92 | 2:18.39 |
| 4. | George SWALES | 11 | Nova Cent'n | | 2:57.96 | | | 262 | | 38.46 | 1:26.19 | 2:18.15 |
| 5. | Max BALL | 11 | Nova Cent'n | | 2:58.55 | | | 260 | | 39.62 | 1:25.82 | 2:22.36 |
| 6. | Dante PALMER | 11 | Nova Cent'n | | 2:59.45 | | | 256 | | 43.11 | 1:28.63 | 2:23.72 |
| 7. | Brayden LEE | 11 | Etwall | | 3:00.73 | | | 250 | | 40.01 | 1:27.03 | 2:20.22 |
| 8. | Henry HARRISON | 11 | Boldmere | | 3:01.86 | | | 246 | | 41.74 | 1:28.55 | 2:23.04 |
| 9. | Nicholas LAWRENCE | 11 | Boldmere | | 3:01.99 | | | 245 | | 40.58 | 1:29.04 | 2:24.11 |
| 10. | Ahmet YESIL | 11 | Nova Cent'n | | 3:06.34 | | | 228 | | 42.91 | 1:32.79 | 2:24.40 |
| 11. | Rory DEAKIN | 11 | Nova Cent'n | | 3:10.12 | | | 215 | | 43.11 | 1:30.86 | 2:31.29 |
| 12. | Louie HINCHLIFFE | 11 | Leic Sharks | | 3:14.75 | | | 200 | | 47.52 | 1:35.83 | 2:31.19 |
| 13. | Lucas WILLIS-CULPITT | 11 | Leic Sharks | | 3:16.11 | | | 196 | | 47.51 | 1:35.55 | 2:32.74 |
| 14. | Oliver SHAN | 11 | Leic Sharks | | 3:21.26 | | | 181 | | 46.52 | 1:38.26 | 2:40.46 |
| 15. | Thomas BUCKLEY | 11 | Nova Cent'n | | 3:21.43 | | | 181 | | 45.56 | 1:36.73 | 2:39.83 |
| 16. | Tyler ARGUE | 11 | Boldmere | | 3:25.45 | | | 170 | | 47.80 | 1:41.47 | 2:38.87 |
| | Harry DAFFERN | 11 | Leic Sharks | | DNC | | | | | | | |
| | Reuben SHARMA | 11 | Wolv'hampton | | DNC | | | | | | | |
| | Nathan COOPER | 11 | Boldmere | | DQ 8 3 | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Mark KIRALY | 12 | Nova Cent'n | | 2:41.53 | | | 351 | | 39.47 | 1:19.88 | 2:07.76 |
| 2. | Finley WILKES | 12 | Nova Cent'n | | 2:41.54 | | | 351 | | 38.05 | 1:18.28 | 2:06.92 |
| 3. | Kais ALHIJAZI | 12 | Leic Sharks | | 2:44.15 | | | 334 | | 34.16 | 1:17.30 | 2:09.07 |
| 4. | Harry CALLAGHAN-WETTON | 12 | Nova Cent'n | | 2:45.96 | | | 324 | | 37.61 | 1:19.32 | 2:10.68 |
| 5. | Thomas ADAMSON | 12 | Boldmere | | 2:54.40 | | | 279 | | 43.63 | 1:27.52 | 2:16.63 |
| 6. | Ellis MILLINGTON | 12 | Nova Cent'n | | 2:54.62 | | | 278 | | 37.44 | 1:22.99 | 2:16.41 |
| 7. | Jack COOPER | 12 | Nova Cent'n | | 2:56.14 | | | 271 | | 41.38 | 1:24.61 | 2:19.20 |
| 8. | Luca HALLAM | 12 | Nova Cent'n | | 2:58.43 | | | 260 | | 40.56 | 1:24.58 | 2:19.15 |
| 9. | Oscar PARKINSON | 12 | Etwall | | 2:58.94 | | | 258 | | 39.41 | 1:26.00 | 2:18.95 |
| 10. | Oliver CETTI | 12 | Nova Cent'n | | 2:59.90 | | | 254 | | 40.53 | 1:25.35 | 2:20.61 |
| 11. | Stefan BARANOWSKI | 12 | Leic Sharks | | 3:01.21 | | | 248 | | 39.04 | 1:25.73 | 2:20.40 |
| 12. | George ADAMSON | 12 | Boldmere | | 3:03.01 | | | 241 | | 42.49 | 1:29.19 | 2:26.18 |
| 13. | Alfie DIXON | 12 | Boldmere | | 3:06.56 | | | 228 | | 41.31 | 1:28.62 | 2:27.23 |
| 14. | Sebastien PAJAJ | 12 | Boldmere | | 3:12.93 | | | 206 | | 43.21 | 1:32.40 | 2:31.90 |
| 15. | Joseph COLLINS | 12 | Nova Cent'n | | 3:15.56 | | | 198 | | 44.88 | 1:33.03 | 2:32.08 |
| 16. | Oscar HARDY | 12 | Etwall | | 3:26.91 | | | 167 | | 51.98 | 1:40.10 | 2:45.61 |
| 17. | Sabah GHAZAL | 12 | Boldmere | | 3:43.99 | | | 131 | | 46.80 | 1:42.84 | 2:50.99 |
| | Jace CHIVERTON | 12 | Nova Cent'n | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Arthur BLACKLAWS | 13 | Leic Sharks | | 2:30.33 | | | 436 | | 31.97 | 1:14.27 | 1:55.38 |
| 2. | Henli DAVIDSON | 13 | Boldmere | | 2:32.26 | | | 419 | | 31.14 | 1:13.25 | 1:58.54 |
| 3. | Oliver SHOOTER | 13 | Nova Cent'n | | 2:34.28 | | | 403 | | 33.15 | 1:12.11 | 1:58.04 |
| 4. | Theo BLACK | 13 | Leic Sharks | | 2:38.90 | | | 369 | | 36.25 | 1:13.69 | 2:04.45 |
| 5. | Archie JACKSON | 13 | Nova Cent'n | | 3:07.41 | | | 225 | | 41.77 | 1:28.46 | 2:26.11 |
| 6. | Jack DUNN | 13 | Etwall | | 3:17.53 | | | 192 | | 43.35 | 1:31.63 | 2:29.67 |
| | Harry WARING | 13 | Etwall | | DQ 8 3 | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Harvey-Jay ALLSOPP | 14 | Nova Cent'n | | 2:24.55 | | | 490 | | 31.47 | 1:06.85 | 1:51.85 |
| 2. | Joseph STIRLAND | 14 | Nova Cent'n | | 2:29.17 | | | 446 | | 30.10 | 1:10.88 | 1:56.85 |
| 3. | Maxwell MILLINGTON | 14 | Nova Cent'n | | 2:30.18 | | | 437 | | 33.84 | 1:14.82 | 1:57.56 |
| 4. | Harry JONES | 14 | Nova Cent'n | | 2:39.92 | | | 362 | | 34.45 | 1:19.76 | 2:03.86 |
| 5. | Alexander LAWRENCE | 14 | Boldmere | | 2:58.84 | | | 259 | | 37.65 | 1:24.16 | 2:16.93 |
| 6. | Keerat SINGH-MUCTOR | 14 | Boldmere | | 3:00.06 | | | 253 | | 40.68 | 1:24.24 | 2:19.12 |
| 7. | Thomas ADAMS | 14 | Boldmere | | 3:01.79 | | | 246 | | 38.61 | 1:25.67 | 2:22.01 |
| | Joshua BAYLEY | 14 | Etwall | | DQ 4 4 | | | | | | | |
| | Joseph JONES | 14 | N'wich Seals | | DQ 7 6 | | | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Elliot SIBLEY | 18 | Nova Cent'n | | 2:16.98 | | | 576 | | 30.24 | 1:07.61 | 1:45.94 |
| 2. | Harrison CLARKE | 16 | Nova Cent'n | | 2:20.36 | | | 535 | | 30.68 | 1:07.23 | 1:47.65 |
| 3. | Daniel WALKER | 16 | Nova Cent'n | | 2:20.41 | | | 535 | | 31.11 | 1:08.29 | 1:51.34 |
| 4. | Joseph MULLIGAN | 18 | Nova Cent'n | | 2:20.73 | | | 531 | | 31.49 | 1:09.46 | 1:50.65 |
| 5. | David COYLE | 19 | Nova Cent'n | | 2:22.79 | | | 508 | | 31.37 | 1:08.72 | 1:49.93 |
| 6. | Luke CHAMBERS | 16 | Nova Cent'n | | 2:25.89 | | | 477 | | 31.45 | 1:08.93 | 1:50.99 |
| 7. | William POYSER | 19 | Leic Sharks | | 2:28.05 | | | 456 | | 32.08 | 1:10.70 | 1:54.67 |
| 8. | Benjamin TUNSTALL | 15 | Nova Cent'n | | 2:30.01 | | | 438 | | 31.55 | 1:08.91 | 1:57.46 |
| 9. | Danny BARRON | 15 | Etwall | | 2:31.61 | | | 425 | | 29.98 | 1:07.47 | 1:59.31 |
| 10. | Oliver SMITH | 15 | Radford | | 2:32.49 | | | 417 | | 33.07 | 1:11.03 | 1:56.25 |
| 11. | Joseph GREAVES | 20 | Nova Cent'n | 14 | 2:32.78 | | | 415 | | 32.64 | 1:13.21 | 1:58.04 |
| 12. | Brodie BUTLIN | 15 | Nova Cent'n | | 2:32.88 | | | 414 | | 33.49 | 1:14.28 | 1:59.03 |
| 13. | Mahrey CAINE | 15 | Nova Cent'n | | 2:33.84 | | | 406 | | 34.28 | 1:12.21 | 1:59.41 |
| 14. | Joel HARBY | 15 | Nova Cent'n | | 2:34.35 | | | 402 | | 31.67 | 1:12.39 | 1:58.97 |
| 15. | Mason ROUTLEDGE | 15 | Leic Sharks | | 2:35.91 | | | 390 | | 31.52 | 1:15.22 | 2:00.91 |
| 16. | Luke DYE | 15 | Nova Cent'n | | 2:39.75 | | | 363 | | 34.15 | 1:14.86 | 2:04.87 |
| 17. | Matthew PEGG | 15 | Etwall | | 2:44.94 | | | 330 | | 36.18 | 1:16.64 | 2:06.24 |
| 18. | Callum SHIELLS | 15 | Leic Sharks | | 2:45.69 | | | 325 | | 35.36 | 1:17.99 | 2:11.70 |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Joseph GREAVES | 20 | Nova Cent'n | 14 | 2:32.78 | | | 581 | | 32.64 | 1:13.21 | 1:58.04 |