EVENT 101 Open/Male 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | James Pickering | 11 | Hinckley | 3:34.77 |
| 4 | 2 | Noah Berrington | 12 | Leic Sharks | 3:23.64 |
| 5 | 3 | Sebastian Duckworth | 12 | Hinckley | 3:18.65 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 4 | Reuben Cox | 12 | Bedford SS | 3:18.10 |
| 3 | 5 | Rhys Eveleigh | 10 | Shepshed | 3:17.31 |
| 4 | 6 | Cabhan Coleman | 11 | Leicester Ne | 3:16.80 |
| 5 | 7 | Sridhar Prabhu | 12 | Bedford SS | 3:16.77 |
| 6 | 8 | Joshua Duckworth | 10 | Hinckley | 3:07.62 |
| 7 | 9 | Benjamin Parker | 10 | Calv Bing | 3:04.70 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Cyril Bao | 10 | NottmLeander | 3:01.46 |
| 2 | 11 | Sebastian Jones | 11 | Leic Sharks | 3:00.25 |
| 3 | 12 | Joel Gardner | 12 | Loughborough | 2:57.15 |
| 4 | 13 | Samuel Bone | 12 | Hinckley | 2:56.04 |
| 5 | 14 | Isaac Hawkins | 13 | Kingsbury | 2:55.55 |
| 6 | 15 | Noah Redwood-Moore | 13 | Melton M'bry | 2:54.70 |
| 7 | 16 | Alf Coles | 11 | Leic Sharks | 2:51.56 |
| 8 | 17 | Nathan Dew | 15 | Leic Sharks | 2:50.97 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Thomas Turner | 10 | Hinckley | 2:50.22 |
| 2 | 19 | Mazen Allam | 13 | Bedford SS | 2:50.10 |
| 3 | 20 | Finn Traynor | 11 | Loughborough | 2:49.17 |
| 4 | 21 | Ted Walker | 11 | Shepshed | 2:49.08 |
| 5 | 22 | Ruari Hayden | 13 | NottmLeander | 2:48.74 |
| 6 | 23 | Seth Barley | 11 | Bedford SS | 2:48.67 |
| 7 | 24 | Leo Stewart | 11 | Leic Sharks | 2:48.42 |
| 8 | 25 | Jacob Cliffe | 14 | Hinckley | 2:48.10 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Lucas Hales | 14 | Hinckley | 2:46.17 |
| 2 | 27 | Daniel Rata | 12 | Leic Sharks | 2:44.77 |
| 3 | 28 | James Forgione | 12 | Newark | 2:41.90 |
| 4 | 29 | Thomas Wittering | 13 | Hinckley | 2:41.46 |
| 5 | 30 | Gabriel Sutton | 12 | Derby Excel | 2:37.76 |
| 6 | 31 | Archie Dickins | 14 | Hinckley | 2:35.47 |
| 7 | 32 | Theo Vandoros | 13 | Melton M'bry | 2:34.93 |
| 8 | 33 | Jimmin Bao | 13 | NottmLeander | 2:32.83 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | George Zhang | 12 | NottmLeander | 2:31.80 |
| 2 | 35 | Albert Haile | 14 | Louth | 2:29.75 |
| 3 | 36 | Joshua Hales | 15 | Hinckley | 2:27.74 |
| 4 | 37 | Charlie Tomlinson | 14 | NottmLeander | 2:26.81 |
| 5 | 38 | Kuba Kopec | 13 | Bedford SS | 2:26.00 |
| 6 | 39 | Riley Burns | 13 | Sherwood | 2:24.41 |
| 7 | 40 | Hugo Morgan-Gibbins | 13 | Loughborough | 2:23.95 |
| 8 | 41 | Thomas Pope | 15 | Long Eaton | 2:23.84 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Marshall Dawe | 15 | Kingsbury | 2:23.26 |
| 2 | 43 | Lucas Willis-Culpitt | 14 | Leic Sharks | 2:22.95 |
| 3 | 44 | Michael Fraser | 15 | Hinckley | 2:22.21 |
| 4 | 45 | David Ursachi | 13 | Leicester Ne | 2:21.82 |
| 5 | 46 | Alexander Turner | 14 | Hinckley | 2:20.61 |
| 6 | 47 | Seth Gardner | 15 | Loughborough | 2:19.21 |
| 7 | 48 | Olly Lockton | 17 | Shepshed | 2:17.87 |
| 8 | 49 | Elliott Thomson | 14 | Daventry | 2:16.31 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | Adam Allsopp | 17 | Leic Sharks | 2:11.90 |
| 2 | 53 | Andrew Blair | 15 | Leicester Ne | 2:08.51 |
| 3 | 55 | Theo Black | 16 | Leic Sharks | 2:07.56 |
| 4 | 57 | Eddie Baron | 17 | NottmLeander | 2:01.69 |
| 5 | 56 | Zachary Jones | 17 | Daventry | 2:01.80 |
| 6 | 54 | Callum Shiells | 18 | Leic Sharks | 2:08.37 |
| 7 | 52 | Ioan Eveleigh | 15 | Shepshed | 2:11.36 |
| 8 | 50 | Zachary Evans | 14 | Louth | 2:14.23 |