Points Table
Top Female in Age Group R (80/84)
| Place | Name | AG | Team | Points |
| 1 | Barbara Legg | (80/84) | Banbury | 18 |
Top Female in Age Group Q(75/79)
| Place | Name | AG | Team | Points |
| 1 | Pamela Russell | (75/79) | Beaver Mast | 21 |
| 2 | Patricia Reynolds | (75/79) | Beaver Mast | 18 |
| 2 | Janet Wood | (75/79) | Stroud Mast | 18 |
Top Female in Age Group P(70/74)
| Place | Name | AG | Team | Points |
| 1 | Valerie Thorp | (70/74) | Derby Excel | 22 |
| 1 | Susan Cummings | (70/74) | Banbury | 22 |
| 3 | Janice Appleton | (70/74) | Banbury | 19 |
| 4 | Kathleen Tunnicliffe | (70/74) | B C & P Mast | 18 |
Top Female in Age Group O(65/69)
| Place | Name | AG | Team | Points |
| 1 | Linda Dootson | (65/69) | Leicester Ma | 23 |
| 2 | Lindsey Gowland | (65/69) | B C & P Mast | 18 |
Top Female in Age Group N(60/64)
| Place | Name | AG | Team | Points |
| 1 | Elaine Seager | (60/64) | Loughborough | 32 |
| 2 | Julie Moinet | (60/64) | Northampton | 20 |
| 3 | Yvonne King | (60/64) | Braunstone | 19 |
| 4 | Lindsey Gaywood | (60/64) | Co Sheffield | 18 |
Top Female in Age Group M(55/59)
| Place | Name | AG | Team | Points |
| 1 | Lydianne Lock | (55/59) | Leic Peng | 30 |
| 2 | Catherine Davies | (55/59) | Leicester Ma | 26 |
| 3 | Jeanne Petit | (55/59) | Leic Peng | 22 |
| 4 | Bryony Wilkes | (55/59) | Loughborough | 19 |
| 5 | Claire Spink | (55/59) | Derby Excel | 17 |
| 6 | Lisa Stone | (55/59) | OadbyWigston | 14 |
| 7 | Ali Skirvin | (55/59) | Strat Sharks | 13 |
| 8 | Deena Tomlinson | (55/59) | Calv Bing | 9 |
Top Female in Age Group L(50/54)
| Place | Name | AG | Team | Points |
| 1 | Nicola James | (50/54) | Market Har | 48 |
| 2 | Helen Atton | (50/54) | Leicester Ma | 36 |
| 3 | Ruth Smith | (50/54) | Leicester Ma | 19 |
| 4 | Sophie Matthews | (50/54) | Kenilworth M | 18 |
| 5 | Sarah Johnstone | (50/54) | Braunstone | 15 |
| 6 | Nicola Smith | (50/54) | Northampton | 14 |
| 7 | Helen Veal | (50/54) | Braunstone | 7 |
| 8 | Ann-Marie McDonnell | (50/54) | Leicester Ma | 5 |
| 9 | Rachel Kitchener | (50/54) | Loughborough | 2 |
Top Female in Age Group K(45/49)
| Place | Name | AG | Team | Points |
| 1 | Kathryn Russell | (45/49) | Beaver Mast | 24 |
| 2 | Sue Starr | (45/49) | Leic Peng | 22 |
| 3 | Joanne Beedham | (45/49) | Leicester Ma | 21 |
| 4 | Jacqueline Hanes | (45/49) | Hinckley | 19 |
| 4 | Sarah Brooksbank | (45/49) | Loughborough | 19 |
| 6 | Clare Wilkinson | (45/49) | Kenilworth M | 18 |
| 7 | Judith Clarke | (45/49) | Co Lincoln P | 16 |
| 8 | Rachel Hurst | (45/49) | Leicester Ma | 11 |
| 8 | Elizabeth Gomm | (45/49) | Calv Bing | 11 |
| 10 | Anna Jones | (45/49) | Melton M'bry | 5 |
Top Female in Age Group J(40/44)
| Place | Name | AG | Team | Points |
| 1 | Emma Westbury | (40/44) | Hinckley | 16 |
| 2 | Lindsay Houlston | (40/44) | Warrington M | 12 |
| 2 | Helen Brittain | (40/44) | Rugby | 12 |
| 2 | Victoria Reading | (40/44) | Northampton | 12 |
| 5 | Kristina Bramley | (40/44) | Calv Bing | 6 |
Top Female in Age Group I(35/39)
| Place | Name | AG | Team | Points |
| 1 | Sally Norman | (35/39) | Boston | 28 |
| 2 | Katie Walker-Stabeler | (35/39) | Birmingham M | 24 |
| 3 | Eleanor Grimes | (35/39) | Derby Excel | 23 |
| 4 | Natalie Billington | (35/39) | Market Har | 20 |
| 4 | Amy Whitmore | (35/39) | OadbyWigston | 20 |
| 6 | Vicki Payne | (35/39) | Gloucester M | 18 |
| 7 | Hannawell Medrey | (35/39) | Hinckley | 17 |
| 8 | Amy Vaughan | (35/39) | Northampton | 11 |
| 9 | Katharine O'Neill | (35/39) | Etwall | 5 |
Top Female in Age Group H(30/34)
| Place | Name | AG | Team | Points |
| 1 | Stephanie Burns | (30/34) | Bircotes SC | 23 |
| 2 | Alexandra Davies | (30/34) | Braunstone | 12 |
| 3 | Laura Hayward | (30/34) | Hinckley | 11 |
| 4 | Heather Brown | (30/34) | Kettering | 10 |
| 5 | Hannah Butterworth | (30/34) | Derby Excel | 8 |
| 6 | Sarah-Louise Clarke | (30/34) | Loughborough | 5 |
| 7 | Laura Rowland-Jones | (30/34) | Hinckley | 4 |
Top Female in Age Group G(25/29)
| Place | Name | AG | Team | Points |
| 1 | Amie Hammonds | (25/29) | Kenilworth M | 28 |
| 2 | Elinor Bird | (25/29) | Kenilworth M | 27 |
| 3 | Jade Burton | (25/29) | Loughborough | 23 |
| 3 | Bryany Cornish | (25/29) | Loughborough | 23 |
| 5 | Eleanor Morton | (25/29) | Leicester Ma | 16 |
| 5 | Alice Ball | (25/29) | Market Har | 16 |
| 7 | Leanne Ord | (25/29) | Bircotes SC | 13 |
| 8 | Alice Hack | (25/29) | Melton M'bry | 12 |
| 8 | Jessica Sutton | (25/29) | Hinckley | 12 |
| 10 | Sadie Turner | (25/29) | B C & P Mast | 11 |
| 11 | Megan Holder | (25/29) | Birmingham M | 10 |
| 12 | Olivia Wiles | (25/29) | Leic Peng | 9 |
| 13 | Imogen Morris | (25/29) | Birmingham M | 5 |
| 14 | Erin Medcalf | (25/29) | Birmingham M | 4 |
| 15 | Elizabeth Welbourn | (25/29) | Co Lincoln P | 2 |
Top Female in Age Group D(18/24)
| Place | Name | AG | Team | Points |
| 1 | Amy Godwin | (18/24) | Coalville | 33 |
| 2 | Alice Streeter | (18/24) | Market Har | 30 |
| 3 | Alexandra Lynch | (18/24) | Hinckley | 20 |
| 4 | Lois Webb | (18/24) | Loughborough | 15 |
| 5 | Harriet Webster | (18/24) | Gainsborough | 13 |
| 6 | Jessica Turney | (18/24) | Hinckley | 12 |
| 7 | Eleanor Wildman | (18/24) | Hinckley | 11 |
| 7 | Emily Johnstone | (18/24) | Braunstone | 11 |
| 9 | Lauren Thacker | (18/24) | Braunstone | 5 |