Points Table
Top Male in Age Group S (85/89)
| Place | Name | AG | Team | Points |
| 1 | Roger Crannage | (85/89) | B C & P Mast | 6 |
Top Male in Age Group R(80/84)
| Place | Name | AG | Team | Points |
| 1 | William Sampson | (80/84) | Melton M'bry | 16 |
| 2 | Cass Clay | (80/84) | Basingstoke | 12 |
| 3 | Barry Twigg | (80/84) | Leicester Ma | 6 |
Top Male in Age Group Q(75/79)
| Place | Name | AG | Team | Points |
| 1 | Geraint Griffiths | (75/79) | Leicester Ma | 23 |
| 2 | Brian Taylor | (75/79) | Adwick | 12 |
Top Male in Age Group P(70/74)
| Place | Name | AG | Team | Points |
| 1 | Nick Minns | (70/74) | East Anglian | 17 |
| 2 | Paul Watson | (70/74) | Etwall | 6 |
Top Male in Age Group O(65/69)
| Place | Name | AG | Team | Points |
| 1 | Chris Orchard | (65/69) | Deepings | 18 |
Top Male in Age Group N(60/64)
| Place | Name | AG | Team | Points |
| 1 | Gerald Sutton | (60/64) | Leicester Ma | 27 |
| 2 | Hugh Taylor | (60/64) | Co Sheffield | 24 |
| 3 | Stuart Pearce | (60/64) | Co Lincoln P | 23 |
| 4 | John Merchant | (60/64) | Birmingham M | 13 |
| 5 | Mark Patterson | (60/64) | Calv Bing | 12 |
| 6 | Mark Partridge | (60/64) | Stroud Mast | 5 |
Top Male in Age Group M(55/59)
| Place | Name | AG | Team | Points |
| 1 | Richard Graham | (55/59) | Louth | 19 |
| 2 | Allun Betts | (55/59) | Daventry | 17 |
| 3 | Mark Kendall | (55/59) | Market Har | 16 |
| 4 | Matthew Driscoll | (55/59) | NottmLeander | 12 |
| 4 | Ian Wilkes | (55/59) | Loughborough | 12 |
| 6 | Andrew Botterill | (55/59) | Leicester Ma | 10 |
| 6 | Daryl Morgan | (55/59) | Kenilworth M | 10 |
| 8 | Marcel Scholten | (55/59) | Bedford SS | 6 |
| 8 | Jonathan Tate | (55/59) | N'wich Seals | 6 |
Top Male in Age Group L(50/54)
| Place | Name | AG | Team | Points |
| 1 | Jonathan Holmes | (50/54) | Rugby | 19 |
| 2 | Peter Wilkinson | (50/54) | Leic Sharks | 18 |
| 3 | Simon Porter | (50/54) | Braunstone | 16 |
| 4 | Justin Chacksfield | (50/54) | Kettering | 13 |
| 5 | Rob Jamison | (50/54) | Selby | 12 |
| 6 | Chris Barlow | (50/54) | Etwall | 11 |
| 6 | Spencer Martin | (50/54) | Braunstone | 11 |
| 8 | James Wilson | (50/54) | Kenilworth M | 8 |
| 9 | Darren Creed | (50/54) | Braunstone | 2 |
Top Male in Age Group K(45/49)
| Place | Name | AG | Team | Points |
| 1 | Ross Turner | (45/49) | Rugby | 24 |
| 2 | Dave Patterson | (45/49) | Braunstone | 18 |
| 2 | Ben Harkin | (45/49) | Warrington M | 18 |
| 4 | Kevin James | (45/49) | Market Har | 11 |
| 4 | Ian Hicks | (45/49) | B C & P Mast | 11 |
| 6 | Antonino Russo | (45/49) | StaffordApex | 10 |
| 6 | Glen Gilbert | (45/49) | Nene Valley | 10 |
| 8 | Tarek Eldehni | (45/49) | Derby Excel | 9 |
| 9 | Rick Cassell | (45/49) | Louth | 8 |
| 10 | Sam Winter | (45/49) | Leicester Ne | 6 |
| 10 | James Colvin | (45/49) | NottmLeander | 6 |
| 12 | Dipesh Chandarana | (45/49) | Leicester Ma | 5 |
| 13 | Christian Green | (45/49) | Braunstone | 2 |
| 14 | Andrew Castle | (45/49) | Etwall | 1 |
Top Male in Age Group J(40/44)
| Place | Name | AG | Team | Points |
| 1 | Matthew Beavan | (40/44) | Coalville | 29 |
| 2 | Philip Scott | (40/44) | Lichfield | 19 |
| 2 | Gareth Haines | (40/44) | Loughborough | 19 |
| 4 | James Wardle | (40/44) | Kenilworth M | 18 |
| 5 | Steve Adgar | (40/44) | Derby Excel | 12 |
| 6 | Jindrich Kraj | (40/44) | Braunstone | 7 |
| 7 | David Tittensor | (40/44) | Leicester Ne | 3 |
Top Male in Age Group I(35/39)
| Place | Name | AG | Team | Points |
| 1 | Mitchell Blakemore | (35/39) | Derby Excel | 25 |
| 2 | Daniel Goodwin | (35/39) | Leicester Ma | 24 |
| 3 | Myles Gibson | (35/39) | Coalville | 21 |
| 4 | Christopher Callaghan | (35/39) | Loughborough | 13 |
| 4 | Jack Rhodes | (35/39) | BelperMarlin | 13 |
| 6 | Andrew Banks | (35/39) | Melton M'bry | 11 |
| 7 | Thomas Cummins | (35/39) | Leicester Ma | 8 |
| 8 | Sam Hickinbottom | (35/39) | Braunstone | 6 |
| 9 | Shaun Wilding | (35/39) | B C & P Mast | 4 |
Top Male in Age Group H(30/34)
| Place | Name | AG | Team | Points |
| 1 | David Westcough | (30/34) | East Leeds | 26 |
| 2 | Devesh Chohan | (30/34) | Rugby | 18 |
| 3 | James Searles | (30/34) | Bircotes SC | 12 |
| 4 | Daniel Franks | (30/34) | Loughborough | 11 |
| 5 | Sumant Kapoor | (30/34) | Birmingham M | 9 |
| 6 | Matthew Callaghan | (30/34) | Market Har | 8 |
Top Male in Age Group G(25/29)
| Place | Name | AG | Team | Points |
| 1 | Cameron Noble-Clark | (25/29) | Donc Masters | 26 |
| 1 | Scott Hadley | (25/29) | Co Coventry | 26 |
| 3 | Joseph Doherty | (25/29) | Derby Excel | 22 |
| 4 | Michael Chinnery | (25/29) | Derby Excel | 19 |
| 5 | Finn Linton | (25/29) | Kenilworth M | 18 |
| 6 | Michael Hill | (25/29) | Melton M'bry | 17 |
| 7 | Samuel Franks | (25/29) | Leicester Ma | 9 |
| 8 | Kayten Girn | (25/29) | Derby Excel | 5 |
Top Male in Age Group F(24/0+)
| Place | Name | AG | Team | Points |
| 1 | Leicester Masters | (24/0+) | Leicester Ma | 12 |
Top Male in Age Group E(20/0+)
| Place | Name | AG | Team | Points |
| 1 | Loughborough Town SC | (20/0+) | Loughborough | 11 |
| 2 | Leicester Masters | (20/0+) | Leicester Ma | 10 |
| 3 | Braunstone SC | (20/0+) | Braunstone | 9 |
Top Male in Age Group D(18/24)
| Place | Name | AG | Team | Points |
| 1 | Paul Page | (18/24) | Hinckley | 39 |
| 2 | Amr Abdin | (18/24) | Derby Excel | 21 |
| 3 | Frederick Brown | (18/24) | Market Har | 20 |
| 4 | Samuel Hurst | (18/24) | Derby Excel | 18 |
| 5 | Joe Franks | (18/24) | Loughborough | 13 |
| 6 | Adam Metcalf | (18/24) | Loughborough | 12 |
| 6 | Andrew Kerr | (18/24) | Derby Excel | 12 |
| 8 | Fraser Tilley | (18/24) | Braunstone | 11 |
| 8 | Charlie James | (18/24) | Market Har | 11 |
| 10 | Ben Metcalf | (18/24) | Loughborough | 1 |
Top Male in Age Group C(16/0+)
| Place | Name | AG | Team | Points |
| 1 | Market Harborough SC | (16/0+) | Market Har | 12 |
| 2 | Leicester Masters | (16/0+) | Leicester Ma | 10 |
| 3 | Loughborough Town SC | (16/0+) | Loughborough | 8 |
Top Male in Age Group A(07/2+)
| Place | Name | AG | Team | Points |
| 1 | Market Harborough SC | (07/2+) | Market Har | 12 |
| 2 | Loughborough Town SC | (07/2+) | Loughborough | 9 |
| 2 | Braunstone SC | (07/2+) | Braunstone | 9 |
| 4 | Braunstone SC B | (07/2+) | Braunstone | 3 |